#16 LY, Danny  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2009  HAMPDEN-SYDNEY   0-2  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 5, 2009  vs LaGrange   2-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 6, 2009  vs Huntingdon   7-2  *  *  1  1  3  1  .333  0  .000  0  0-0 
Sep 09, 2009  GUILFORD   3-6  *  *  0  0  0  0  .333  0  .000  0  0-0 
Sep 16, 2009  at Bridgewater College   6-2  *  *  0  0  0  1  .250  1  .250  0  0-0 
Sep 18, 2009  SOUTHERN VIRGINIA   5-0  *  *  0  0  0  0  .250  0  .250  0  0-0 
Sep 25, 2009  at R-MC   1-1  *  *  0  0  0  1  .200  1  .400  0  0-0 
Sep 30, 2009  at Emory & Henry   5-1  *  *  0  0  0  0  .200  0  .400  0  0-0 
Oct 3, 2009   at Shenandoah Hornets   2-1  *  *  0  0  0  0  .200  0  .400  0  0-0 
Oct 14, 2009  GREENSBORO   3-1  *    0  0  0  1  .167  0  .333  0  0-0 
Oct 17, 2009  at NC Wesleyan   2-4  *    0  0  0  0  .167  0  .333  0  0-0 
Oct 20, 2009  FERRUM   3-1  *  *  0  0  0  2  .125  2  .500  0  0-0 
Oct 24, 2009  at Randolph College   0-2  *  *  0  0  0  1  .111  1  .556  0  0-0 
Oct 27, 2009  BLUEFIELD   3-0  *  *  0  1  1  0  .111  0  .556  0  0-0 
Oct 30, 2009  CHRISTOPHER NEWPORT   0-3  *  *  0  0  0  0  .111  0  .556  0  0-0 
Nov 03, 2009  GREENSBORO   6-2  *  *  0  0  0  0  .111  0  .556  0  0-0 
Nov 06, 2009  vs Christopher Newport   1-5  *  *  0  0  0  0  .111  0  .556  0  0-0 
Totals     49-33  17  15  1  2  4  9  .111  5  .556  0  0-0 

 
Games played: 17
Shots per game: 0.53
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24