| # 4 BARROW, Kyle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | HAMPDEN-SYDNEY | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 5, 2009 | vs LaGrange | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 6, 2009 | vs Huntingdon | 7-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 09, 2009 | GUILFORD | 3-6 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 16, 2009 | at Bridgewater College | 6-2 | * | * | 1 | 0 | 2 | 3 | .200 | 2 | .400 | 0 | 0-0 |
| Sep 18, 2009 | SOUTHERN VIRGINIA | 5-0 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .500 | 0 | 0-0 |
| Sep 25, 2009 | at R-MC | 1-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0 | 0-0 |
| Sep 30, 2009 | at Emory & Henry | 5-1 | * | * | 0 | 1 | 1 | 0 | .143 | 0 | .429 | 0 | 0-0 |
| Oct 3, 2009 | at Shenandoah Hornets | 2-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0 | 0-0 |
| Oct 07, 2009 | at Methodist | 0-2 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .500 | 0 | 0-0 |
| Oct 9, 2009 | at Southern Virginia | 3-4 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .444 | 0 | 0-0 |
| Oct 14, 2009 | GREENSBORO | 3-1 | * | * | 0 | 1 | 1 | 1 | .100 | 1 | .500 | 0 | 0-0 |
| Oct 17, 2009 | at NC Wesleyan | 2-4 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0 | 0-0 |
| Oct 20, 2009 | FERRUM | 3-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0 | 0-0 |
| Oct 27, 2009 | BLUEFIELD | 3-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .455 | 0 | 0-0 |
| Oct 30, 2009 | CHRISTOPHER NEWPORT | 0-3 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 |
| Nov 03, 2009 | GREENSBORO | 6-2 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 |
| Nov 06, 2009 | vs Christopher Newport | 1-5 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .455 | 0 | 0-0 |
| Totals | 52-37 | 18 | 18 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 0 | 0-0 |
|
Games played: 18 Shots per game: 0.61 Goals per game: 0.06 Assists per game: 0.11 Points per game: 0.22 |