| # 6 GROGAN, James |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | at Hampden-Sydney | 3-5 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 04, 2010 | vs Covenant | 4-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
| Sep 05, 2010 | vs Chowan | 7-0 | * | * | 1 | 1 | 3 | 1 | .500 | 1 | 1.000 | 0 | 0-0 |
| Sep 09, 2010 | EMORY & HENRY | 9-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| Sep 11, 2010 | vs LaGrange College | 3-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| Sep 12, 2010 | vs Piedmont College | 1-3 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0-0 |
| Sep 15, 2010 | BRIDGEWATER COLLEGE | 1-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0-0 | |
| Sep 19, 2010 | vs Emory | 0-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| Oct 15, 2010 | at Warren Wilson | 5-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
| Oct 20, 2010 | at Greensboro College | 6-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
| Oct 23, 2010 | N.C. WESLEYAN | 0-0 | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0-0 | |
| Oct 28, 2010 | at Ferrum | 2-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .750 | 0 | 0-0 | |
| Nov 02, 2010 | GREENSBORO COLLEGE | 2-1 | * | 0 | 0 | 0 | 1 | .200 | 0 | .600 | 0 | 0-0 | |
| Nov 05, 2010 | vs Christopher Newport | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 |
| Totals | 43-19 | 14 | 8 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0 | 0-0 |
|
Games played: 14 Shots per game: 0.36 Goals per game: 0.07 Assists per game: 0.14 Points per game: 0.29 |