Averett University

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-6-2 Conf: 4-1-1 Home: 6-0-1 Away: 3-3-1 Neut: 3-3-0 

    TEAM STATISTICS  AUM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  50-374  25-234 
       Goals scored per game  2.50  1.25 
       Shot pct.  .134  .107 
       Shots on goal-Attempts  189-374  113-234 
       SOG pct.  .505  .483 
       Shots/Game  18.7  11.7 
       Assists  28  15 
    CORNER KICKS  119  70 
    PENALTY KICKS  0-2  2-4 
    PENALTIES     
       Yellow cards  29  19 
       Red cards  0  0 
    ATTENDANCE     
       Total  290  1718 
       Dates/Avg Per Date  7/41  7/245 
       Neutral Site #/Avg  6/81   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Averett University  31  18  1  0  50 
    Opponents  10  15  0  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Averett University  193  172  6  3  374 
    Opponents  114  113  3  3  233 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Averett University  44  42  1  1  88 
    Opponents  78  58  3  0  139 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Averett University  53  64  1  1  119 
    Opponents  33  35  0  2  70 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Averett University  132  120  4  4  260 
    Opponents  96  102  5  2  205 


     

    Overall Individual Statistics

     

    Overall: 12-6-2 Conf: 4-1-1 Home: 6-0-1 Away: 3-3-1 Neut: 3-3-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    14  BJORNANDER, Richard   20-19  11  4  26  64  .172  32  .500  4  0-0 
    7   LILJEKLEV, Mark-Ant.  19-18  8  1  17  39  .205  20  .513  2  0-0 
    3   EBORALL, Dan   19-16  5  2  12  33  .152  17  .515  3  0-0 
    10  RAMIREZ, Aldo   19-19  4  1  9  33  .121  11  .333  1  0-0 
    5   THROWER, John   20-18  1  8  10  29  .034  16  .552  1  0-0 
    28  BATH, Stewart   16-15  3  0  6  25  .120  14  .560  0  0-1 
    17  HEIKKONEN, Timi   20-9   2  2  6  20  .100  10  .500  0  0-0 
    24  PIERCE, Justin   19-13  2  1  5  19  .105  7  .368  0  0-0 
    29  FERNGREN, Magnus   15-1   3  1  7  18  .167  11  .611  0  0-0 
    9   PAPPOE, Leslie   17-4   3  0  6  17  .176  11  .647  0  0-0 
    4   BARROW, Kyle   19-18  0  3  3  15  .000  7  .467  0  0-0 
    19  CLAASSEN, Scott   17-13  0  0  0  10  .000  4  .400  0  0-1 
    12  MEEHAN, Sean   10-6   2  0  4  7  .286  5  .714  1  0-0 
    2   GUSTAFSSON, Jonathan  17-3   0  0  0  7  .000  4  .571  0  0-0 
    15  JORDAN, Christopher   14-1   2  0  4  7  .286  4  .571  0  0-0 
    8   MATINLAURI, Anton   19-6   0  1  1  6  .000  1  .167  0  0-0 
    13  KARLEN, Niclas   6-1   1  1  3  5  .200  3  .600  0  0-0 
    6   GROGAN, James   14-8   1  2  4  5  .200  3  .600  0  0-0 
    27  MCNAMARA, Ross   8-1   0  0  0  4  .000  4  1.000  0  0-0 
    26  SEHLIN, William   11-7   0  1  1  3  .000  1  .333  0  0-0 
    18  MOLYNEAUX, Anthony   2-0   0  0  0  3  .000  0  .000  0  0-0 
    23  CARTER, Nick   5-2   0  0  0  2  .000  2  1.000  0  0-0 
    11  NAVA, Eduardo   6-1   0  0  0  2  .000  0  .000  0  0-0 
    21  FAIDUTTI, Bruno   9-1   0  0  0  1  .000  0  .000  0  0-0 
    22  STANLEY, Ryan   1-0   0  0  0  0  .000  0  .000  0  0-0 
    33  COOPER, Gerron   1-0   0  0  0  0  .000  0  .000  0  0-0 
    25  CHITWOOD, Matt   3-0   0  0  0  0  .000  0  .000  0  0-0 
    16  BRESLER, Jordan   3-0   0  0  0  0  .000  0  .000  0  0-0 
    34  BOOR, Jonathan   1-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   50  28  128  374  .134  189  .505  12  0-2 
      Opponents...........  20   25  15  65  234  .107  113  .483  6  2-4 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   DUKSIS, Justin   7-5   489:24  5  0.92  18  .783  4  1  0  2 
    0   BARKER, Nate   15-14  1335:24  19  1.28  66  .776  8  5  2  3 
    00  ABEL, P.J.   2-0   22:45  1  3.96  1  .500  0  0  0  0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  2 
      Total...............  20  1847:33  25  1.22  88  .779  12  6  2  7 
      Opponents...........  20  1847:33  50  2.44  139  .735  6  11  2  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Averett University  31  18  1  0  50 
    Opponents  10  15  0  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Averett University  193  172  6  3  374 
    Opponents  114  113  3  3  233 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Averett University  44  42  1  1  88 
    Opponents  78  58  3  0  139 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Averett University  53  64  1  1  119 
    Opponents  33  35  0  2  70 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Averett University  132  120  4  4  260 
    Opponents  96  102  5  2  205 

    ATTENDANCE SUMMARY  AUM  OPP 
    Total  290  1718 
    Dates/Avg Per Date  7/41  7/245 
    Neutral Site #/Avg  6/81   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    14  BJORNANDER, Richard   20  11  4  26  64 
    7   LILJEKLEV, Mark-Ant.  19  8  1  17  39 
    3   EBORALL, Dan   19  5  2  12  33 
    5   THROWER, John   20  1  8  10  29 
    10  RAMIREZ, Aldo   19  4  1  9  33 
    29  FERNGREN, Magnus   15  3  1  7  18 
    28  BATH, Stewart   16  3  0  6  25 
    9   PAPPOE, Leslie   17  3  0  6  17 
    17  HEIKKONEN, Timi   20  2  2  6  20 
    24  PIERCE, Justin   19  2  1  5  19 

    ##  GOALS  GP  G  A  Pts  Shots 
    14  BJORNANDER, Richard   20  11  4  26  64 
    7   LILJEKLEV, Mark-Ant.  19  8  1  17  39 
    3   EBORALL, Dan   19  5  2  12  33 
    10  RAMIREZ, Aldo   19  4  1  9  33 
    28  BATH, Stewart   16  3  0  6  25 
    29  FERNGREN, Magnus   15  3  1  7  18 
    9   PAPPOE, Leslie   17  3  0  6  17 
    17  HEIKKONEN, Timi   20  2  2  6  20 
    24  PIERCE, Justin   19  2  1  5  19 
    12  MEEHAN, Sean   10  2  0  4  7 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    5   THROWER, John   20  1  8  10  29 
    14  BJORNANDER, Richard   20  11  4  26  64 
    4   BARROW, Kyle   19  0  3  3  15 
    17  HEIKKONEN, Timi   20  2  2  6  20 
    3   EBORALL, Dan   19  5  2  12  33 
    6   GROGAN, James   14  1  2  4  5 
    7   LILJEKLEV, Mark-Ant.  19  8  1  17  39 
    13  KARLEN, Niclas   6  1  1  3  5 
    29  FERNGREN, Magnus   15  3  1  7  18 
    24  PIERCE, Justin   19  2  1  5  19 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    14  BJORNANDER, Richard   20  11  4  64  .172 
    7   LILJEKLEV, Mark-Ant.  19  8  1  39  .205 
    3   EBORALL, Dan   19  5  2  33  .152 
    10  RAMIREZ, Aldo   19  4  1  33  .121 
    5   THROWER, John   20  1  8  29  .034 
    28  BATH, Stewart   16  3  0  25  .120 
    17  HEIKKONEN, Timi   20  2  2  20  .100 
    24  PIERCE, Justin   19  2  1  19  .105 
    29  FERNGREN, Magnus   15  3  1  18  .167 
    9   PAPPOE, Leslie   17  3  0  17  .176 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    14  BJORNANDER, Richard   20  11  4  64  32  .500 
    7   LILJEKLEV, Mark-Ant.  19  8  1  39  20  .513 
    3   EBORALL, Dan   19  5  2  33  17  .515 
    5   THROWER, John   20  1  8  29  16  .552 
    28  BATH, Stewart   16  3  0  25  14  .560 
    10  RAMIREZ, Aldo   19  4  1  33  11  .333 
    29  FERNGREN, Magnus   15  3  1  18  11  .611 
    9   PAPPOE, Leslie   17  3  0  17  11  .647 
    17  HEIKKONEN, Timi   20  2  2  20  10  .500 
    24  PIERCE, Justin   19  2  1  19  7  .368 

    ##  GAME WINNING GOALS  GP  No. 
    14  BJORNANDER, Richard   20  4 
    3   EBORALL, Dan   19  3 
    7   LILJEKLEV, Mark-Ant.  19  2 
    12  MEEHAN, Sean   10  1 
    5   THROWER, John   20  1 
    10  RAMIREZ, Aldo   19  1 


     

    Soccer Statistics

     

          Overall: 12-6-2  Conf: 4-1-1  Home: 6-0-1  Away: 3-3-1  Neut: 3-3-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    14 BJORNANDER, Richard  20-19  11   4  26  64  .172  32  .500  4  0            6-6    3   0   6  17  .176   8  .471  1  0
    7  LILJEKLEV, Mark-Ant. 19-18   8   1  17  39  .205  20  .513  2  0            5-5    1   0   2   7  .143   3  .429  1  0
    3  EBORALL, Dan         19-16   5   2  12  33  .152  17  .515  3  0            6-6    2   1   5  10  .200   5  .500  1  0
    10 RAMIREZ, Aldo        19-19   4   1   9  33  .121  11  .333  1  0            6-6    2   0   4  12  .167   5  .417  1  0
    5  THROWER, John        20-18   1   8  10  29  .034  16  .552  1  0            6-6    0   2   2  10  .000   4  .400  0  0
    28 BATH, Stewart        16-15   3   0   6  25  .120  14  .560  0  0            6-6    0   0   0   9  .000   6  .667  0  0
    17 HEIKKONEN, Timi      20-9    2   2   6  20  .100  10  .500  0  0            6-4    0   1   1   5  .000   1  .200  0  0
    24 PIERCE, Justin       19-13   2   1   5  19  .105   7  .368  0  0            6-6    0   0   0   5  .000   1  .200  0  0
    29 FERNGREN, Magnus     15-1    3   1   7  18  .167  11  .611  0  0            4-0    1   0   2   5  .200   3  .600  0  0
    9  PAPPOE, Leslie       17-4    3   0   6  17  .176  11  .647  0  0            5-1    0   0   0   4  .000   2  .500  0  0
    4  BARROW, Kyle         19-18   0   3   3  15  .000   7  .467  0  0            6-6    0   0   0   4  .000   1  .250  0  0
    19 CLAASSEN, Scott      17-13   0   0   0  10  .000   4  .400  0  0            6-6    0   0   0   0  .000   0  .000  0  0
    12 MEEHAN, Sean         10-6    2   0   4   7  .286   5  .714  1  0            2-0    0   0   0   1  .000   0  .000  0  0
    15 JORDAN, Christopher  14-1    2   0   4   7  .286   4  .571  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    2  GUSTAFSSON, Jonathan 17-3    0   0   0   7  .000   4  .571  0  0            4-1    0   0   0   4  .000   2  .500  0  0
    8  MATINLAURI, Anton    19-6    0   1   1   6  .000   1  .167  0  0            6-0    0   1   1   3  .000   1  .333  0  0
    13 KARLEN, Niclas        6-1    1   1   3   5  .200   3  .600  0  0            1-0    0   0   0   1  .000   0  .000  0  0
    6  GROGAN, James        14-8    1   2   4   5  .200   3  .600  0  0            3-0    0   0   0   1  .000   1 1.000  0  0
    27 MCNAMARA, Ross        8-1    0   0   0   4  .000   4 1.000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    26 SEHLIN, William      11-7    0   1   1   3  .000   1  .333  0  0            3-1    0   0   0   0  .000   0  .000  0  0
    18 MOLYNEAUX, Anthony    2-0    0   0   0   3  .000   0  .000  0  0             -
    23 CARTER, Nick          5-2    0   0   0   2  .000   2 1.000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    11 NAVA, Eduardo         6-1    0   0   0   2  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    21 FAIDUTTI, Bruno       9-1    0   0   0   1  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    16 BRESLER, Jordan       3-0    0   0   0   0  .000   0  .000  0  0             -
    25 CHITWOOD, Matt        3-0    0   0   0   0  .000   0  .000  0  0             -
    22 STANLEY, Ryan         1-0    0   0   0   0  .000   0  .000  0  0             -
    34 BOOR, Jonathan        1-0    0   0   0   0  .000   0  .000  0  0             -
    33 COOPER, Gerron        1-0    0   0   0   0  .000   0  .000  0  0             -
       Total............... 20     50  28 128 374  .134 189  .505 12  0            6     11   5  27  98  .112  45  .459  4  0
       Opponents........... 20     25  15  65 234  .107 113  .483  6  2            6      3   3   9  66  .045  25  .379  1  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    1  DUKSIS, Justin        7-5   489:24   5  0.92  18  .783  4  1  0    2        1-0    45:00   0  0.00   1 1.000  0  0  0    0
    0  BARKER, Nate         15-14 1335:24  19  1.28  66  .776  8  5  2    3        6-6   522:33   3  0.52  20  .870  4  1  1    3
    00 ABEL, P.J.            2-0    22:45   1  3.96   1  .500  0  0  0    0         -
       Total............... 20    1847:33  25  1.22  88  .779 12  6  2    7        6     567:33   3  0.48  22  .880  4  1  1    4
       Opponents........... 20    1847:33  50  2.44 139  .735  6 11  2    5        6     567:33  11  1.74  34  .756  1  3  1    2
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Averett University..  193 172   6   3  -   374                                Averett University..   50  42   4   2  -    98
    Opponents...........  114 113   3   3  -   233                                Opponents...........   32  29   2   3  -    66
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Averett University..   31  18   1   0  -    50                                Averett University..    9   1   1   0  -    11
    Opponents...........   10  15   0   0  -    25                                Opponents...........    2   1   0   0  -     3
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Averett University..   44  42   1   1  -    88                                Averett University..   11   9   1   1  -    22
    Opponents...........   78  58   3   0  -   139                                Opponents...........   19  13   2   0  -    34
    
    ATTENDANCE SUMMARY                 AUM          OPP                           ATTENDANCE SUMMARY                 AUM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          290         1718                           Total....................          117         1290
    Dates/Avg Per Date.......         7/41        7/245                           Dates/Avg Per Date.......         3/39        3/430
    Neutral Site #/Avg.......         6/81                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-6-2        6-0-1        3-3-1        3-3    
    CONFERENCE     4-1-1        2-0-1        2-1        0-0    
    NON-CONFERENCE     8-5-1        4-0        1-2-1        3-3    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sep 01     at Hampden-Sydney           L   3-5    153
      Sep 04     vs Covenant               W     4-2     80
      Sep 05     vs Chowan                 W     7-0     50
      Sep 09        EMORY & HENRY          W     9-1     71
      Sep 11     vs LaGrange College       W     3-2     70
      Sep 12     vs Piedmont College         L   1-3     46
      Sep 15        BRIDGEWATER COLLEGE    W     1-0     67
      Sep 19     vs Emory                    L   0-3     38
      Sep 22        RANDOLPH-MACON         W     2-1     35
     *Sep 25     at #2 Christopher Newport   L   0-2   1068
      Sep 29     at Roanoke College          L   0-1     63
      Oct 06     at Guilford                T O2 2-2    112
     *Oct 09        SHENANDOAH             W     2-0     33
     *Oct 13        METHODIST              W  OT 1-0     53
      Oct 15     at Warren Wilson          W     5-0    100
     *Oct 20     at Greensboro College     W     6-0     95
     *Oct 23        N.C. WESLEYAN           T O2 0-0     31
     *Oct 28     at Ferrum                 W     2-1    127
      Nov 02        GREENSBORO COLLEGE     W     2-1      -
      Nov 05     vs Christopher Newport      L   0-1    201
    

    TEAM STATISTICS  AUM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  50-374  25-234 
       Goals scored per game  2.50  1.25 
       Shot pct.  .134  .107 
       Shots on goal-Attempts  189-374  113-234 
       SOG pct.  .505  .483 
       Shots/Game  18.7  11.7 
    CORNER KICKS  119  70 
    PENALTY KICKS  0-2  2-4 
    PENALTIES     
       Yellow cards  29  19 
       Red cards  0  0 
    ATTENDANCE     
       Total  290  1718 
       Dates/Avg Per Date  7/41  7/245 
       Neutral Site #/Avg  6/81   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    14  BJORNANDER, Richard   20-19  11  4  26  64  .172  32  .500  4  0-0 
    7   LILJEKLEV, Mark-Ant.  19-18  8  1  17  39  .205  20  .513  2  0-0 
    3   EBORALL, Dan   19-16  5  2  12  33  .152  17  .515  3  0-0 
    10  RAMIREZ, Aldo   19-19  4  1  9  33  .121  11  .333  1  0-0 
    5   THROWER, John   20-18  1  8  10  29  .034  16  .552  1  0-0 
    28  BATH, Stewart   16-15  3  0  6  25  .120  14  .560  0  0-1 
    17  HEIKKONEN, Timi   20-9   2  2  6  20  .100  10  .500  0  0-0 
    24  PIERCE, Justin   19-13  2  1  5  19  .105  7  .368  0  0-0 
    29  FERNGREN, Magnus   15-1   3  1  7  18  .167  11  .611  0  0-0 
    9   PAPPOE, Leslie   17-4   3  0  6  17  .176  11  .647  0  0-0 
    4   BARROW, Kyle   19-18  0  3  3  15  .000  7  .467  0  0-0 
    19  CLAASSEN, Scott   17-13  0  0  0  10  .000  4  .400  0  0-1 
    12  MEEHAN, Sean   10-6   2  0  4  7  .286  5  .714  1  0-0 
    2   GUSTAFSSON, Jonathan  17-3   0  0  0  7  .000  4  .571  0  0-0 
    15  JORDAN, Christopher   14-1   2  0  4  7  .286  4  .571  0  0-0 
    8   MATINLAURI, Anton   19-6   0  1  1  6  .000  1  .167  0  0-0 
    13  KARLEN, Niclas   6-1   1  1  3  5  .200  3  .600  0  0-0 
    6   GROGAN, James   14-8   1  2  4  5  .200  3  .600  0  0-0 
    27  MCNAMARA, Ross   8-1   0  0  0  4  .000  4  1.000  0  0-0 
    26  SEHLIN, William   11-7   0  1  1  3  .000  1  .333  0  0-0 
    18  MOLYNEAUX, Anthony   2-0   0  0  0  3  .000  0  .000  0  0-0 
    23  CARTER, Nick   5-2   0  0  0  2  .000  2  1.000  0  0-0 
    11  NAVA, Eduardo   6-1   0  0  0  2  .000  0  .000  0  0-0 
    21  FAIDUTTI, Bruno   9-1   0  0  0  1  .000  0  .000  0  0-0 
    22  STANLEY, Ryan   1-0   0  0  0  0  .000  0  .000  0  0-0 
    33  COOPER, Gerron   1-0   0  0  0  0  .000  0  .000  0  0-0 
    25  CHITWOOD, Matt   3-0   0  0  0  0  .000  0  .000  0  0-0 
    16  BRESLER, Jordan   3-0   0  0  0  0  .000  0  .000  0  0-0 
    34  BOOR, Jonathan   1-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  20   50  28  128  374  .134  189  .505  12  0-2 
      Opponents...........  20   25  15  65  234  .107  113  .483  6  2-4 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   DUKSIS, Justin   7-5   489:24  5  0.92  18  .783  4  1  0  2 
    0   BARKER, Nate   15-14  1335:24  19  1.28  66  .776  8  5  2  3 
    00  ABEL, P.J.   2-0   22:45  1  3.96  1  .500  0  0  0  0 
    TM  TEAM   0-0   0:00  0  0.00  3  1.000  0  0  0  2 
      Total...............  20  1847:33  25  1.22  88  .779  12  6  2  7 
      Opponents...........  20  1847:33  50  2.44  139  .735  6  11  2  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Averett University  31  18  1  0  50 
    Opponents  10  15  0  0  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Averett University  193  172  6  3  374 
    Opponents  114  113  3  3  233 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Averett University  44  42  1  1  88 
    Opponents  78  58  3  0  139 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Averett University  53  64  1  1  119 
    Opponents  33  35  0  2  70 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Averett University  132  120  4  4  260 
    Opponents  96  102  5  2  205