|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 02, 2011 | vs Mount St. Joseph | W | 2-1 | O2 | 1-0-0 | 0-0-0 | 38 | LILJEKLEV, Mark-Ant. (penalty kick) | ||
| BJORNANDER, Richard (JOINVIL, Frantz) | ||||||||||
| Sep 03, 2011 | at Frostburg State | 0-0 | T | O2 | 1-0-1 | 0-0-0 | 64 | - | ||
| Sep 07, 2011 | at Emory & Henry | W | 2-1 | 2-0-1 | 0-0-0 | 125 | HEIKKONEN, Timi (unassisted) | |||
| JOINVIL, Frantz (unassisted) | ||||||||||
| Sep 10, 2011 | vs Berry | W | 1-0 | 3-0-1 | 0-0-0 | 33 | JOINVIL, Frantz (unassisted) | |||
| Sep 14, 2011 | VIRGINIA INTERMONT | W | 6-0 | 4-0-1 | 0-0-0 | 82 | PAPPOE, Leslie (unassisted) | |||
| KENNER, Dominique (PAPPOE, Leslie) | ||||||||||
| JOINVIL, Frantz (BJORNANDER, Richard) | ||||||||||
| BJORNANDER, Richard (KENNER, Dominique) | ||||||||||
| MUIR, Sam (BEK, Berkay) | ||||||||||
| KOENIG, Christopher (unassisted) | ||||||||||
| Sep 17, 2011 | vs Maryville College | 0-1 | L | 4-1-1 | 0-0-0 | 34 | - | |||
| Sep 18, 2011 | at Piedmont College | W | 5-3 | 5-1-1 | 0-0-0 | 137 | VIGEBO, Kevin (BJORNANDER, Richard) | |||
| PAPPOE, Leslie (unassisted) | ||||||||||
| HEIKKONEN, Timi (unassisted) | ||||||||||
| VIGEBO, Kevin (BARROW, Kyle) | ||||||||||
| BJORNANDER, Richard (VIGEBO, Kevin) | ||||||||||
| Sep 24, 2011 | at Bridgewater | W | 4-3 | 6-1-1 | 0-0-0 | 221 | PIERCE, Justin (HEIKKONEN, Timi) | |||
| LILJEKLEV, Mark-Ant. (unassisted) | ||||||||||
| BJORNANDER, Richard (HEIKKONEN, Timi) | ||||||||||
| FERNGREN, Magnus (LILJEKLEV, Mark-Ant.) | ||||||||||
| Sep 28, 2011 | ROANOKE | 0-1 | L | O2 | 6-2-1 | 0-0-0 | 103 | - | ||
| * | Oct 02, 2011 | CHRISTOPHER NEWPORT | 1-2 | L | O2 | 6-3-1 | 0-1-0 | 82 | THROWER, John (BARROW, Kyle) | |
| Oct 05, 2011 | at Randolph-Macon | W | 3-0 | 7-3-1 | 0-1-0 | 120 | BROWN, Nathan (HEIKKONEN, Timi) | |||
| HEIKKONEN, Timi (penalty kick) | ||||||||||
| BJORNANDER, Richard (THROWER, John;LUNDQUIST, Rasmus) | ||||||||||
| * | Oct 8, 2011 | at Shenandoah Hornets | W | 3-0 | 8-3-1 | 1-1-0 | 117 | BJORNANDER, Richard (THROWER, John) | ||
| FERNGREN, Magnus (HEIKKONEN, Timi) | ||||||||||
| ERENSTEDT, Martin (LUNDQUIST, Rasmus) | ||||||||||
| * | Oct 12, 2011 | at Methodist | 1-5 | L | 8-4-1 | 1-2-0 | 54 | VIGEBO, Kevin (HEIKKONEN, Timi) | ||
| Oct 15, 2011 | vs Randolph College | W | 1-0 | 9-4-1 | 1-2-0 | 103 | FERNGREN, Magnus (BROWN, Nathan) | |||
| * | Oct 20, 2011 | GREENSBORO | 3-4 | L | OT | 9-5-1 | 1-3-0 | 23 | JOINVIL, Frantz (MUIR, Sam;BJORNANDER, Richard) | |
| JOINVIL, Frantz (BJORNANDER, Richard) | ||||||||||
| JOINVIL, Frantz (BROWN, Nathan) | ||||||||||
| * | Oct 22, 2011 | at NC Wesleyan | 0-0 | T | O2 | 9-5-2 | 1-3-1 | 142 | - | |
| * | Oct 26, 2011 | FERRUM | W | 5-0 | 10-5-2 | 2-3-1 | 70 | THROWER, John (LUNDQUIST, Rasmus;BJORNANDER, Richard) | ||
| KENNER, Dominique (VIGEBO, Kevin) | ||||||||||
| BROWN, Nathan (unassisted) | ||||||||||
| BROWN, Nathan (THROWER, John) | ||||||||||
| BARROW, Kyle (VIGEBO, Kevin) | ||||||||||
| Nov 01, 2011 | at Greensboro | W | 4-1 | 11-5-2 | 2-3-1 | 100 | JOINVIL, Frantz (unassisted) | |||
| BARROW, Kyle (unassisted) | ||||||||||
| THROWER, John (JOINVIL, Frantz) | ||||||||||
| THROWER, John (unassisted) | ||||||||||
| Nov 04, 2011 | vs #1 Christopher Newport | 2-4 | L | 11-6-2 | 2-3-1 | 211 | MUIR, Sam (PIERCE, Justin) | |||
| VIGEBO, Kevin (THROWER, John) |
| Team Record | W-L-T |
| Overall | 11-6-2 |
| Conference | 2-3-1 |
| Home | 2-3 |
| Away | 6-1-2 |
| Neutral | 3-2 |
| Overtime | 1-3-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 1859 | 98 |
| Home | 5 | 360 | 72 |
| Away | 9 | 1080 | 120 |
| Neutral | 5 | 419 | 84 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2011 | vs Mount St. Joseph | 2-1 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 1 | 1-1 |
| Sep 03, 2011 | at Frostburg State | 0-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Sep 07, 2011 | at Emory & Henry | 2-1 | 2 | 0 | 4 | 13 | .154 | 3 | .231 | 1 | 0-0 |
| Sep 10, 2011 | vs Berry | 1-0 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 1 | 0-0 |
| Sep 14, 2011 | VIRGINIA INTERMONT | 6-0 | 6 | 4 | 16 | 28 | .214 | 16 | .571 | 1 | 0-0 |
| Sep 17, 2011 | vs Maryville College | 0-1 | 0 | 0 | 0 | 6 | .000 | 6 | 1.000 | 0 | 0-0 |
| Sep 18, 2011 | at Piedmont College | 5-3 | 5 | 3 | 13 | 29 | .172 | 18 | .621 | 1 | 0-0 |
| Sep 24, 2011 | at Bridgewater | 4-3 | 4 | 3 | 11 | 18 | .222 | 10 | .556 | 1 | 0-0 |
| Sep 28, 2011 | ROANOKE | 0-1 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Oct 02, 2011 | CHRISTOPHER NEWPORT | 1-2 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| Oct 05, 2011 | at Randolph-Macon | 3-0 | 3 | 3 | 9 | 16 | .188 | 11 | .688 | 1 | 1-1 |
| Oct 8, 2011 | at Shenandoah Hornets | 3-0 | 3 | 3 | 9 | 15 | .200 | 7 | .467 | 1 | 0-0 |
| Oct 12, 2011 | at Methodist | 1-5 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0-0 |
| Oct 15, 2011 | vs Randolph College | 1-0 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 1 | 0-0 |
| Oct 20, 2011 | GREENSBORO | 3-4 | 3 | 4 | 10 | 20 | .150 | 9 | .450 | 0 | 0-0 |
| Oct 22, 2011 | at NC Wesleyan | 0-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Oct 26, 2011 | FERRUM | 5-0 | 5 | 5 | 15 | 29 | .172 | 10 | .345 | 1 | 0-0 |
| Nov 01, 2011 | at Greensboro | 4-1 | 4 | 1 | 9 | 20 | .200 | 9 | .450 | 1 | 0-0 |
| Nov 04, 2011 | vs Christopher Newport | 2-4 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 0 | 0-0 |
| Averett | 43-26 | 43 | 32 | 118 | 279 | .154 | 132 | .473 | 11 | 2-2 | |
| Opponent | 26 | 20 | 72 | 264 | .098 | 124 | .470 | 6 | 2-4 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 14.68 Goals per game: 2.26 Assists per game: 1.68 Points per game: 6.21 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2011 | vs Mount St. Joseph | 2-1 | 100:32 | 1 | 0.90 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 03, 2011 | at Frostburg State | 0-0 | 110:00 | 0 | 0.43 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 07, 2011 | at Emory & Henry | 2-1 | 90:00 | 1 | 0.60 | 3 | .750 | 1 | 0 | 0 | - |
| Sep 10, 2011 | vs Berry | 1-0 | 90:00 | 0 | 0.46 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 14, 2011 | VIRGINIA INTERMONT | 6-0 | 90:00 | 0 | 0.37 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 17, 2011 | vs Maryville College | 0-1 | 90:00 | 1 | 0.47 | 6 | .857 | 0 | 1 | 0 | - |
| Sep 18, 2011 | at Piedmont College | 5-3 | 90:00 | 3 | 0.82 | 6 | .667 | 1 | 0 | 0 | - |
| Sep 24, 2011 | at Bridgewater | 4-3 | 90:00 | 3 | 1.08 | 5 | .625 | 1 | 0 | 0 | - |
| Sep 28, 2011 | ROANOKE | 0-1 | 110:00 | 1 | 1.05 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 02, 2011 | CHRISTOPHER NEWPORT | 1-2 | 110:00 | 2 | 1.11 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 05, 2011 | at Randolph-Macon | 3-0 | 90:00 | 0 | 1.02 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 8, 2011 | at Shenandoah Hornets | 3-0 | 90:00 | 0 | 0.94 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 12, 2011 | at Methodist | 1-5 | 90:00 | 5 | 1.23 | 4 | .444 | 0 | 1 | 0 | - |
| Oct 15, 2011 | vs Randolph College | 1-0 | 90:00 | 0 | 1.15 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2011 | GREENSBORO | 3-4 | 100:00 | 4 | 1.32 | 11 | .733 | 0 | 1 | 0 | - |
| Oct 22, 2011 | at NC Wesleyan | 0-0 | 110:00 | 0 | 1.23 | 9 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 26, 2011 | FERRUM | 5-0 | 90:00 | 0 | 1.16 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 01, 2011 | at Greensboro | 4-1 | 90:00 | 1 | 1.15 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 04, 2011 | vs Christopher Newport | 2-4 | 90:00 | 4 | 1.29 | 9 | .692 | 0 | 1 | 0 | - |
| Totals | 43-26 | 1810:32 | 26 | 1.29 | 98 | .790 | 11 | 6 | 2 | 8 | |
| Opponent | 1810:32 | 43 | 1.29 | 89 | .674 | 6 | 11 | 2 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 02, 2011 | vs Mount St. Joseph | 2-1 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 |
| Sep 03, 2011 | at Frostburg State | 0-0 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| Sep 07, 2011 | at Emory & Henry | 2-1 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 1-1 |
| Sep 10, 2011 | vs Berry | 1-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 0 | 0-0 |
| Sep 14, 2011 | VIRGINIA INTERMONT | 6-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Sep 17, 2011 | vs Maryville College | 0-1 | 1 | 1 | 3 | 7 | .143 | 7 | 1.000 | 1 | 0-0 |
| Sep 18, 2011 | at Piedmont College | 5-3 | 3 | 1 | 7 | 15 | .200 | 9 | .600 | 0 | 0-0 |
| Sep 24, 2011 | at Bridgewater | 4-3 | 3 | 1 | 7 | 13 | .231 | 8 | .615 | 0 | 0-0 |
| Sep 28, 2011 | ROANOKE | 0-1 | 1 | 1 | 3 | 26 | .038 | 8 | .308 | 1 | 0-0 |
| Oct 02, 2011 | CHRISTOPHER NEWPORT | 1-2 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 1 | 0-0 |
| Oct 05, 2011 | at Randolph-Macon | 3-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Oct 8, 2011 | at Shenandoah Hornets | 3-0 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0-0 |
| Oct 12, 2011 | at Methodist | 1-5 | 5 | 6 | 16 | 18 | .278 | 9 | .500 | 1 | 0-0 |
| Oct 15, 2011 | vs Randolph College | 1-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Oct 20, 2011 | GREENSBORO | 3-4 | 4 | 2 | 10 | 23 | .174 | 15 | .652 | 1 | 1-2 |
| Oct 22, 2011 | at NC Wesleyan | 0-0 | 0 | 0 | 0 | 22 | .000 | 9 | .409 | 0 | 0-0 |
| Oct 26, 2011 | FERRUM | 5-0 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| Nov 01, 2011 | at Greensboro | 4-1 | 1 | 1 | 3 | 16 | .062 | 3 | .188 | 0 | 0-0 |
| Nov 04, 2011 | vs Christopher Newport | 2-4 | 4 | 4 | 12 | 22 | .182 | 13 | .591 | 1 | 0-1 |
| Opponent totals | 26-43 | 26 | 20 | 72 | 264 | .098 | 124 | .470 | 6 | 2-4 | |
| Averett | 43 | 32 | 118 | 279 | .154 | 132 | .473 | 11 | 2-2 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 13.89 Goals per game: 1.37 Assists per game: 1.05 Points per game: 3.79 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2011 | vs Mount St. Joseph | 2-1 | 100:32 | 2 | 1.79 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 03, 2011 | at Frostburg State | 0-0 | 110:00 | 0 | 0.85 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 07, 2011 | at Emory & Henry | 2-1 | 90:00 | 2 | 1.20 | 1 | .333 | 0 | 1 | 0 | - |
| Sep 10, 2011 | vs Berry | 1-0 | 90:00 | 1 | 1.15 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 14, 2011 | VIRGINIA INTERMONT | 6-0 | 90:00 | 6 | 2.06 | 10 | .625 | 0 | 1 | 0 | - |
| Sep 17, 2011 | vs Maryville College | 0-1 | 90:00 | 0 | 1.74 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2011 | at Piedmont College | 5-3 | 90:00 | 5 | 2.18 | 13 | .722 | 0 | 1 | 0 | - |
| Sep 24, 2011 | at Bridgewater | 4-3 | 90:00 | 4 | 2.40 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 28, 2011 | ROANOKE | 0-1 | 110:00 | 0 | 2.09 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2011 | CHRISTOPHER NEWPORT | 1-2 | 110:00 | 1 | 1.95 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 05, 2011 | at Randolph-Macon | 3-0 | 90:00 | 3 | 2.04 | 8 | .727 | 0 | 1 | 0 | - |
| Oct 8, 2011 | at Shenandoah Hornets | 3-0 | 90:00 | 3 | 2.11 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 12, 2011 | at Methodist | 1-5 | 90:00 | 1 | 2.03 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 15, 2011 | vs Randolph College | 1-0 | 90:00 | 1 | 1.96 | 3 | .750 | 0 | 1 | 0 | - |
| Oct 20, 2011 | GREENSBORO | 3-4 | 100:00 | 3 | 2.01 | 6 | .667 | 1 | 0 | 0 | - |
| Oct 22, 2011 | at NC Wesleyan | 0-0 | 110:00 | 0 | 1.87 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 26, 2011 | FERRUM | 5-0 | 90:00 | 5 | 2.04 | 5 | .500 | 0 | 1 | 0 | - |
| Nov 01, 2011 | at Greensboro | 4-1 | 90:00 | 4 | 2.14 | 5 | .556 | 0 | 1 | 0 | - |
| Nov 04, 2011 | vs Christopher Newport | 2-4 | 90:00 | 2 | 2.14 | 3 | .600 | 1 | 0 | 0 | - |
| Opponent totals | 26-26 | 1810:32 | 43 | 2.14 | 89 | .674 | 6 | 11 | 2 | 4 | |
| Averett | 1810:32 | 26 | 2.14 | 98 | .790 | 11 | 6 | 2 | 8 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 02, 2011 | vs Mount St. Joseph | 2-1 | 2/1 | 1/1 | 12/11 | 5/5 | 8/3 | 1/1 | 0/0 |
| Sep 03, 2011 | at Frostburg State | 0-0 | 0/0 | 0/0 | 6/10 | 2/5 | 5/2 | 2/2 | 1/0 |
| Sep 07, 2011 | at Emory & Henry | 2-1 | 2/1 | 0/0 | 13/12 | 3/4 | 8/3 | 4/2 | 0/0 |
| Sep 10, 2011 | vs Berry | 1-0 | 1/0 | 0/0 | 13/14 | 4/6 | 3/5 | 2/2 | 0/0 |
| Sep 14, 2011 | VIRGINIA INTERMONT | 6-0 | 6/0 | 4/0 | 28/9 | 16/3 | 9/2 | 0/0 | 0/0 |
| Sep 17, 2011 | vs Maryville College | 0-1 | 0/1 | 0/1 | 6/7 | 6/7 | 4/6 | 1/1 | 0/0 |
| Sep 18, 2011 | at Piedmont College | 5-3 | 5/3 | 3/1 | 29/15 | 18/9 | 6/5 | 0/1 | 0/0 |
| Sep 24, 2011 | at Bridgewater | 4-3 | 4/3 | 3/1 | 18/13 | 10/8 | 10/3 | 1/1 | 0/0 |
| Sep 28, 2011 | ROANOKE | 0-1 | 0/1 | 0/1 | 11/26 | 4/8 | 3/12 | 0/0 | 0/0 |
| Oct 02, 2011 | CHRISTOPHER NEWPORT | 1-2 | 1/2 | 1/2 | 11/18 | 3/9 | 4/9 | 1/2 | 0/0 |
| Oct 05, 2011 | at Randolph-Macon | 3-0 | 3/0 | 3/0 | 16/4 | 11/3 | 7/3 | 0/0 | 0/0 |
| Oct 8, 2011 | at Shenandoah Hornets | 3-0 | 3/0 | 3/0 | 15/11 | 7/6 | 4/3 | 3/1 | 1/0 |
| Oct 12, 2011 | at Methodist | 1-5 | 1/5 | 1/6 | 11/18 | 4/9 | 4/8 | 0/0 | 0/0 |
| Oct 15, 2011 | vs Randolph College | 1-0 | 1/0 | 1/0 | 6/7 | 4/1 | 1/5 | 1/0 | 0/0 |
| Oct 20, 2011 | GREENSBORO | 3-4 | 3/4 | 4/2 | 20/23 | 9/15 | 5/7 | 0/1 | 0/0 |
| Oct 22, 2011 | at NC Wesleyan | 0-0 | 0/0 | 0/0 | 5/22 | 2/9 | 6/6 | 0/0 | 1/1 |
| Oct 26, 2011 | FERRUM | 5-0 | 5/0 | 5/0 | 29/6 | 10/1 | 13/3 | 0/1 | 0/0 |
| Nov 01, 2011 | at Greensboro | 4-1 | 4/1 | 1/1 | 20/16 | 9/3 | 8/8 | 1/1 | 0/1 |
| Nov 04, 2011 | vs Christopher Newport | 2-4 | 2/4 | 2/4 | 10/22 | 5/13 | 3/9 | 4/3 | 1/0 |
| Totals | 43-26 | 43/26 | 32/20 | 279/264 | 132/124 | 111/102 | 21/19 | 4/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Averett - TEAM GAME HIGHS |
| POINTS | 16 | vs Virginia Intermont (Sep 14) | ||
| 15 | vs Ferrum (Oct 26) | |||
| GOALS | 6 | vs Virginia Intermont (Sep 14) | ||
| 5 | vs Ferrum (Oct 26) | |||
| 5 | at Piedmont College (Sep 18) | |||
| ASSISTS | 5 | vs Ferrum (Oct 26) | ||
| 4 | vs Greensboro (Oct 20) | |||
| 4 | vs Virginia Intermont (Sep 14) | |||
| SHOTS | 29 | vs Ferrum (Oct 26) | ||
| 29 | at Piedmont College (Sep 18) | |||
| SHOTS ON GOAL | 18 | at Piedmont College (Sep 18) | ||
| 16 | vs Virginia Intermont (Sep 14) | |||
| SAVES | 11 | vs Greensboro (Oct 20) | ||
| 9 | vs Christopher Newport (Nov 04) | |||
| 9 | at NC Wesleyan (Oct 22) | |||
| CORNER KICKS | 13 | vs Ferrum (Oct 26) | ||
| 10 | at Bridgewater (Sep 24) | |||
| FOULS | 18 | vs Christopher Newport (Oct 02) | ||
| 15 | at Greensboro (Nov 01) | |||
| 15 | at Frostburg State (Sep 03) |
| Opponent - GAME HIGHS |
| POINTS | 16 | at Methodist (Oct 12) | ||
| 12 | vs Christopher Newport (Nov 04) | |||
| GOALS | 5 | at Methodist (Oct 12) | ||
| 4 | vs Christopher Newport (Nov 04) | |||
| 4 | vs Greensboro (Oct 20) | |||
| ASSISTS | 6 | at Methodist (Oct 12) | ||
| 4 | vs Christopher Newport (Nov 04) | |||
| SHOTS | 26 | vs Roanoke (Sep 28) | ||
| 23 | vs Greensboro (Oct 20) | |||
| SHOTS ON GOAL | 15 | vs Greensboro (Oct 20) | ||
| 13 | vs Christopher Newport (Nov 04) | |||
| SAVES | 13 | at Piedmont College (Sep 18) | ||
| 10 | vs Virginia Intermont (Sep 14) | |||
| CORNER KICKS | 12 | vs Roanoke (Sep 28) | ||
| 9 | vs Christopher Newport (Nov 04) | |||
| 9 | vs Christopher Newport (Oct 02) | |||
| FOULS | 22 | vs Christopher Newport (Oct 02) | ||
| 21 | at Frostburg State (Sep 03) |
| Averett - GAME LOWS |
| POINTS | 0 | at Frostburg State (Sep 03) | ||
| 0 | vs Maryville College (Sep 17) | |||
| 0 | vs Roanoke (Sep 28) | |||
| 0 | at NC Wesleyan (Oct 22) | |||
| GOALS | 0 | at Frostburg State (Sep 03) | ||
| 0 | vs Maryville College (Sep 17) | |||
| 0 | vs Roanoke (Sep 28) | |||
| 0 | at NC Wesleyan (Oct 22) | |||
| ASSISTS | 0 | at Frostburg State (Sep 03) | ||
| 0 | at Emory & Henry (Sep 07) | |||
| 0 | vs Berry (Sep 10) | |||
| 0 | vs Maryville College (Sep 17) | |||
| 0 | vs Roanoke (Sep 28) | |||
| 0 | at NC Wesleyan (Oct 22) | |||
| SHOTS | 5 | at NC Wesleyan (Oct 22) | ||
| 6 | at Frostburg State (Sep 03) | |||
| 6 | vs Maryville College (Sep 17) | |||
| 6 | vs Randolph College (Oct 15) | |||
| SHOTS ON GOAL | 2 | at Frostburg State (Sep 03) | ||
| 2 | at NC Wesleyan (Oct 22) | |||
| SAVES | 1 | vs Randolph College (Oct 15) | ||
| 1 | vs Ferrum (Oct 26) | |||
| CORNER KICKS | 1 | vs Randolph College (Oct 15) | ||
| 3 | vs Berry (Sep 10) | |||
| 3 | vs Roanoke (Sep 28) | |||
| 3 | vs Christopher Newport (Nov 04) | |||
| FOULS | 6 | vs Maryville College (Sep 17) | ||
| 7 | vs Virginia Intermont (Sep 14) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Frostburg State (Sep 03) | ||
| 0 | vs Berry (Sep 10) | |||
| 0 | vs Virginia Intermont (Sep 14) | |||
| 0 | at Randolph-Macon (Oct 05) | |||
| 0 | at Shenandoah Hornets (Oct 8) | |||
| 0 | vs Randolph College (Oct 15) | |||
| 0 | at NC Wesleyan (Oct 22) | |||
| 0 | vs Ferrum (Oct 26) | |||
| GOALS | 0 | at Frostburg State (Sep 03) | ||
| 0 | vs Berry (Sep 10) | |||
| 0 | vs Virginia Intermont (Sep 14) | |||
| 0 | at Randolph-Macon (Oct 05) | |||
| 0 | at Shenandoah Hornets (Oct 8) | |||
| 0 | vs Randolph College (Oct 15) | |||
| 0 | at NC Wesleyan (Oct 22) | |||
| 0 | vs Ferrum (Oct 26) | |||
| ASSISTS | 0 | at Frostburg State (Sep 03) | ||
| 0 | at Emory & Henry (Sep 07) | |||
| 0 | vs Berry (Sep 10) | |||
| 0 | vs Virginia Intermont (Sep 14) | |||
| 0 | at Randolph-Macon (Oct 05) | |||
| 0 | at Shenandoah Hornets (Oct 8) | |||
| 0 | vs Randolph College (Oct 15) | |||
| 0 | at NC Wesleyan (Oct 22) | |||
| 0 | vs Ferrum (Oct 26) | |||
| SHOTS | 4 | at Randolph-Macon (Oct 05) | ||
| 6 | vs Ferrum (Oct 26) | |||
| SHOTS ON GOAL | 1 | vs Randolph College (Oct 15) | ||
| 1 | vs Ferrum (Oct 26) | |||
| SAVES | 1 | at Emory & Henry (Sep 07) | ||
| 2 | at Frostburg State (Sep 03) | |||
| 2 | vs Christopher Newport (Oct 02) | |||
| 2 | at NC Wesleyan (Oct 22) | |||
| CORNER KICKS | 2 | at Frostburg State (Sep 03) | ||
| 2 | vs Virginia Intermont (Sep 14) | |||
| FOULS | 4 | vs Randolph College (Oct 15) | ||
| 4 | vs Christopher Newport (Nov 04) |
High/Low Analysis |
| Averett - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | JOINVIL, Frantz vs Greensboro (Oct 20) | |||
| 5 | VIGEBO, Kevin at Piedmont College (Sep 18) | ||||
| GOALS | 3 | JOINVIL, Frantz vs Greensboro (Oct 20) | |||
| 2 | THROWER, John at Greensboro (Nov 01) | ||||
| 2 | BROWN, Nathan vs Ferrum (Oct 26) | ||||
| 2 | VIGEBO, Kevin at Piedmont College (Sep 18) | ||||
| ASSISTS | 2 | VIGEBO, Kevin vs Ferrum (Oct 26) | |||
| 2 | BJORNANDER, Richard vs Greensboro (Oct 20) | ||||
| 2 | HEIKKONEN, Timi at Bridgewater (Sep 24) | ||||
| SHOTS | 7 | HEIKKONEN, Timi at Piedmont College (Sep 18) | |||
| 6 | THROWER, John at Greensboro (Nov 01) | ||||
| 6 | JOINVIL, Frantz vs Greensboro (Oct 20) | ||||
| 6 | THROWER, John at Piedmont College (Sep 18) | ||||
| SHOTS ON GOAL | 5 | JOINVIL, Frantz vs Greensboro (Oct 20) | |||
| 4 | BJORNANDER, Richard at Randolph-Macon (Oct 05) | ||||
| 4 | PAPPOE, Leslie at Piedmont College (Sep 18) | ||||
| 4 | HEIKKONEN, Timi at Piedmont College (Sep 18) | ||||
| SAVES | 11 | BARKER, Nate vs Greensboro (Oct 20) | |||
| 9 | BARKER, Nate vs Christopher Newport (Nov 04) |
Game-by-Game Goals-Assists-Points |
| 0 | 00 | 1 | 2 | 3 | 4 | 5 | ||||
| Opponent | Date | Score | WL | BARKER,NAT | REED,PATRI | DUKSIS,JUS | GUSTAFSSON | JORDAN,CHR | BARROW,KYL | THROWER,JO |
| vs Mount St. Joseph | Sep 02 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Frostburg State | Sep 03 | 0-0 | T | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
