Averett

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 10-5-3 Conf: 6-2-0 Home: 5-2-1 Away: 5-2-0 Neut: 0-1-2 

    TEAM STATISTICS  AUM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-317  30-262 
       Goals scored per game  1.61  1.67 
       Shot pct.  .091  .115 
       Shots on goal-Attempts  141-317  109-262 
       SOG pct.  .445  .416 
       Shots/Game  17.6  14.6 
       Assists  19  16 
    CORNER KICKS  103  114 
    PENALTY KICKS  2-2  1-1 
    PENALTIES     
       Yellow cards  21  23 
       Red cards  0  1 
    ATTENDANCE     
       Total  734  1412 
       Dates/Avg Per Date  8/92  7/202 
       Neutral Site #/Avg  3/75   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Averett  11  16  2  0  0  29 
    Opponents  14  16  0  0  0  30 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Averett  131  172  9  5  0  317 
    Opponents  118  133  7  4  0  262 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Averett  31  43  3  2  0  79 
    Opponents  42  67  3  0  0  112 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Averett  38  58  6  1  0  103 
    Opponents  55  56  0  3  0  114 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Averett  101  117  6  4  0  228 
    Opponents  93  100  1  4  0  198 


     

    Overall Individual Statistics

     

    Overall: 10-5-3 Conf: 6-2-0 Home: 5-2-1 Away: 5-2-0 Neut: 0-1-2 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    18  Kevin Vigebo   18-16  5  6  16  58  .086  24  .414  3  0-0 
    5   John Thrower   18-17  4  3  11  44  .091  25  .568  2  2-2 
    14  Richard Bjornander   17-16  5  2  12  44  .114  20  .455  1  0-0 
    7   Mark-Anto. Liljeklev  15-14  4  0  8  36  .111  21  .583  1  0-0 
    26  Nathan Brown   18-16  4  2  10  29  .138  16  .552  2  0-0 
    9   Leslie Pappoe   18-1   1  1  3  25  .040  13  .520  0  0-0 
    19  Magnus Ferngren   18-16  1  2  4  21  .048  7  .333  0  0-0 
    10  Anton Matinlauri   17-11  0  0  0  11  .000  2  .182  0  0-0 
    21  Justin Pierce   18-11  1  0  2  9  .111  1  .111  0  0-0 
    16  Jordan Bresler   14-1   0  2  2  7  .000  3  .429  0  0-0 
    17  Anders Dahner   18-15  0  0  0  7  .000  1  .143  0  0-0 
    37  Stuart Cameron   9-1   0  0  0  5  .000  1  .200  0  0-0 
    28  Jacob Andersson   9-1   1  1  3  4  .250  2  .500  0  0-0 
    27  Sam Muir   18-16  2  0  4  3  .667  3  1.000  1  0-0 
    4   Kyle Barrow   10-3   0  0  0  3  .000  0  .000  0  0-0 
    35  David Zarkovic   6-1   0  0  0  3  .000  0  .000  0  0-0 
    2   Jonathan Gustafsson   15-6   0  0  0  2  .000  0  .000  0  0-0 
    6   Papa Coundoul   11-4   0  0  0  1  .000  1  1.000  0  0-0 
    11  Benjy Slator   6-2   1  0  2  1  1.000  1  1.000  0  0-0 
    13  Brian Benitez   2-1   0  0  0  1  .000  0  .000  0  0-0 
    22  Rasmus Lundquist   6-6   0  0  0  1  .000  0  .000  0  0-0 
    25  Jeremy Stewart   3-1   0  0  0  1  .000  0  .000  0  0-0 
    33  Justin Lloyd   1-0   0  0  0  1  .000  0  .000  0  0-0 
    36  Stelios Michalakis   1-0   0  0  0  0  .000  0  .000  0  0-0 
    29  Jordan Palma   1-0   0  0  0  0  .000  0  .000  0  0-0 
    23  Nick Carter   4-2   0  0  0  0  .000  0  .000  0  0-0 
    15  Christopher Koenig   3-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Nate Barker   16-15  0  0  0  0  .000  0  .000  0  0-0 
    1   Justin Duksis   4-4   0  0  0  0  .000  0  .000  0  0-0 
    12  Martin Erenstedt   7-0   0  0  0  0  .000  0  .000  0  0-0 
    01  Michael Lawrence   1-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   29  19  77  317  .091  141  .445  10  2-2 
      Opponents...........  18   30  16  76  262  .115  109  .416  5  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Nate Barker   16-15  1360:01  19  1.26  66  .776  10  3  2  3 
    01  Michael Lawrence   1-0   30:42  1  2.93  0  .000  0  0  0  0 
    1   Justin Duksis   4-3   299:26  10  3.01  13  .565  0  2  1  0 
      Total...............  18  1690:09  30  1.60  79  .725  10  5  3  3 
      Opponents...........  18  1690:09  29  1.54  112  .794  5  10  3  2 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Averett  11  16  2  0  0  29 
    Opponents  14  16  0  0  0  30 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Averett  131  172  9  5  0  317 
    Opponents  118  133  7  4  0  262 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Averett  31  43  3  2  0  79 
    Opponents  42  67  3  0  0  112 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Averett  38  58  6  1  0  103 
    Opponents  55  56  0  3  0  114 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Averett  101  117  6  4  0  228 
    Opponents  93  100  1  4  0  198 

    ATTENDANCE SUMMARY  AUM  OPP 
    Total  734  1412 
    Dates/Avg Per Date  8/92  7/202 
    Neutral Site #/Avg  3/75   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    18  Kevin Vigebo   18  5  6  16  58 
    14  Richard Bjornander   17  5  2  12  44 
    5   John Thrower   18  4  3  11  44 
    26  Nathan Brown   18  4  2  10  29 
    7   Mark-Anto. Liljeklev  15  4  0  8  36 
    27  Sam Muir   18  2  0  4  3 
    19  Magnus Ferngren   18  1  2  4  21 
    9   Leslie Pappoe   18  1  1  3  25 
    28  Jacob Andersson   9  1  1  3  4 
    21  Justin Pierce   18  1  0  2  9 

    ##  GOALS  GP  G  A  Pts  Shots 
    14  Richard Bjornander   17  5  2  12  44 
    18  Kevin Vigebo   18  5  6  16  58 
    26  Nathan Brown   18  4  2  10  29 
    5   John Thrower   18  4  3  11  44 
    7   Mark-Anto. Liljeklev  15  4  0  8  36 
    27  Sam Muir   18  2  0  4  3 
    21  Justin Pierce   18  1  0  2  9 
    11  Benjy Slator   6  1  0  2  1 
    19  Magnus Ferngren   18  1  2  4  21 
    9   Leslie Pappoe   18  1  1  3  25 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    18  Kevin Vigebo   18  5  6  16  58 
    5   John Thrower   18  4  3  11  44 
    16  Jordan Bresler   14  0  2  2  7 
    19  Magnus Ferngren   18  1  2  4  21 
    26  Nathan Brown   18  4  2  10  29 
    14  Richard Bjornander   17  5  2  12  44 
    9   Leslie Pappoe   18  1  1  3  25 
    28  Jacob Andersson   9  1  1  3  4 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    18  Kevin Vigebo   18  5  6  58  .086 
    5   John Thrower   18  4  3  44  .091 
    14  Richard Bjornander   17  5  2  44  .114 
    7   Mark-Anto. Liljeklev  15  4  0  36  .111 
    26  Nathan Brown   18  4  2  29  .138 
    9   Leslie Pappoe   18  1  1  25  .040 
    19  Magnus Ferngren   18  1  2  21  .048 
    10  Anton Matinlauri   17  0  0  11  .000 
    21  Justin Pierce   18  1  0  9  .111 
    16  Jordan Bresler   14  0  2  7  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    5   John Thrower   18  4  3  44  25  .568 
    18  Kevin Vigebo   18  5  6  58  24  .414 
    7   Mark-Anto. Liljeklev  15  4  0  36  21  .583 
    14  Richard Bjornander   17  5  2  44  20  .455 
    26  Nathan Brown   18  4  2  29  16  .552 
    9   Leslie Pappoe   18  1  1  25  13  .520 
    19  Magnus Ferngren   18  1  2  21  7  .333 
    16  Jordan Bresler   14  0  2  7  3  .429 
    27  Sam Muir   18  2  0  3  3  1.000 
    10  Anton Matinlauri   17  0  0  11  2  .182 

    ##  GAME WINNING GOALS  GP  No. 
    18  Kevin Vigebo   18  3 
    5   John Thrower   18  2 
    26  Nathan Brown   18  2 
    14  Richard Bjornander   17  1 
    7   Mark-Anto. Liljeklev  15  1 
    27  Sam Muir   18  1 


     

    Soccer Statistics

     

          Overall: 10-5-3  Conf: 6-2-0  Home: 5-2-1  Away: 5-2-0  Neut: 0-1-2
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    18 Kevin Vigebo         18-16   5   6  16  58  .086  24  .414  3  0            8-8    3   4  10  28  .107   9  .321  2  0
    5  John Thrower         18-17   4   3  11  44  .091  25  .568  2  2            8-8    3   2   8  19  .158  11  .579  2  2
    14 Richard Bjornander   17-16   5   2  12  44  .114  20  .455  1  0            7-7    2   1   5  21  .095  10  .476  0  0
    7  Mark-Anto. Liljeklev 15-14   4   0   8  36  .111  21  .583  1  0            7-7    3   0   6  18  .167  10  .556  1  0
    26 Nathan Brown         18-16   4   2  10  29  .138  16  .552  2  0            8-8    2   0   4  12  .167   7  .583  1  0
    9  Leslie Pappoe        18-1    1   1   3  25  .040  13  .520  0  0            8-0    0   0   0  11  .000   5  .455  0  0
    19 Magnus Ferngren      18-16   1   2   4  21  .048   7  .333  0  0            8-8    1   1   3   9  .111   2  .222  0  0
    10 Anton Matinlauri     17-11   0   0   0  11  .000   2  .182  0  0            8-7    0   0   0   5  .000   0  .000  0  0
    21 Justin Pierce        18-11   1   0   2   9  .111   1  .111  0  0            8-7    1   0   2   6  .167   1  .167  0  0
    16 Jordan Bresler       14-1    0   2   2   7  .000   3  .429  0  0            7-0    0   1   1   1  .000   0  .000  0  0
    17 Anders Dahner        18-15   0   0   0   7  .000   1  .143  0  0            8-7    0   0   0   2  .000   0  .000  0  0
    37 Stuart Cameron        9-1    0   0   0   5  .000   1  .200  0  0            5-0    0   0   0   1  .000   0  .000  0  0
    28 Jacob Andersson       9-1    1   1   3   4  .250   2  .500  0  0            4-0    1   0   2   1 1.000   1 1.000  0  0
    27 Sam Muir             18-16   2   0   4   3  .667   3 1.000  1  0            8-8    0   0   0   1  .000   1 1.000  0  0
    35 David Zarkovic        6-1    0   0   0   3  .000   0  .000  0  0            3-0    0   0   0   0  .000   0  .000  0  0
    4  Kyle Barrow          10-3    0   0   0   3  .000   0  .000  0  0            5-1    0   0   0   0  .000   0  .000  0  0
    2  Jonathan Gustafsson  15-6    0   0   0   2  .000   0  .000  0  0            6-1    0   0   0   1  .000   0  .000  0  0
    11 Benjy Slator          6-2    1   0   2   1 1.000   1 1.000  0  0            1-1    0   0   0   0  .000   0  .000  0  0
    6  Papa Coundoul        11-4    0   0   0   1  .000   1 1.000  0  0            4-1    0   0   0   0  .000   0  .000  0  0
    13 Brian Benitez         2-1    0   0   0   1  .000   0  .000  0  0             -
    33 Justin Lloyd          1-0    0   0   0   1  .000   0  .000  0  0             -
    22 Rasmus Lundquist      6-6    0   0   0   1  .000   0  .000  0  0            1-1    0   0   0   0  .000   0  .000  0  0
    25 Jeremy Stewart        3-1    0   0   0   1  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    29 Jordan Palma          1-0    0   0   0   0  .000   0  .000  0  0             -
    0  Nate Barker          16-15   0   0   0   0  .000   0  .000  0  0             -
    36 Stelios Michalakis    1-0    0   0   0   0  .000   0  .000  0  0             -
    12 Martin Erenstedt      7-0    0   0   0   0  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    23 Nick Carter           4-2    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    15 Christopher Koenig    3-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    1  Justin Duksis         4-4    0   0   0   0  .000   0  .000  0  0             -
    01 Michael Lawrence      1-0    0   0   0   0  .000   0  .000  0  0             -
       Total............... 18     29  19  77 317  .091 141  .445 10  2            8     16   9  41 136  .118  57  .419  6  2
       Opponents........... 18     30  16  76 262  .115 109  .416  5  1            8     12   5  29 100  .120  40  .400  2  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Nate Barker          16-15 1360:01  19  1.26  66  .776 10  3  2    3        8-8   727:14  12  1.49  28  .700  6  2  0    1
    01 Michael Lawrence      1-0    30:42   1  2.93   0  .000  0  0  0    0         -
    1  Justin Duksis         4-3   299:26  10  3.01  13  .565  0  2  1    0         -
       Total............... 18    1690:09  30  1.60  79  .725 10  5  3    3        8     727:14  12  1.49  28  .700  6  2  0    1
       Opponents........... 18    1690:09  29  1.54 112  .794  5 10  3    2        8     727:14  16  1.98  41  .719  2  6  0    0
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- ---    -----
    Averett.............  131 172   9   5   0  -   317                            Averett.............   63  69   4  -   136
    Opponents...........  118 133   7   4   0  -   262                            Opponents...........   43  56   1  -   100
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- ---    -----
    Averett.............   11  16   2   0   0  -    29                            Averett.............    5  10   1  -    16
    Opponents...........   14  16   0   0   0  -    30                            Opponents...........    5   7   0  -    12
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- ---    -----
    Averett.............   31  43   3   2   0  -    79                            Averett.............   12  16   0  -    28
    Opponents...........   42  67   3   0   0  -   112                            Opponents...........   17  21   3  -    41
    
    ATTENDANCE SUMMARY                 AUM          OPP                           ATTENDANCE SUMMARY                 AUM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          734         1412                           Total....................          401         1252
    Dates/Avg Per Date.......         8/92        7/202                           Dates/Avg Per Date.......        4/100        4/313
    Neutral Site #/Avg.......         3/75                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     10-5-3        5-2-1        5-2        0-1-2    
    CONFERENCE     6-2        3-1        3-1        0-0    
    NON-CONFERENCE     4-3-3        2-1-1        2-1        0-1-2    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Aug 31     vs Randolph                T O2 1-1     50
      Sep 02     vs Guilford College         L   2-4    176
      Sep 08     at Oglethorpe             W     1-0     20
      Sep 09     at Berry                    L   0-4    100
      Sep 12        RANDOLPH-MACON          T O2 1-1     86
     *Sep 15     at Methodist University     L   1-2     82
      Sep 19        BRIDGEWATER            W     2-1     79
     *Sep 22        N.C. WESLEYAN            L   1-3    145
     *Sep 29     at LaGrange College       W     2-1    204
     *Sep 30     at Piedmont College       W  OT 3-2    176
     *Oct 06     at Chris. Newport         W     3-1    790
      Oct 7      at Chowan                 W  OT 4-3     40
     *Oct 10        FERRUM                 W     2-1     79
     *Oct 13        MARYVILLE              W     1-0     75
      Oct 20        RICHARD STOCKTON         L   0-3     92
     *Oct 24        GREENSBORO             W     3-2    102
      Oct 28        MARYVILLE              W     1-0     76
      Nov 02     vs Methodist               T O3 1-1      -
    

    TEAM STATISTICS  AUM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  29-317  30-262 
       Goals scored per game  1.61  1.67 
       Shot pct.  .091  .115 
       Shots on goal-Attempts  141-317  109-262 
       SOG pct.  .445  .416 
       Shots/Game  17.6  14.6 
    CORNER KICKS  103  114 
    PENALTY KICKS  2-2  1-1 
    PENALTIES     
       Yellow cards  21  23 
       Red cards  0  1 
    ATTENDANCE     
       Total  734  1412 
       Dates/Avg Per Date  8/92  7/202 
       Neutral Site #/Avg  3/75   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    18  Kevin Vigebo   18-16  5  6  16  58  .086  24  .414  3  0-0 
    5   John Thrower   18-17  4  3  11  44  .091  25  .568  2  2-2 
    14  Richard Bjornander   17-16  5  2  12  44  .114  20  .455  1  0-0 
    7   Mark-Anto. Liljeklev  15-14  4  0  8  36  .111  21  .583  1  0-0 
    26  Nathan Brown   18-16  4  2  10  29  .138  16  .552  2  0-0 
    9   Leslie Pappoe   18-1   1  1  3  25  .040  13  .520  0  0-0 
    19  Magnus Ferngren   18-16  1  2  4  21  .048  7  .333  0  0-0 
    10  Anton Matinlauri   17-11  0  0  0  11  .000  2  .182  0  0-0 
    21  Justin Pierce   18-11  1  0  2  9  .111  1  .111  0  0-0 
    16  Jordan Bresler   14-1   0  2  2  7  .000  3  .429  0  0-0 
    17  Anders Dahner   18-15  0  0  0  7  .000  1  .143  0  0-0 
    37  Stuart Cameron   9-1   0  0  0  5  .000  1  .200  0  0-0 
    28  Jacob Andersson   9-1   1  1  3  4  .250  2  .500  0  0-0 
    27  Sam Muir   18-16  2  0  4  3  .667  3  1.000  1  0-0 
    4   Kyle Barrow   10-3   0  0  0  3  .000  0  .000  0  0-0 
    35  David Zarkovic   6-1   0  0  0  3  .000  0  .000  0  0-0 
    2   Jonathan Gustafsson   15-6   0  0  0  2  .000  0  .000  0  0-0 
    6   Papa Coundoul   11-4   0  0  0  1  .000  1  1.000  0  0-0 
    11  Benjy Slator   6-2   1  0  2  1  1.000  1  1.000  0  0-0 
    13  Brian Benitez   2-1   0  0  0  1  .000  0  .000  0  0-0 
    22  Rasmus Lundquist   6-6   0  0  0  1  .000  0  .000  0  0-0 
    25  Jeremy Stewart   3-1   0  0  0  1  .000  0  .000  0  0-0 
    33  Justin Lloyd   1-0   0  0  0  1  .000  0  .000  0  0-0 
    36  Stelios Michalakis   1-0   0  0  0  0  .000  0  .000  0  0-0 
    29  Jordan Palma   1-0   0  0  0  0  .000  0  .000  0  0-0 
    23  Nick Carter   4-2   0  0  0  0  .000  0  .000  0  0-0 
    15  Christopher Koenig   3-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Nate Barker   16-15  0  0  0  0  .000  0  .000  0  0-0 
    1   Justin Duksis   4-4   0  0  0  0  .000  0  .000  0  0-0 
    12  Martin Erenstedt   7-0   0  0  0  0  .000  0  .000  0  0-0 
    01  Michael Lawrence   1-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  18   29  19  77  317  .091  141  .445  10  2-2 
      Opponents...........  18   30  16  76  262  .115  109  .416  5  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Nate Barker   16-15  1360:01  19  1.26  66  .776  10  3  2  3 
    01  Michael Lawrence   1-0   30:42  1  2.93  0  .000  0  0  0  0 
    1   Justin Duksis   4-3   299:26  10  3.01  13  .565  0  2  1  0 
      Total...............  18  1690:09  30  1.60  79  .725  10  5  3  3 
      Opponents...........  18  1690:09  29  1.54  112  .794  5  10  3  2 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Averett  11  16  2  0  0  29 
    Opponents  14  16  0  0  0  30 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Averett  131  172  9  5  0  317 
    Opponents  118  133  7  4  0  262 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Averett  31  43  3  2  0  79 
    Opponents  42  67  3  0  0  112 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Averett  38  58  6  1  0  103 
    Opponents  55  56  0  3  0  114 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Averett  101  117  6  4  0  228 
    Opponents  93  100  1  4  0  198