| #18 Jordan Palma |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2015 | GUILFORD | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 04, 2015 | at Randolph | 2-3 | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 05, 2015 | at Hampden-Sydney | 3-2 | * | 2 | 0 | 4 | 3 | .333 | 2 | .333 | 1 | 0-0 | |
| Sep 11, 2015 | at Berry | 1-3 | * | 0 | 0 | 0 | 1 | .286 | 0 | .286 | 0 | 0-0 | |
| Sep 12, 2015 | at Oglethorpe | 2-3 | * | 1 | 0 | 2 | 1 | .375 | 1 | .375 | 0 | 0-0 | |
| Sep 16, 2015 | LYNCHBURG | 0-4 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .444 | 0 | 0-0 |
| Sep 25, 2015 | N.C. WESLEYAN | 0-4 | * | * | 0 | 0 | 0 | 1 | .300 | 1 | .500 | 0 | 0-0 |
| Sep 26, 2015 | PIEDMONT | 3-2 | * | * | 1 | 1 | 3 | 2 | .333 | 1 | .500 | 0 | 1-1 |
| Oct 03, 2015 | at Greensboro | 0-5 | * | 0 | 0 | 0 | 1 | .308 | 0 | .462 | 0 | 0-0 | |
| Oct 06, 2015 | at Bridgewater | 0-3 | * | 0 | 0 | 0 | 2 | .267 | 0 | .400 | 0 | 0-0 | |
| Oct 10, 2015 | at Huntingdon | 1-0 | * | 0 | 0 | 0 | 1 | .250 | 0 | .375 | 0 | 0-1 | |
| Oct 11, 2015 | at LaGrange | 4-1 | * | 2 | 0 | 4 | 4 | .300 | 3 | .450 | 0 | 0-0 | |
| Oct 14, 2015 | at Ferrum | 2-1 | * | 0 | 0 | 0 | 2 | .273 | 1 | .455 | 0 | 0-0 | |
| Oct 17, 2015 | METHODIST | 1-2 | * | * | 0 | 0 | 0 | 3 | .240 | 1 | .440 | 0 | 0-0 |
| Oct 23, 2015 | COVENANT | 0-1 | * | * | 0 | 0 | 0 | 3 | .214 | 1 | .429 | 0 | 0-0 |
| Oct 24, 2015 | MARYVILLE | 0-2 | * | * | 0 | 0 | 0 | 3 | .194 | 1 | .419 | 0 | 0-0 |
| Oct 31, 2015 | at N.C. Wesleyan | 0-5 | * | * | 0 | 0 | 0 | 2 | .182 | 0 | .394 | 0 | 0-0 |
| Totals | 20-43 | 17 | 8 | 6 | 1 | 13 | 33 | .182 | 13 | .394 | 1 | 1-2 |
|
Games played: 17 Shots per game: 1.94 Goals per game: 0.35 Assists per game: 0.06 Points per game: 0.76 |