|
|
Overall Team Statistics |
| Overall: 5-11-2 Conf: 3-8-2 Home: 2-4-1 Away: 3-7-1 Neut: 0-0-0 |
| TEAM STATISTICS | AUM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-177 | 38-360 |
| Goals scored per game | 1.33 | 2.11 |
| Shot pct. | .136 | .106 |
| Shots on goal-Attempts | 78-177 | 143-360 |
| SOG pct. | .441 | .397 |
| Shots/Game | 9.8 | 20.0 |
| Assists | 11 | 28 |
| CORNER KICKS | 64 | 122 |
| PENALTY KICKS | 4-4 | 2-2 |
| PENALTIES | ||
| Yellow cards | 13 | 16 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1115 | 1026 |
| Dates/Avg Per Date | 7/159 | 11/93 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-11-2 Conf: 3-8-2 Home: 2-4-1 Away: 3-7-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 25 | Kummander, Johnny | 17-15 | 4 | 1 | 9 | 40 | .100 | 19 | .475 | 1 | 0-0 |
| 19 | Erik Blick | 18-16 | 5 | 0 | 10 | 24 | .208 | 7 | .292 | 3 | 0-0 |
| 7 | Patrick Miller | 18-15 | 2 | 0 | 4 | 18 | .111 | 7 | .389 | 1 | 0-0 |
| 10 | Baste Endresen | 13-9 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 0 | 0-0 |
| 16 | Ty Michelson | 18-14 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 0 | 0-0 |
| 5 | Owen Story | 17-16 | 4 | 2 | 10 | 12 | .333 | 6 | .500 | 0 | 4-4 |
| 27 | Kellen Fees | 18-10 | 1 | 0 | 2 | 12 | .083 | 4 | .333 | 0 | 0-0 |
| 4 | Rodriguez, Geovany | 15-1 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 0-0 |
| 15 | Sebastian Widen | 18-16 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 3 | Edvard Akerman | 18-11 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| 21 | Lluc Pou | 14-8 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 17 | Brown, Hayden | 15-8 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 11 | Brend. Gration-Gomes | 14-2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 26 | Leevi Partanen | 11-1 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 14 | Kirk, Ian | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 12 | Matlock, Daniel | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 99 | Matthew Merhoff | 3-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Colton Dutchess | 18-16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Bradley Bizzell | 18-16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 24 | 11 | 59 | 177 | .136 | 78 | .441 | 5 | 4-4 | |
| Opponents........... | 18 | 38 | 28 | 104 | 360 | .106 | 143 | .397 | 11 | 2-2 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 99 | Matthew Merhoff | 3-1 | 31:34 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| 00 | Colton Dutchess | 18-15 | 1629:02 | 38 | 2.10 | 100 | .725 | 5 | 11 | 2 | 3 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 2 |
| Total............... | 18 | 1660:36 | 38 | 2.06 | 105 | .734 | 5 | 11 | 2 | 5 | |
| Opponents........... | 18 | 1660:36 | 24 | 1.30 | 54 | .692 | 11 | 5 | 2 | 3 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 5-11-2 Conf: 3-8-2 Home: 2-4-1 Away: 3-7-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
25 Kummander, Johnny 17-15 4 1 9 40 .100 19 .475 1 0 -
19 Erik Blick 18-16 5 0 10 24 .208 7 .292 3 0 13-12 5 0 10 23 .217 7 .304 3 0
7 Patrick Miller 18-15 2 0 4 18 .111 7 .389 1 0 13-11 1 0 2 13 .077 5 .385 0 0
10 Baste Endresen 13-9 1 1 3 17 .059 10 .588 0 0 9-6 1 1 3 9 .111 6 .667 0 0
16 Ty Michelson 18-14 2 2 6 16 .125 7 .438 0 0 13-12 2 2 6 15 .133 6 .400 0 0
5 Owen Story 17-16 4 2 10 12 .333 6 .500 0 4 13-12 2 2 6 9 .222 4 .444 0 2
27 Kellen Fees 18-10 1 0 2 12 .083 4 .333 0 0 13-9 1 0 2 8 .125 2 .250 0 0
4 Rodriguez, Geovany 15-1 2 0 4 9 .222 5 .556 0 0 -
15 Sebastian Widen 18-16 0 1 1 9 .000 3 .333 0 0 13-12 0 1 1 6 .000 2 .333 0 0
3 Edvard Akerman 18-11 0 0 0 8 .000 3 .375 0 0 13-7 0 0 0 5 .000 2 .400 0 0
21 Lluc Pou 14-8 0 2 2 4 .000 2 .500 0 0 9-4 0 1 1 2 .000 1 .500 0 0
17 Brown, Hayden 15-8 0 0 0 4 .000 1 .250 0 0 -
11 Brend. Gration-Gomes 14-2 0 0 0 3 .000 1 .333 0 0 -
26 Leevi Partanen 11-1 1 1 3 1 1.000 1 1.000 0 0 6-0 1 1 3 1 1.000 1 1.000 0 0
8 Bradley Bizzell 18-16 0 1 1 0 .000 0 .000 0 0 13-12 0 1 1 0 .000 0 .000 0 0
00 Colton Dutchess 18-16 0 0 0 0 .000 0 .000 0 0 13-12 0 0 0 0 .000 0 .000 0 0
99 Matthew Merhoff 3-1 0 0 0 0 .000 0 .000 0 0 3-1 0 0 0 0 .000 0 .000 0 0
14 Kirk, Ian 13-1 0 0 0 0 .000 0 .000 0 0 -
12 Matlock, Daniel 10-1 0 0 0 0 .000 0 .000 0 0 -
Total............... 18 24 11 59 177 .136 78 .441 5 4 13 18 10 46 139 .129 59 .424 3 2
Opponents........... 18 38 28 104 360 .106 143 .397 11 2 13 31 22 84 287 .108 119 .415 8 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
99 Matthew Merhoff 3-1 31:34 0 0.00 4 1.000 0 0 0 0 3-1 31:34 0 0.00 4 1.000 0 0 0 0
00 Colton Dutchess 18-15 1629:02 38 2.10 100 .725 5 11 2 3 13-11 1178:26 31 2.37 84 .730 3 8 2 1
Total............... 18 1660:36 38 2.06 105 .734 5 11 2 5 13 1210:00 31 2.31 88 .739 3 8 2 3
Opponents........... 18 1660:36 24 1.30 54 .692 11 5 2 3 13 1210:00 18 1.34 41 .695 8 3 2 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Averett............. 87 78 5 7 - 177 Averett............. 65 63 4 7 - 139
Opponents........... 170 184 5 1 - 360 Opponents........... 135 146 5 1 - 287
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Averett............. 14 9 1 0 - 24 Averett............. 10 8 0 0 - 18
Opponents........... 13 25 0 0 - 38 Opponents........... 10 21 0 0 - 31
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Averett............. 49 54 2 0 - 105 Averett............. 44 42 2 0 - 88
Opponents........... 26 20 3 5 - 54 Opponents........... 18 15 3 5 - 41
ATTENDANCE SUMMARY AUM OPP ATTENDANCE SUMMARY AUM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1115 1026 Total.................... 995 837
Dates/Avg Per Date....... 7/159 11/93 Dates/Avg Per Date....... 6/166 7/120
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|