|
|
Overall Team Statistics |
| Overall: 4-3-1 Conf: 3-2-1 Home: 1-1-1 Away: 3-2-0 Neut: 0-0-0 |
| TEAM STATISTICS | AUM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 12-108 | 11-102 |
| Goals scored per game | 1.50 | 1.38 |
| Shot pct. | .111 | .108 |
| Shots on goal-Attempts | 56-108 | 46-102 |
| SOG pct. | .519 | .451 |
| Shots/Game | 13.5 | 12.8 |
| Assists | 7 | 3 |
| CORNER KICKS | 32 | 35 |
| PENALTY KICKS | 0-1 | 3-3 |
| PENALTIES | ||
| Yellow cards | 8 | 12 |
| Red cards | 3 | 1 |
| ATTENDANCE | ||
| Total | 175 | 297 |
| Dates/Avg Per Date | 3/58 | 5/59 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-3-1 Conf: 3-2-1 Home: 1-1-1 Away: 3-2-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 25 | Johnny Kummander | 8-8 | 2 | 2 | 6 | 21 | .095 | 12 | .571 | 2 | 0-1 |
| 19 | Erik Blick | 7-7 | 3 | 0 | 6 | 18 | .167 | 9 | .500 | 1 | 0-0 |
| 23 | Alexander Soerensen | 8-4 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 1 | 0-0 |
| 7 | Baste Endresen | 5-2 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0 | 0-0 |
| 24 | Agustin Jaraba | 6-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 |
| 21 | Lluc Pou | 8-8 | 2 | 1 | 5 | 7 | .286 | 4 | .571 | 0 | 0-0 |
| 27 | Kellen Fees | 8-6 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0-0 |
| 26 | Rion Klaas | 8-7 | 0 | 1 | 1 | 6 | .000 | 4 | .667 | 0 | 0-0 |
| 16 | Ty Michelson | 7-4 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0-0 |
| 10 | Patrick Miller | 8-6 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0-0 |
| 15 | Sebastian Widen | 6-4 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0-0 |
| 13 | Conner Brown | 8-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 5 | Ezequiel Marquez | 8-8 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 4 | SebastianWeijdegaard | 5-1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 29 | Adrian Oyler | 7-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Aidan Barker | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Bradley Bizzell | 7-6 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Leevi Partanen | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 6 | Cooper Carter | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Luke Phillips | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 8 | 12 | 7 | 31 | 108 | .111 | 56 | .519 | 4 | 0-1 | |
| Opponents........... | 8 | 11 | 3 | 25 | 102 | .108 | 46 | .451 | 3 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Tyler Yates | 1-0 | 27:59 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| 00 | Colton Dutchess | 8-8 | 721:36 | 11 | 1.37 | 34 | .756 | 4 | 3 | 1 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1 |
| Total............... | 8 | 749:35 | 11 | 1.32 | 35 | .761 | 4 | 3 | 1 | 2 | |
| Opponents........... | 8 | 749:35 | 12 | 1.44 | 44 | .786 | 3 | 4 | 1 | 2 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 4-3-1 Conf: 3-2-1 Home: 1-1-1 Away: 3-2-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
25 Johnny Kummander 8-8 2 2 6 21 .095 12 .571 2 0 6-6 1 2 4 16 .062 9 .562 1 0
19 Erik Blick 7-7 3 0 6 18 .167 9 .500 1 0 5-5 3 0 6 15 .200 8 .533 1 0
23 Alexander Soerensen 8-4 1 0 2 11 .091 7 .636 1 0 6-3 1 0 2 8 .125 4 .500 1 0
7 Baste Endresen 5-2 1 0 2 10 .100 4 .400 0 0 3-0 1 0 2 5 .200 1 .200 0 0
24 Agustin Jaraba 6-1 0 0 0 9 .000 4 .444 0 0 4-1 0 0 0 6 .000 1 .167 0 0
21 Lluc Pou 8-8 2 1 5 7 .286 4 .571 0 0 6-6 2 1 5 5 .400 3 .600 0 0
27 Kellen Fees 8-6 1 1 3 7 .143 2 .286 0 0 6-4 1 0 2 6 .167 2 .333 0 0
26 Rion Klaas 8-7 0 1 1 6 .000 4 .667 0 0 6-6 0 0 0 5 .000 3 .600 0 0
16 Ty Michelson 7-4 1 1 3 4 .250 3 .750 0 0 6-4 0 1 1 2 .000 1 .500 0 0
10 Patrick Miller 8-6 0 0 0 3 .000 3 1.000 0 0 6-4 0 0 0 1 .000 1 1.000 0 0
15 Sebastian Widen 6-4 1 0 2 3 .333 2 .667 0 0 5-3 0 0 0 1 .000 0 .000 0 0
13 Conner Brown 8-1 0 0 0 3 .000 1 .333 0 0 6-1 0 0 0 2 .000 0 .000 0 0
5 Ezequiel Marquez 8-8 0 0 0 3 .000 0 .000 0 0 6-6 0 0 0 3 .000 0 .000 0 0
4 SebastianWeijdegaard 5-1 0 0 0 2 .000 1 .500 0 0 5-1 0 0 0 2 .000 1 .500 0 0
29 Adrian Oyler 7-7 0 0 0 1 .000 0 .000 0 0 5-5 0 0 0 1 .000 0 .000 0 0
18 Luke Phillips 1-0 0 0 0 0 .000 0 .000 0 0 -
2 Leevi Partanen 3-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
6 Cooper Carter 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
8 Bradley Bizzell 7-6 0 1 1 0 .000 0 .000 0 0 6-5 0 1 1 0 .000 0 .000 0 0
9 Aidan Barker 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 8 12 7 31 108 .111 56 .519 4 0 6 9 5 23 78 .115 34 .436 3 0
Opponents........... 8 11 3 25 102 .108 46 .451 3 3 6 9 2 20 77 .117 32 .416 2 3
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Tyler Yates 1-0 27:59 0 0.00 1 1.000 0 0 0 0 -
00 Colton Dutchess 8-8 721:36 11 1.37 34 .756 4 3 1 1 6-6 556:50 9 1.45 23 .719 3 2 1 1
Total............... 8 749:35 11 1.32 35 .761 4 3 1 2 6 556:50 9 1.45 23 .719 3 2 1 1
Opponents........... 8 749:35 12 1.44 44 .786 3 4 1 2 6 556:50 9 1.45 25 .735 2 3 1 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Averett............. 52 50 4 2 - 108 Averett............. 34 39 3 2 - 78
Opponents........... 44 53 2 3 - 102 Opponents........... 33 41 2 1 - 77
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Averett............. 4 7 1 0 - 12 Averett............. 3 5 1 0 - 9
Opponents........... 4 5 0 2 - 11 Opponents........... 3 5 0 1 - 9
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Averett............. 13 20 1 1 - 35 Averett............. 7 15 1 0 - 23
Opponents........... 22 22 0 0 - 44 Opponents........... 10 15 0 0 - 25
ATTENDANCE SUMMARY AUM OPP ATTENDANCE SUMMARY AUM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 175 297 Total.................... 175 203
Dates/Avg Per Date....... 3/58 5/59 Dates/Avg Per Date....... 3/58 3/68
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|