#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2021  RANDOLPH   2-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2021  FERRUM   3-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2021  PIEDMONT   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 08, 2021  HAMPDEN-SYDNEY   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2021  at Va. Wesleyan   1-3  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 12, 2021  vs East. Mennonite   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 15, 2021  at Guilford   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 18, 2021  at LaGrange   6-5  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2021  at Huntingdon   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 02, 2021  N.C. WESLEYAN   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 05, 2021  PFEIFFER   5-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 10, 2021  at William Peace   2-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 13, 2021  at Mary Baldwin   4-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 16, 2021  METHODIST   3-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 20, 2021  SOUTHERN VIRGINIA   3-2  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 23, 2021  at Greensboro   1-1  *    0  0  0  0  .000  0  .000  0  0-0 
Oct 30, 2021  at Maryville   2-1  *    0  0  0  0  .000  0  .000  0  0-0 
Nov 05, 2021  vs N.C. Wesleyan   0-2  *    0  0  0  0  .000  0  .000  0  0-0 
Totals     38-32  18  0  0  0  0  0  .000  0  .000  0  0-0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
Sep 03, 2021  FERRUM   3-0  *    0:00  0  0.00  0  .000  0  0  0  1 
Sep 12, 2021  vs East. Mennonite   1-0  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 05, 2021  PFEIFFER   5-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Oct 10, 2021  at William Peace   2-2  *    0:00  0  0.00  1  1.000  0  0  0  - 
Totals        4  0  0:00  0  0.00  3  1.000  0  0  0  1