# 3 Moises Garcia |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 01, 2022 | at Southern Va. | 1-1 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
Sep 03, 2022 | vs Eastern Conn. St. | 2-2 | * | * | 1 | 1 | 3 | 1 | .400 | 1 | .600 | 0 | 0-0 |
Sep 06, 2022 | GREENSBORO | 2-1 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 |
Sep 09, 2022 | at Davidson | 0-3 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 |
Sep 11, 2022 | WILLIAM PEACE | 2-4 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .667 | 0 | 0-0 |
Sep 14, 2022 | at Pfeiffer | 3-2 | * | * | 0 | 0 | 0 | 3 | .333 | 3 | .778 | 0 | 0-0 |
Sep 17, 2022 | at N.C. Wesleyan | 2-3 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .778 | 0 | 0-0 |
Sep 24, 2022 | at Hampden-Sydney | 0-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .778 | 0 | 0-0 |
Sep 26, 2022 | at Methodist | 0-3 | * | * | 0 | 0 | 0 | 1 | .300 | 0 | .700 | 0 | 0-0 |
Sep 28, 2022 | EAST. MENNONITE | 3-2 | * | * | 0 | 0 | 0 | 4 | .214 | 1 | .571 | 0 | 0-0 |
Oct 05, 2022 | at Ferrum | 4-2 | * | * | 0 | 0 | 0 | 4 | .167 | 0 | .444 | 0 | 0-0 |
Oct 07, 2022 | BRIDGEWATER | 0-2 | * | * | 0 | 0 | 0 | 1 | .158 | 1 | .474 | 0 | 0-0 |
Oct 12, 2022 | GUILFORD | 2-2 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .476 | 0 | 0-0 |
Oct 15, 2022 | at Wash. & Lee | 0-5 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .476 | 0 | 0-0 |
Oct 19, 2022 | at Roanoke | 1-5 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .476 | 0 | 0-0 |
Oct 22, 2022 | SHENANDOAH | 2-4 | * | * | 0 | 0 | 0 | 2 | .130 | 1 | .478 | 0 | 0-0 |
Oct 26, 2022 | at Randolph | 0-0 | * | * | 0 | 0 | 0 | 0 | .130 | 0 | .478 | 0 | 0-0 |
Totals | 24-41 | 17 | 17 | 3 | 1 | 7 | 23 | .130 | 11 | .478 | 0 | 0-0 |
Games played: 17 Shots per game: 1.35 Goals per game: 0.18 Assists per game: 0.06 Points per game: 0.41 |