|
|
Overall Team Statistics |
| Overall: 4-9-5 Conf: 2-5-3 Home: 2-4-1 Away: 2-5-3 Neut: 0-0-1 |
| TEAM STATISTICS | AUM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 24-205 | 43-216 |
| Goals scored per game | 1.33 | 2.39 |
| Shot pct. | .117 | .199 |
| Shots on goal-Attempts | 92-205 | 122-216 |
| SOG pct. | .449 | .565 |
| Shots/Game | 11.4 | 12.0 |
| Assists | 10 | 22 |
| CORNER KICKS | 83 | 76 |
| PENALTY KICKS | 3-4 | 2-3 |
| PENALTIES | ||
| Yellow cards | 33 | 36 |
| Red cards | 3 | 1 |
| ATTENDANCE | ||
| Total | 690 | 1535 |
| Dates/Avg Per Date | 7/99 | 10/154 |
| Neutral Site #/Avg | 1/40 |
|
Overall Individual Statistics |
| Overall: 4-9-5 Conf: 2-5-3 Home: 2-4-1 Away: 2-5-3 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 24 | Agustin Jaraba | 18-12 | 2 | 1 | 5 | 28 | .071 | 15 | .536 | 1 | 1-2 |
| 3 | Moises Garcia | 17-17 | 3 | 1 | 7 | 23 | .130 | 11 | .478 | 0 | 0-0 |
| 31 | Orion Mills | 15-8 | 3 | 0 | 6 | 22 | .136 | 10 | .455 | 1 | 0-0 |
| 10 | Diego Giffuni | 18-17 | 1 | 1 | 3 | 22 | .045 | 9 | .409 | 0 | 0-0 |
| 18 | Jonthomas Buckley | 17-17 | 4 | 3 | 11 | 19 | .211 | 8 | .421 | 1 | 1-1 |
| 23 | Alexander Soerensen | 11-9 | 3 | 0 | 6 | 16 | .188 | 9 | .562 | 0 | 0-0 |
| 30 | Oliver Kousholt | 17-17 | 0 | 1 | 1 | 16 | .000 | 7 | .438 | 0 | 0-0 |
| 29 | Anton Lindberg | 18-16 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0-0 |
| 17 | Hayden Brown | 17-3 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 1-1 |
| 4 | Sebast. Weijdegaard | 16-16 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0 | 0-0 |
| 19 | Nathan Blevins | 18-11 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| 13 | Ethan Smoak | 15-6 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| 12 | Daniel Lilley | 16-14 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0-0 |
| 6 | Cooper Carter | 8-2 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| 15 | Sebastian Widen | 12-12 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| 25 | Hudson Bradley | 7-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Elias Lehmann | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 32 | Nicholas Breen | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Juan Jaraba | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 00 | Lukas Hanusek | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 9 | Aidan Barber | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Mario Gutierrez | 4-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Dylan Hoschek | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Tyler Yates | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 24 | 10 | 58 | 205 | .117 | 92 | .449 | 4 | 3-4 | |
| Opponents........... | 18 | 43 | 22 | 108 | 216 | .199 | 122 | .565 | 9 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 98 | Oscar Aamodt | 1-1 | 90:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 1 | 1 |
| 0 | Tyler Yates | 10-8 | 899:37 | 21 | 2.10 | 43 | .672 | 2 | 5 | 3 | 1 |
| 00 | Lukas Hanusek | 7-5 | 630:00 | 22 | 3.14 | 30 | .577 | 2 | 4 | 1 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1619:37 | 43 | 2.39 | 79 | .648 | 4 | 9 | 5 | 2 | |
| Opponents........... | 18 | 1619:37 | 24 | 1.33 | 68 | .739 | 9 | 4 | 5 | 7 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 4-9-5 Conf: 2-5-3 Home: 2-4-1 Away: 2-5-3 Neut: 0-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
24 Agustin Jaraba 18-12 2 1 5 28 .071 15 .536 1 1 10-6 0 1 1 19 .000 11 .579 0 0
3 Moises Garcia 17-17 3 1 7 23 .130 11 .478 0 0 9-9 0 0 0 13 .000 4 .308 0 0
31 Orion Mills 15-8 3 0 6 22 .136 10 .455 1 0 9-3 1 0 2 11 .091 4 .364 0 0
10 Diego Giffuni 18-17 1 1 3 22 .045 9 .409 0 0 10-9 0 1 1 10 .000 5 .500 0 0
18 Jonthomas Buckley 17-17 4 3 11 19 .211 8 .421 1 1 10-10 3 1 7 13 .231 6 .462 1 1
23 Alexander Soerensen 11-9 3 0 6 16 .188 9 .562 0 0 7-5 2 0 4 12 .167 6 .500 0 0
30 Oliver Kousholt 17-17 0 1 1 16 .000 7 .438 0 0 10-10 0 0 0 11 .000 4 .364 0 0
29 Anton Lindberg 18-16 1 0 2 10 .100 5 .500 0 0 10-9 1 0 2 7 .143 3 .429 0 0
17 Hayden Brown 17-3 2 1 5 9 .222 4 .444 0 1 10-2 1 0 2 6 .167 2 .333 0 1
4 Sebast. Weijdegaard 16-16 1 1 3 8 .125 3 .375 0 0 10-10 1 0 2 4 .250 2 .500 0 0
19 Nathan Blevins 18-11 1 0 2 7 .143 3 .429 0 0 10-7 0 0 0 4 .000 2 .500 0 0
13 Ethan Smoak 15-6 0 0 0 7 .000 1 .143 0 0 7-1 0 0 0 2 .000 0 .000 0 0
12 Daniel Lilley 16-14 0 1 1 6 .000 1 .167 0 0 9-9 0 1 1 6 .000 1 .167 0 0
6 Cooper Carter 8-2 0 0 0 5 .000 2 .400 0 0 3-0 0 0 0 0 .000 0 .000 0 0
15 Sebastian Widen 12-12 0 0 0 5 .000 1 .200 0 0 10-10 0 0 0 5 .000 1 .200 0 0
22 Elias Lehmann 8-0 0 0 0 1 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
25 Hudson Bradley 7-1 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
14 Dylan Hoschek 1-0 0 0 0 0 .000 0 .000 0 0 -
2 Mario Gutierrez 4-2 0 0 0 0 .000 0 .000 0 0 -
0 Tyler Yates 10-10 0 0 0 0 .000 0 .000 0 0 3-3 0 0 0 0 .000 0 .000 0 0
00 Lukas Hanusek 7-7 0 0 0 0 .000 0 .000 0 0 6-6 0 0 0 0 .000 0 .000 0 0
5 Juan Jaraba 3-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
32 Nicholas Breen 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
9 Aidan Barber 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 18 24 10 58 205 .117 92 .449 4 3 10 12 4 28 123 .098 54 .439 2 2
Opponents........... 18 43 22 108 216 .199 122 .565 9 2 10 24 14 62 119 .202 70 .588 5 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
98 Oscar Aamodt 1-1 90:00 0 0.00 2 1.000 0 0 1 1 1-1 90:00 0 0.00 2 1.000 0 0 1 1
0 Tyler Yates 10-8 899:37 21 2.10 43 .672 2 5 3 1 3-1 270:00 4 1.33 14 .778 1 1 1 1
00 Lukas Hanusek 7-5 630:00 22 3.14 30 .577 2 4 1 0 6-4 540:00 20 3.33 27 .574 1 4 1 0
Total............... 18 1619:37 43 2.39 79 .648 4 9 5 2 10 900:00 24 2.40 46 .657 2 5 3 2
Opponents........... 18 1619:37 24 1.33 68 .739 9 4 5 7 10 900:00 12 1.20 42 .778 5 2 3 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Averett............. 93 112 - 205 Averett............. 59 64 - 123
Opponents........... 95 121 - 216 Opponents........... 55 64 - 119
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Averett............. 7 17 - 24 Averett............. 1 11 - 12
Opponents........... 22 21 - 43 Opponents........... 13 11 - 24
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Averett............. 28 51 - 79 Averett............. 18 28 - 46
Opponents........... 34 34 - 68 Opponents........... 27 15 - 42
ATTENDANCE SUMMARY AUM OPP ATTENDANCE SUMMARY AUM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 690 1535 Total.................... 450 707
Dates/Avg Per Date....... 7/99 10/154 Dates/Avg Per Date....... 5/90 5/141
Neutral Site #/Avg....... 1/40 Neutral Site #/Avg....... 0/0
|