|
|
Overall Team Statistics |
| Overall: 5-6-6 Conf: 2-5-3 Home: 3-3-2 Away: 2-3-4 Neut: 0-0-0 |
| TEAM STATISTICS | AUM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 31-199 | 44-236 |
| Goals scored per game | 1.82 | 2.59 |
| Shot pct. | .156 | .186 |
| Shots on goal-Attempts | 95-199 | 120-236 |
| SOG pct. | .477 | .508 |
| Shots/Game | 11.7 | 13.9 |
| Assists | 18 | 33 |
| CORNER KICKS | 73 | 65 |
| PENALTY KICKS | 2-3 | 2-4 |
| PENALTIES | ||
| Yellow cards | 43 | 38 |
| Red cards | 2 | 3 |
| ATTENDANCE | ||
| Total | 987 | 1822 |
| Dates/Avg Per Date | 8/123 | 9/202 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-6-6 Conf: 2-5-3 Home: 3-3-2 Away: 2-3-4 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 7 | Max Gaudry | 16-12 | 4 | 3 | 11 | 34 | .118 | 15 | .441 | 0 | 0-0 |
| 18 | Jonthomas Buckley | 16-16 | 4 | 5 | 13 | 31 | .129 | 16 | .516 | 0 | 2-3 |
| 33 | Daniel Starr | 9-8 | 4 | 2 | 10 | 22 | .182 | 12 | .545 | 1 | 0-0 |
| 6 | Leandre Tyssandier | 10-6 | 3 | 2 | 8 | 17 | .176 | 8 | .471 | 2 | 0-0 |
| 12 | Daniel Lilley | 16-10 | 4 | 1 | 9 | 16 | .250 | 7 | .438 | 0 | 0-0 |
| 31 | Oliver Kousholt | 17-17 | 4 | 3 | 11 | 15 | .267 | 10 | .667 | 0 | 0-0 |
| 23 | Daniel Sierra | 16-12 | 4 | 1 | 9 | 14 | .286 | 8 | .571 | 1 | 0-0 |
| 25 | Moises Garcia | 13-13 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| 9 | Aidan Barber | 9-3 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 19 | Will Davis | 15-7 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 24 | Agustin Jaraba | 7-3 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 1 | 0-0 |
| 30 | Jaime Vaz. Sanjurjo | 15-14 | 2 | 1 | 5 | 4 | .500 | 4 | 1.000 | 0 | 0-0 |
| 22 | Elias Lehmann | 6-3 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 17 | Alex Morse | 12-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 10 | Diego Giffuni | 15-13 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| 2 | Mario Gutierrez | 16-12 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 21 | Hugo Maireles | 10-3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 8 | Joshua Garcia | 16-3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 32 | Nicholas Breen | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 13 | Fernando Pintos | 8-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 11 | Hudson Bradley | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 0 | Tyler Yates | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 29 | Anton Lindberg | 16-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 28 | Wade Aller | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 5 | Juan Jaraba | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Patrick Leslie | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Alvaro Alvarez | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Anibal Lopez | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 17 | 31 | 18 | 80 | 199 | .156 | 95 | .477 | 5 | 2-3 | |
| Opponents........... | 17 | 44 | 33 | 121 | 236 | .186 | 120 | .508 | 6 | 2-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | Tyler Yates | 17-14 | 1489:33 | 41 | 2.48 | 70 | .631 | 5 | 6 | 6 | 2 |
| 1 | Anibal Lopez | 2-0 | 40:27 | 3 | 6.67 | 4 | .571 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 1530:00 | 44 | 2.59 | 76 | .633 | 5 | 6 | 6 | 2 | |
| Opponents........... | 17 | 1530:00 | 31 | 1.82 | 64 | .674 | 6 | 5 | 6 | 4 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 5-6-6 Conf: 2-5-3 Home: 3-3-2 Away: 2-3-4 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
7 Max Gaudry 16-12 4 3 11 34 .118 15 .441 0 0 9-8 3 3 9 22 .136 10 .455 0 0
18 Jonthomas Buckley 16-16 4 5 13 31 .129 16 .516 0 2 10-10 2 4 8 23 .087 13 .565 0 1
33 Daniel Starr 9-8 4 2 10 22 .182 12 .545 1 0 8-7 4 2 10 21 .190 11 .524 1 0
6 Leandre Tyssandier 10-6 3 2 8 17 .176 8 .471 2 0 4-3 1 0 2 6 .167 3 .500 0 0
12 Daniel Lilley 16-10 4 1 9 16 .250 7 .438 0 0 9-4 0 0 0 7 .000 2 .286 0 0
31 Oliver Kousholt 17-17 4 3 11 15 .267 10 .667 0 0 10-10 3 2 8 9 .333 7 .778 0 0
23 Daniel Sierra 16-12 4 1 9 14 .286 8 .571 1 0 9-6 2 1 5 9 .222 4 .444 0 0
25 Moises Garcia 13-13 0 0 0 9 .000 3 .333 0 0 6-6 0 0 0 4 .000 2 .500 0 0
9 Aidan Barber 9-3 0 0 0 7 .000 4 .571 0 0 6-2 0 0 0 1 .000 0 .000 0 0
19 Will Davis 15-7 0 0 0 6 .000 2 .333 0 0 9-2 0 0 0 2 .000 2 1.000 0 0
24 Agustin Jaraba 7-3 1 0 2 5 .200 1 .200 1 0 4-3 1 0 2 4 .250 1 .250 1 0
30 Jaime Vaz. Sanjurjo 15-14 2 1 5 4 .500 4 1.000 0 0 8-8 2 1 5 4 .500 4 1.000 0 0
22 Elias Lehmann 6-3 0 0 0 4 .000 1 .250 0 0 4-3 0 0 0 2 .000 1 .500 0 0
17 Alex Morse 12-1 0 0 0 3 .000 1 .333 0 0 7-1 0 0 0 3 .000 1 .333 0 0
10 Diego Giffuni 15-13 0 0 0 3 .000 0 .000 0 0 8-6 0 0 0 1 .000 0 .000 0 0
2 Mario Gutierrez 16-12 0 0 0 2 .000 1 .500 0 0 10-8 0 0 0 1 .000 0 .000 0 0
8 Joshua Garcia 16-3 0 0 0 2 .000 0 .000 0 0 9-1 0 0 0 2 .000 0 .000 0 0
21 Hugo Maireles 10-3 0 0 0 2 .000 0 .000 0 0 4-2 0 0 0 1 .000 0 .000 0 0
32 Nicholas Breen 1-0 0 0 0 1 .000 1 1.000 0 0 1-0 0 0 0 1 .000 1 1.000 0 0
13 Fernando Pintos 8-0 1 0 2 1 1.000 1 1.000 0 0 5-0 1 0 2 1 1.000 1 1.000 0 0
11 Hudson Bradley 5-0 0 0 0 1 .000 0 .000 0 0 5-0 0 0 0 1 .000 0 .000 0 0
1 Anibal Lopez 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
0 Tyler Yates 17-17 0 0 0 0 .000 0 .000 0 0 10-10 0 0 0 0 .000 0 .000 0 0
16 Patrick Leslie 4-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
5 Juan Jaraba 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
28 Wade Aller 2-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
3 Alvaro Alvarez 4-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
29 Anton Lindberg 16-14 0 0 0 0 .000 0 .000 0 0 10-10 0 0 0 0 .000 0 .000 0 0
Total............... 17 31 18 80 199 .156 95 .477 5 2 10 19 13 51 125 .152 63 .504 2 1
Opponents........... 17 44 33 121 236 .186 120 .508 6 2 10 22 15 59 119 .185 70 .588 5 1
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
0 Tyler Yates 17-14 1489:33 41 2.48 70 .631 5 6 6 2 10-8 887:32 22 2.23 47 .681 2 5 3 1
1 Anibal Lopez 2-0 40:27 3 6.67 4 .571 0 0 0 0 1-0 12:28 0 0.00 0 .000 0 0 0 0
Total............... 17 1530:00 44 2.59 76 .633 5 6 6 2 10 900:00 22 2.20 48 .686 2 5 3 1
Opponents........... 17 1530:00 31 1.82 64 .674 6 5 6 4 10 900:00 19 1.90 44 .698 5 2 3 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd Total SHOTS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Averett............. 91 108 - 199 Averett............. 52 73 - 125
Opponents........... 111 125 - 236 Opponents........... 55 64 - 119
GOALS BY PERIOD 1st 2nd Total GOALS BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Averett............. 10 21 - 31 Averett............. 4 15 - 19
Opponents........... 24 20 - 44 Opponents........... 13 9 - 22
SAVES BY PERIOD 1st 2nd Total SAVES BY PERIOD 1st 2nd Total
-------------------- --- --- ----- -------------------- --- --- -----
Averett............. 39 37 - 76 Averett............. 24 24 - 48
Opponents........... 30 34 - 64 Opponents........... 22 22 - 44
ATTENDANCE SUMMARY AUM OPP ATTENDANCE SUMMARY AUM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 987 1822 Total.................... 759 872
Dates/Avg Per Date....... 8/123 9/202 Dates/Avg Per Date....... 5/152 5/174
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|