| DIAZ, Marcelo |
| FAIDUTTI, Bruno |
| JALKANEN, Joonas |
| LOOCK, Dean |
| RUIZ, Xavier |
| SANFORD, Will |
| TAPANAINEN, Juuso |
| WAHEEB, Samuel |
|
DIAZ, Marcelo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 07, 2009 | at | North Carolina Central Univ. | Jose Fabara | Won 6-4, 6-1 | |||
| % | Feb 15, 2009 | at | #10 Mary Washington | Andrew Frisk | Lost 6-7, 4-6 | ||
| Feb 20, 2009 | vs | Salisbury | Daniel Barnas | Lost 2-6, 1-6 | |||
| Feb 20, 2009 | vs | The College of New Jersey | Steve Fernandez | Lost 6-4, 6-7 (6-8), 3-10 | |||
| Feb 25, 2009 | at | Roanoke College | Jordan, Sam | Won 6-3, 6-0 | |||
| Mar 05, 2009 | LIBERTY | LEMMI, Giancarlo | Lost 1-6, 0-6 | ||||
| Mar 13, 2009 | at | #10 Rollins College | Bill Rockwood | Lost 2-6, 6-3, 5-10 | |||
| Mar 13, 2009 | vs | Covenant College | Ryan Bernandez | Won 6-0, 6-1 | |||
| Mar 17, 2009 | GOUCHER | Billie Weiss | Won 6-0, 6-0 | ||||
| * | Mar 21, 2009 | at | Methodist University | CAMPBELL, Justin | Won 6-4, 6-2 | ||
| Mar 23, 2009 | HAMPDEN-SYDNEY | Kevin Calhoun | Won 7-5, 2-6, 6-4 | ||||
| Mar 27, 2009 | at | #19 Washington and Lee | Ben Fass | Lost 1-6, 0-6 | |||
| * | Mar 30, 2009 | GREENSBORO COLLEGE | HAMILTON, Clayton | Won 6-4, 6-1 | |||
| %* | Apr 04, 2009 | at | #7 Christopher Newport | BROWN, Martin | Lost 4-6, 3-6 | ||
| * | Apr 06, 2009 | NC WESLEYAN | PRATA, Marcelo | Won 6-3, 6-2 | |||
| * | Apr 11, 2009 | SHENANDOAH HORNETS | FEHR, Julian | Won 6-1, 6-0 | |||
| % | Apr 17, 2009 | vs | #6 Ferrum | MELLONE, Matt | Won 6-0, 6-0 | ||
| % | Apr 18, 2009 | vs | #2 Christopher Newport | BROWN, Martin | Lost 4-6, 7-5, 0-1 | ||
| % | Apr 19, 2009 | vs | #1 NC Wesleyan | PRATA, Marcelo | Won 6-3, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 07, 2009 | at | North Carolina Central Univ. | Andres Perez / Trey Chatman | Lost 8-9 / JALKANEN, Joonas | |||
| % | Feb 15, 2009 | at | #10 Mary Washington | John James / Jason Dunn | Lost 2-8 / JALKANEN, Joonas | ||
| Feb 20, 2009 | vs | The College of New Jersey | Steve Fernandez/Jonathan Yu | Lost 3-8/JALKANEN, Joonas | |||
| Feb 20, 2009 | vs | Salisbury | Daniel Barnas/Andrew Nottage | Lost 2-8/JALKANEN, Joonas | |||
| Feb 20, 2009 | vs | Salisbury | David Lupinetti/Marcus Robinson | Lost 5-8/JALKANEN, Joonas | |||
| Feb 25, 2009 | at | Roanoke College | Jordan, Sam / Lyons, Alex | Won 8-0 / RUIZ, Xavier | |||
| Mar 05, 2009 | LIBERTY | SIMPSON, Chad / MACHADO, Gregorio | Won 9-7 / RUIZ, Xavier | ||||
| Mar 13, 2009 | at | #10 Rollins College | Neil Clausen / Nick Rowlands | Lost 2-8 / RUIZ, Xavier | |||
| Mar 13, 2009 | vs | Covenant College | Garrett Reid / Ryan Bernandez | Won 8-4 / RUIZ, Xavier | |||
| Mar 17, 2009 | GOUCHER | Francisco Barrera / Alex Vogel | Won 8-0 / RUIZ, Xavier | ||||
| * | Mar 21, 2009 | at | Methodist University | SCHMIDT, Rob / KNOX, Dylan | Won 8-4 / RUIZ, Xavier | ||
| Mar 23, 2009 | HAMPDEN-SYDNEY | Shad Harrell / Kevin Calhoun | Lost 3-8 / RUIZ, Xavier | ||||
| Mar 27, 2009 | at | #19 Washington and Lee | Jamie McCardell / Jeremy Becht | Lost 7-9 / RUIZ, Xavier | |||
| * | Mar 30, 2009 | GREENSBORO COLLEGE | BROWN, David / HAMILTON, Clayton | Won 8-0 / RUIZ, Xavier | |||
| %* | Apr 04, 2009 | at | #7 Christopher Newport | BROWN, Martin / SISON, Lorenzo | Lost 6-8 / RUIZ, Xavier | ||
| * | Apr 06, 2009 | NC WESLEYAN | PRATA, Marcelo / MINASYAN, Davit | Lost 6-8 / RUIZ, Xavier | |||
| * | Apr 11, 2009 | SHENANDOAH HORNETS | JARRELL, Cody / FEHR, Julian | Won 8-0 / RUIZ, Xavier | |||
| % | Apr 17, 2009 | vs | #6 Ferrum | FAJARDO, Romy / DILL, Bob | Won 8-0 / RUIZ, Xavier | ||
| % | Apr 18, 2009 | vs | #2 Christopher Newport | BRAIG, John / SISON, Lorenzo | Won 8-4 / RUIZ, Xavier | ||
| % | Apr 19, 2009 | vs | #1 NC Wesleyan | PRATA, Marcelo / MINASYAN, Davit | Won 8-6 / RUIZ, Xavier | ||
|
FAIDUTTI, Bruno |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2009 | vs | Salisbury | Marcus Robinson | Lost 2-6, 1-6 | |||
| Feb 20, 2009 | vs | The College of New Jersey | Bill Carrig | Won 3-6, 7-5, 10-5 | |||
| Feb 25, 2009 | at | Roanoke College | Lyons, Alex | Won 6-1, 6-4 | |||
| Mar 05, 2009 | LIBERTY | REYES, Juan | Lost 3-6, 2-6 | ||||
| Mar 13, 2009 | at | #10 Rollins College | HR Hackenbruch | Lost 0-6, 7-6, 3-10 | |||
| Mar 13, 2009 | vs | Covenant College | Adam Herberich | Lost 3-6, 2-6 | |||
| %* | Mar 31, 2009 | at | Ferrum | HARTIN, Lee | Won 6-1, 6-2 | ||
| * | Apr 11, 2009 | SHENANDOAH HORNETS | EVANS, Drew | Won 6-1, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 07, 2009 | at | North Carolina Central Univ. | Jose Fabara / Stephen Allsop | Won 8-6 / WAHEEB, Samuel | |||
| % | Feb 15, 2009 | at | #10 Mary Washington | Evan Goff / Bryce Parrish | Lost 4-8 / WAHEEB, Samuel | ||
| Feb 20, 2009 | vs | Salisbury | David Lupinetti/Marcus Robinson | Lost 3-8/WAHEEB, Samuel | |||
| Feb 20, 2009 | vs | Salisbury | Giorgio Athans/Sasha Felikson | Lost 2-8/WAHEEB, Samuel | |||
| Feb 20, 2009 | vs | The College of New Jersey | Bill Carrig/Dan Lee | Lost 5-8/WAHEEB, Samuel | |||
| Feb 25, 2009 | at | Roanoke College | DeWitt, Pete / Rodgers, Drew | Won 8-5 / JALKANEN, Joonas | |||
| %* | Mar 31, 2009 | at | Ferrum | HARTIN, Lee / BRADLEY, Alex | Won 8-4 / SANFORD, Will | ||
| * | Apr 11, 2009 | SHENANDOAH HORNETS | EVANS, Drew / MARTINEZ, Matthew | Won 8-1 / SANFORD, Will | |||
|
JALKANEN, Joonas |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 07, 2009 | at | North Carolina Central Univ. | Trey Chatman | Lost 0-6, 3-6 | |||
| % | Feb 15, 2009 | at | #10 Mary Washington | Riley Baver | Lost 1-6, 0-6 | ||
| Feb 20, 2009 | vs | Salisbury | Andrew Nottage | Lost 1-6, 6-4, 8-10 | |||
| Feb 20, 2009 | vs | The College of New Jersey | Jon Glincman | Won 7-5, 6-2 | |||
| Feb 25, 2009 | at | Roanoke College | DeWitt, Pete | Won 6-2, 6-0 | |||
| Mar 05, 2009 | LIBERTY | MACHADO, Gregorio | Lost 3-6, 2-6 | ||||
| Mar 13, 2009 | at | #10 Rollins College | Andrew Johnson | Lost 0-6, 0-6 | |||
| Mar 17, 2009 | GOUCHER | Jeff McLeod | Won 6-2, 6-0 | ||||
| * | Mar 21, 2009 | at | Methodist University | TULENKO, Brad | Won 6-2, 6-2 | ||
| Mar 23, 2009 | HAMPDEN-SYDNEY | Zack Pack | Lost 4-6, 6-4, 2-6 | ||||
| Mar 27, 2009 | at | #19 Washington and Lee | Jonathan Gaffney | Lost 2-6, 2-6 | |||
| * | Mar 30, 2009 | GREENSBORO COLLEGE | BENFIELD, Mike | Won 6-0, 6-0 | |||
| %* | Mar 31, 2009 | at | Ferrum | MELLONE, Matt | Won 6-1, 6-4 | ||
| %* | Apr 04, 2009 | at | #7 Christopher Newport | BRAIG, John | Lost 6-4, 6-7, 2-6 | ||
| * | Apr 06, 2009 | NC WESLEYAN | FILONOV, Anton | Lost 1-6, 2-6 | |||
| * | Apr 11, 2009 | SHENANDOAH HORNETS | MARTINEZ, Matthew | Won 6-0, 6-0 | |||
| % | Apr 17, 2009 | vs | #6 Ferrum | HARTIN, Lee | Won 8-1 | ||
| % | Apr 18, 2009 | vs | #2 Christopher Newport | BRAIG, John | Lost 3-6, 3-6 | ||
| % | Apr 19, 2009 | vs | #1 NC Wesleyan | FILONOV, Anton | Lost 1-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 07, 2009 | at | North Carolina Central Univ. | Andres Perez / Trey Chatman | Lost 8-9 / DIAZ, Marcelo | |||
| % | Feb 15, 2009 | at | #10 Mary Washington | John James / Jason Dunn | Lost 2-8 / DIAZ, Marcelo | ||
| Feb 20, 2009 | vs | The College of New Jersey | Steve Fernandez/Jonathan Yu | Lost 3-8/DIAZ, Marcelo | |||
| Feb 20, 2009 | vs | Salisbury | Daniel Barnas/Andrew Nottage | Lost 2-8/DIAZ, Marcelo | |||
| Feb 20, 2009 | vs | Salisbury | David Lupinetti/Marcus Robinson | Lost 5-8/DIAZ, Marcelo | |||
| Feb 25, 2009 | at | Roanoke College | DeWitt, Pete / Rodgers, Drew | Won 8-5 / FAIDUTTI, Bruno | |||
| Mar 05, 2009 | LIBERTY | STEYN, Louis / REYES, Juan | Lost 0-8 / WAHEEB, Samuel | ||||
| Mar 13, 2009 | at | #10 Rollins College | Bill Rockwood / Jonathan Emmet | Lost 5-8 / WAHEEB, Samuel | |||
| Mar 13, 2009 | vs | Covenant College | Jonny Herberich / Adam Herberich | Won 8-6 / WAHEEB, Samuel | |||
| Mar 17, 2009 | GOUCHER | Jeff McLeod / Billie Weiss | - / WAHEEB, Samuel | ||||
| * | Mar 21, 2009 | at | Methodist University | CURRIER, Rob / BURKETT, Steven | Lost 8-9 / WAHEEB, Samuel | ||
| Mar 23, 2009 | HAMPDEN-SYDNEY | Zack Pack / Tal Covington | Won 8-4 / WAHEEB, Samuel | ||||
| Mar 27, 2009 | at | #19 Washington and Lee | Jonathan Gaffney / Brent Meyers | Lost 5-8 / WAHEEB, Samuel | |||
| * | Mar 30, 2009 | GREENSBORO COLLEGE | STRABLE, Josh / BENFIELD, Mike | Won 8-2 / WAHEEB, Samuel | |||
| %* | Mar 31, 2009 | at | Ferrum | FAJARDO, Romy / DILL, Bob | Won 8-0 / RUIZ, Xavier | ||
| %* | Apr 04, 2009 | at | #7 Christopher Newport | BRAIG, John / WHALING, Thomas | Lost 5-8 / WAHEEB, Samuel | ||
| * | Apr 06, 2009 | NC WESLEYAN | FILONOV, Anton / KAUTONEN, Ilpo | Lost 1-8 / WAHEEB, Samuel | |||
| % | Apr 17, 2009 | vs | #6 Ferrum | HARTIN, Lee / BRADLEY, Alex | Won 8-0 / WAHEEB, Samuel | ||
| % | Apr 18, 2009 | vs | #2 Christopher Newport | BROWN, Martin / WHALING, Thomas | Lost 7-9 / WAHEEB, Samuel | ||
| % | Apr 19, 2009 | vs | #1 NC Wesleyan | FILONOV, Anton / KAUTONEN, Ilpo | Lost 7-9 / WAHEEB, Samuel | ||
|
LOOCK, Dean |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 07, 2009 | at | North Carolina Central Univ. | Alejandro Espitia | Won 7-5, 6-1 | |||
| % | Feb 15, 2009 | at | #10 Mary Washington | Randy Loden | Lost 1-6, 2-6 | ||
| Feb 20, 2009 | vs | Salisbury | Evan Thomas | Won 6-2, 1-6, 10-6 | |||
| Feb 20, 2009 | vs | The College of New Jersey | Stewart Fernandez | Won 2-6, 6-3, 10-4 | |||
| Feb 25, 2009 | at | Roanoke College | Sherrill, Sam | Won 6-3, 6-4 | |||
| Mar 05, 2009 | LIBERTY | STEYN, Louis | Lost 6-4, 3-6, 5-7 | ||||
| Mar 13, 2009 | at | #10 Rollins College | Jeff Morris (35/-) | Lost 6-7, 2-6 | |||
| Mar 13, 2009 | vs | Covenant College | John Hirte | Won 6-1, 6-2 | |||
| Mar 17, 2009 | GOUCHER | Francisco Barrera | Won 6-0, 6-0 | ||||
| * | Mar 21, 2009 | at | Methodist University | SCHMIDT, Rob | Won 6-0, 6-1 | ||
| Mar 23, 2009 | HAMPDEN-SYDNEY | Rich Pugh | Won 6-4, 6-0 | ||||
| Mar 27, 2009 | at | #19 Washington and Lee | Jeremy Becht | Won 7-5, 0-6, 6-4 | |||
| * | Mar 30, 2009 | GREENSBORO COLLEGE | BROWN, David | Won 6-0, 6-1 | |||
| %* | Mar 31, 2009 | at | Ferrum | FAJARDO, Romy | Won 6-1, 6-1 | ||
| %* | Apr 04, 2009 | at | #7 Christopher Newport | SISON, Lorenzo | Won 6-3, 6-0 | ||
| * | Apr 06, 2009 | NC WESLEYAN | RUMYANTSEV, Alexey | Lost 1-6, 1-6 | |||
| * | Apr 11, 2009 | SHENANDOAH HORNETS | ROBINSON, Tim | Won 6-3, 6-2 | |||
| % | Apr 17, 2009 | vs | #6 Ferrum | FAJARDO, Romy | Won 6-3, 6-0 | ||
| % | Apr 18, 2009 | vs | #2 Christopher Newport | SISON, Lorenzo | Won 6-2, 6-0 | ||
| % | Apr 19, 2009 | vs | #1 NC Wesleyan | RUMYANTSEV, Alexey | Won 6-2, 1-6, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 07, 2009 | at | North Carolina Central Univ. | Jack Waissen / Alejandro Espitia | Won 8-6 / TAPANAINEN, Juuso | |||
| % | Feb 15, 2009 | at | #10 Mary Washington | Randy Loden / Kaz Murata | Lost 8-9 / TAPANAINEN, Juuso | ||
| Feb 20, 2009 | vs | Salisbury | Scott Burtzlaff/Evan Thomas (-/7) | Lost 6-8/TAPANAINEN, Juuso | |||
| Feb 20, 2009 | vs | The College of New Jersey | Steve Fernandez/Jonathan Yu | Lost 8-9 (8-10)/TAPANAINEN, Juuso | |||
| Feb 20, 2009 | vs | The College of New Jersey | Jeremy Eckardt/Stewart Fernandez | Won 8-6/TAPANAINEN, Juuso | |||
| Feb 25, 2009 | at | Roanoke College | Roy, Jon / Sherrill, Sam | Won 8-5 / TAPANAINEN, Juuso | |||
| Mar 05, 2009 | LIBERTY | CYPERT, Clay / LEMMI, Giancarlo | Lost 4-8 / TAPANAINEN, Juuso | ||||
| Mar 13, 2009 | at | #10 Rollins College | Adrian Tan / Jeff Morris | Lost 3-8 / TAPANAINEN, Juuso | |||
| Mar 13, 2009 | vs | Covenant College | Josh Jeremiah / John Hirte | Won 8-1 / TAPANAINEN, Juuso | |||
| Mar 17, 2009 | GOUCHER | Michael Brooks / Steve Baum | Won 8-0 / TAPANAINEN, Juuso | ||||
| * | Mar 21, 2009 | at | Methodist University | TAYLOR, Matthew / CAMPBELL, Justin | Won 8-1 / TAPANAINEN, Juuso | ||
| Mar 23, 2009 | HAMPDEN-SYDNEY | William Moss / Rich Pugh | Won 8-4 / TAPANAINEN, Juuso | ||||
| Mar 27, 2009 | at | #19 Washington and Lee | Will Hall / Tim Watson | Won 8-5 / TAPANAINEN, Juuso | |||
| * | Mar 30, 2009 | GREENSBORO COLLEGE | SUTTON, David / SHELTON, Caleb | Won 8-3 / TAPANAINEN, Juuso | |||
| %* | Mar 31, 2009 | at | Ferrum | HARTIN, John / MELLONE, Matt | Won 8-0 / TAPANAINEN, Juuso | ||
| %* | Apr 04, 2009 | at | #7 Christopher Newport | NELSON, Dusty / SHULMAN, Eric (-/7) | Won 8-3 / TAPANAINEN, Juuso | ||
| * | Apr 06, 2009 | NC WESLEYAN | SAARI, Antti / RUMYANTSEV, Alexey | Won 8-6 / TAPANAINEN, Juuso | |||
| * | Apr 11, 2009 | SHENANDOAH HORNETS | MILANOV, Michael / ROBINSON, Tim | Won 8-0 / TAPANAINEN, Juuso | |||
| % | Apr 17, 2009 | vs | #6 Ferrum | HARTIN, John / MELLONE, Matt | Won 8-0 / TAPANAINEN, Juuso | ||
| % | Apr 18, 2009 | vs | #2 Christopher Newport | SHULMAN, Eric / NELSON, Dusty | Won 8-4 / TAPANAINEN, Juuso | ||
| % | Apr 19, 2009 | vs | #1 NC Wesleyan | SAARI, Antti / RUMYANTSEV, Alexey | Lost 4-8 / TAPANAINEN, Juuso | ||
|
RUIZ, Xavier |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 07, 2009 | at | North Carolina Central Univ. | Andres Perez | Lost 0-6, 2-6 | |||
| % | Feb 15, 2009 | at | #10 Mary Washington | Jason Dunn | Lost 5-7, 3-6 | ||
| Feb 20, 2009 | vs | Salisbury | David Lupinetti | Lost 2-6, 0-6 | |||
| Feb 20, 2009 | vs | The College of New Jersey | Jonathan Yu | Won 6-2, 6-4 | |||
| Feb 25, 2009 | at | Roanoke College | Rodgers, Drew | Won 6-0, 6-1 | |||
| Mar 05, 2009 | LIBERTY | SIMPSON, Chad | Lost 0-6, 5-7 | ||||
| Mar 13, 2009 | at | #10 Rollins College | Nick Rowlands | Lost 2-6, 2-6 | |||
| Mar 13, 2009 | vs | Covenant College | Garrett Reid | Won 6-0, 6-1 | |||
| Mar 17, 2009 | GOUCHER | Steve Baum | Won 6-0, 6-1 | ||||
| * | Mar 21, 2009 | at | Methodist University | KNOX, Dylan | Won 6-4, 6-2 | ||
| Mar 23, 2009 | HAMPDEN-SYDNEY | Shad Harrell | Won 6-1, 6-3 | ||||
| Mar 27, 2009 | at | #19 Washington and Lee | Brent Meyers | Lost 3-6, 5-7 | |||
| * | Mar 30, 2009 | GREENSBORO COLLEGE | SHELTON, Caleb | Won 6-2, 6-0 | |||
| %* | Mar 31, 2009 | at | Ferrum | DILL, Bob | Won 6-0, 6-0 | ||
| %* | Apr 04, 2009 | at | #7 Christopher Newport | NELSON, Dusty | Won 6-4, 6-1 | ||
| * | Apr 06, 2009 | NC WESLEYAN | MINASYAN, Davit | Won 6-4, 6-3 | |||
| * | Apr 11, 2009 | SHENANDOAH HORNETS | JARRELL, Cody | Won 6-1, 6-1 | |||
| % | Apr 17, 2009 | vs | #6 Ferrum | DILL, Bob | Won 6-0, 6-0 | ||
| % | Apr 18, 2009 | vs | #2 Christopher Newport | NELSON, Dusty | Won 6-2, 6-0 | ||
| % | Apr 19, 2009 | vs | #1 NC Wesleyan | MINASYAN, Davit | Won 6-3, 2-6, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2009 | vs | Salisbury | Curtis Quandt/Justin Smith | Won 8-2/SANFORD, Will | |||
| Feb 20, 2009 | vs | Salisbury | Matt Copeland/Michael Rubin | Won 8-2/SANFORD, Will | |||
| Feb 20, 2009 | vs | Salisbury | Giorgio Athans/Sasha Felikson | Lost 3-8/SANFORD, Will | |||
| Feb 25, 2009 | at | Roanoke College | Jordan, Sam / Lyons, Alex | Won 8-0 / DIAZ, Marcelo | |||
| Mar 05, 2009 | LIBERTY | SIMPSON, Chad / MACHADO, Gregorio | Won 9-7 / DIAZ, Marcelo | ||||
| Mar 13, 2009 | at | #10 Rollins College | Neil Clausen / Nick Rowlands | Lost 2-8 / DIAZ, Marcelo | |||
| Mar 13, 2009 | vs | Covenant College | Garrett Reid / Ryan Bernandez | Won 8-4 / DIAZ, Marcelo | |||
| Mar 17, 2009 | GOUCHER | Francisco Barrera / Alex Vogel | Won 8-0 / DIAZ, Marcelo | ||||
| * | Mar 21, 2009 | at | Methodist University | SCHMIDT, Rob / KNOX, Dylan | Won 8-4 / DIAZ, Marcelo | ||
| Mar 23, 2009 | HAMPDEN-SYDNEY | Shad Harrell / Kevin Calhoun | Lost 3-8 / DIAZ, Marcelo | ||||
| Mar 27, 2009 | at | #19 Washington and Lee | Jamie McCardell / Jeremy Becht | Lost 7-9 / DIAZ, Marcelo | |||
| * | Mar 30, 2009 | GREENSBORO COLLEGE | BROWN, David / HAMILTON, Clayton | Won 8-0 / DIAZ, Marcelo | |||
| %* | Mar 31, 2009 | at | Ferrum | FAJARDO, Romy / DILL, Bob | Won 8-0 / JALKANEN, Joonas | ||
| %* | Apr 04, 2009 | at | #7 Christopher Newport | BROWN, Martin / SISON, Lorenzo | Lost 6-8 / DIAZ, Marcelo | ||
| * | Apr 06, 2009 | NC WESLEYAN | PRATA, Marcelo / MINASYAN, Davit | Lost 6-8 / DIAZ, Marcelo | |||
| * | Apr 11, 2009 | SHENANDOAH HORNETS | JARRELL, Cody / FEHR, Julian | Won 8-0 / DIAZ, Marcelo | |||
| % | Apr 17, 2009 | vs | #6 Ferrum | FAJARDO, Romy / DILL, Bob | Won 8-0 / DIAZ, Marcelo | ||
| % | Apr 18, 2009 | vs | #2 Christopher Newport | BRAIG, John / SISON, Lorenzo | Won 8-4 / DIAZ, Marcelo | ||
| % | Apr 19, 2009 | vs | #1 NC Wesleyan | PRATA, Marcelo / MINASYAN, Davit | Won 8-6 / DIAZ, Marcelo | ||
|
SANFORD, Will |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 20, 2009 | vs | Salisbury | Giorgio Athans | Lost 0-8 | |||
| Feb 20, 2009 | vs | Salisbury | Curtis Quandt | Lost 1-8 | |||
| %* | Mar 31, 2009 | at | Ferrum | BROWN, Chris | Lost 2-6, 6-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 20, 2009 | vs | Salisbury | Curtis Quandt/Justin Smith | Won 8-2/RUIZ, Xavier | |||
| Feb 20, 2009 | vs | Salisbury | Matt Copeland/Michael Rubin | Won 8-2/RUIZ, Xavier | |||
| Feb 20, 2009 | vs | Salisbury | Giorgio Athans/Sasha Felikson | Lost 3-8/RUIZ, Xavier | |||
| %* | Mar 31, 2009 | at | Ferrum | HARTIN, Lee / BRADLEY, Alex | Won 8-4 / FAIDUTTI, Bruno | ||
| * | Apr 11, 2009 | SHENANDOAH HORNETS | EVANS, Drew / MARTINEZ, Matthew | Won 8-1 / FAIDUTTI, Bruno | |||
|
TAPANAINEN, Juuso |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 07, 2009 | at | North Carolina Central Univ. | Jack Waissen | Lost 4-6, 6-3, 0-1 | |||
| % | Feb 15, 2009 | at | #10 Mary Washington | John James | Lost 6-2, 4-6, 10-12 | ||
| Feb 20, 2009 | vs | Salisbury | Scott Burtzlaff (-/25) | Won 7-6 (7-5), 6-2 | |||
| Feb 20, 2009 | vs | The College of New Jersey | Jeremy Eckardt | Won 6-3, 6-1 | |||
| Feb 25, 2009 | at | Roanoke College | Roy, Jon | Won 6-1, 4-6, 10-1 | |||
| Mar 05, 2009 | LIBERTY | CYPERT, Clay | Lost 4-6, 2-6 | ||||
| Mar 13, 2009 | at | #10 Rollins College | Neil Clausen (27/-) | Lost 2-6, 2-6 | |||
| Mar 13, 2009 | vs | Covenant College | Josh Jeremiah | Won 6-2, 6-0 | |||
| Mar 17, 2009 | GOUCHER | Michael Brooks | Won 6-0, 6-3 | ||||
| * | Mar 21, 2009 | at | Methodist University | TAYLOR, Matthew | Won 6-1, 7-5 | ||
| Mar 23, 2009 | HAMPDEN-SYDNEY | William Moss | Lost 4-6, 6-3, 5-7 | ||||
| Mar 27, 2009 | at | #19 Washington and Lee | Jamie McCardell | Won 6-4, 6-1 | |||
| * | Mar 30, 2009 | GREENSBORO COLLEGE | SUTTON, David | Lost 4-6, 6-4, 4-6 | |||
| %* | Mar 31, 2009 | at | Ferrum | HARTIN, John | Won 6-0, 6-0 | ||
| %* | Apr 04, 2009 | at | #7 Christopher Newport | SHULMAN, Eric (-/7) | Lost 6-1, 5-7, 6-7 | ||
| * | Apr 06, 2009 | NC WESLEYAN | SAARI, Antti | Lost 1-6, 1-6 | |||
| * | Apr 11, 2009 | SHENANDOAH HORNETS | MILANOV, Michael | Won 6-0, 6-1 | |||
| % | Apr 17, 2009 | vs | #6 Ferrum | HARTIN, John | Won 6-2, 6-2 | ||
| % | Apr 18, 2009 | vs | #2 Christopher Newport | SHULMAN, Eric | Won 6-2, 2-6, 6-4 | ||
| % | Apr 19, 2009 | vs | #1 NC Wesleyan | SAARI, Antti | Lost 1-6, 6-3, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 07, 2009 | at | North Carolina Central Univ. | Jack Waissen / Alejandro Espitia | Won 8-6 / LOOCK, Dean | |||
| % | Feb 15, 2009 | at | #10 Mary Washington | Randy Loden / Kaz Murata | Lost 8-9 / LOOCK, Dean | ||
| Feb 20, 2009 | vs | Salisbury | Scott Burtzlaff/Evan Thomas (-/7) | Lost 6-8/LOOCK, Dean | |||
| Feb 20, 2009 | vs | The College of New Jersey | Steve Fernandez/Jonathan Yu | Lost 8-9 (8-10)/LOOCK, Dean | |||
| Feb 20, 2009 | vs | The College of New Jersey | Jeremy Eckardt/Stewart Fernandez | Won 8-6/LOOCK, Dean | |||
| Feb 25, 2009 | at | Roanoke College | Roy, Jon / Sherrill, Sam | Won 8-5 / LOOCK, Dean | |||
| Mar 05, 2009 | LIBERTY | CYPERT, Clay / LEMMI, Giancarlo | Lost 4-8 / LOOCK, Dean | ||||
| Mar 13, 2009 | at | #10 Rollins College | Adrian Tan / Jeff Morris | Lost 3-8 / LOOCK, Dean | |||
| Mar 13, 2009 | vs | Covenant College | Josh Jeremiah / John Hirte | Won 8-1 / LOOCK, Dean | |||
| Mar 17, 2009 | GOUCHER | Michael Brooks / Steve Baum | Won 8-0 / LOOCK, Dean | ||||
| * | Mar 21, 2009 | at | Methodist University | TAYLOR, Matthew / CAMPBELL, Justin | Won 8-1 / LOOCK, Dean | ||
| Mar 23, 2009 | HAMPDEN-SYDNEY | William Moss / Rich Pugh | Won 8-4 / LOOCK, Dean | ||||
| Mar 27, 2009 | at | #19 Washington and Lee | Will Hall / Tim Watson | Won 8-5 / LOOCK, Dean | |||
| * | Mar 30, 2009 | GREENSBORO COLLEGE | SUTTON, David / SHELTON, Caleb | Won 8-3 / LOOCK, Dean | |||
| %* | Mar 31, 2009 | at | Ferrum | HARTIN, John / MELLONE, Matt | Won 8-0 / LOOCK, Dean | ||
| %* | Apr 04, 2009 | at | #7 Christopher Newport | NELSON, Dusty / SHULMAN, Eric (-/7) | Won 8-3 / LOOCK, Dean | ||
| * | Apr 06, 2009 | NC WESLEYAN | SAARI, Antti / RUMYANTSEV, Alexey | Won 8-6 / LOOCK, Dean | |||
