| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 07, 2009 | at | North Carolina Central Univ. | W | |||||||||||||
| % | Feb 15, 2009 | at | #10 Mary Washington | L | ||||||||||||
| Feb 25, 2009 | at | Roanoke College | W | |||||||||||||
| Mar 05, 2009 | LIBERTY | L | ||||||||||||||
| Mar 13, 2009 | at | #10 Rollins College | L | |||||||||||||
| Mar 13, 2009 | vs | Covenant College | W | |||||||||||||
| Mar 17, 2009 | GOUCHER | W | ||||||||||||||
| * | Mar 21, 2009 | at | Methodist University | W | ||||||||||||
| Mar 23, 2009 | HAMPDEN-SYDNEY | W | ||||||||||||||
| Mar 27, 2009 | at | #19 Washington and Lee | L | |||||||||||||
| * | Mar 30, 2009 | GREENSBORO COLLEGE | W | |||||||||||||
| %* | Mar 31, 2009 | at | Ferrum | W | ||||||||||||
| %* | Apr 04, 2009 | at | #7 Christopher Newport | L | ||||||||||||
| * | Apr 06, 2009 | NC WESLEYAN | L | |||||||||||||
| * | Apr 11, 2009 | SHENANDOAH HORNETS | W | |||||||||||||
| % | Apr 17, 2009 | vs | #6 Ferrum | W | ||||||||||||
| % | Apr 18, 2009 | vs | #2 Christopher Newport | W | ||||||||||||
| % | Apr 19, 2009 | vs | #1 NC Wesleyan | L | ||||||||||||
| Schedule legend |