| Singles competition |
| 16A | ORLOV, Kirill (Averett) def. Mickey Worthington (Pfeiffer) 6-2, 7-6 (4-0) |
| 16A | MILLER, Duncan (Methodist) def. Ben Nelson (Guilford) 6-0, 6-0 |
| 16A | Stephen Tyndel (Pfeiffer) def. Clayton Hamilton (Guilford) 6-1, 6-0 |
| 16A | RUIZ, Xavier (Averett) def. Mark Cheong (Guilford) 6-1, 6-0 |
| 16A | WANG, Austin (Methodist) def. Ethan Lyon (Pfeiffer) 6-1, 6-1 |
| 16A | LEMBKE, David (Averett) def. BURKETT, Steven (Methodist) 6-4, 6-2 |
| QFA | TAYLOR, Matthew (Methodist) def. ORLOV, Kirill (Averett) 5-7, 6-4, 6-2 |
| QFA | MILLER, Duncan (Methodist) def. Stephen Tyndel (Pfeiffer) 6-3, 7-5 |
| QFA | WANG, Austin (Methodist) def. RUIZ, Xavier (Averett) 6-4, 7-5 |
| QFA | Sid Kaushik (Pfeiffer) def. LEMBKE, David (Averett) 6-3, 6-0 |
| SFA | TAYLOR, Matthew (Methodist) def. MILLER, Duncan (Methodist) 6-4, 6-1 |
| SFA | Sid Kaushik (Pfeiffer) def. WANG, Austin (Methodist) 6-4, 6-0 |
| FIA | TAYLOR, Matthew (Methodist) def. Sid Kaushik (Pfeiffer) 6-3, 6-2 |
| QFCA | Clayton Hamilton (Guilford) def. Ben Nelson (Guilford) 7-6 (2-0), 6-4 |
| QFCA | Ethan Lyon (Pfeiffer) def. Mark Cheong (Guilford) 6-1, 6-1 |
| SFCA | Mickey Worthington (Pfeiffer) def. Clayton Hamilton (Guilford) 6-2, 7-5 |
| SFCA | BURKETT, Steven (Methodist) def. Ethan Lyon (Pfeiffer) 6-4, 7-6 (4-0) |
| FICA | Mickey Worthington (Pfeiffer) def. BURKETT, Steven (Methodist) 6-4, 6-1 |
| 16B | GOETZ, Tim (Methodist) def. Jody Cox (Guilford) 6-4, 6-2 |
| 16B | CLAYTON, Robert (Methodist) def. Chris Callicutt (Pfeiffer) 6-2, 6-0 |
| 16B | SMITH, Eric (Methodist) def. KOVAL, Kevin (Greensboro College) 6-1, 6-0 |
| 16B | TEETER, Sean (Methodist) def. EGOROV, Iliya (Averett) 2-6, 6-4, 6-4 |
| 16B | SALMON, Lawrence (Methodist) def. Mark Henry (Pfeiffer) 6-2, 6-2 |
| 16B | Cody Teague (Pfeiffer) def. BROWN, David (Greensboro College) 4-6, 6-0, 7-5 |
| QFB | GOETZ, Tim (Methodist) def. Brett Williams (Pfeiffer) 6-3, 6-0 |
| QFB | CLAYTON, Robert (Methodist) def. SMITH, Eric (Methodist) 6-2, 6-1 |
| QFB | SALMON, Lawrence (Methodist) def. TEETER, Sean (Methodist) 6-2, 6-2 |
| QFB | PATTERSON, Greg (Methodist) def. Cody Teague (Pfeiffer) 6-0, 6-0 |
| SFB | CLAYTON, Robert (Methodist) def. GOETZ, Tim (Methodist) 6-2, 6-0 |
| SFB | PATTERSON, Greg (Methodist) def. SALMON, Lawrence (Methodist) 6-4, 6-2 |
| FIB | PATTERSON, Greg (Methodist) def. CLAYTON, Robert (Methodist) 6-3, 6-1 |
| QFCB | EGOROV, Iliya (Averett) def. Mark Henry (Pfeiffer) 6-2, 6-4 |
| SFCB | Jody Cox (Guilford) def. Mark Henry (Pfeiffer) 6-4, 6-4 |
| SFCB | EGOROV, Iliya (Averett) def. Chris Callicutt (Pfeiffer) 6-0, 6-0 |
| FICB | Jody Cox (Guilford) vs. Jody Cox (Averett) -- no result |
| QFC | AYBAR, Ricky (Methodist) def. YASYR, Andrey (Averett) 1-6, 7-6 (4-0), 6-3 |
| QFC | TARENTINO, Mark (Methodist) def. Tyler Morris (Pfeiffer) 6-0, 6-1 |
| QFC | Brandon Johnson (Guilford) vs. Brandon Johnson (Greensboro College) -- no result |
| SFC | AYBAR, Ricky (Methodist) def. DEMING, Jonathan (Greensboro College) 6-0, 6-1 |
| SFC | TARENTINO, Mark (Methodist) def. MOSCATLLO, Matt (Greensboro College) 6-1, 6-1 |
| FIC | AYBAR, Ricky (Methodist) def. TARENTINO, Mark (Methodist) 6-2, 6-4 |
| SFCC | Tyler Morris (Pfeiffer) def. Brandon Johnson (Guilford) 6-3, retired |
| FICC | YASYR, Andrey (Averett) def. Tyler Morris (Pfeiffer) 6-2, 6-2 |
| Doubles competition |
| QFA | WANG, Austin/MILLER, Duncan (Methodist) def. RUIZ, Xavier/ORLOV, Kirill (Averett) 8-2 |
| QFA | Ethan Lyon/Sid Kaushik (Pfeiffer) def. Clayton Hamilton/Mark Cheong (Guilford) 8-2 |
| QFA | TAYLOR, Matthew/BURKETT, Steven (Methodist) def. LEMBKE, David/EGOROV, Iliya (Averett) 8-4 |
| QFA | Stephen Tyndel/Mickey Worthington (Pfeiffer) def. GOETZ, Tim/CLAYTON, Robert (Methodist) 8-3 |
| SFA | WANG, Austin/MILLER, Duncan (Methodist) def. Ethan Lyon/Sid Kaushik (Pfeiffer) 8-3 |
| SFA | TAYLOR, Matthew/BURKETT, Steven (Methodist) def. Stephen Tyndel/Mickey Worthington (Pfeiffer) 8-2 |
| FIA | TAYLOR, Matthew/BURKETT, Steven (Methodist) def. WANG, Austin/MILLER, Duncan (Methodist) 8-2 |
| SFCA | RUIZ, Xavier/ORLOV, Kirill (Averett) def. Clayton Hamilton/Mark Cheong (Guilford) 8-3 |
| SFCA | LEMBKE, David/EGOROV, Iliya (Averett) def. GOETZ, Tim/CLAYTON, Robert (Methodist) 9-7 |
| FICA | RUIZ, Xavier/ORLOV, Kirill (Averett) vs. LEMBKE, David/EGOROV, Iliya (Averett) -- no result |
| QFB | Cody Teague/Chris Callicutt (Pfeiffer) def. KOVAL, Kevin/BROWN, David (Greensboro College) 8-5 |
| QFB | TARENTINO, Mark/SALMON, Lawrence (Methodist) def. Jody Cox/Ben Nelson (Guilford) 8-3 |
| QFB | AYBAR, Ricky/SMITH, Eric (Methodist) def. Brett Williams/Mark Henry (Pfeiffer) 8-3 |
| SFB | PATTERSON, Greg/TEETER, Sean (Methodist) def. Cody Teague/Chris Callicutt (Pfeiffer) 8-0 |
| SFB | AYBAR, Ricky/SMITH, Eric (Methodist) def. TARENTINO, Mark/SALMON, Lawrence (Methodist) 8-6 |
| FIB | AYBAR, Ricky/SMITH, Eric (Methodist) def. PATTERSON, Greg/TEETER, Sean (Methodist) 8-4 |
| SFCB | SALMON, Lawrence/BAKER, Reid (Methodist) def. KOVAL, Kevin/BROWN, David (Greensboro College) 8-6 |