| Singles competition | 
| 1SQF | Mason Robb (Guilford) def. Nicolas Yanes (Averett) 8-4 | 
| 1SCSF | Dylan Betancourt (William Peace) def. Nicolas Yanes (Averett) 8-4 | 
| 1S7th | Wynn Johnson (Methodist) def. Nicolas Yanes (Averett) 6-3, 4-6, 10-3 | 
| 2SQF | Elijah Gregory (Guilford) def. Thomas Woodcock (Averett) 8-2 | 
| 2SCSF | Martin Moser (Mount Olive) def. Thomas Woodcock (Averett) 8-1 | 
| 2S7th | Coleman Baker (Methodist) def. Thomas Woodcock (Averett) 6-1, 7-5 | 
| 3SQF | Hunter Owen (Belmont Abbey) def. Henry Blanco (Averett) 8-2 | 
| 3SCSF | Hayden Wilfong (Methodist) def. Henry Blanco (Averett) 8-4 | 
| 3S7th | Henry Blanco (Averett) def. Joe Stephens (William Peace) 6-0, 6-1 | 
| 4SQF | Milosh Petrovic (Mount Olive) def. Abdugani Ganiev (Averett) 8-3 | 
| 4SCSF | Abdugani Ganiev (Averett) def. Sydney Brown (William Peace) 8-1 | 
| 4SCFI | Abdugani Ganiev (Averett) def. Ryan James (Belmont Abbey) 6-0, 6-3 | 
| 5SQF | Alessandro Gerbino (Barton) def. Patrick Shields (Averett) 8-4 | 
| 5SCSF | Patrick Shields (Averett) def. Logan Glass (Guilford) 8-1 | 
| 5SCFI | Louis Lockwood (Belmont Abbey) def. Patrick Shields (Averett) 6-2, 5-7, 10-4 | 
| 6SQF | E.J. Stolmeijer (Methodist) def. Simon Levinsson (Averett) 8-2 | 
| 6SCSF | Chip Moore (Belmont Abbey) def. Simon Levinsson (Averett) 8-6 | 
| 6S7th | Luke Laney (Methodist) def. Simon Levinsson (Averett) 6-7, 6-3, 10-7 | 
| 7SQF | AJ Rogers (Methodist) def. Mathias Reusch (Averett) 8-7 | 
| 7SCSF | Gregory Normand (Mount Olive) def. Mathias Reusch (Averett) 8-0 | 
| 7S7th | Mathias Reusch (Averett) def. Max Linder (Methodist) 7-6, 6-4 | 
| 8SQF | Mike Nguyen (Belmont Abbey) def. Alberto Compte (Averett) 8-5 | 
| 8SCSF | Gustavo dos Santos (Mount Olive) def. Alberto Compte (Averett) 8-4 | 
| 8S7th | Lance Kennedy (Guilford) def. Alberto Compte (Averett) 6-4, 6-2 | 
| 9SQF | Joshua Deutsch (Methodist) def. Trevor Ramagos (Averett) 8-4 | 
| 9SCSF | Stan Martherus (N.C. Wesleyan) def. Trevor Ramagos (Averett) 8-1 | 
| 9S7th | Kayhahn Alikhani (Methodist) def. Trevor Ramagos (Averett) 6-3, 6-1 | 
| 11SQF | Jake Gibson (N.C. Wesleyan) def. Alvaro Jimenez (Averett) 8-0 | 
| 11SCSF | Justin Tegen (Methodist) def. Alvaro Jimenez (Averett) 8-4 | 
| 11S7th | Alvaro Jimenez (Averett) def. KJ Hardie (Methodist) 8-1 | 
| Doubles competition | 
| 1DQF | Adi Iyer/Jesus Gil (N.C. Wesleyan) def. Nicolas Yanes/Abdugani Ganiev (Averett) 8-1 | 
| 1DCSF | Jacob Oehser/Wynn Johnson (Methodist) def. Nicolas Yanes/Abdugani Ganiev (Averett) 8-7 | 
| 2DQF | Thomas Woodcock/Henry Blanco (Averett) def. Joshua Deutsch/Max Linder (Methodist) 8-6 | 
| 2DSF | Jack Middleton/Milosh Petrovic (Mount Olive) def. Thomas Woodcock/Henry Blanco (Averett) 8-6 | 
| 2D3rd | Thomas Woodcock/Henry Blanco (Averett) def. Hayden Wilfong/E.J. Stolmeijer (Methodist) 8-7 | 
| 3DQF | Mathias Reusch/Patrick Shields (Averett) def. Jonathan Fintak/AJ Rogers (Methodist) 8-6 | 
| 3DSF | Alessandro Gerbino/Hugh Ryder (Barton) def. Mathias Reusch/Patrick Shields (Averett) 8-1 | 
| 3D3rd | Kevin Yarzagaray/Louis Lockwood (Belmont Abbey) def. Mathias Reusch/Patrick Shields (Averett) 8-4 | 
| 5DQF | Richard Gende/Max Robinson (N.C. Wesleyan) def. Alvaro Jimenez/Alberto Compte (Averett) 8-0 | 
| 5DCSF | Ilya Skobelev/Julian Siebert (N.C. Wesleyan) def. Alvaro Jimenez/Alberto Compte (Averett) 8-1 | 
| 5D7th | Alvaro Jimenez/Alberto Compte (Averett) def. KJ Hardie/Justin Tegen (Methodist) 8-5 |