Singles competition | |
Flight-1 Singles | |
R1 | Ferreira, Armando (Univ. of Mount Olive) def. Coleman Baker (Methodist University) 8-2 |
R1 | Agudelo, Diego (Barton College) def. Jorge Figueroa (Averett) 8-4 |
R1 | Nordberg, Philip (Barton College) def. Trent Harner (Methodist University) 8-7 (7-4) |
R1 | Djonov, Christian (Univ. of Mount Olive) def. Robb, Mason (Guilford College) 8-2 |
SF | Ferreira, Armando (Univ. of Mount Olive) def. Agudelo, Diego (Barton College) 8-2 |
SF | Djonov, Christian (Univ. of Mount Olive) def. Nordberg, Philip (Barton College) 8-7 (7-2) |
CH | Djonov, Christian (Univ. of Mount Olive) def. Ferreira, Armando (Univ. of Mount Olive) 8-3 |
3RD | Nordberg, Philip (Barton College) def. Agudelo, Diego (Barton College) 8-7 (7-1) |
C-SF | Coleman Baker (Methodist University) def. Jorge Figueroa (Averett) 8-5 |
C-SF | Robb, Mason (Guilford College) def. Trent Harner (Methodist University) 8-5 |
5TH | Robb, Mason (Guilford College) def. Coleman Baker (Methodist University) 8-2 |
7TH | Jorge Figueroa (Averett) def. Trent Harner (Methodist University) 8-4 |
Flight-2 Singles | |
R1 | Marmestedt, Oscar (Barton College) def. Gregory, Elijah (Guilford College) 8-1 |
R1 | Stan Martherus (Averett) def. Henry Murray (Methodist University) 8-1 |
R1 | Sitkiewiez, Paul (Univ. of Mount Olive) def. Nicolas Yanes (Averett) 8-5 |
R1 | Gaydon, Rory (Barton College) def. Hayden Wilfong (Methodist University) 8-7 (7-4) |
SF | Marmestedt, Oscar (Barton College) def. Stan Martherus (Averett) 8-0 |
SF | Gaydon, Rory (Barton College) def. Sitkiewiez, Paul (Univ. of Mount Olive) 8-4 |
CH | Gaydon, Rory (Barton College) def. Marmestedt, Oscar (Barton College) 8-4 |
3RD | Sitkiewiez, Paul (Univ. of Mount Olive) def. Stan Martherus (Averett) 8-1 |
C-SF | Gregory, Elijah (Guilford College) def. Henry Murray (Methodist University) 8-5 |
C-SF | Nicolas Yanes (Averett) def. Hayden Wilfong (Methodist University) 8-6 |
5TH | Gregory, Elijah (Guilford College) def. Nicolas Yanes (Averett) 8-3 |
7TH | Henry Murray (Methodist University) def. Hayden Wilfong (Methodist University) unfinished |
Flight-3 Singles | |
R1 | Savio, Matteo (Barton College) def. Patrick Shields (Averett) 8-5 |
R1 | Middleton, Jack (Univ. of Mount Olive) def. Tyler Kane (Methodist University) 8-4 |
R1 | Nunez, Victor (Univ. of Mount Olive) def. Horne, Joe (Guilford College) 8-7 (7-4) |
R1 | Kelly, James (Barton College) def. Thomas Woodcock (Averett) 8-3 |
SF | Middleton, Jack (Univ. of Mount Olive) def. Savio, Matteo (Barton College) 8-6 |
SF | Kelly, James (Barton College) def. Nunez, Victor (Univ. of Mount Olive) 8-5 |
CH | Kelly, James (Barton College) def. Middleton, Jack (Univ. of Mount Olive) 8-6 |
3RD | Nunez, Victor (Univ. of Mount Olive) def. Savio, Matteo (Barton College) 8-4 |
C-SF | Tyler Kane (Methodist University) def. Patrick Shields (Averett) 8-4 |
C-SF | Thomas Woodcock (Averett) def. Horne, Joe (Guilford College) 8-6 |
5TH | Tyler Kane (Methodist University) def. Thomas Woodcock (Averett) 8-4 |
7TH | Horne, Joe (Guilford College) def. Patrick Shields (Averett) 8-4 |
Flight-4 Singles | |
R1 | Henry Blanco (Methodist University) def. Schreiber, Drake (Guilford College) 8-4 |
R1 | Normand, Gregory (Univ. of Mount Olive) def. Huamani, Alfredo (Barton College) 8-7 (7-5) |
R1 | Gerbino, Alessandro (Barton College) def. Simon Levinsson (Averett) 8-3 |
R1 | Lucas Dunlop (Methodist University) def. Montague, Jay (Guilford College) 8-6 |
SF | Normand, Gregory (Univ. of Mount Olive) def. Henry Blanco (Methodist University) 8-3 |
SF | Gerbino, Alessandro (Barton College) def. Lucas Dunlop (Methodist University) 8-4 |
CH | Gerbino, Alessandro (Barton College) def. Normand, Gregory (Univ. of Mount Olive) 8-3 |
3RD | Henry Blanco (Methodist University) def. Lucas Dunlop (Methodist University) unfinished |
C-SF | Huamani, Alfredo (Barton College) def. Schreiber, Drake (Guilford College) 8-7 (7-5) |
C-SF | Montague, Jay (Guilford College) def. Simon Levinsson (Averett) 8-1 |
5th | Huamani, Alfredo (Barton College) def. Montague, Jay (Guilford College) 8-2 |
7th | Schreiber, Drake (Guilford College) def. Simon Levinsson (Averett) 8-4 |
Flight-5 Singles | |
R1 | Arbelaez, Juan (Univ. of Mount Olive) def. Pocrnja, Dominik (Guilford College) 8-4 |
R1 | Pettersson, Samuel (Barton College) def. E.J. Stolmeijer (Methodist University) 8-3 |
R1 | Evgeniy Bogdasaryan (Averett) def. Quinn McNamara (Methodist University) 8-3 |
R1 | Ryder, Hugh (Barton College) def. Thompson, Tim (Guilford College) 8-1 |
SF | Pettersson, Samuel (Barton College) def. Arbelaez, Juan (Univ. of Mount Olive) 8-2 |
SF | Ryder, Hugh (Barton College) def. Evgeniy Bogdasaryan (Averett) 8-2 |
CH | Ryder, Hugh (Barton College) def. Pettersson, Samuel (Barton College) 8-7 (7-4) |
3RD | Evgeniy Bogdasaryan (Averett) def. Arbelaez, Juan (Univ. of Mount Olive) 8-7 (7-5) |
C-SF | E.J. Stolmeijer (Methodist University) def. Pocrnja, Dominik (Guilford College) 8-3 |
C-SF | Quinn McNamara (Methodist University) def. Thompson, Tim (Guilford College) 8-3 |
5TH | Quinn McNamara (Methodist University) def. E.J. Stolmeijer (Methodist University) 8-5 |
7TH | Pocrnja, Dominik (Guilford College) def. Thompson, Tim (Guilford College) 8-4 |
Flight-6 Singles | |
R1 | Fabian Howding (Averett) def. Glass, Kai (Guilford College) 8-6 |
R1 | Stone, Frederick (Barton College) def. Harrison Bitzberger (Methodist University) 8-2 |
R1 | Beck, Bradley (Barton College) def. Luke Laney (Methodist University) 8-5 |
R1 | Bradon Ly (Methodist University) def. Davis, Jimmy (Univ. of Mount Olive) 8-5 |
SF | Stone, Frederick (Barton College) def. Fabian Howding (Averett) 8-6 |
SF | Bradon Ly (Methodist University) def. Beck, Bradley (Barton College) 8-4 |
CH | Stone, Frederick (Barton College) def. Bradon Ly (Methodist University) 8-2 |
3RD | Beck, Bradley (Barton College) def. Fabian Howding (Averett) 8-5 |
C-SF | Glass, Kai (Guilford College) def. Harrison Bitzberger (Methodist University) 8-7 (9-7) |
C-SF | Luke Laney (Methodist University) def. Davis, Jimmy (Univ. of Mount Olive) 8-5 |
5TH | Luke Laney (Methodist University) def. Glass, Kai (Guilford College) 8-1 |
7TH | Davis, Jimmy (Univ. of Mount Olive) def. Harrison Bitzberger (Methodist University) 8-2 |
Flight-7 Singles | |
R1 | Torresani, Lisandro (Barton College) def. Samir Tewari (Methodist University) 8-1 |
R1 | Kyle Klinek (Methodist University) def. Mathias Reusch (Averett) 8-4 |
R1 | Johnson, Cameron (Barton College) def. Alvaro Jimenez (Averett) 8-2 |
R1 | Alex Lycan (Methodist University) def. Souriya, Matthew (Guilford College) 8-0 |
SF | Kyle Klinek (Methodist University) def. Torresani, Lisandro (Barton College) 8-4 |
SF | Alex Lycan (Methodist University) def. Johnson, Cameron (Barton College) 8-1 |
CH | Kyle Klinek (Methodist University) def. Alex Lycan (Methodist University) 8-3 |
3RD | Torresani, Lisandro (Barton College) def. Johnson, Cameron (Barton College) 8-1 |
C-SF | Mathias Reusch (Averett) def. Samir Tewari (Methodist University) 8-2 |
S-SF | Alvaro Jimenez (Averett) def. Souriya, Matthew (Guilford College) 8-2 |
5TH | Mathias Reusch (Averett) def. Alvaro Jimenez (Averett) 8-1 |
7TH | Samir Tewari (Methodist University) def. Souriya, Matthew (Guilford College) 8-0 |
Doubles competition | |
Flight-1 Doubles | |
R1 | Nordberg, Philip/Ryder, Hugh (Barton College) def. Nicolas Yanes/Patrick Shields (Averett) 8-2 |
R1 | Ferreira, Armando/Djonov, Christian (Univ. of Mount Olive) def. Hayden Wilfong/Kayhahn Alikhani (Methodist University) 8-3 |
R1 | Middleton, Jack/Arbelaez, Juan (Univ. of Mount Olive) def. Robb, Mason/Gregory, Elijah (Guilford College) 8-3 |
R1 | Savio, Matteo/Gaydon, Rory (Barton College) def. Coleman Baker/Trent Harner (Methodist University) 8-3 |
SF | Ferreira, Armando/Djonov, Christian (Univ. of Mount Olive) def. Nordberg, Philip/Ryder, Hugh (Barton College) 8-4 |
SF | Savio, Matteo/Gaydon, Rory (Barton College) def. Middleton, Jack/Arbelaez, Juan (Univ. of Mount Olive) 8-5 |
CH | Ferreira, Armando/Djonov, Christian (Univ. of Mount Olive) def. Savio, Matteo/Gaydon, Rory (Barton College) 8-4 |
3RD | Nordberg, Philip/Ryder, Hugh (Barton College) def. Middleton, Jack/Arbelaez, Juan (Univ. of Mount Olive) 8-4 |
C-SF | Nicolas Yanes/Patrick Shields (Averett) def. Hayden Wilfong/Kayhahn Alikhani (Methodist University) 8-7 (11-9) |
C-SF | Coleman Baker/Trent Harner (Methodist University) def. Robb, Mason/Gregory, Elijah (Guilford College) 8-7 (9-7) |
5TH | Coleman Baker/Trent Harner (Methodist University) def. Nicolas Yanes/Patrick Shields (Averett) 8-3 |
7TH | Robb, Mason/Gregory, Elijah (Guilford College) def. Hayden Wilfong/Kayhahn Alikhani (Methodist University) 8-7 (7-5) |
Flight-2 Doubles | |
R1 | AJ Rogers/E.J. Stolmeijer (Methodist University) def. Jorge Figueroa/Stan Martherus (Averett) 8-4 |
R1 | Agudelo, Diego/Pettersson, Samuel (Barton College) def. Sitkiewiez, Paul/Nunez, Victor (Univ. of Mount Olive) 8-3 |
R1 | Horne, Joe/Schreiber, Drake (Guilford College) def. Henry Blanco/Lucas Dunlop (Methodist University) 8-6 |
R1 | Kelly, James/Marmestedt, Oscar (Barton College) def. Henry Murray/Luke Laney (Methodist University) 8-3 |
SF | Agudelo, Diego/Pettersson, Samuel (Barton College) def. AJ Rogers/E.J. Stolmeijer (Methodist University) 8-4 |
SF | Kelly, James/Marmestedt, Oscar (Barton College) def. Horne, Joe/Schreiber, Drake (Guilford College) 8-2 |
CH | Kelly, James/Marmestedt, Oscar (Barton College) def. Agudelo, Diego/Pettersson, Samuel (Barton College) 8-6 |
3RD | AJ Rogers/E.J. Stolmeijer (Methodist University) def. Horne, Joe/Schreiber, Drake (Guilford College) 8-6 |
C-SF | Sitkiewiez, Paul/Nunez, Victor (Univ. of Mount Olive) def. Jorge Figueroa/Stan Martherus (Averett) 8-7 (7-4) |
C-SF | Henry Murray/Luke Laney (Methodist University) def. Henry Blanco/Lucas Dunlop (Methodist University) 8-5 |
5TH | Sitkiewiez, Paul/Nunez, Victor (Univ. of Mount Olive) def. Henry Murray/Luke Laney (Methodist University) 8-3 |
7TH | Jorge Figueroa/Stan Martherus (Averett) def. Henry Blanco/Lucas Dunlop (Methodist University) 8-5 |
Flight-3 Doubles | |
R1 | Tyler Kane/Bradon Ly (Methodist University) def. Simon Levinsson/Thomas Woodcock (Averett) 8-6 |
R1 | Montague, Jay/Pocrnja, Dominik (Guilford College) def. Owen Findley/Danny Moore (Methodist University) 8-5 |
R1 | Joshua Deutsch/Harrison Bitzberger (Methodist University) def. Normand, Gregory/Samir Tewari (Methodist University) 8-7 (7-4) |
R1 | Huamani, Alfredo/Gerbino, Alessandro (Barton College) def. Quinn McNamara/Jack Holloway (Methodist University) 8-1 |
SF | Tyler Kane/Bradon Ly (Methodist University) def. Montague, Jay/Pocrnja, Dominik (Guilford College) 8-2 |
SF | Huamani, Alfredo/Gerbino, Alessandro (Barton College) def. Joshua Deutsch/Harrison Bitzberger (Methodist University) 8-3 |
CH | Huamani, Alfredo/Gerbino, Alessandro (Barton College) def. Tyler Kane/Bradon Ly (Methodist University) 8-6 |
3RD | Joshua Deutsch/Harrison Bitzberger (Methodist University) def. Montague, Jay/Pocrnja, Dominik (Guilford College) 8-4 |
C-SF | Simon Levinsson/Thomas Woodcock (Averett) def. Owen Findley/Danny Moore (Methodist University) 8-1 |
C-SF | Normand, Gregory/Samir Tewari (Methodist University) def. Quinn McNamara/Jack Holloway (Methodist University) 8-7 |
5TH | Simon Levinsson/Thomas Woodcock (Averett) def. Normand, Gregory/Samir Tewari (Methodist University) 8-7 (7-5) |
7TH | Owen Findley/Danny Moore (Methodist University) def. Quinn McNamara/Jack Holloway (Methodist University) 8-5 |
Flight-4 Doubles | |
R1 | Beck, Bradley/Stone, Frederick (Barton College) def. Fabian Howding/Mathias Reusch (Averett) 8-6 |
R1 | Spencer Kieft/Kyle Klinek (Methodist University) def. Thompson, Tim/Glass, Kai (Guilford College) 8-5 |
R1 | Davis, Jimmy/Souriya, Matthew (Guilford College) def. Justin Tegen/Alex Lycan (Methodist University) 8-5 |
R1 | Alvaro Jimenez/Evgeniy Bogdasaryan (Averett) def. Torresani, Lisandro/Johnson, Cameron (Barton College) 8-6 |
SF | Spencer Kieft/Kyle Klinek (Methodist University) def. Beck, Bradley/Stone, Frederick (Barton College) 8-7 (7-4) |
SF | Alvaro Jimenez/Evgeniy Bogdasaryan (Averett) def. Davis, Jimmy/Souriya, Matthew (Guilford College) 8-2 |
CH | Alvaro Jimenez/Evgeniy Bogdasaryan (Averett) def. Spencer Kieft/Kyle Klinek (Methodist University) 8-5 |
3RD | Beck, Bradley/Stone, Frederick (Barton College) def. Davis, Jimmy/Souriya, Matthew (Guilford College) 8-3 |
C-SF | Fabian Howding/Mathias Reusch (Averett) def. Thompson, Tim/Glass, Kai (Guilford College) 8-4 |
C-SF | Torresani, Lisandro/Johnson, Cameron (Barton College) def. Justin Tegen/Alex Lycan (Methodist University) 8-5 |
5TH | Fabian Howding/Mathias Reusch (Averett) def. Torresani, Lisandro/Johnson, Cameron (Barton College) 8-6 |
7TH | Thompson, Tim/Glass, Kai (Guilford College) def. Justin Tegen/Alex Lycan (Methodist University) 8-6 |
Tournament Notes |