Singles competition | |
Flight-1 Singles | |
R1 | Jordan Theron (Methodist) def. Josh Bottrell (Averett) 6-0, 6-0 |
R1 | K. Staahlbrand (Barton) def. Drake Schreiber (Guilford) 6-2, 6-1 |
R1 | Hannes Tylehed (Barton) def. Henry Murray (Methodist) 6-3, 6-3 |
R1 | Armando Ferreira (Mount Olive) def. Jay Montague (Guilford) 6-1, 6-2 |
SF | K. Staahlbrand (Barton) def. Jordan Theron (Methodist) 6-4, 2-6, 1-0 (10-4) |
SF | Hannes Tylehed (Barton) def. Armando Ferreira (Mount Olive) 6-4, 3-6, 1-0 (10-7) |
CH | K. Staahlbrand (Barton) def. Hannes Tylehed (Barton) 6-3, 6-2 |
3RD | Armando Ferreira (Mount Olive) def. Jordan Theron (Methodist) 6-1, 7-5 |
C-SF | Drake Schreiber (Guilford) def. Josh Bottrell (Averett) 6-3, 6-1 |
C-SF | Henry Murray (Methodist) def. Jay Montague (Guilford) 6-7, 7-5, retired |
5TH | Henry Murray (Methodist) def. Drake Schreiber (Guilford) 4-6, 6-4, 1-0 (11-9) |
7TH | Jay Montague (Guilford) def. Josh Bottrell (Averett) 6-3, 4-6, 1-0 (11-9) |
Flight-2 Singles | |
R1 | E.J. Stolmeijer (Methodist) def. Evgeniy Bogdasaryan (Averett) 6-1, 6-3 |
R1 | I. Rodriguez-Rojas (Mount Olive) def. Diego Agudelo (Barton) 4-6, 6-4, 1-0 (10-3) |
R1 | Evan Wong (Guilford) def. AJ Rogers (Methodist) 6-0, 7-5 |
R1 | Oscar Marmastedt (Barton) def. Gregory Normand (Mount Olive) 6-4, 0-6, 1-0 (10-7) |
SF | I. Rodriguez-Rojas (Mount Olive) def. E.J. Stolmeijer (Methodist) 6-3, 6-2 |
SF | Oscar Marmastedt (Barton) def. Evan Wong (Guilford) 7-5, 6-1 |
CH | Oscar Marmastedt (Barton) def. I. Rodriguez-Rojas (Mount Olive) 6-4, 6-2 |
3RD | E.J. Stolmeijer (Methodist) def. Evan Wong (Guilford) 6-2, 6-3 |
C-SF | Evgeniy Bogdasaryan (Averett) def. Diego Agudelo (Barton) 3-0, retired |
C-SF | Gregory Normand (Mount Olive) def. AJ Rogers (Methodist) 6-3, 6-1 |
5TH | Gregory Normand (Mount Olive) def. Evgeniy Bogdasaryan (Averett) 6-2, 6-2 |
7TH | AJ Rogers (Methodist) def. Diego Agudelo (Barton) retired |
Flight-3 Singles | |
R1 | Johan Holgersson (Barton) def. Quinn McNamara (Methodist) 6-1, 6-1 |
R1 | Diego Ortego Cadahia (Mount Olive) def. Mattes Wobbeler (Averett) 6-0, 6-1 |
R1 | Wilhelm Karrlson (Barton) def. Andrew Ferris (Guilford) 6-3, 6-1 |
R1 | Phillip Nordberg (Barton) def. Luke Laney (Methodist) 6-0, 6-1 |
SF | Johan Holgersson (Barton) def. Diego Ortego Cadahia (Mount Olive) 6-4, 3-6, 1-0 (10-5) |
SF | Phillip Nordberg (Barton) def. Wilhelm Karrlson (Barton) 6-4, 6-3 |
CH | Phillip Nordberg (Barton) def. Johan Holgersson (Barton) 6-3, 6-2 |
3RD | Wilhelm Karrlson (Barton) def. Diego Ortego Cadahia (Mount Olive) 2-6, 6-0, 1-0 (10-7) |
C-SF | Quinn McNamara (Methodist) def. Mattes Wobbeler (Averett) 6-0, 6-2 |
C-SF | Andrew Ferris (Guilford) def. Luke Laney (Methodist) 7-6 (8-6), 6-1 |
5TH | Quinn McNamara (Methodist) def. Andrew Ferris (Guilford) 4-6, 7-5, 1-0 (10-4) |
7TH | Luke Laney (Methodist) def. Mattes Wobbeler (Averett) 6-2, 2-6, 1-0 (10-3) |
Flight-4 Singles | |
R1 | Dominik Pocrnja (Guilford) def. Harrison Bitzberger (Methodist) 6-2, 6-0 |
R1 | Aditya Balda (Mount Olive) def. Freddie Stone (Barton) 6-4, 4-6, 1-0 (11-9) |
R1 | Brad Beck (Barton) def. William Trocchi (Methodist) 6-1, 6-2 |
R1 | Maksim Sukhomlinov (Averett) def. Trey Hardersen (Methodist) 6-4, 6-4 |
SF | Aditya Balda (Mount Olive) def. Dominik Pocrnja (Guilford) 6-1, 6-2 |
SF | Brad Beck (Barton) def. Maksim Sukhomlinov (Averett) 6-3, 6-2 |
CH | Aditya Balda (Mount Olive) def. Brad Beck (Barton) 6-3, 6-4 |
3RD | Maksim Sukhomlinov (Averett) def. Dominik Pocrnja (Guilford) 3-6, 6-4, 1-0 (10-1) |
C-SF | Freddie Stone (Barton) def. Harrison Bitzberger (Methodist) 6-2, 6-2 |
C-SF | Trey Hardersen (Methodist) def. William Trocchi (Methodist) 6-2, 7-6 |
5TH | Freddie Stone (Barton) def. Trey Hardersen (Methodist) 6-7, 6-1, 1-0 (10-8) |
7TH | William Trocchi (Methodist) def. Harrison Bitzberger (Methodist) 6-3, 6-3 |
Flight-5 Singles | |
R1 | Aleki Gomez (Averett) def. Spencer Kieft (Methodist) 5-7, 6-2, 1-0 (10-6) |
R1 | James Rodriguez (Barton) def. Brent Edwards (Methodist) 2-6, 6-1, 1-0 (10-7) |
R1 | Adam Ibrahim (Mount Olive) def. Jaben Hardin (Methodist) 6-1, 6-1 |
R1 | Alex Lycan (Methodist) def. Cam Johnson (Barton) 3-6, 6-0, 1-0 (12-10) |
SF | Aleki Gomez (Averett) def. James Rodriguez (Barton) 2-6, 6-2, 1-0 (10-8) |
SF | Adam Ibrahim (Mount Olive) def. Alex Lycan (Methodist) 6-1, 6-2 |
CH | Adam Ibrahim (Mount Olive) def. Aleki Gomez (Averett) 6-0, 7-6 |
3RD | James Rodriguez (Barton) def. Alex Lycan (Methodist) 6-3, 2-6, 1-0 (10-4) |
C-SF | Brent Edwards (Methodist) def. Spencer Kieft (Methodist) 4-6, 6-4, 1-0 (10-8) |
C-SF | Cam Johnson (Barton) def. Jaben Hardin (Methodist) 6-2, 6-0 |
5TH | Cam Johnson (Barton) def. Brent Edwards (Methodist) 7-5, 6-4 |
7TH | Jaben Hardin (Methodist) def. Spencer Kieft (Methodist), walkover |
Flight-6 Singles | |
R1 | Vinzenz Oeri (Averett) def. Samir Tewari (Methodist) 6-1, 6-0 |
R1 | Elios Briand (Mount Olive) def. Drew Clark (Guilford) 6-1, 6-0 |
R1 | G. Aguirre Arana (Barton) def. Denis Lytnev (Methodist) 6-0, 6-0 |
R1 | Victor Nunez Mendoza (Mount Olive) def. Tye Sasser (Guilford) 6-3, 6-0 |
SF | Elios Briand (Mount Olive) def. Vinzenz Oeri (Averett) 6-0, 6-1 |
SF | Victor Nunez Mendoza (Mount Olive) def. G. Aguirre Arana (Barton) 6-1, 6-2 |
CH | Victor Nunez Mendoza (Mount Olive) def. Elios Briand (Mount Olive) 4-6, 6-3, 1-0 (10-8) |
3RD | Vinzenz Oeri (Averett) def. G. Aguirre Arana (Barton) 6-1, 6-1 |
C-SF | Drew Clark (Guilford) def. Samir Tewari (Methodist) 6-1, 6-1 |
C-SF | Tye Sasser (Guilford) def. Denis Lytnev (Methodist) 6-0, 6-0 |
CON | Drew Clark (Guilford) def. Denis Lytnev (Methodist) 6-0, 6-0 |
CON | Tye Sasser (Guilford) def. Samir Tewari (Methodist) 6-0, 6-2 |
Flight-7 Sngls Rd Ro | |
R1 | Philipp Bohnenkamp (Averett) def. Royce South (Methodist) 6-0, 6-0 |
R1 | Quijin Li (Barton) def. Cooper Bean (Guilford) 6-2, 6-1 |
R1 | Thiago Bertolani (Mount Olive) def. James Hu (Methodist) 6-2, 6-0 |
R2 | Thiago Bertolani (Mount Olive) def. Royce South (Methodist) 6-0, 6-0 |
R2 | Philipp Bohnenkamp (Averett) def. Quijin Li (Barton) 6-3, 6-3 |
R2 | Cooper Bean (Guilford) def. James Hu (Methodist) 6-3, 6-0 |
R3 | Quijin Li (Barton) def. James Hu (Methodist) 6-1, 6-0 |
R3 | Cooper Bean (Guilford) def. Royce South (Methodist) 8-0 |
R3 | Philipp Bohnenkamp (Averett) def. Thiago Bertolani (Mount Olive) 6-4, 6-4 |
Doubles competition | |
Flight-1 Doubles | |
R1 | Diego Agudelo/K. Staahlbrand (Barton) def. Josh Bottrell/Mattes Wobbeler (Averett) 8-2 |
R1 | Jordan Theron/Quinn McNamara (Methodist) def. I. Rodriguez-Rojas/Victor Nunez Mendoza (Mount Olive) 8-7 |
R1 | Oscar Marmastedt/Johan Holgersson (Barton) def. Henry Murray/Luke Laney (Methodist) 8-3 |
R1 | Armando Ferreira/Diego Ortego Cadahia (Mount Olive) def. Drake Schreiber/Jay Montague (Guilford) 8-2 |
SF | Diego Agudelo/K. Staahlbrand (Barton) def. Jordan Theron/Quinn McNamara (Methodist) 8-6 |
SF | Armando Ferreira/Diego Ortego Cadahia (Mount Olive) def. Oscar Marmastedt/Johan Holgersson (Barton) 8-2 |
CH | Armando Ferreira/Diego Ortego Cadahia (Mount Olive) def. Diego Agudelo/K. Staahlbrand (Barton) 8-3 |
3RD | Jordan Theron/Quinn McNamara (Methodist) def. Oscar Marmastedt/Johan Holgersson (Barton) 8-3 |
C-SF | I. Rodriguez-Rojas/Victor Nunez Mendoza (Mount Olive) def. Josh Bottrell/Mattes Wobbeler (Averett) 8-3 |
C-SF | Henry Murray/Luke Laney (Methodist) def. Drake Schreiber/Jay Montague (Guilford) 8-1 |
5TH | James Rodriguez/Victor Nunez Mendoza (Mount Olive) def. Henry Murray/Luke Laney (Methodist) 8-1 |
7TH | Josh Bottrell/Mattes Wobbeler (Averett) def. Drake Schreiber/Jay Montague (Guilford) 8-3 |
Flight-2 Doubles | |
R1 | Freddie Stone/Hannes Tylehed (Barton) def. Elios Briand/Gregory Normand (Mount Olive) 8-5 |
R1 | Brad Beck/Phillip Nordberg (Barton) def. Vinzenz Oeri/Maksim Sukhomlinov (Averett) 8-6 |
R1 | Harrison Bitzberger/Spencer Kieft (Methodist) def. Philipp Bohnenkamp/Aleki Gomez (Averett) 8-7 |
R1 | AJ Rogers/E.J. Stolmeijer (Methodist) def. Evan Wong/Andrew Ferris (Guilford) 8-5 |
SF | Freddie Stone/Hannes Tylehed (Barton) def. Harrison Bitzberger/Spencer Kieft (Methodist) 8-1 |
SF | Brad Beck/Phillip Nordberg (Barton) def. AJ Rogers/E.J. Stolmeijer (Methodist) 8-7 |
CH | Phillip Nordberg/Brad Beck (Barton) def. Freddie Stone/Hannes Tylehed (Barton) 8-3 |
3RD | AJ Rogers/E.J. Stolmeijer (Methodist) def. Harrison Bitzberger/Spencer Kieft (Methodist) 8-4 |
C-SF | Elios Briand/Gregory Normand (Mount Olive) def. Vinzenz Oeri/Maksim Sukhomlinov (Averett) 8-2 |
C-SF | Evan Wong/Andrew Ferris (Guilford) def. Philipp Bohnenkamp/Aleki Gomez (Averett) 8-4 |
5TH | Elios Briand/Gregory Normand (Mount Olive) def. Evan Wong/Andrew Ferris (Guilford) 8-5 |
7TH | Philipp Bohnenkamp/Aleki Gomez (Averett) def. Vinzenz Oeri/Maksim Sukhomlinov (Averett) 8-7 (7-4) |
Flight-3 Dbls Rd Rob | |
R1 | William Trocchi/Jaben Hardin (Methodist) def. Dominik Pocrnja/Tye Sasser (Guilford) 8-7 |
R1 | James Rodriguez/Wilhelm Karrlson (Barton) def. Trey Hardersen/Alex Lycan (Methodist) 8-5 |
R2 | Trey Hardersen/Alex Lycan (Methodist) def. Dominik Pocrnja/Tye Sasser (Guilford) 8-2 |
R2 | Aditya Balda/Thiago Bertolani (Mount Olive) def. William Trocchi/Jaben Hardin (Methodist) 8-7 (7-0) |
R3 | Trey Hardersen/Alex Lycan (Methodist) def. Aditya Balda/Thiago Bertolani (Mount Olive) 8-7 |
R3 | James Rodriguez/Wilhelm Karrlson (Barton) def. Dominik Pocrnja/Tye Sasser (Guilford) 8-2 |
R4 | James Rodriguez/Wilhelm Karrlson (Barton) def. William Trocchi/Jaben Hardin (Methodist) 8-5 |
R4 | Aditya Balda/Thiago Bertolani (Mount Olive) def. Dominik Pocrnja/Tye Sasser (Guilford) 6-0 |
Tournament Notes |