| For Regent: Lucas Whitman; Colby Yawn; Jaxson Gray; Keith Larkin; Preston Nemeti; Aaron Campbell; libero Ariel Downer. |
| For AUM: Finn Oakley; Dominick Jenkins; Nicholas Breen; Shaun Freeman; Yerai Collazo; Kend. Sasu-Twumasi; libero Anibal Lopez. |
| 1-0 | Point AUM - (Colby Yawn) Service error. | so |
| 2-0 | Point AUM - (Yerai Collazo) Kill by Finn Oakley (from Shaun Freeman). |
| 2-1 | Point Regent - (Yerai Collazo) Kill by Preston Nemeti. | so |
| 3-1 | Point AUM - (Lucas Whitman) Attack error by Aaron Campbell. | so |
| 3-2 | Point Regent - (Dominick Jenkins) Kill by Colby Yawn (from Ariel Downer). | so |
| 4-2 | Point AUM - (Preston Nemeti) Kill by Kend. Sasu-Twumasi (from Shaun Freeman). | so |
| 5-2 | Point AUM - (Nicholas Breen) Attack error by Colby Yawn. |
| 5-3 | Point Regent - (Nicholas Breen) Service error. | so |
| 6-3 | Point AUM - (Keith Larkin) Kill by Kend. Sasu-Twumasi (from Nicholas Breen), block error by Aaron Campbell. | so |
| For Regent: Aubrey Flora. |
| 6-4 | Point Regent - (Finn Oakley) Kill by Aaron Campbell (from Ariel Downer). | so |
| 6-5 | Point Regent - (Aaron Campbell) Kill by Lucas Whitman (from Colby Yawn). |
| 7-5 | Point AUM - (Aaron Campbell) Service error. | so |
| 7-6 | Point Regent - (Kend. Sasu-Twumasi) Bad set by Nicholas Breen. | so |
| 8-6 | Point AUM - (Jaxson Gray) Attack error by Colby Yawn (block by Yerai Collazo). | so |
| 9-6 | Point AUM - (Shaun Freeman) Bad set by Colby Yawn. |
| 9-7 | Point Regent - (Shaun Freeman) Service error. | so |
| 9-8 | Point Regent - (Colby Yawn) Attack error by Nicholas Breen (block by Keith Larkin; Preston Nemeti). |
| 9-9 | Point Regent - (Colby Yawn) Attack error by Yerai Collazo. |
| 9-10 | Point Regent - (Colby Yawn) Kill by Preston Nemeti (from Colby Yawn). |
| 10-10 | Point AUM - (Colby Yawn) Kill by Nicholas Breen (from Shaun Freeman). | so |
| 10-11 | Point Regent - (Yerai Collazo) Attack error by Finn Oakley. | so |
| 10-12 | Point Regent - (Lucas Whitman) Kill by Aaron Campbell (from Colby Yawn). |
| 10-13 | Point Regent - (Lucas Whitman) Service ace (TEAM). |
| Timeout Averett. |
| 11-13 | Point AUM - (Lucas Whitman) Kill by Finn Oakley (from Shaun Freeman). | so |
| 11-14 | Point Regent - (Dominick Jenkins) Attack error by Finn Oakley. | so |
| 11-15 | Point Regent - (Preston Nemeti) Kill by Aaron Campbell (from Lucas Whitman). |
| 12-15 | Point AUM - (Preston Nemeti) Kill by Finn Oakley (from Anibal Lopez). | so |
| 12-16 | Point Regent - (Nicholas Breen) Attack error by Finn Oakley. | so |
| 12-17 | Point Regent - (Keith Larkin) Attack error by Yerai Collazo. |
| 13-17 | Point AUM - (Keith Larkin) Attack error by Aaron Campbell (block by Kend. Sasu-Twumasi; Nicholas Breen). | so |
| 13-18 | Point Regent - (Finn Oakley) Attack error by Yerai Collazo. | so |
| 13-19 | Point Regent - (Aaron Campbell) Kill by Jaxson Gray (from Colby Yawn). |
| Timeout Averett. |
| 13-20 | Point Regent - (Aaron Campbell) Kill by Lucas Whitman (from Colby Yawn). |
| 14-20 | Point AUM - (Aaron Campbell) Kill by Yerai Collazo (from Shaun Freeman). | so |
| 15-20 | Point AUM - (Kend. Sasu-Twumasi) Service ace (Aubrey Flora). |
| 16-20 | Point AUM - (Kend. Sasu-Twumasi) Attack error by Jaxson Gray (block by Yerai Collazo; Dominick Jenkins). |
| 17-20 | Point AUM - (Kend. Sasu-Twumasi) Attack error by Lucas Whitman. |
| 17-21 | Point Regent - (Kend. Sasu-Twumasi) Kill by Lucas Whitman (from Colby Yawn). | so |
| 18-21 | Point AUM - (Jaxson Gray) Kill by Dominick Jenkins (from Shaun Freeman). | so |
| 18-22 | Point Regent - (Shaun Freeman) Kill by Colby Yawn (from Aaron Campbell). | so |
| 18-23 | Point Regent - (Colby Yawn) Kill by Lucas Whitman (from Colby Yawn). |
| 19-23 | Point AUM - (Colby Yawn) Service error. | so |
| 19-24 | Point Regent - (Yerai Collazo) Service error. | so |
| 19-25 | Point Regent - (Lucas Whitman) Attack error by Finn Oakley (block by Preston Nemeti; Keith Larkin). |
| For Regent: Lucas Whitman; Colby Yawn; Jaxson Gray; Aubrey Flora; Keith Larkin; Preston Nemeti; libero Aaron Campbell. |
| For AUM: Finn Oakley; Dominick Jenkins; Nicholas Breen; Shaun Freeman; Yerai Collazo; Kend. Sasu-Twumasi; libero Anibal Lopez. |
| 1-0 | Point AUM - (Yerai Collazo) Kill by Finn Oakley (from Anibal Lopez). |
| 1-1 | Point Regent - (Yerai Collazo) Kill by Lucas Whitman (from Colby Yawn). | so |
| 1-2 | Point Regent - (Colby Yawn) Attack error by Finn Oakley. |
| 1-3 | Point Regent - (Colby Yawn) Attack error by Finn Oakley. |
| 2-3 | Point AUM - (Colby Yawn) Kill by Dominick Jenkins (from Shaun Freeman). | so |
| 3-3 | Point AUM - (Dominick Jenkins) Attack error by Lucas Whitman (block by Finn Oakley; Kend. Sasu-Twumasi). |
| 4-3 | Point AUM - (Dominick Jenkins) Attack error by Keith Larkin. |
| 5-3 | Point AUM - (Dominick Jenkins) Bad set by Colby Yawn. |
| 6-3 | Point AUM - (Dominick Jenkins) Kill by Finn Oakley (from Shaun Freeman). |
| 6-4 | Point Regent - (Dominick Jenkins) Kill by Aaron Campbell (from Ariel Downer). | so |
| 6-5 | Point Regent - (Lucas Whitman) Attack error by Yerai Collazo. |
| 6-6 | Point Regent - (Lucas Whitman) Attack error by Nicholas Breen. |
| 6-7 | Point Regent - (Lucas Whitman) Service ace (TEAM). |
| 6-8 | Point Regent - (Lucas Whitman) Bad set by Yerai Collazo. |
| 7-8 | Point AUM - (Lucas Whitman) Service error. | so |
| 7-9 | Point Regent - (Nicholas Breen) Attack error by Finn Oakley (block by Keith Larkin; Preston Nemeti). | so |
| 8-9 | Point AUM - (Preston Nemeti) Kill by Finn Oakley (from Shaun Freeman). | so |
| 9-9 | Point AUM - (Finn Oakley) Bad set by Colby Yawn. |
| 10-9 | Point AUM - (Finn Oakley) Kill by Kend. Sasu-Twumasi. |
| 11-9 | Point AUM - (Finn Oakley) Attack error by Aaron Campbell (block by Shaun Freeman; Kend. Sasu-Twumasi). |
| 11-10 | Point Regent - (Finn Oakley) Kill by Colby Yawn. | so |
| 12-10 | Point AUM - (Keith Larkin) Kill by Yerai Collazo (from Shaun Freeman). | so |
| For Regent: Aubrey Flora. |
| 13-10 | Point AUM - (Kend. Sasu-Twumasi) Kill by Yerai Collazo (from Shaun Freeman). |
| 13-11 | Point Regent - (Kend. Sasu-Twumasi) Service error. | so |
| 13-12 | Point Regent - (Aaron Campbell) Attack error by Dominick Jenkins. |
| 13-13 | Point Regent - (Aaron Campbell) Bad set by Shaun Freeman. |
| 13-14 | Point Regent - (Aaron Campbell) Service ace (Yerai Collazo). |
| 14-14 | Point AUM - (Aaron Campbell) Service error. | so |
| 14-15 | Point Regent - (Shaun Freeman) Attack error by Yerai Collazo. | so |
| 14-16 | Point Regent - (Jaxson Gray) Kill by Colby Yawn (from Aubrey Flora). |
| 14-17 | Point Regent - (Jaxson Gray) Kill by Lucas Whitman (from Colby Yawn). |
| Timeout Averett. |
| 15-17 | Point AUM - (Jaxson Gray) Kill by Dominick Jenkins (from Shaun Freeman). | so |
| 16-17 | Point AUM - (Yerai Collazo) Kill by Finn Oakley (from Anibal Lopez). |
| 17-17 | Point AUM - (Yerai Collazo) Attack error by Lucas Whitman. |
| 18-17 | Point AUM - (Yerai Collazo) Service ace (Aubrey Flora). |
| 19-17 | Point AUM - (Yerai Collazo) Kill by Finn Oakley (from Shaun Freeman). |
| 19-18 | Point Regent - (Yerai Collazo) Kill by Colby Yawn (from Aubrey Flora). | so |
| 19-19 | Point Regent - (Colby Yawn) Attack error by Yerai Collazo. |
| 19-20 | Point Regent - (Colby Yawn) Attack error by Dominick Jenkins. |
| 19-21 | Point Regent - (Colby Yawn) Service ace (Anibal Lopez). |
| 20-21 | Point AUM - (Colby Yawn) Service error. | so |
| 20-22 | Point Regent - (Dominick Jenkins) Kill by Lucas Whitman (from Colby Yawn). | so |
| 21-22 | Point AUM - (Lucas Whitman) Kill by Kend. Sasu-Twumasi (from Shaun Freeman). | so |
| 21-23 | Point Regent - (Nicholas Breen) Kill by Keith Larkin (from Colby Yawn), block error by Kend. Sasu-Twumasi. | so |
| 22-23 | Point AUM - (Preston Nemeti) Attack error by Keith Larkin. | so |
| 22-24 | Point Regent - (Finn Oakley) Bad set by Kend. Sasu-Twumasi. | so |
| 23-24 | Point AUM - (Keith Larkin) Attack error by Aaron Campbell (block by Kend. Sasu-Twumasi; Shaun Freeman). | so |
| 24-24 | Point AUM - (Kend. Sasu-Twumasi) Service ace (TEAM). |
| 24-25 | Point Regent - (Kend. Sasu-Twumasi) Kill by Aaron Campbell (from Colby Yawn). | so |
| 24-26 | Point Regent - (Aaron Campbell) Attack error by Dominick Jenkins (block by Jaxson Gray; Lucas Whitman). |
| For Regent: Lucas Whitman; Colby Yawn; Jaxson Gray; Aubrey Flora; Keith Larkin; Preston Nemeti; libero Aaron Campbell. |
| For AUM: Finn Oakley; Dominick Jenkins; Nicholas Breen; Shaun Freeman; Yerai Collazo; Kend. Sasu-Twumasi; libero Anibal Lopez. |
| 0-1 | Point Regent - (Colby Yawn) Service ace (Anibal Lopez). |
| 1-1 | Point AUM - (Colby Yawn) Kill by Yerai Collazo (from Shaun Freeman). | so |
| 1-2 | Point Regent - (Yerai Collazo) Attack error by Finn Oakley. | so |
| 2-2 | Point AUM - (Lucas Whitman) Kill by Finn Oakley (from Shaun Freeman). | so |
| 2-3 | Point Regent - (Dominick Jenkins) Kill by Aaron Campbell (from Colby Yawn). | so |
| 2-4 | Point Regent - (Preston Nemeti) Kill by Aaron Campbell (from Colby Yawn). |
| 3-4 | Point AUM - (Preston Nemeti) Kill by Finn Oakley (from Shaun Freeman). | so |
| 3-5 | Point Regent - (Nicholas Breen) Kill by Jaxson Gray (from Colby Yawn). | so |
| 4-5 | Point AUM - (Keith Larkin) Kill by Kend. Sasu-Twumasi (from Shaun Freeman). | so |
| For Regent: Aubrey Flora. |
| 4-6 | Point Regent - (Finn Oakley) Kill by Aaron Campbell (from Colby Yawn). | so |
| 4-7 | Point Regent - (Aaron Campbell) Kill by Colby Yawn. |
| 4-8 | Point Regent - (Aaron Campbell) Attack error by Finn Oakley. |
| 5-8 | Point AUM - (Aaron Campbell) Service error. | so |
| 5-9 | Point Regent - (Kend. Sasu-Twumasi) Kill by Lucas Whitman (from Colby Yawn). | so |
| 5-10 | Point Regent - (Jaxson Gray) Attack error by Dominick Jenkins. |
| 6-10 | Point AUM - (Jaxson Gray) Service error. | so |
| 6-11 | Point Regent - (Shaun Freeman) Kill by Lucas Whitman (from Colby Yawn). | so |
| 6-12 | Point Regent - (Colby Yawn) Service ace (Finn Oakley). |
| Timeout Averett. |
| 6-13 | Point Regent - (Colby Yawn) Kill by Lucas Whitman (from Colby Yawn). |
| 7-13 | Point AUM - (Colby Yawn) Attack error by Lucas Whitman. | so |
| 7-14 | Point Regent - (Yerai Collazo) Service error. | so |
| 8-14 | Point AUM - (Lucas Whitman) Service error. | so |
| 8-15 | Point Regent - (Dominick Jenkins) Kill by Aaron Campbell (from Colby Yawn). | so |
| 8-16 | Point Regent - (Preston Nemeti) Kill by Jaxson Gray (from Colby Yawn). |
| 9-16 | Point AUM - (Preston Nemeti) Attack error by Keith Larkin. | so |
| 10-16 | Point AUM - (Nicholas Breen) Service ace (TEAM). |
| 11-16 | Point AUM - (Nicholas Breen) Attack error by Lucas Whitman. |
| 11-17 | Point Regent - (Nicholas Breen) Kill by Aaron Campbell (from Colby Yawn). | so |
| 12-17 | Point AUM - (Keith Larkin) Kill by Kend. Sasu-Twumasi (from Anibal Lopez). | so |
| 12-18 | Point Regent - (Finn Oakley) Kill by Aaron Campbell (from Colby Yawn). | so |
| 12-19 | Point Regent - (Aaron Campbell) Service ace (Anibal Lopez). |
| 13-19 | Point AUM - (Aaron Campbell) Attack error by Lucas Whitman. | so |
| 14-19 | Point AUM - (Kend. Sasu-Twumasi) Attack error by Aubrey Flora. |
| 15-19 | Point AUM - (Kend. Sasu-Twumasi) Attack error by Colby Yawn (block by Dominick Jenkins; Yerai Collazo). |
| 15-20 | Point Regent - (Kend. Sasu-Twumasi) Kill by Jaxson Gray (from Colby Yawn). | so |
| 16-20 | Point AUM - (Aaron Campbell) Service error. | so |
| 16-21 | Point Regent - (Shaun Freeman) Kill by Lucas Whitman (from Colby Yawn). | so |
| 17-21 | Point AUM - (Colby Yawn) Service error. | so |
| 17-22 | Point Regent - (Yerai Collazo) Kill by Keith Larkin (from Colby Yawn). | so |
| 17-23 | Point Regent - (Lucas Whitman) Attack error by Finn Oakley. |
| Timeout Averett. |
| 17-24 | Point Regent - (Lucas Whitman) Bad set by Shaun Freeman. |
| 17-25 | Point Regent - (Lucas Whitman) Service ace (Anibal Lopez). |