| For AUM: Dominick Jenkins; Nicholas Breen; Yerai Collazo; Liam Audrain; Aiden Williams; Luke Brown; libero Julian Hernandez. |
| For ULH: Kenna, Mason; Kapitanov, Stefan; Filimaua, Jourdin; Trujillo, Troy; Radi, Will; Davis, Joshua; libero Berardo, Brayden. |
| 1-0 | Point ULH - (Luke Brown) Service error. | so |
| 1-1 | Point AUM - (Radi, Will) Kill by Nicholas Breen (from Luke Brown). | so |
| 1-2 | Point AUM - (Liam Audrain) Attack error by Filimaua, Jourdin. |
| 1-3 | Point AUM - (Liam Audrain) Bad set by Radi, Will. |
| 2-3 | Point ULH - (Liam Audrain) Service error. | so |
| 3-3 | Point ULH - (Davis, Joshua) Kill by Kenna, Mason (from Radi, Will). |
| 3-4 | Point AUM - (Davis, Joshua) Kill by Yerai Collazo (from Luke Brown). | so |
| For AUM: Joel Hetherington. |
| 4-4 | Point ULH - (Joel Hetherington) Kill by Trujillo, Troy (from Radi, Will). | so |
| For ULH: Nunes, Wyatt. |
| 4-5 | Point AUM - (Nunes, Wyatt) Bad set by Radi, Will. | so |
| For AUM: Chuck Freedman. |
| 5-5 | Point ULH - (Chuck Freedman) Attack error by Liam Audrain. | so |
| 6-5 | Point ULH - (Trujillo, Troy) Service ace (TEAM). |
| 6-6 | Point AUM - (Trujillo, Troy) Kill by Dominick Jenkins (from Luke Brown). | so |
| 7-6 | Point ULH - (Yerai Collazo) Service error. | so |
| 8-6 | Point ULH - (Kenna, Mason) Kill by Radi, Will. |
| 8-7 | Point AUM - (Kenna, Mason) Service error. | so |
| 9-7 | Point ULH - (Dominick Jenkins) Service error. | so |
| 10-7 | Point ULH - (Kapitanov, Stefan) Kill by Davis, Joshua (from Radi, Will). |
| 10-8 | Point AUM - (Kapitanov, Stefan) Kill by Yerai Collazo (from Luke Brown). | so |
| 11-8 | Point ULH - (Luke Brown) Kill by Davis, Joshua (from Radi, Will). | so |
| 11-9 | Point AUM - (Radi, Will) Kill by Yerai Collazo (from Luke Brown). | so |
| 12-9 | Point ULH - (Liam Audrain) Service error. | so |
| 12-10 | Point AUM - (Davis, Joshua) Attack error by Kenna, Mason. | so |
| 12-11 | Point AUM - (Joel Hetherington) Service ace (Kenna, Mason). |
| 13-11 | Point ULH - (Joel Hetherington) Attack error by Yerai Collazo (block by Filimaua, Jourdin; Trujillo, Troy). | so |
| 13-12 | Point AUM - (Nunes, Wyatt) Kill by Nicholas Breen (from Luke Brown). | so |
| 14-12 | Point ULH - (Chuck Freedman) Kill by Kapitanov, Stefan (from Radi, Will). | so |
| 15-12 | Point ULH - (Trujillo, Troy) Attack error by Dominick Jenkins. |
| 16-12 | Point ULH - (Trujillo, Troy) Service ace (Liam Audrain). |
| 17-12 | Point ULH - (Trujillo, Troy) Kill by Kenna, Mason (from Radi, Will). |
| 17-13 | Point AUM - (Trujillo, Troy) Kill by Yerai Collazo (from Luke Brown). | so |
| 17-14 | Point AUM - (Yerai Collazo) Service ace (TEAM). |
| 18-14 | Point ULH - (Yerai Collazo) Kill by Kenna, Mason (from Berardo, Brayden). | so |
| 19-14 | Point ULH - (Kenna, Mason) Attack error by Yerai Collazo. |
| Timeout Averett. |
| 20-14 | Point ULH - (Kenna, Mason) Kill by Davis, Joshua (from Radi, Will). |
| 20-15 | Point AUM - (Kenna, Mason) Service error. | so |
| 21-15 | Point ULH - (Dominick Jenkins) Kill by Kapitanov, Stefan (from Radi, Will). | so |
| 21-16 | Point AUM - (Kapitanov, Stefan) Kill by Yerai Collazo (from Luke Brown). | so |
| 21-17 | Point AUM - (Luke Brown) Service ace (Kenna, Mason). |
| 22-17 | Point ULH - (Luke Brown) Kill by Filimaua, Jourdin (from Radi, Will). | so |
| 22-18 | Point AUM - (Radi, Will) Kill by Aiden Williams (from Luke Brown). | so |
| 22-19 | Point AUM - (Liam Audrain) Attack error by Davis, Joshua. |
| 22-20 | Point AUM - (Liam Audrain) Attack error by Davis, Joshua. |
| 22-21 | Point AUM - (Liam Audrain) Service ace (Berardo, Brayden). |
| 23-21 | Point ULH - (Liam Audrain) Service error. | so |
| 24-21 | Point ULH - (Davis, Joshua) Kill by Kenna, Mason (from Radi, Will). |
| 24-22 | Point AUM - (Davis, Joshua) Kill by Yerai Collazo (from Luke Brown). | so |
| 24-23 | Point AUM - (Joel Hetherington) Attack error by Kenna, Mason. |
| 25-23 | Point ULH - (Joel Hetherington) Kill by Kenna, Mason (from Radi, Will). | so |
| For AUM: Dominick Jenkins; Nicholas Breen; Joel Hetherington; Yerai Collazo; Liam Audrain; Aiden Williams; libero Chuck Freedman. |
| For ULH: Nunes, Wyatt; Kenna, Mason; Kapitanov, Stefan; Filimaua, Jourdin; Trujillo, Troy; Radi, Will; libero Davis, Joshua. |
| 1-0 | Point ULH - (Radi, Will) Kill by Davis, Joshua (from Radi, Will). |
| 1-1 | Point AUM - (Radi, Will) Service error. | so |
| For AUM: Nicholas Breen. |
| 2-1 | Point ULH - (Luke Brown) Service error. | so |
| 3-1 | Point ULH - (Davis, Joshua) Attack error by Aiden Williams (block by Filimaua, Jourdin). |
| 4-1 | Point ULH - (Davis, Joshua) Service ace (Julian Hernandez). |
| 4-2 | Point AUM - (Davis, Joshua) Service error. | so |
| 5-2 | Point ULH - (Liam Audrain) Kill by Kenna, Mason (from Radi, Will). | so |
| For ULH: Nunes, Wyatt. |
| 6-2 | Point ULH - (Nunes, Wyatt) Attack error by Yerai Collazo (block by Kapitanov, Stefan; Trujillo, Troy). |
| 7-2 | Point ULH - (Nunes, Wyatt) Service ace (Yerai Collazo). |
| 8-2 | Point ULH - (Nunes, Wyatt) Service ace (Yerai Collazo). |
| Timeout Averett. |
| 8-3 | Point AUM - (Nunes, Wyatt) Kill by Nicholas Breen (from Luke Brown). | so |
| For AUM: Joel Hetherington. |
| 9-3 | Point ULH - (Joel Hetherington) Service error. | so |
| 9-4 | Point AUM - (Trujillo, Troy) Attack error by Radi, Will. | so |
| 9-5 | Point AUM - (Chuck Freedman) Attack error by Kapitanov, Stefan. |
| 10-5 | Point ULH - (Chuck Freedman) Kill by Davis, Joshua (from Radi, Will). | so |
| 10-6 | Point AUM - (Kenna, Mason) Service error. | so |
| 10-7 | Point AUM - (Yerai Collazo) Kill by Liam Audrain (from Luke Brown). |
| 11-7 | Point ULH - (Yerai Collazo) Kill by Davis, Joshua (from Radi, Will). | so |
| 12-7 | Point ULH - (Kapitanov, Stefan) Kill by Davis, Joshua (from Radi, Will). |
| 13-7 | Point ULH - (Kapitanov, Stefan) Attack error by Dominick Jenkins (block by Filimaua, Jourdin). |
| 14-7 | Point ULH - (Kapitanov, Stefan) Attack error by Liam Audrain (block by Filimaua, Jourdin; Radi, Will). |
| 15-7 | Point ULH - (Kapitanov, Stefan) Kill by Filimaua, Jourdin (from Radi, Will). |
| Timeout Averett. |
| 15-8 | Point AUM - (Kapitanov, Stefan) Kill by Yerai Collazo (from Luke Brown). | so |
| 16-8 | Point ULH - (Dominick Jenkins) Kill by Filimaua, Jourdin (from Radi, Will). | so |
| 17-8 | Point ULH - (Radi, Will) Attack error by Liam Audrain. |
| 18-8 | Point ULH - (Radi, Will) Attack error by Chuck Freedman. |
| For ULH: Atkins, Heath. |
| 18-9 | Point AUM - (Radi, Will) Attack error by Davis, Joshua (block by Luke Brown; Aiden Williams). | so |
| For ULH: Rohman, Josh. |
| 19-9 | Point ULH - (Luke Brown) Attack error by Nicholas Breen. | so |
| 20-9 | Point ULH - (Davis, Joshua) Service ace (TEAM). |
| 21-9 | Point ULH - (Davis, Joshua) Attack error by Luke Brown (block by Filimaua, Jourdin). |
| 21-10 | Point AUM - (Davis, Joshua) Service error. | so |
| 22-10 | Point ULH - (Liam Audrain) Kill by Atkins, Heath (from Rohman, Josh). | so |
| 22-11 | Point AUM - (Nunes, Wyatt) Kill by Nicholas Breen (from Luke Brown). | so |
| 22-12 | Point AUM - (Joel Hetherington) Attack error by Kapitanov, Stefan. |
| 22-13 | Point AUM - (Joel Hetherington) Kill by Yerai Collazo (from Luke Brown). |
| 23-13 | Point ULH - (Joel Hetherington) Kill by Trujillo, Troy (from Rohman, Josh). | so |
| 23-14 | Point AUM - (Trujillo, Troy) Kill by Nicholas Breen (from Luke Brown). | so |
| 23-15 | Point AUM - (Chuck Freedman) Attack error by Trujillo, Troy. |
| 23-16 | Point AUM - (Chuck Freedman) Attack error by Davis, Joshua. |
| 24-16 | Point ULH - (Chuck Freedman) Kill by Atkins, Heath (from Rohman, Josh). | so |
| 24-17 | Point AUM - (Atkins, Heath) Service error. | so |
| 25-17 | Point ULH - (Yerai Collazo) Kill by Davis, Joshua (from Rohman, Josh). | so |
| For AUM: Dominick Jenkins; Nicholas Breen; Joel Hetherington; Yerai Collazo; Liam Audrain; Aiden Williams; libero Chuck Freedman. |
| For ULH: Nunes, Wyatt; Rohman, Josh; Kenna, Mason; Kapitanov, Stefan; Atkins, Heath; Filimaua, Jourdin; libero Trujillo, Troy. |
| For ULH: Varley, Miller. |
| 0-1 | Point AUM - (Luke Brown) Attack error by Davis, Joshua. |
| 0-2 | Point AUM - (Luke Brown) Service ace (Berardo, Brayden). |
| 0-3 | Point AUM - (Luke Brown) Kill by Liam Audrain (from Julian Hernandez). |
| 1-3 | Point ULH - (Luke Brown) Service error. | so |
| 2-3 | Point ULH - (Varley, Miller) Attack error by Liam Audrain (block by Trujillo, Troy). |
| 3-3 | Point ULH - (Varley, Miller) Service ace (TEAM). |
| 4-3 | Point ULH - (Varley, Miller) Service ace (TEAM). |
| 5-3 | Point ULH - (Varley, Miller) Attack error by Liam Audrain. |
| 5-4 | Point AUM - (Varley, Miller) Kill by Liam Audrain (from Luke Brown). | so |
| 6-4 | Point ULH - (Liam Audrain) Service error. | so |
| 6-5 | Point AUM - (Davis, Joshua) Kill by Yerai Collazo (from Luke Brown). | so |
| For AUM: Joel Hetherington. |
| 7-5 | Point ULH - (Joel Hetherington) Service error. | so |
| For ULH: Nunes, Wyatt. |
| 8-5 | Point ULH - (Nunes, Wyatt) Attack error by Nicholas Breen (block by Trujillo, Troy; Kapitanov, Stefan). |
| 8-6 | Point AUM - (Nunes, Wyatt) Attack error by Davis, Joshua. | so |
| For AUM: Chuck Freedman. |
| 8-7 | Point AUM - (Chuck Freedman) Kill by Luke Brown (from Julian Hernandez). |
| 9-7 | Point ULH - (Chuck Freedman) Kill by Kapitanov, Stefan (from Varley, Miller). | so |
| 10-7 | Point ULH - (Trujillo, Troy) Attack error by Luke Brown. |
| 11-7 | Point ULH - (Trujillo, Troy) Kill by Trujillo, Troy (from Varley, Miller). |
| 12-7 | Point ULH - (Trujillo, Troy) Attack error by Dominick Jenkins. |
| 12-8 | Point AUM - (Trujillo, Troy) Kill by Yerai Collazo (from Luke Brown). | so |
| 12-9 | Point AUM - (Yerai Collazo) Attack error by Kenna, Mason. |
| 13-9 | Point ULH - (Yerai Collazo) Service error. | so |
| 13-10 | Point AUM - (Kenna, Mason) Service error. | so |
| 14-10 | Point ULH - (Dominick Jenkins) Service error. | so |
| 14-11 | Point AUM - (Kapitanov, Stefan) Kill by Liam Audrain (from Luke Brown). | so |
| 15-11 | Point ULH - (Luke Brown) Kill by Davis, Joshua (from Varley, Miller). | so |
| 15-12 | Point AUM - (Varley, Miller) Kill by Nicholas Breen (from Luke Brown). | so |
| 15-13 | Point AUM - (Liam Audrain) Attack error by Davis, Joshua. |
| 16-13 | Point ULH - (Liam Audrain) Kill by Filimaua, Jourdin (from Varley, Miller). | so |
| 16-14 | Point AUM - (Davis, Joshua) Kill by Yerai Collazo (from Luke Brown). | so |
| 16-15 | Point AUM - (Joel Hetherington) Service ace (TEAM). |
| 16-16 | Point AUM - (Joel Hetherington) Attack error by Kenna, Mason (block by Nicholas Breen; Dominick Jenkins). |
| 16-17 | Point AUM - (Joel Hetherington) Kill by Yerai Collazo (from Luke Brown). |
| 17-17 | Point ULH - (Joel Hetherington) Service error. | so |
| 17-18 | Point AUM - (Nunes, Wyatt) Kill by Nicholas Breen (from Luke Brown). | so |
| 18-18 | Point ULH - (Chuck Freedman) Kill by Kenna, Mason (from Trujillo, Troy). | so |
| 18-19 | Point AUM - (Trujillo, Troy) Kill by Dominick Jenkins (from Luke Brown). | so |
| 19-19 | Point ULH - (Yerai Collazo) Attack error by Liam Audrain (block by Varley, Miller; Kapitanov, Stefan). | so |
| 19-20 | Point AUM - (Kenna, Mason) Service error. | so |
| 20-20 | Point ULH - (Dominick Jenkins) Service error. | so |
| 20-21 | Point AUM - (Kapitanov, Stefan) Service error. | so |
| 20-22 | Point AUM - (Luke Brown) Attack error by Varley, Miller (block by Liam Audrain). |
| 20-23 | Point AUM - (Luke Brown) Attack error by Davis, Joshua. |
| 21-23 | Point ULH - (Luke Brown) Kill by Davis, Joshua (from Kenna, Mason). | so |
| 22-23 | Point ULH - (Varley, Miller) Kill by Kenna, Mason (from Varley, Miller). |
| Timeout Averett. |
| 22-24 | Point AUM - (Varley, Miller) Kill by Liam Audrain (from Luke Brown). | so |
| 23-24 | Point ULH - (Liam Audrain) Service error. | so |
| 23-25 | Point AUM - (Davis, Joshua) Attack error by Filimaua, Jourdin (block by Aiden Williams). | so |
| For AUM: Dominick Jenkins; Nicholas Breen; Joel Hetherington; Yerai Collazo; Liam Audrain; Aiden Williams; libero Chuck Freedman. |
| For ULH: Varley, Miller; Nunes, Wyatt; Kenna, Mason; Kapitanov, Stefan; Filimaua, Jourdin; Trujillo, Troy; libero Davis, Joshua. |
| For ULH: Radi, Will. |
| 1-0 | Point ULH - (Radi, Will) Attack error by Yerai Collazo. |
| 2-0 | Point ULH - (Radi, Will) Attack error by Aiden Williams. |
| 2-1 | Point AUM - (Radi, Will) Service error. | so |
| 2-2 | Point AUM - (Luke Brown) Service ace (Kenna, Mason). |
| 3-2 | Point ULH - (Luke Brown) Kill by Trujillo, Troy. | so |
| 4-2 | Point ULH - (Davis, Joshua) Attack error by Nicholas Breen. |
| 4-3 | Point AUM - (Davis, Joshua) Service error. | so |
| 4-4 | Point AUM - (Liam Audrain) Attack error by Filimaua, Jourdin. |
| 4-5 | Point AUM - (Liam Audrain) Bad set by Radi, Will. |
| 4-6 | Point AUM - (Liam Audrain) Kill by Yerai Collazo (from Liam Audrain). |
| 4-7 | Point AUM - (Liam Audrain) Service ace (Davis, Joshua). |
| 5-7 | Point ULH - (Liam Audrain) Attack error by Aiden Williams. | so |
| For ULH: Nunes, Wyatt. |
| 6-7 | Point ULH - (Nunes, Wyatt) Kill by Kenna, Mason (from Radi, Will). |
| 6-8 | Point AUM - (Nunes, Wyatt) Attack error by Kenna, Mason. | so |
| For AUM: Joel Hetherington. |
| 7-8 | Point ULH - (Joel Hetherington) Kill by Kenna, Mason (from Radi, Will). | so |
| 8-8 | Point ULH - (Trujillo, Troy) Attack error by Nicholas Breen. |
| 8-9 | Point AUM - (Trujillo, Troy) Attack error by Davis, Joshua. | so |
| For AUM: Chuck Freedman. |
| 9-9 | Point ULH - (Chuck Freedman) Attack error by Luke Brown. | so |
| 9-10 | Point AUM - (Kenna, Mason) Service error. | so |
| 10-10 | Point ULH - (Yerai Collazo) Service error. | so |
| 10-11 | Point AUM - (Kapitanov, Stefan) Kill by Liam Audrain (from Luke Brown). | so |
| 11-11 | Point ULH - (Dominick Jenkins) Kill by Davis, Joshua (from Radi, Will), block error by Aiden Williams. | so |
| 12-11 | Point ULH - (Radi, Will) Kill by Filimaua, Jourdin (from Radi, Will). |
| 12-12 | Point AUM - (Radi, Will) Kill by Yerai Collazo (from Luke Brown). | so |
| 13-12 | Point ULH - (Luke Brown) Kill by Davis, Joshua (from Radi, Will). | so |
| 13-13 | Point AUM - (Davis, Joshua) Kill by Liam Audrain (from Julian Hernandez). | so |
| 14-13 | Point ULH - (Liam Audrain) Kill by Davis, Joshua (from Radi, Will). | so |
| 14-14 | Point AUM - (Nunes, Wyatt) Kill by Yerai Collazo (from Luke Brown). | so |
| 15-14 | Point ULH - (Joel Hetherington) Kill by Kenna, Mason (from Berardo, Brayden). | so |
| 15-15 | Point AUM - (Trujillo, Troy) Kill by Nicholas Breen (from Luke Brown). | so |
| 15-16 | Point AUM - (Chuck Freedman) Attack error by Kenna, Mason. |
| 15-17 | Point AUM - (Chuck Freedman) Service ace (Berardo, Brayden). |
| For ULH: Costello, Jeremiah. |
| 16-17 | Point ULH - (Chuck Freedman) Kill by Kapitanov, Stefan (from Radi, Will). | so |
| 16-18 | Point AUM - (Costello, Jeremiah) Kill by Yerai Collazo (from Luke Brown). | so |
| 17-18 | Point ULH - (Yerai Collazo) Kill by Davis, Joshua (from Radi, Will). | so |
| 18-18 | Point ULH - (Kapitanov, Stefan) Kill by Filimaua, Jourdin (from Radi, Will). |
| 19-18 | Point ULH - (Kapitanov, Stefan) Kill by Davis, Joshua (from Radi, Will). |
| 20-18 | Point ULH - (Kapitanov, Stefan) Service ace (Liam Audrain). |
| 21-18 | Point ULH - (Kapitanov, Stefan) Attack error by Luke Brown. |
| 21-19 | Point AUM - (Kapitanov, Stefan) Kill by Yerai Collazo (from Luke Brown). | so |
| 22-19 | Point ULH - (Dominick Jenkins) Service error. | so |
| 22-20 | Point AUM - (Radi, Will) Kill by Liam Audrain (from Luke Brown). | so |
| 23-20 | Point ULH - (Luke Brown) Kill by Davis, Joshua (from Radi, Will). | so |
| 24-20 | Point ULH - (Davis, Joshua) Service ace (Liam Audrain). |
| 24-21 | Point AUM - (Davis, Joshua) Service error. | so |
| 25-21 | Point ULH - (Liam Audrain) Kill by Filimaua, Jourdin (from Radi, Will). | so |
====================
==================== LYNCHBURG 3, AVERETT 1
====================