| For SUM: Odberg, Kaden; Schoenen, Alex; Hare, Turner; Martin, Finnegan; Garrett-Hymon, San'T; Bellenbaum, Simon; libero Griffin, Jordan. |
| For AUM: Dominick Jenkins; Nicholas Breen; Yerai Collazo; Liam Audrain; Aiden Williams; Luke Brown; libero Julian Hernandez. |
| 0-1 | Point SUM - (Luke Brown) Attack error by Liam Audrain. | so |
| 1-1 | Point AUM - (Martin, Finnegan) Kill by Nicholas Breen (from Luke Brown). | so |
| 1-2 | Point SUM - (Liam Audrain) Service error. | so |
| For SUM: Ribel, Tanner. |
| 1-3 | Point SUM - (Ribel, Tanner) Service ace (Yerai Collazo). |
| 2-3 | Point AUM - (Ribel, Tanner) Kill by Yerai Collazo (from Luke Brown). | so |
| 2-4 | Point SUM - (Dominick Jenkins) Kill by Odberg, Kaden (from Hare, Turner). | so |
| 3-4 | Point AUM - (Odberg, Kaden) Service error. | so |
| 4-4 | Point AUM - (Nicholas Breen) Attack error by Garrett-Hymon, San'T (block by Luke Brown; Aiden Williams). |
| 5-4 | Point AUM - (Nicholas Breen) Attack error by Schoenen, Alex. |
| 5-5 | Point SUM - (Nicholas Breen) Kill by Garrett-Hymon, San'T (from Hare, Turner). | so |
| 6-5 | Point AUM - (Garrett-Hymon, San'T) Bad set by Griffin, Jordan. | so |
| 6-6 | Point SUM - (Nicholas Breen) Kill by Hare, Turner (from Odberg, Kaden). | so |
| 7-6 | Point AUM - (Schoenen, Alex) Attack error by Martin, Finnegan. | so |
| For AUM: Joel Hetherington. |
| 7-7 | Point SUM - (Joel Hetherington) Kill by Bellenbaum, Simon (from Odberg, Kaden). | so |
| 7-8 | Point SUM - (Hare, Turner) Service ace (Yerai Collazo). |
| 8-8 | Point AUM - (Hare, Turner) Attack error by Martin, Finnegan. | so |
| 8-9 | Point SUM - (Luke Brown) Attack error by Nicholas Breen. | so |
| 9-9 | Point AUM - (Martin, Finnegan) Attack error by Odberg, Kaden. | so |
| 9-10 | Point SUM - (Liam Audrain) Kill by Garrett-Hymon, San'T (from Hare, Turner). | so |
| 10-10 | Point AUM - (Ribel, Tanner) Kill by Yerai Collazo (from Luke Brown). | so |
| 11-10 | Point AUM - (Dominick Jenkins) Kill by Luke Brown (from Liam Audrain). |
| 11-11 | Point SUM - (Dominick Jenkins) Kill by Odberg, Kaden (from Schoenen, Alex). | so |
| 11-12 | Point SUM - (Odberg, Kaden) Attack error by Liam Audrain. |
| 12-12 | Point AUM - (Odberg, Kaden) Bad set by Garrett-Hymon, San'T. | so |
| 12-13 | Point SUM - (Nicholas Breen) Kill by Garrett-Hymon, San'T (from Odberg, Kaden). | so |
| 13-13 | Point AUM - (Garrett-Hymon, San'T) Kill by Yerai Collazo (from Luke Brown). | so |
| 13-14 | Point SUM - (Yerai Collazo) Attack error by Liam Audrain (block by Hare, Turner; Schoenen, Alex). | so |
| 14-14 | Point AUM - (Schoenen, Alex) Kill by Liam Audrain (from Luke Brown). | so |
| 15-14 | Point AUM - (Joel Hetherington) Bad set by Bellenbaum, Simon. |
| 15-15 | Point SUM - (Joel Hetherington) Service error. | so |
| 15-16 | Point SUM - (Hare, Turner) Kill by Martin, Finnegan (from Hare, Turner). |
| 15-17 | Point SUM - (Hare, Turner) Attack error by Dominick Jenkins (block by Bellenbaum, Simon). |
| 16-17 | Point AUM - (Hare, Turner) Kill by Yerai Collazo (from Luke Brown). | so |
| 16-18 | Point SUM - (Luke Brown) Service error. | so |
| 16-19 | Point SUM - (Martin, Finnegan) Kill by Garrett-Hymon, San'T (from Hare, Turner). |
| Timeout Averett. |
| 17-19 | Point AUM - (Martin, Finnegan) Kill by Liam Audrain (from Luke Brown). | so |
| 18-19 | Point AUM - (Liam Audrain) Attack error by Bellenbaum, Simon. |
| 19-19 | Point AUM - (Liam Audrain) Attack error by Garrett-Hymon, San'T. |
| 19-20 | Point SUM - (Liam Audrain) Service error. | so |
| 19-21 | Point SUM - (Ribel, Tanner) Kill by Schoenen, Alex (from Hare, Turner). |
| 20-21 | Point AUM - (Ribel, Tanner) Kill by Dominick Jenkins. | so |
| 20-22 | Point SUM - (Dominick Jenkins) Service error. | so |
| 21-22 | Point AUM - (Odberg, Kaden) Kill by Aiden Williams (from Luke Brown). | so |
| 21-23 | Point SUM - (Nicholas Breen) Kill by Garrett-Hymon, San'T (from Odberg, Kaden). | so |
| 21-24 | Point SUM - (Garrett-Hymon, San'T) Kill by Martin, Finnegan (from Odberg, Kaden). |
| Timeout Averett. |
| 21-25 | Point SUM - (Garrett-Hymon, San'T) Service ace (Yerai Collazo). |
| For SUM: Odberg, Kaden; Schoenen, Alex; Ribel, Tanner; Hare, Turner; Martin, Finnegan; Garrett-Hymon, San'T; libero Bellenbaum, Simon. |
| For AUM: Dominick Jenkins; Nicholas Breen; Joel Hetherington; Yerai Collazo; Liam Audrain; Aiden Williams; libero Luke Brown. |
| 1-0 | Point AUM - (Hare, Turner) Kill by Liam Audrain (from Luke Brown). | so |
| 1-1 | Point SUM - (Luke Brown) Kill by Odberg, Kaden. | so |
| 2-1 | Point AUM - (Martin, Finnegan) Kill by Nicholas Breen (from Luke Brown). | so |
| 2-2 | Point SUM - (Liam Audrain) Service error. | so |
| For SUM: Ribel, Tanner. |
| 3-2 | Point AUM - (Ribel, Tanner) Kill by Yerai Collazo (from Luke Brown). | so |
| 4-2 | Point AUM - (Dominick Jenkins) Attack error by Odberg, Kaden (block by Aiden Williams; Yerai Collazo). |
| 4-3 | Point SUM - (Dominick Jenkins) Service error. | so |
| 5-3 | Point AUM - (Odberg, Kaden) Kill by Yerai Collazo (from Luke Brown). | so |
| 6-3 | Point AUM - (Nicholas Breen) Bad set by Odberg, Kaden. |
| 6-4 | Point SUM - (Nicholas Breen) Service error. | so |
| 6-5 | Point SUM - (Garrett-Hymon, San'T) Attack error by Yerai Collazo (block by Hare, Turner; Schoenen, Alex). |
| 6-6 | Point SUM - (Garrett-Hymon, San'T) Attack error by Nicholas Breen. |
| 7-6 | Point AUM - (Garrett-Hymon, San'T) Service error. | so |
| 8-6 | Point AUM - (Yerai Collazo) Kill by Liam Audrain (from Luke Brown). |
| 8-7 | Point SUM - (Yerai Collazo) Kill by Hare, Turner (from Odberg, Kaden). | so |
| 8-8 | Point SUM - (Schoenen, Alex) Attack error by Liam Audrain. |
| 8-9 | Point SUM - (Schoenen, Alex) Kill by Martin, Finnegan (from Odberg, Kaden). |
| 9-9 | Point AUM - (Schoenen, Alex) Service error. | so |
| For AUM: Joel Hetherington. |
| 9-10 | Point SUM - (Joel Hetherington) Kill by Martin, Finnegan (from Schoenen, Alex). | so |
| 9-11 | Point SUM - (Hare, Turner) Kill by Odberg, Kaden. |
| 9-12 | Point SUM - (Hare, Turner) Kill by Bellenbaum, Simon. |
| 9-13 | Point SUM - (Hare, Turner) Kill by Martin, Finnegan (from Hare, Turner). |
| 9-14 | Point SUM - (Hare, Turner) Kill by Martin, Finnegan (from Hare, Turner). |
| 10-14 | Point AUM - (Hare, Turner) Kill by Liam Audrain (from Yerai Collazo). | so |
| 10-15 | Point SUM - (Luke Brown) Service error. | so |
| 11-15 | Point AUM - (Martin, Finnegan) Kill by Liam Audrain (from Luke Brown). | so |
| 11-16 | Point SUM - (Liam Audrain) Service error. | so |
| 11-17 | Point SUM - (Ribel, Tanner) Service ace (Julian Hernandez). |
| 11-18 | Point SUM - (Ribel, Tanner) Bad set by Luke Brown. |
| 12-18 | Point AUM - (Ribel, Tanner) Kill by Dominick Jenkins (from Luke Brown). | so |
| 13-18 | Point AUM - (Yerai Collazo) Bad set by Hare, Turner. |
| 13-19 | Point SUM - (Yerai Collazo) Bad set by Yerai Collazo. | so |
| 14-19 | Point AUM - (Odberg, Kaden) Service error. | so |
| 14-20 | Point SUM - (Nicholas Breen) Kill by Schoenen, Alex. | so |
| 15-20 | Point AUM - (Garrett-Hymon, San'T) Kill by Aiden Williams (from Luke Brown). | so |
| 15-21 | Point SUM - (Yerai Collazo) Kill by Martin, Finnegan (from Odberg, Kaden). | so |
| For SUM: Blair, Robert. |
| 16-21 | Point AUM - (Schoenen, Alex) Attack error by Blair, Robert. | so |
| 16-22 | Point SUM - (Joel Hetherington) Kill by Hare, Turner (from Odberg, Kaden). | so |
| 17-22 | Point AUM - (Hare, Turner) Attack error by Blair, Robert. | so |
| 18-22 | Point AUM - (Luke Brown) Kill by Liam Audrain (from Luke Brown). |
| 19-22 | Point AUM - (Luke Brown) Attack error by Martin, Finnegan. |
| 20-22 | Point AUM - (Luke Brown) Attack error by Bellenbaum, Simon (block by Dominick Jenkins). |
| 20-23 | Point SUM - (Luke Brown) Kill by Bellenbaum, Simon (from Hare, Turner). | so |
| 20-24 | Point SUM - (Martin, Finnegan) Service ace (Yerai Collazo). |
| 21-24 | Point AUM - (Martin, Finnegan) Kill by Liam Audrain (from Luke Brown). | so |
| 21-25 | Point SUM - (Liam Audrain) Kill by Bellenbaum, Simon. | so |
| For SUM: Odberg, Kaden; Blair, Robert; Schoenen, Alex; Ribel, Tanner; Hare, Turner; Martin, Finnegan; libero Garrett-Hymon, San'T. |
| For AUM: Dominick Jenkins; Nicholas Breen; Joel Hetherington; Yerai Collazo; Liam Audrain; Aiden Williams; libero Luke Brown. |
| 0-1 | Point SUM - (Luke Brown) Kill by Martin, Finnegan (from Hare, Turner). | so |
| 0-2 | Point SUM - (Martin, Finnegan) Kill by Garrett-Hymon, San'T. |
| 1-2 | Point AUM - (Martin, Finnegan) Kill by Dominick Jenkins (from Julian Hernandez). | so |
| 1-3 | Point SUM - (Liam Audrain) Kill by Garrett-Hymon, San'T (from Hare, Turner). | so |
| For SUM: Ribel, Tanner. |
| 1-4 | Point SUM - (Ribel, Tanner) Bad set by Luke Brown. |
| 2-4 | Point AUM - (Ribel, Tanner) Attack error by Odberg, Kaden (block by Dominick Jenkins). | so |
| 2-5 | Point SUM - (Dominick Jenkins) Kill by Schoenen, Alex (from Hare, Turner). | so |
| 3-5 | Point AUM - (Odberg, Kaden) Kill by Yerai Collazo (from Luke Brown). | so |
| For AUM: Chuck Freedman. |
| 3-6 | Point SUM - (Chuck Freedman) Kill by Garrett-Hymon, San'T (from Odberg, Kaden). | so |
| 3-7 | Point SUM - (Garrett-Hymon, San'T) Kill by Martin, Finnegan (from Hare, Turner). |
| 3-8 | Point SUM - (Garrett-Hymon, San'T) Bad set by Yerai Collazo. |
| 3-9 | Point SUM - (Garrett-Hymon, San'T) Service ace (Julian Hernandez). |
| 4-9 | Point AUM - (Garrett-Hymon, San'T) Bad set by Schoenen, Alex. | so |
| 4-10 | Point SUM - (Yerai Collazo) Kill by Schoenen, Alex (from Odberg, Kaden). | so |
| 5-10 | Point AUM - (Schoenen, Alex) Service error. | so |
| For AUM: Joel Hetherington. |
| 6-10 | Point AUM - (Joel Hetherington) Service ace (Garrett-Hymon, San'T). |
| 6-11 | Point SUM - (Joel Hetherington) Attack error by Yerai Collazo. | so |
| 6-12 | Point SUM - (Hare, Turner) Kill by Martin, Finnegan (from Hare, Turner). |
| 7-12 | Point AUM - (Hare, Turner) Kill by Dominick Jenkins (from Luke Brown). | so |
| 7-13 | Point SUM - (Luke Brown) Kill by Garrett-Hymon, San'T. | so |
| 8-13 | Point AUM - (Martin, Finnegan) Kill by Liam Audrain (from Luke Brown). | so |
| 8-14 | Point SUM - (Liam Audrain) Kill by Martin, Finnegan (from Hare, Turner). | so |
| 9-14 | Point AUM - (Ribel, Tanner) Attack error by Martin, Finnegan. | so |
| 10-14 | Point AUM - (Liam Audrain) Attack error by Schoenen, Alex. |
| 10-15 | Point SUM - (Liam Audrain) Kill by Garrett-Hymon, San'T (from Hare, Turner). | so |
| 10-16 | Point SUM - (Odberg, Kaden) Attack error by Nicholas Breen. |
| 11-16 | Point AUM - (Odberg, Kaden) Kill by Yerai Collazo (from Luke Brown). | so |
| 11-17 | Point SUM - (Chuck Freedman) Service error. | so |
| 12-17 | Point AUM - (Garrett-Hymon, San'T) Attack error by Martin, Finnegan (block by Aiden Williams; Luke Brown). | so |
| 13-17 | Point AUM - (Yerai Collazo) Service ace (Griffin, Jordan). |
| 14-17 | Point AUM - (Yerai Collazo) Attack error by Martin, Finnegan (block by Aiden Williams; Luke Brown). |
| 14-18 | Point SUM - (Yerai Collazo) Kill by Schoenen, Alex (from Hare, Turner). | so |
| 15-18 | Point AUM - (Schoenen, Alex) Service error. | so |
| 16-18 | Point AUM - (Joel Hetherington) Bad set by Odberg, Kaden. |
| 16-19 | Point SUM - (Joel Hetherington) Service error. | so |
| 17-19 | Point AUM - (Hare, Turner) Kill by Dominick Jenkins (from Luke Brown). | so |
| 17-20 | Point SUM - (Luke Brown) Kill by Schoenen, Alex (from Hare, Turner). | so |
| 17-21 | Point SUM - (Martin, Finnegan) Attack error by Liam Audrain. |
| 17-22 | Point SUM - (Martin, Finnegan) Attack error by Nicholas Breen (block by Odberg, Kaden; Bellenbaum, Simon). |
| 17-23 | Point SUM - (Martin, Finnegan) Attack error by Liam Audrain. |
| 17-24 | Point SUM - (Martin, Finnegan) Kill by Garrett-Hymon, San'T (from Schoenen, Alex). |
| 18-24 | Point AUM - (Martin, Finnegan) Attack error by Garrett-Hymon, San'T. | so |
| 18-25 | Point SUM - (Liam Audrain) Attack error by Nicholas Breen. | so |