Averett College
Game-by-Game Results
Game Results
Averett College Softball
Game Results for Averett College (as of Jan 30, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Dixie Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 05, 1999 vs Chowan College W 4-3 4 6 1/ 3 6 5 7 1- 0- 0 0- 0- 0 Lowery (W 1-0) 20 90 m
Mar 05, 1999 vs Gwynneth Mercy W 3-2 3 3 5/ 2 2 4 6 2- 0- 0 0- 0- 0 Lehmeyer (W 1-0) 20 1:30
Mar 06, 1999 vs Bridgewater College 3-7 L 3 10 1/ 7 10 2 5 2- 1- 0 0- 0- 0 Griles (L 0-1) 20 1:30
Mar 06, 1999 vs Christopher Newport 2-4 L 2 7 4/ 4 8 3 6 2- 2- 0 0- 0- 0 Jefferson (L 0-1) 20 1:30
Mar 06, 1999 vs NC Wesleyan College 4-10 L 4 6 8/10 11 3 6 2- 3- 0 0- 0- 0 Lehmeyer (L 1-1) 20 1:30
Mar 08, 1999 Emory & Henry W 7-4 7 11 4/ 4 7 3 7 3- 3- 0 0- 0- 0 Jefferson (W) 20 1:45
Mar 08, 1999 Emory & Henry W 10-8 10 9 4/ 8 4 7 7 4- 3- 0 0- 0- 0 Lowery (W) 20 1:45
*Mar 16, 1999 NC Wesleyan College W 7-2 7 14 2/ 2 5 0 7 5- 3- 0 1- 0- 0 Jefferson (W 2-1) 25 1:20
*Mar 16, 1999 NC Wesleyan College W 2-1 2 5 0/ 1 6 3 7 6- 3- 0 2- 0- 0 Lowery (W 3-0) 50 1:35
Mar 17, 1999 at Roanoke College 0-10 L 0 2 2/10 10 0 5 6- 4- 0 2- 0- 0 Lehmeyer (L 1-2) 25 1:45
Mar 17, 1999 at Roanoke College 2-3 L 2 5 2/ 3 9 2 7 6- 5- 0 2- 0- 0 Jefferson (L 2-2) 25 1:45
Mar 18, 1999 at Meredith College W 7-5 7 8 5/ 5 8 3 7 7- 5- 0 2- 0- 0 Jefferson (W 4-1) 25 1:30
Mar 18, 1999 at Meredith College W 2-1 2 5 3/ 1 5 2 7 8- 5- 0 2- 0- 0 Griles (W 1-1) 25 1:30
Mar 20, 1999 vs St.Joseph Collge W 13-0 13 12 2/ 0 0 6 4 9- 5- 0 2- 0- 0 Griles (W 2-1) 25 1:20
Mar 20, 1999 vs Methodist College W 5-4 5 12 0/ 4 13 2 7 10- 5- 0 2- 0- 0 Jefferson (W 4-1) 25 1:30
Mar 20, 1999 vs Emory&Henry 2-4 L 2 5 3/ 4 4 3 7 10- 6- 0 2- 0- 0 Lehmeyer (L 1-3) 25 1:40
Mar 29, 1999 Meredith College W 4-3 4 11 5/ 3 7 4 7 11- 6- 0 2- 0- 0 Lowery (W 5-0) 20 1:35
Mar 29, 1999 Meredith College 10-14 L 10 15 2/14 16 2 7 11- 7- 0 2- 0- 0 Lehmeyer (L 1-4) 45 1:52
*Mar 30, 1999 Ferrum College W 6-3 6 11 4/ 3 8 1 7 12- 7- 0 3- 0- 0 Jefferson (W 5-2) 57 1:45
*Mar 30, 1999 Ferrum College W 5-3 5 6 1/ 3 10 1 7 13- 7- 0 4- 0- 0 Jefferson (W 6-2) 58 2:44
*Apr 02, 1999 Shenandoah Universit W 5-1 5 8 1/ 1 4 1 7 14- 7- 0 5- 0- 0 Jefferson (W 7-2) 25 1:30
*Apr 02, 1999 Shenandoah Universit W 6-0 6 8 1/ 0 3 2 7 15- 7- 0 6- 0- 0 Lowery (W 5-0) 25 1:30
*Apr 06, 1999 at Methodist College 1-9 L 1 5 0/ 9 13 0 5 15- 8- 0 6- 1- 0 Jefferson (L 7-3) 50 1:10
*Apr 06, 1999 at Methodist College 0-4 L 0 5 0/ 4 12 0 7 15- 9- 0 6- 2- 0 Lowery (L 5-1) 50 1:15
Apr 08, 1999 at Randolph-Macon Wom C W 13-3 13 12 5/ 3 4 5 5 16- 9- 0 6- 2- 0 Lowery (W 6-1) 25 1:30
Apr 08, 1999 at Randolph-Macon Wom C W 13-1 13 17 2/ 1 4 1 5 17- 9- 0 6- 2- 0 Jefferson (W 8-3) 25 1:30
*Apr 10, 1999 at Christopher Newport 3-4 L 3 7 2/ 4 8 2 7 17-10- 0 6- 3- 0 Jefferson (L 7-2) 100
*Apr 10, 1999 at Christopher Newport 7-10 L 7 16 1/10 13 3 7 17-11- 0 6- 4- 0 Lowery (L 7-2) 100
Apr 12, 1999 Southern Virginia 0-2 L 0 2 1/ 2 6 0 7 17-12- 0 6- 4- 0 Jefferson (L 8-5) 27 1:30
Apr 12, 1999 Southern Virginia W 4-3 4 10 2/ 3 8 1 ( 8) 18-12- 0 6- 4- 0 Jefferson (W 9-5) 52 2:45
Apr 17, 1999 CNU Lady Captains W 11-2 11 11 1/ 2 5 6 6 19-12- 0 6- 4- 0 Jefferson (W 9-4) 112 1:20
Apr 18, 1999 at NC Wesleyan 3-5 L 3 8 2/ 5 8 3 7 19-13- 0 6- 4- 0 Jefferson (L 9-5) 102 1:15
Apr 18, 1999 Ferrum Lady Panthers W 9-3 9 11 1/ 3 8 1 7 20-13- 0 6- 4- 0 Lowery (W 5-2) 78 1:44
Apr 18, 1999 NC Wesleyan 1-7 L 1 3 3/ 7 10 3 7 20-14- 0 6- 4- 0 Jefferson (L 9-6) 89 1:30
() extra inning game
Team Game-by-Game
Averett College Softball
Team Game-by-Game for Averett College (as of Jan 30, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 05, 1999 vs Chowan College 28 4 6 2 1 0 0 1 0 5 0 0 0 0 0 2 21 7 1 .214
Mar 05, 1999 vs Gwynneth Mercy 23 3 3 1 0 0 0 5 0 0 0 1 2 0 0 4 18 9 5 .176
Mar 06, 1999 vs Bridgewater College 23 3 10 3 1 0 0 1 0 0 2 0 0 0 1 1 12 5 1 .257
Mar 06, 1999 vs Christopher Newport 26 2 7 2 0 1 0 0 0 3 0 0 0 0 0 2 18 3 4 .260
Mar 06, 1999 vs NC Wesleyan College 25 4 6 4 2 0 0 1 0 0 0 0 2 0 0 2 16 10 8 .256
Mar 08, 1999 Emory & Henry 28 7 11 6 0 1 0 1 0 2 2 0 0 0 1 1 21 8 4 .281
Mar 08, 1999 Emory & Henry 30 10 9 7 2 1 0 2 0 4 0 1 1 1 0 0 21 5 4 .284
Mar 16, 1999 *NC Wesleyan College 31 7 14 7 2 2 0 0 0 1 1 0 0 0 0 0 21 11 2 .308
Mar 16, 1999 *NC Wesleyan College 23 2 5 2 1 0 0 2 0 3 1 0 1 0 0 3 21 11 0 .300
Mar 17, 1999 at Roanoke College 14 0 2 0 0 0 0 1 0 0 0 0 2 0 0 3 12 3 2 .291
Mar 17, 1999 at Roanoke College 27 2 5 1 2 0 0 1 0 1 1 0 0 0 0 3 20 8 2 .281
Mar 18, 1999 at Meredith College 30 7 8 6 3 1 0 4 0 1 1 0 0 1 0 1 21 7 5 .279
Mar 18, 1999 at Meredith College 25 2 5 0 0 0 0 5 0 0 1 0 0 0 0 4 21 8 3 .273
Mar 20, 1999 vs St.Joseph Collge 29 13 12 11 3 0 0 0 0 2 0 0 1 0 0 0 12 6 2 .285
Mar 20, 1999 vs Methodist College 29 5 12 3 1 0 0 1 0 1 1 0 1 0 0 3 21 8 0 .294
Mar 20, 1999 vs Emory&Henry 28 2 5 2 0 1 0 0 0 0 0 0 0 0 0 8 18 2 3 .286
Mar 29, 1999 Meredith College 27 4 11 4 0 1 0 2 0 1 0 1 1 1 0 0 21 9 5 .294
Mar 29, 1999 Meredith College 34 10 15 9 2 1 0 2 0 4 2 0 2 0 0 0 21 13 2 .304
Mar 30, 1999 *Ferrum College 30 6 11 5 3 0 0 6 0 1 0 0 0 0 0 2 21 12 4 .308
Mar 30, 1999 *Ferrum College 26 5 6 4 0 1 1 4 0 3 0 0 0 1 0 0 21 8 1 .304
Apr 02, 1999 *Shenandoah Universit 24 5 8 3 1 0 0 2 0 3 0 0 4 0 0 4 21 9 1 .305
Apr 02, 1999 *Shenandoah Universit 26 6 8 4 0 2 0 5 0 1 0 0 1 1 0 0 21 7 1 .305
Apr 06, 1999 at *Methodist College 20 1 5 1 0 1 0 0 0 0 0 0 0 0 0 11 12 5 0 .304
Apr 06, 1999 at *Methodist College 25 0 5 0 1 0 0 1 0 0 0 0 1 0 0 2 18 10 0 .300
Apr 08, 1999 at Randolph-Macon Wom C 24 13 12 12 2 1 0 2 0 6 0 0 5 2 0 0 15 5 5 .307
Apr 08, 1999 at Randolph-Macon Wom C 29 13 17 13 1 1 0 6 0 2 0 0 1 0 0 0 15 8 2 .319
Apr 10, 1999 at *Christopher Newport 27 3 7 1 0 0 0 3 0 1 1 0 0 0 1 5 19 8 2 .316
Apr 10, 1999 at *Christopher Newport 35 7 16 6 1 0 0 1 0 1 0 0 2 2 0 2 18 5 1 .323
Apr 12, 1999 Southern Virginia 22 0 2 0 0 0 0 3 0 0 0 0 1 0 0 2 21 9 1 .316
Apr 12, 1999 Southern Virginia 29 4 10 4 1 1 0 2 0 1 2 0 1 0 0 5 24 11 2 .317
Apr 17, 1999 CNU Lady Captains 31 11 11 5 0 1 0 4 0 1 0 0 1 0 0 2 18 5 1 .319
Apr 18, 1999 at NC Wesleyan 30 3 8 3 1 0 0 1 0 0 0 0 0 1 0 3 18 6 2 .317
Apr 18, 1999 Ferrum Lady Panthers 27 9 11 9 1 1 1 3 0 3 0 1 2 1 0 3 21 9 1 .320
Apr 18, 1999 NC Wesleyan 25 1 3 0 1 0 0 2 0 0 1 0 0 0 0 5 21 6 3 .314
Totals 910 174 286 140 33 18 2 74 0 51 16 4 32 11 3 83 640 256 80 .314
Averett College Softball
Team Game-by-Game for Averett College (as of Jan 30, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 05, 1999 vs Chowan College 7.0 6 3 3 2 2 4 0 0 0 0 0 0 0 4-3 1-0 0 3.00
Mar 05, 1999 vs Gwynneth Mercy 6.0 2 2 0 2 2 0 0 0 1 0 0 1 0 3-2 2-0 0 1.62
Mar 06, 1999 vs Bridgewater College 4.0 10 7 6 2 4 1 0 0 2 0 1 0 0 3-7 2-1 0 3.71
Mar 06, 1999 vs Christopher Newport 6.0 8 4 3 1 5 3 1 0 0 0 0 0 0 2-4 2-2 0 3.65
Mar 06, 1999 vs NC Wesleyan College 5.1 11 10 7 4 1 3 0 0 2 0 0 0 0 4-10 2-3 0 4.69
Mar 08, 1999 Emory & Henry 7.0 7 4 0 1 4 0 1 0 0 0 0 0 0 7-4 3-3 0 3.76
Mar 08, 1999 Emory & Henry 7.0 4 8 1 4 3 0 1 0 2 0 2 0 0 10-8 4-3 0 3.31
Mar 16, 1999 *NC Wesleyan College 7.0 5 2 2 0 1 1 1 0 0 0 0 0 0 7-2 5-3 0 3.12
Mar 16, 1999 *NC Wesleyan College 7.0 6 1 1 3 1 1 0 0 0 0 2 0 0 2-1 6-3 1 2.86
Mar 17, 1999 at Roanoke College 4.0 10 10 9 2 1 1 0 1 0 0 1 0 0 0-10 6-4 1 3.71
Mar 17, 1999 at Roanoke College 6.2 9 3 1 1 2 1 0 1 0 0 0 0 0 2-3 6-5 1 3.45
Mar 18, 1999 at Meredith College 7.0 8 5 2 0 9 2 0 0 0 0 1 0 0 7-5 7-5 1 3.31
Mar 18, 1999 at Meredith College 7.0 5 1 0 0 3 0 0 0 0 0 0 0 0 2-1 8-5 2 3.02
Mar 20, 1999 vs St.Joseph Collge 4.0 0 0 0 1 3 0 0 0 0 0 0 0 0 13-0 9-5 2 2.88
Mar 20, 1999 vs Methodist College 7.0 13 4 4 0 1 4 0 1 0 0 0 0 0 5-4 10-5 2 2.97
Mar 20, 1999 vs Emory&Henry 6.0 4 4 0 2 3 0 0 0 0 0 0 0 0 2-4 10-6 2 2.79
Mar 29, 1999 Meredith College 7.0 7 3 1 2 2 2 0 0 1 0 0 0 0 4-3 11-6 2 2.67
Mar 29, 1999 Meredith College 7.0 16 14 10 4 3 1 2 0 7 0 0 0 0 10-14 11-7 2 3.12
Mar 30, 1999 *Ferrum College 7.0 8 3 1 0 3 0 0 0 1 0 0 0 0 6-3 12-7 2 3.00
Mar 30, 1999 *Ferrum College 7.0 10 3 2 1 2 2 0 0 0 0 0 0 0 5-3 13-7 2 2.94
Apr 02, 1999 *Shenandoah Universit 7.0 4 1 1 0 5 1 1 0 0 0 0 0 0 5-1 14-7 2 2.84
Apr 02, 1999 *Shenandoah Universit 7.0 3 0 0 2 7 2 0 0 0 0 0 0 0 6-0 15-7 2 2.70
Apr 06, 1999 at *Methodist College 4.0 13 9 9 0 3 4 0 0 3 0 1 0 0 1-9 15-8 2 3.06
Apr 06, 1999 at *Methodist College 6.0 12 4 4 0 1 4 0 0 1 0 0 1 0 0-4 15-9 2 3.13
Apr 08, 1999 at Randolph-Macon Wom C 5.0 4 3 0 2 4 1 0 0 0 0 2 1 0 13-3 16-9 2 3.03
Apr 08, 1999 at Randolph-Macon Wom C 5.0 4 1 1 1 3 0 0 0 0 0 0 0 0 13-1 17-9 2 2.97
Apr 10, 1999 at *Christopher Newport 6.1 8 4 3 1 3 3 0 0 1 0 0 0 0 3-4 17-10 2 2.99
Apr 10, 1999 at *Christopher Newport 6.0 13 10 8 4 0 3 0 0 1 0 0 0 0 7-10 17-11 2 3.21
Apr 12, 1999 Southern Virginia 7.0 6 2 2 0 5 1 0 0 1 0 0 1 0 0-2 17-12 2 3.16
Apr 12, 1999 Southern Virginia 8.0 8 3 2 1 2 2 0 0 1 0 0 2 0 4-3 18-12 2 3.10
Apr 17, 1999 CNU Lady Captains 6.0 5 2 1 0 2 0 1 0 0 0 0 0 0 11-2 19-12 2 3.04
Apr 18, 1999 at NC Wesleyan 6.0 8 5 3 0 1 2 1 0 0 0 0 0 0 3-5 19-13 2 3.06
Apr 18, 1999 Ferrum Lady Panthers 7.0 8 3 3 0 1 1 2 0 1 0 0 0 0 9-3 20-13 2 3.05
Apr 18, 1999 NC Wesleyan 7.0 10 7 2 0 4 2 1 0 0 0 1 0 0 1-7 20-14 2 3.02
Totals 213.1 255 145 92 43 96 52 12 3 25 0 11 6 0 174-145 20-14 2 3.02
* = Dixie game
Team Situational Game-by-Game
Averett College Softball
Team Game-by-Game for Averett College (as of Jan 30, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 05, 1999 vs Chowan College 6-28 0-0 6-28 3-18 3-10 0-0 2-8 2-13 3-6 0-2
Mar 05, 1999 vs Gwynneth Mercy 3-23 0-0 3-23 1-14 2-9 1-4 1-7 1-11 3-6 0-2
Mar 06, 1999 vs Bridgewater College 10-23 0-0 10-23 5-15 5-8 1-2 3-6 3-10 3-5 1-1
Mar 06, 1999 vs Christopher Newport 7-26 0-0 7-26 1-12 6-14 0-0 4-10 0-5 3-6 2-2
Mar 06, 1999 vs NC Wesleyan College 6-25 0-0 6-25 4-14 2-11 0-0 1-8 3-10 3-6 2-2
Mar 08, 1999 Emory & Henry 11-28 0-0 11-28 8-15 3-13 0-0 6-11 4-9 1-6 1-1
Mar 08, 1999 Emory & Henry 9-30 0-0 9-30 7-20 2-10 0-0 4-12 4-16 2-6 3-5
Mar 16, 1999 *NC Wesleyan College 14-31 14-31 0-0 9-16 5-15 0-0 7-13 6-12 1-6 4-4
Mar 16, 1999 *NC Wesleyan College 5-23 0-0 5-23 2-11 3-12 0-0 1-7 1-8 1-6 1-3
Mar 17, 1999 at Roanoke College 2-14 0-0 2-14 0-4 2-10 0-0 0-5 0-4 3-5 0-0
Mar 17, 1999 at Roanoke College 5-27 0-0 5-27 1-14 4-13 0-0 2-10 1-7 4-7 0-0
Mar 18, 1999 at Meredith College 8-30 0-0 8-30 5-16 3-14 0-0 3-11 4-11 2-7 2-2
Mar 18, 1999 at Meredith College 5-25 0-0 5-25 1-12 4-13 0-1 1-8 0-6 4-7 0-2
Mar 20, 1999 vs St.Joseph Collge 12-29 0-0 12-29 10-21 2-8 0-0 8-16 7-15 2-4 1-1
Mar 20, 1999 vs Methodist College 12-29 0-0 12-29 6-16 6-13 0-1 2-9 2-10 4-7 0-0
Mar 20, 1999 vs Emory&Henry 5-28 0-0 5-28 2-12 3-16 0-0 1-7 1-4 1-7 0-2
Mar 29, 1999 Meredith College 11-27 0-0 11-27 5-15 6-12 0-0 2-8 4-10 4-7 4-5
Mar 29, 1999 Meredith College 15-34 0-0 15-34 9-20 6-14 0-0 6-13 6-14 3-7 5-5
Mar 30, 1999 *Ferrum College 11-30 0-0 11-30 7-21 4-9 0-2 4-11 6-18 2-6 0-2
Mar 30, 1999 *Ferrum College 6-26 0-0 6-26 4-14 2-12 0-0 3-9 1-7 3-7 1-2
Apr 02, 1999 *Shenandoah Universit 8-24 0-0 8-24 3-15 5-9 0-0 1-7 2-10 4-6 2-3
Apr 02, 1999 *Shenandoah Universit 8-26 0-0 8-26 4-17 4-9 0-1 3-10 3-13 3-6 3-4
Apr 06, 1999 at *Methodist College 5-20 0-0 5-20 2-10 3-10 0-0 1-6 1-6 2-5 0-3
Apr 06, 1999 at *Methodist College 5-25 0-0 5-25 0-11 5-14 0-0 1-8 0-5 2-7 0-0
Apr 08, 1999 at Randolph-Macon Wom C 12-24 0-0 12-24 10-19 2-5 0-0 4-9 8-13 4-5 8-9
Apr 08, 1999 at Randolph-Macon Wom C 17-29 0-0 17-29 14-23 3-6 6-9 1-3 12-19 3-5 10-14
Apr 10, 1999 at *Christopher Newport 7-27 0-0 7-27 3-12 4-15 0-0 3-9 2-6 3-7 0-0
Apr 10, 1999 at *Christopher Newport 16-35 0-0 16-35 11-22 5-13 0-0 6-13 7-16 3-7 3-4
Apr 12, 1999 Southern Virginia 2-22 0-0 2-22 0-5 2-17 0-1 0-7 0-3 2-7 0-0
Apr 12, 1999 Southern Virginia 10-29 0-0 10-29 6-13 4-16 1-2 4-10 6-11 3-7 3-4
Apr 17, 1999 CNU Lady Captains 11-31 0-0 11-31 8-24 3-7 0-1 4-11 6-20 3-6 2-4
Apr 18, 1999 at NC Wesleyan 8-30 0-0 8-30 4-16 4-14 0-1 3-10 3-8 2-7 3-4
Apr 18, 1999 Ferrum Lady Panthers 11-27 0-0 11-27 9-19 2-8 0-0 0-6 4-11 4-6 4-5
Apr 18, 1999 NC Wesleyan 3-25 3-18 0-7 1-5 2-20 0-0 3-10 1-5 1-7 0-0
Totals 286-910 17-49 269-861 165-511 121-399 9-25 95-308 111-346 91-212 65-97
.314 .347 .312 .323 .303 .360 .308 .321 .429 .670
Averett College Softball
Team Game-by-Game for Averett College (as of Jan 30, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 05, 1999 vs Chowan College 4-3 W 6-27 0-0 6-27 2-12 4-15 4-11 2-7 7 11 3.00
Mar 05, 1999 vs Gwynneth Mercy 3-2 W 2-22 0-0 2-22 1-11 1-11 2-9 3-6 8 6 1.62
Mar 06, 1999 vs Bridgewater College 3-7 L 10-22 0-0 10-22 7-17 3-5 2-6 3-4 5 3 3.71
Mar 06, 1999 vs Christopher Newport 2-4 L 8-29 0-0 8-29 3-21 5-8 0-6 4-6 3 10 3.65
Mar 06, 1999 vs NC Wesleyan College 4-10 L 11-33 0-0 11-33 7-24 4-9 0-6 3-6 9 5 4.69
Mar 08, 1999 Emory & Henry 7-4 W 7-29 0-0 7-29 4-14 3-15 5-13 1-7 8 9 3.76
Mar 08, 1999 Emory & Henry 10-8 W 4-27 0-0 4-27 1-14 3-13 1-10 3-7 5 13 3.31
Mar 16, 1999 *NC Wesleyan College 7-2 W 5-27 1-4 4-23 1-8 4-19 2-11 0-7 11 9 3.12
Mar 16, 1999 *NC Wesleyan College 2-1 W 6-25 0-3 6-22 2-11 4-14 3-10 3-7 9 10 2.86
Mar 17, 1999 at Roanoke College 0-10 L 10-23 0-0 10-23 8-20 2-3 5-9 3-4 3 8 3.71
Mar 17, 1999 at Roanoke College 2-3 L 9-29 0-0 9-29 4-14 5-15 5-10 4-7 6 10 3.45
Mar 18, 1999 at Meredith College 7-5 W 8-33 0-0 8-33 3-18 5-15 4-12 3-7 6 6 3.31
Mar 18, 1999 at Meredith College 2-1 W 5-27 0-0 5-27 2-10 3-17 1-9 1-7 10 8 3.02
Mar 20, 1999 vs St.Joseph Collge 13-0 W 0-13 0-0 0-13 0-3 0-10 0-6 1-4 5 3 2.88
Mar 20, 1999 vs Methodist College 5-4 W 13-32 0-0 13-32 4-21 9-11 1-8 6-7 5 12 2.97
Mar 20, 1999 vs Emory&Henry 2-4 L 4-24 0-0 4-24 2-11 2-13 1-8 1-6 3 12 2.79
Mar 29, 1999 Meredith College 4-3 W 7-30 0-0 7-30 2-18 5-12 3-11 4-7 8 11 2.67
Mar 29, 1999 Meredith College 10-14 L 16-37 0-0 16-37 9-25 7-12 4-11 6-7 13 5 3.12
Mar 30, 1999 *Ferrum College 6-3 W 8-32 0-0 8-32 5-18 3-14 3-13 3-7 10 6 3.00
Mar 30, 1999 *Ferrum College 5-3 W 10-27 0-0 10-27 4-16 6-11 2-9 5-7 7 11 2.94
Apr 02, 1999 *Shenandoah Universit 5-1 W 4-25 3-3 1-22 1-8 3-17 3-10 2-7 9 7 2.84
Apr 02, 1999 *Shenandoah Universit 6-0 W 3-23 0-3 3-20 1-7 2-16 1-8 1-7 7 7 2.70
Apr 06, 1999 at *Methodist College 1-9 L 13-24 0-0 13-24 9-17 4-7 9-14 2-4 5 5 3.06
Apr 06, 1999 at *Methodist College 0-4 L 12-29 0-0 12-29 6-16 6-13 9-14 2-6 9 7 3.13
Apr 08, 1999 at Randolph-Macon Wom C 13-3 W 4-22 0-0 4-22 3-19 1-3 1-6 5-5 4 5 3.03
Apr 08, 1999 at Randolph-Macon Wom C 13-1 W 4-21 0-0 4-21 3-10 1-11 1-7 2-5 8 4 2.97
Apr 10, 1999 at *Christopher Newport 3-4 L 8-28 0-0 8-28 4-14 4-14 2-10 3-7 8 9 2.99
Apr 10, 1999 at *Christopher Newport 7-10 L 13-32 0-0 13-32 9-23 4-9 5-12 4-6 5 13 3.21
Apr 12, 1999 Southern Virginia 0-2 L 6-26 0-0 6-26 3-12 3-14 1-6 3-7 7 8 3.16
Apr 12, 1999 Southern Virginia 4-3 W 8-31 0-0 8-31 3-20 5-11 1-7 5-7 8 11 3.10
Apr 17, 1999 CNU Lady Captains 11-2 W 5-22 0-0 5-22 1-8 4-14 2-8 2-6 3 12 3.04
Apr 18, 1999 at NC Wesleyan 3-5 L 8-27 1-4 7-23 6-11 2-16 4-12 1-6 6 11 3.06
Apr 18, 1999 Ferrum Lady Panthers 9-3 W 8-30 0-0 8-30 3-15 5-15 2-10 2-7 10 10 3.05
Apr 18, 1999 NC Wesleyan 1-7 L 10-34 1-4 9-30 8-19 2-15 4-12 3-7 6 12 3.02
Totals 174-145 - 255-922 6-21 249-901 131-505 124-417 93-324 96-214 236 289 3.02
.277 .286 .276 .259 .297 .287 .449
Individual Game-by-Game
- Adkins, Mandy
- Barnes, Carrie
- Beamon, Lindi
- Boyd, Crystal
- Byrd, Stacy
- Crews, Kristy
- Dodson, Mantrese
- Eades, Elizabeth
- Eggleston, Kelly
- Griles, Michele
- Jefferson, Kelly
- Lehmeyer, Jutta
- Lowery, Amber
- McAllister, Evie
- McDaniel, Maggie
- McFarling, Jessica
- Roark, Theresa
- Warner, Michelle
- Word, Jion