Averett University

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  USA South  Pitcher of record  Attend  Time 
  Feb 21, 2009  at  Virginia Wesleyan-1    1-5  L     1-7-1  /  5-8-0  7   0-1-0  0-0-0   DENNISON (L 0-1)  100  1:30 
  Feb 21, 2009  at  Virginia Wesleyan-2    0-3  L     0-7-0  /  3-7-2  7   0-2-0  0-0-0   DENNISON (L 0-2)  100  0:55 
  Mar 05, 2009    LYCOMING COLLEGE-1  W  8-0       8-12-1  /  0-5-0  6   1-2-0  0-0-0   DENNISON (W 1-1)  23  1:25 
  Mar 05, 2009    LYCOMING COLLEGE-2  W  7-2       7-7-3  /  2-6-3  7   2-2-0  0-0-0   EMERSON (W 1-0)  27  1:35 
  Mar 07, 2009  at  Guilford-1  W  4-0       4-6-4  /  0-4-1  7   3-2-0  0-0-0   DENNISON (W 2-2)  40  1:30 
  Mar 07, 2009  at  Guilford-2  W  3-2       3-7-2  /  2-10-1  (8)   4-2-0  0-0-0   EMERSON (W 2-0)  40  2:00 
  Mar 11, 2009  vs  Regis  W  3-1       3-7-2  /  1-4-2  7   5-2-0  0-0-0   DENNISON (W 3-2)  32   
  Mar 11 2009   vs  Dickinson College  W  6-2       6-5-3  /  2-5-4  7   6-2-0  0-0-0   DENNISON (W 4-2)  36  1:46 
  Mar 12 2009   vs  Penn St. Harrisburg  W  12-11       12-12-4  /  11-11-3  7   7-2-0  0-0-0   EMERSON (W 3-0)  30  1:30 
  Mar 12, 2009  vs  SUNY IT  W  8-0       8-11-0  /  0-1-0  6   8-2-0  0-0-0   DENNISON (W 5-2)  50  1:15 
  Mar 13, 2009  vs  St. Joseph's  W  19-0       19-20-0  /  0-2-4  5   9-2-0  0-0-0   DENNISON (W 6-2)  39   
  Mar 13, 2009  vs  St. Joseph's-2    4-8  L     4-8-1  /  8-12-2  7   9-3-0  0-0-0   EMERSON (L 3-1)  37   
*  Mar 17, 2009    PEACE    0-6  L     0-1-3  /  6-15-1  7   9-4-0  0-1-0   DENNISON (L)  25  1:25 
*  Mar 17, 2009    PEACE  W  3-0       3-7-2  /  0-2-2  7   10-4-0  1-1-0   EMERSON (W)  26  1:33 
*  Mar 21, 2009    METHODIST-1  W  3-2       3-8-1  /  2-8-1  7   11-4-0  2-1-0   DENNISON (W 9-3)  43  2:05 
*  Mar 21, 2009    METHODIST-2  W  2-0       2-4-0  /  0-3-1  7   12-4-0  3-1-0   DENNISON (W 10-3)  37  1:20 
*  Mar 25, 2009  at  Greensboro College-1    9-10  L     9-11-1  /  10-14-5  (11)   12-5-0  3-2-0   DENNISON (L 8-4)  75   
*  Mar 25, 2009  at  Greensboro College-2    0-8  L     0-3-2  /  8-12-0  5   12-6-0  3-3-0   EMERSON (L 8-4)  75   
*  Mar 28, 2009  at  NC Wesleyan-1  W  7-1       7-13-0  /  1-5-2  7   13-6-0  4-3-0   DENNISON (W 9-4)  81  2:05 
*  Mar 28, 2009  at  NC Wesleyan-2    2-3  L     2-8-0  /  3-8-1  (9)   13-7-0  4-4-0   DENNISON (L 9-5)  81  2:05 
*  Mar 31, 2009    FERRUM-1    1-3  L     1-6-1  /  3-7-0  7   13-8-0  4-5-0   DENNISON (L)  27  1:10 
*  Mar 31, 2009    FERRUM-2    1-4  L     1-2-3  /  4-6-3  7   13-9-0  4-6-0   EMERSON (L)  29  1:20 
*  Apr 03, 2009  at  Christopher Newport-1    2-10  L     2-6-5  /  10-8-2  6   13-10-0  4-7-0   DENNISON (L 9-7)  100  1:27 
*  Apr 03, 2009  at  Christopher Newport-2    1-13  L     1-4-2  /  13-14-0  5   13-11-0  4-8-0   DENNISON (L 9-8)  65  1:09 
*  Apr 06, 2009    MEREDITH    0-2  L     0-3-3  /  2-7-2  7   13-12-0  4-9-0   DENNISON (L)  37  1:30 
*  Apr 06, 2009    MEREDITH  W  10-1       10-7-0  /  1-4-0  6   14-12-0  5-9-0   EMERSON (W)  43  1:25 
*  Apr 08, 2009  at  Mary Baldwin College-1  W  14-4       14-7-1  /  4-6-9  5   15-12-0  6-9-0   DENNISON (W)  -  1:30 
*  Apr 08, 2009  at  Mary Baldwin College-2  W  6-4       6-9-3  /  4-9-4  (9)   16-12-0  7-9-0   DENNISON (W)  20  2:30 
*  Apr 10, 2009  at  Shenandoah    0-2  L     0-1-0  /  2-7-0  7   16-13-0  7-10-0   DENNISON (L)  43  2:30 
*  Apr 10, 2009  at  Shenandoah    1-4  L     1-3-3  /  4-3-1  7   16-14-0  7-11-0   EMERSON (L)  57  2:37 
  Apr 14, 2009  at  Randolph College-1    0-1  L     0-3-1  /  1-8-2  7   16-15-0  7-11-0   DENNISON (L 11-11)  30  1:45 
  Apr 14, 2009  at  Randolph College-2  W  7-6       7-6-3  /  6-8-1  7   17-15-0  7-11-0   EMERSON (W)  30  1:50 
  Apr 17, 2009  vs  NC Wesleyan  W  4-1       4-6-2  /  1-2-0  7   18-15-0  7-11-0   DENNISON (W 12-10)  44  1:30 
  Apr 17, 2009  vs  Christopher Newport    1-5  L     1-8-0  /  5-8-1  7   18-16-0  7-11-0   EMERSON (L 5-5)  95  1:30 
  Apr 18, 2009  vs  Methodist  W  7-1       7-8-0  /  1-6-1  7   19-16-0  7-11-0   DENNISON (W 13-10)  98  1:43 
  Apr 18, 2009  vs  Greensboro College  W  3-2       3-7-2  /  2-7-5  7   20-16-0  7-11-0   DENNISON (W 14-10)  122  1:45 
  Apr 18, 2009  vs  NC Wesleyan    0-4  L     0-6-3  /  4-6-1  7   20-17-0  7-11-0   DENNISON (L 20-17)  98  1:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 21, 2009  at  Virginia Wesleyan   28  1  7  1  0  0  0  1  0  0  0  0  0  0  0  6  18  8  1  .250 
  Feb 21, 2009  at  Virginia Wesleyan   29  0  7  0  1  0  0  0  0  0  0  0  1  0  0  3  18  9  0  .246 
  Mar 05, 2009    LYCOMING COLLEGE   27  8  12  6  0  1  0  4  0  2  1  0  1  0  0  0  18  9  1  .310 
  Mar 05, 2009    LYCOMING COLLEGE   26  7  7  3  1  0  0  2  0  2  1  0  0  1  0  2  21  9  3  .300 
  Mar 07, 2009  at  Guilford   28  4  6  4  0  0  0  3  0  0  0  0  0  0  0  6  21  11  4  .283 
  Mar 07, 2009  at  Guilford   30  3  7  2  2  0  0  3  0  0  0  0  1  0  0  3  24  13  2  .274 
  Mar 11, 2009  vs  Regis   29  3  7  3  2  0  0  1  0  0  1  1  0  0  0  3  21  5  2  .269 
  Mar 11 2009   vs  Dickinson College   29  6  5  6  2  0  0  4  0  0  0  0  1  0  0  2  21  6  3  .257 
  Mar 12 2009   vs  Penn St. Harrisburg   33  12  12  12  3  0  0  1  0  1  0  2  0  0  0  1  21  9  4  .270 
  Mar 12, 2009  vs  SUNY IT   25  8  11  8  0  1  0  5  0  0  0  0  0  0  0  2  18  5  0  .285 
  Mar 13, 2009  vs  St. Joseph's   37  19  20  19  8  0  1  3  0  0  0  0  0  0  0  0  15  2  0  .315 
  Mar 13, 2009  vs  St. Joseph's   26  4  8  4  1  0  0  3  0  2  0  0  1  0  0  2  21  10  1  .314 
*  Mar 17, 2009    PEACE   21  0  1  0  0  0  0  0  0  0  0  1  1  0  0  3  21  5  3  .299 
*  Mar 17, 2009    PEACE   25  3  7  3  1  0  0  0  0  0  0  0  0  0  0  4  21  9  2  .298 
*  Mar 21, 2009    METHODIST   25  3  8  2  0  0  0  6  0  0  1  0  1  1  0  8  21  5  1  .299 
*  Mar 21, 2009    METHODIST   21  2  4  0  0  0  0  2  0  1  0  0  2  0  0  4  21  7  0  .294 
*  Mar 25, 2009  at  Greensboro College   43  9  11  6  1  0  0  4  0  0  1  0  4  1  0  9  32  14  1  .290 
*  Mar 25, 2009  at  Greensboro College   17  0  3  0  0  0  0  1  0  0  0  0  0  0  1  6  14  8  2  .287 
*  Mar 28, 2009  at  NC Wesleyan   33  7  13  6  0  0  0  6  0  0  0  0  2  1  0  2  21  8  0  .293 
*  Mar 28, 2009  at  NC Wesleyan   31  2  8  1  0  0  0  2  0  1  0  1  3  0  0  4  26  10  0  .291 
*  Mar 31, 2009    FERRUM   25  1  6  1  1  0  0  0  0  0  0  0  1  0  0  7  21  6  1  .289 
*  Mar 31, 2009    FERRUM   26  1  2  1  0  0  0  3  0  0  0  0  0  0  0  4  21  13  3  .280 
*  Apr 03, 2009  at  Christopher Newport   26  2  6  1  1  0  0  1  0  0  0  0  0  0  0  3  15  7  5  .278 
*  Apr 03, 2009  at  Christopher Newport   18  1  4  1  0  0  0  1  0  0  0  0  1  0  0  2  12  7  2  .277 
*  Apr 06, 2009    MEREDITH   25  0  3  0  1  0  0  0  0  0  0  1  1  0  0  14  21  6  3  .271 
*  Apr 06, 2009    MEREDITH   22  10  7  10  3  0  0  6  0  0  0  0  2  0  0  8  18  9  0  .272 
*  Apr 08, 2009  at  Mary Baldwin College  27  14  7  10  2  0  0  3  0  1  0  1  0  3  0  1  15  3  1  .272 
*  Apr 08, 2009  at  Mary Baldwin College  37  6  9  5  0  0  0  2  0  0  0  1  0  1  0  1  27  11  3  .270 
*  Apr 10, 2009  at  Shenandoah   21  0  1  0  0  0  0  1  0  0  0  1  1  0  0  9  18  4  0  .265 
*  Apr 10, 2009  at  Shenandoah   25  1  3  0  0  0  0  2  0  0  0  0  0  0  0  9  18  10  3  .260 
  Apr 14, 2009  at  Randolph College   26  0  3  0  0  0  0  3  0  0  0  0  0  0  0  3  18  7  1  .256 
  Apr 14, 2009  at  Randolph College   23  7  6  4  2  0  0  6  0  3  0  0  3  0  0  3  21  8  3  .256 
  Apr 17, 2009  vs  NC Wesleyan   22  4  6  4  0  0  1  3  0  1  0  0  1  1  0  4  21  4  2  .256 
  Apr 17, 2009  vs  Christopher Newport   28  1  8  1  0  0  0  3  0  2  0  0  0  0  0  6  18  9  0  .257 
  Apr 18, 2009  vs  Methodist   24  7  8  6  1  0  0  4  0  0  0  1  2  0  1  7  21  4  0  .259 
  Apr 18, 2009  vs  Greensboro College   30  3  7  2  1  0  0  2  0  0  0  0  2  0  0  3  21  6  2  .258 
  Apr 18, 2009  vs  NC Wesleyan   27  0  6  0  0  0  0  2  0  0  0  0  0  0  0  1  21  9  3  .257 
   Totals        995  159  256  132  34  2  2  93  0  16  5  10  32  9  2  155  741  285  62  .257 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 21, 2009     Virginia Wesleyan   6.0  8  5  5  2  9  1  0  0  0  0  0  0  0  1-5  0  1  0  7.50 
  Feb 21, 2009     Virginia Wesleyan   6.0  7  3  3  1  3  0  0  0  0  0  0  0  0  0-3  0  2  0  6.00 
  Mar 05, 2009     LYCOMING COLLEGE   6.0  5  0  0  2  6  0  0  0  0  0  0  0  0  8-0  1  2  0  4.00 
  Mar 05, 2009     LYCOMING COLLEGE   7.0  6  2  1  4  6  1  0  0  2  0  0  0  0  7-2  2  2  0  3.24 
  Mar 07, 2009     Guilford   7.0  4  0  0  0  2  1  0  0  0  0  0  1  0  4-0  3  2  0  2.53 
  Mar 07, 2009     Guilford   8.0  10  2  2  1  3  2  0  0  0  0  0  0  0  3-2  4  2  0  2.47 
  Mar 11, 2009     Regis   7.0  4  1  0  0  9  2  0  0  0  0  0  0  0  3-1  5  2  0  2.11 
  Mar 11 2009      Dickinson College   7.0  5  2  2  0  6  0  0  1  0  0  0  0  0  6-2  6  2  0  2.17 
  Mar 12 2009      Penn St. Harrisburg   7.0  11  11  7  4  4  0  0  0  0  0  0  0  0  12-11  7  2  0  2.95 
  Mar 12, 2009     SUNY IT   6.0  1  0  0  1  6  0  0  0  0  0  1  0  0  8-0  8  2  0  2.69 
  Mar 13, 2009     St. Joseph's   5.0  2  0  0  0  4  0  0  0  0  0  0  0  0  19-0  9  2  0  2.50 
  Mar 13, 2009     St. Joseph's   7.0  12  8  7  4  6  0  0  1  1  0  0  1  0  4-8  9  3  0  3.08 
*  Mar 17, 2009     PEACE   7.0  15  6  4  0  9  4  0  0  0  0  0  0  0  0-6  9  4  0  3.24 
*  Mar 17, 2009     PEACE   7.0  2  0  0  2  1  1  0  0  1  0  0  1  0  3-0  10  4  0  3.00 
*  Mar 21, 2009     METHODIST   7.0  8  2  1  1  10  3  0  0  0  0  0  0  0  3-2  11  4  0  2.88 
*  Mar 21, 2009     METHODIST   7.0  3  0  0  0  6  0  0  0  0  0  0  0  0  2-0  12  4  0  2.69 
*  Mar 25, 2009     Greensboro College   10.2  14  10  7  1  6  3  1  2  0  0  0  0  0  9-10  12  5  0  2.98 
*  Mar 25, 2009     Greensboro College   4.2  12  8  7  3  2  1  0  1  0  0  0  0  0  0-8  12  6  0  3.38 
*  Mar 28, 2009     NC Wesleyan   7.0  5  1  0  1  5  0  0  0  0  0  0  0  0  7-1  13  6  0  3.20 
*  Mar 28, 2009     NC Wesleyan   8.2  8  3  2  2  6  1  0  0  1  0  0  0  0  2-3  13  7  0  3.13 
*  Mar 31, 2009     FERRUM   7.0  7  3  3  1  5  2  1  0  0  0  0  0  0  1-3  13  8  0  3.17 
*  Mar 31, 2009     FERRUM   7.0  6  4  0  0  5  1  0  0  1  0  0  0  0  1-4  13  9  0  3.02 
*  Apr 03, 2009     Christopher Newport   5.0  8  10  4  2  3  0  0  3  0  0  0  0  0  2-10  13  10  0  3.15 
*  Apr 03, 2009     Christopher Newport   4.0  14  13  9  2  0  4  0  1  1  0  0  0  0  1-13  13  11  0  3.58 
*  Apr 06, 2009     MEREDITH   7.0  7  2  0  0  6  1  0  0  0  0  0  0  0  0-2  13  12  0  3.43 
*  Apr 06, 2009     MEREDITH   6.0  4  1  1  2  5  0  0  0  0  0  0  0  0  10-1  14  12  0  3.36 
*  Apr 08, 2009     Mary Baldwin College  5.0  6  4  3  1  5  2  0  0  0  0  0  0  0  14-4  15  12  0  3.42 
*  Apr 08, 2009     Mary Baldwin College  9.0  9  4  1  2  11  4  0  0  0  0  0  0  0  6-4  16  12  0  3.30 
*  Apr 10, 2009     Shenandoah   6.0  7  2  2  0  8  0  0  0  0  0  0  0  0  0-2  16  13  0  3.29 
*  Apr 10, 2009     Shenandoah   6.0  3  4  1  3  5  0  0  0  1  0  0  0  0  1-4  16  14  0  3.24 
  Apr 14, 2009     Randolph College   6.0  8  1  1  0  2  1  0  0  0  0  0  0  0  0-1  16  15  0  3.19 
  Apr 14, 2009     Randolph College   7.0  8  6  4  4  7  0  1  0  0  0  1  1  0  7-6  17  15  1  3.25 
  Apr 17, 2009     NC Wesleyan   7.0  2  1  1  2  11  1  0  0  0  0  0  0  0  4-1  18  15  1  3.19 
  Apr 17, 2009     Christopher Newport   6.0  8  5  4  3  4  2  0  0  0  0  0  0  0  1-5  18  16  1  3.27 
  Apr 18, 2009     Methodist   7.0  6  1  1  0  5  2  0  0  0  0  0  1  0  7-1  19  16  1  3.21 
  Apr 18, 2009     Greensboro College   7.0  7  2  1  4  7  1  0  0  0  0  0  0  0  3-2  20  16  1  3.15 
  Apr 18, 2009     NC Wesleyan   7.0  6  4  1  4  5  0  0  0  0  0  0  0  0  0-4  20  17  1  3.10 
   Totals        247.0  258  131  85  59  203  41  3  9  8  0  2  5  0  159-131  20  17  1  3.10 

* = USA South game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 21, 2009  at  Virginia Wesleyan   7-28  0-0  7-28  1-11  6-17  0-0  4-11  1-4  1-7  0-0  7 
  Feb 21, 2009  at  Virginia Wesleyan   7-29  0-0  7-29  3-15  4-14  0-0  0-9  1-10  3-7  0-3  9 
  Mar 05, 2009    Lycoming College   12-27  0-0  12-27  8-18  4-9  1-1  5-10  4-11  4-6  1-2  5 
  Mar 05, 2009    Lycoming College   7-26  0-0  7-26  5-12  2-14  0-1  4-10  2-6  1-6  2-3  3 
  Mar 07, 2009  at  Guilford   6-28  2-12  4-16  4-14  2-14  1-3  0-7  2-11  3-7  3-5  6 
  Mar 07, 2009  at  Guilford   7-30  0-0  7-30  3-14  4-16  0-0  4-11  2-7  0-7  1-1  7 
  Mar 11, 2009  vs  Regis   7-29  0-0  7-29  3-16  4-13  0-0  4-11  2-10  3-7  0-1  7 
  Mar 11 2009   vs  Dickinson College   5-29  0-0  5-29  2-18  3-11  0-0  1-9  2-12  3-7  3-3  7 
  Mar 12 2009   vs  Penn St. Harrisburg   12-33  0-0  12-33  9-22  3-11  0-0  5-13  8-15  2-6  1-1  6 
  Mar 12, 2009  vs  SUNY IT   11-25  0-0  11-25  8-16  3-9  2-3  0-5  5-8  4-6  3-3  6 
  Mar 13, 2009  vs  St. Joseph's   20-37  0-0  20-37  16-31  4-6  2-3  7-12  14-25  4-5  1-4  6 
  Mar 13, 2009  vs  St. Joseph's   8-26  0-0  8-26  4-18  4-8  0-0  0-6  2-10  5-7  3-5  5 
*  Mar 17, 2009    Peace   1-21  0-0  1-21  0-6  1-15  0-0  0-6  0-2  2-7  0-0  2 
*  Mar 17, 2009    Peace   7-25  0-0  7-25  3-12  4-13  0-0  1-7  2-4  2-6  1-1  4 
*  Mar 21, 2009    Methodist   8-25  0-0  8-25  5-18  3-7  0-3  3-9  3-8  4-7  1-2  10 
*  Mar 21, 2009    Methodist   4-21  3-17  1-4  1-12  3-9  0-0  0-6  0-4  2-6  0-1  5 
*  Mar 25, 2009  at  Greensboro College   11-43  0-0  11-43  6-32  5-11  0-1  2-14  5-26  4-7  3-5  14 
*  Mar 25, 2009  at  Greensboro College   3-17  0-0  3-17  1-5  2-12  0-0  2-6  0-1  0-5  0-0  3 
*  Mar 28, 2009  at  NC Wesleyan   13-33  0-0  13-33  8-23  5-10  0-6  3-11  5-17  3-7  3-5  15 
*  Mar 28, 2009  at  NC Wesleyan   8-31  0-0  8-31  3-17  5-14  0-0  4-12  3-14  2-7  1-2  10 
*  Mar 31, 2009    Ferrum   6-25  0-0  6-25  2-10  4-15  0-0  2-8  2-4  3-7  1-1  3 
*  Mar 31, 2009    Ferrum   2-26  0-0  2-26  0-12  2-14  0-0  1-8  0-7  2-7  1-2  7 
*  Apr 03, 2009  at  Christopher Newport   6-26  0-0  6-26  4-13  2-13  1-4  2-8  3-11  2-6  1-6  7 
*  Apr 03, 2009  at  Christopher Newport   4-18  0-0  4-18  2-7  2-11  0-2  0-5  1-6  2-5  0-1  4 
*  Apr 06, 2009    Meredith   3-25  0-0  3-25  1-8  2-17  0-0  0-8  0-4  0-7  0-1  6 
*  Apr 06, 2009    Meredith   7-22  0-0  7-22  6-15  1-7  3-5  3-8  6-12  4-6  4-5  3 
*  Apr 08, 2009  at  Mary Baldwin College  7-27  0-0  7-27  5-18  2-9  0-3  1-5  3-12  2-5  7-9  4 
*  Apr 08, 2009  at  Mary Baldwin College  9-37  0-0  9-37  7-22  2-15  0-0  3-13  5-11  2-9  3-3  10 
*  Apr 10, 2009  at  Shenandoah   1-21  0-0  1-21  0-7  1-14  0-0  0-7  0-4  2-7  0-0  3 
*  Apr 10, 2009  at  Shenandoah   3-25  0-0  3-25  2-10  1-15  0-0  1-9  0-4  1-7  0-1  5 
  Apr 14, 2009  at  Randolph College   3-26  0-0  3-26  1-9  2-17  0-1  2-11  0-4  1-7  0-0  8 
  Apr 14, 2009  at  Randolph College   6-23  0-0  6-23  3-14  3-9  0-0  4-11  3-7  4-7  0-0  4 
  Apr 17, 2009  vs  NC Wesleyan   6-22  0-0  6-22  4-11  2-11  0-0  3-9  2-6  2-6  1-2  5 
  Apr 17, 2009  vs  Christopher Newport   8-28  0-0  8-28  4-17  4-11  0-0  2-8  1-9  4-7  0-2  9 
  Apr 18, 2009  vs  Methodist   8-24  0-0  8-24  6-17  2-7  2-2  0-5  4-10  5-6  4-6  6 
  Apr 18, 2009  vs  Greensboro College   7-30  0-0  7-30  3-18  4-12  0-0  3-10  2-15  3-7  0-1  10 
  Apr 18, 2009  vs  NC Wesleyan   6-27  0-0  6-27  1-12  5-15  0-0  3-10  0-5  1-7  0-0  8 
   Totals        256-995  5-29  251-966  144-550  112-445  12-38  79-328  95-336  92-243  49-87  239 
            .257  .172  .260  .262  .252  .316  .241  .283  .379  .563 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 21, 2009  at  Virginia Wesleyan   1-5  L   8-29  2-8  6-21  5-16  3-13  3-10  2-6  8  3  7.50 
  Feb 21, 2009  at  Virginia Wesleyan   0-3  L   7-22  3-8  4-14  2-11  5-11  2-8  4-6  7  7  6.00 
  Mar 05, 2009    Lycoming College   8-0  W   5-22  0-0  5-22  2-9  3-13  2-8  2-6  6  4  4.00 
  Mar 05, 2009    Lycoming College   7-2  W   6-28  0-0  6-28  1-17  5-11  0-8  5-7  11  4  3.24 
  Mar 07, 2009  at  Guilford   4-0  W   4-26  2-13  2-13  1-11  3-15  1-9  2-7  12  6  2.53 
  Mar 07, 2009  at  Guilford   3-2  W   10-35  4-17  6-18  4-17  6-18  6-15  1-7  16  5  2.47 
  Mar 11, 2009  vs  Regis   3-1  W   4-27  0-0  4-27  1-10  3-17  2-10  1-7  5  7  2.11 
  Mar 11 2009   vs  Dickinson College   6-2  W   5-28  0-0  5-28  2-13  3-15  1-9  2-7  6  9  2.17 
  Mar 12 2009   vs  Penn St. Harrisburg   12-11  W   11-35  1-10  10-25  10-22  1-13  1-9  2-7  8  8  2.95 
  Mar 12, 2009  vs  SUNY IT   8-0  W   1-19  0-0  1-19  0-4  1-15  1-7  0-6  5  7  2.69 
  Mar 13, 2009  vs  St. Joseph's   19-0  W   2-17  0-2  2-15  1-3  1-14  1-6  0-5  2  9  2.50 
  Mar 13, 2009  vs  St. Joseph's   4-8  L   12-31  2-3  10-28  7-20  5-11  5-12  4-7  9  4  3.08 
*  Mar 17, 2009    Peace   0-6  L   15-37  3-5  12-32  8-29  7-8  3-11  6-7  5  7  3.24 
*  Mar 17, 2009    Peace   3-0  W   2-23  0-3  2-20  0-10  2-13  0-7  3-7  9  9  3.00 
*  Mar 21, 2009    Methodist   3-2  W   8-26  4-13  4-13  2-15  6-11  1-8  5-7  3  7  2.88 
*  Mar 21, 2009    Methodist   2-0  W   3-24  0-7  3-17  1-6  2-18  1-8  1-7  7  8  2.69 
*  Mar 25, 2009  at  Greensboro College   9-10  L   14-43  2-5  12-38  8-27  6-16  3-13  4-7  16  9  2.98 
*  Mar 25, 2009  at  Greensboro College   0-8  L   12-26  7-12  5-14  7-16  5-10  3-7  2-5  9  3  3.38 
*  Mar 28, 2009  at  NC Wesleyan   7-1  W   5-26  0-0  5-26  2-13  3-13  1-8  3-7  9  7  3.20 
*  Mar 28, 2009  at  NC Wesleyan   2-3  L   8-33  0-0  8-33  4-18  4-15  3-11  2-7  11  9  3.13 
*  Mar 31, 2009    Ferrum   1-3  L   7-25  0-0  7-25  4-10  3-15  2-8  2-7  4  10  3.17 
*  Mar 31, 2009    Ferrum   1-4  L   6-29  0-0  6-29  3-13  3-16  1-8  2-7  12  4  3.02 
*  Apr 03, 2009  at  Christopher Newport   2-10  L   8-23  2-8  6-15  4-12  4-11  2-7  4-6  7  4  3.15 
*  Apr 03, 2009  at  Christopher Newport   1-13  L   14-28  2-6  12-22  10-20  4-8  7-12  1-4  8  4  3.58 
*  Apr 06, 2009    Meredith   0-2  L   7-29  0-3  7-26  4-17  3-12  2-9  4-7  6  8  3.43 
*  Apr 06, 2009    Meredith   10-1  W   4-21  1-3  3-18  2-8  2-13  0-5  0-6  9  3  3.36 
*  Apr 08, 2009  at  Mary Baldwin College  14-4  W   6-21  0-0  6-21  4-9  2-12  1-6  1-5  4  6  3.42 
*  Apr 08, 2009  at  Mary Baldwin College  6-4  W   9-37  0-0  9-37  5-24  4-13  6-14  2-7  10  5  3.30 
*  Apr 10, 2009  at  Shenandoah   0-2  L   7-24  0-3  7-21  3-10  4-14  3-8  1-6  5  4  3.29 
*  Apr 10, 2009  at  Shenandoah   1-4  L   3-23  0-1  3-22  2-12  1-11  0-6  3-6  8  5  3.24 
  Apr 14, 2009  at  Randolph College   0-1  L   8-27  2-3  6-24  5-13  3-14  5-12  2-6  9  7  3.19 
  Apr 14, 2009  at  Randolph College   7-6  W   8-29  1-4  7-25  5-14  3-15  3-8  1-7  7  5  3.25 
  Apr 17, 2009  vs  NC Wesleyan   4-1  W   2-25  0-0  2-25  1-8  1-17  0-7  1-7  4  6  3.19 
  Apr 17, 2009  vs  Christopher Newport   1-5  L   8-24  2-5  6-19  6-12  2-12  4-8  1-6  6  6  3.27 
  Apr 18, 2009  vs  Methodist   7-1  W   6-25  1-8  5-17  1-9  5-16  1-8  2-7  6  9  3.21 
  Apr 18, 2009  vs  Greensboro College   3-2  W   7-28  0-3  7-25  5-20  2-8  1-8  4-7  7  7  3.15 
  Apr 18, 2009  vs  NC Wesleyan   0-4  L   6-27  0-0  6-27  2-13  4-14  2-9  1-7  8  8  3.10 
   Totals        159-131  -   258-1002  41-153  217-849  134-511  124-491  80-327  83-240  284  233  3.10 
                  .257  .268  .256  .262  .253  .245  .346 

 

Individual Game-by-Game

 
#3ANDERSON,_Erin
#14ATKINSON,_Emily
#1BENTLEY,_Kaci
#5BROOKS,_Hayley
#12CARNES,_Heather
#11DENNISON,_Sandra
#13EMERSON,_Dannielle
#2LASSITER,_Sara
#8NEW,_Emily
#10SMITH,_Ashley
#6TRAINUM,_Heather