Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| DANIEL, Lauren | .438 | 30-30 | 89 | 15 | 39 | 9 | 1 | 1 | 11 | 53 | .596 | 4 | 1 | 12 | 1 | .463 | 1 | 1 | 3-3 | 31 | 3 | 2 | .944 |
| FRANCISCO, Heather | .304 | 29-25 | 79 | 4 | 24 | 2 | 0 | 0 | 6 | 26 | .329 | 3 | 0 | 8 | 0 | .329 | 0 | 0 | 0-0 | 27 | 0 | 2 | .931 |
| HENSLEY, Brooke | .284 | 27-27 | 74 | 9 | 21 | 4 | 0 | 1 | 13 | 28 | .378 | 10 | 0 | 15 | 1 | .369 | 0 | 0 | 0-0 | 50 | 44 | 7 | .931 |
| RUDDER, Jenna | .281 | 28-28 | 89 | 18 | 25 | 5 | 4 | 0 | 6 | 38 | .427 | 6 | 1 | 6 | 0 | .333 | 0 | 2 | 3-4 | 55 | 69 | 12 | .912 |
| MALDONADO, Jessica | .281 | 23-19 | 57 | 12 | 16 | 4 | 0 | 2 | 7 | 26 | .456 | 3 | 1 | 6 | 0 | .323 | 1 | 3 | 1-1 | 14 | 8 | 1 | .957 |
| CARNES, Heather | .278 | 27-26 | 79 | 7 | 22 | 3 | 0 | 0 | 12 | 25 | .316 | 2 | 0 | 10 | 0 | .296 | 0 | 3 | 1-1 | 188 | 7 | 6 | .970 |
| ATKINSON, Emily | .256 | 30-30 | 78 | 8 | 20 | 3 | 1 | 1 | 14 | 28 | .359 | 6 | 1 | 16 | 0 | .307 | 3 | 2 | 3-3 | 61 | 19 | 3 | .964 |
| BROOKS, Hayley | .230 | 29-29 | 87 | 13 | 20 | 1 | 0 | 0 | 10 | 21 | .241 | 7 | 1 | 11 | 0 | .292 | 1 | 0 | 2-3 | 48 | 53 | 13 | .886 |
| BENTLEY, Kaci | .131 | 30-30 | 61 | 3 | 8 | 0 | 1 | 0 | 8 | 10 | .164 | 9 | 0 | 7 | 0 | .243 | 0 | 4 | 0-0 | 58 | 3 | 2 | .968 |
| ---------- | |||||||||||||||||||||||
| MCSWEENEY, Alicia | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| PICKERT, Chrissy | .241 | 17-11 | 29 | 4 | 7 | 0 | 0 | 0 | 4 | 7 | .241 | 0 | 1 | 7 | 0 | .267 | 0 | 1 | 1-1 | 6 | 18 | 3 | .889 |
| DEFILIPPO, Nicole | .190 | 8-7 | 21 | 2 | 4 | 0 | 0 | 1 | 2 | 7 | .333 | 0 | 0 | 0 | 1 | .190 | 0 | 0 | 0-0 | 4 | 29 | 8 | .805 |
| TRAINUM, Heather | .115 | 20-14 | 26 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .115 | 0 | 0 | 2 | 0 | .115 | 0 | 0 | 1-1 | 13 | 0 | 0 | 1.000 |
| NANNEY, Molly | .091 | 14-0 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 1 | 1 | 2 | 0 | .231 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
| EMERSON, Dannielle | .000 | 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 12 | 1 | .929 |
| Totals | .269 | 30-30 | 784 | 107 | 211 | 31 | 7 | 6 | 95 | 274 | .349 | 51 | 7 | 104 | 3 | .317 | 6 | 16 | 16-18 | 559 | 267 | 60 | .932 |
| Opponents | .349 | 30-30 | 851 | 189 | 297 | 54 | 5 | 12 | 160 | 397 | .467 | 43 | 2 | 47 | 4 | .379 | 6 | 21 | 15-20 | 582 | 235 | 40 | .953 |
| LOB - Team (177), Opp (178). DPs turned - Team (6), Opp (8). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| DEFILIPPO, Nicole | 5.62 | 4-21 | 29-25 | 18 | 0/0 | 0 | 150.2 | 234 | 141 | 94 | 29 | 38 | 46 | 3 | 9 | 683 | .343 | 7 | 2 | 1 | 5 | 14 |
| EMERSON, Dannielle | 7.82 | 1-4 | 12-5 | 1 | 0/0 | 0 | 35.2 | 63 | 48 | 31 | 14 | 9 | 8 | 2 | 3 | 168 | .375 | 11 | 0 | 0 | 1 | 7 |
| Totals | 6.04 | 5-25 | 30-30 | 19 | 0/0 | 0 | 186.1 | 297 | 189 | 125 | 43 | 47 | 54 | 5 | 12 | 851 | .349 | 18 | 2 | 1 | 6 | 21 |
| Opponents | 3.62 | 25-5 | 30-30 | 14 | 7/0 | 2 | 194.0 | 211 | 107 | 78 | 51 | 104 | 31 | 7 | 6 | 784 | .269 | 20 | 7 | 0 | 6 | 16 |
| PB - Team (11), ATKINSON 7, NANNEY 4, Opp (8). Pickoffs - Team (6), ATKINSON 6. SBA/ATT - ATKINSON (13-17), DEFILIPPO (11-14), EMERSON (4-6), NANNEY (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| TRAINUM, Heather | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MCSWEENEY, Alicia | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| NANNEY, Molly | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 4 | 0 |
| CARNES, Heather | 201 | 188 | 7 | 6 | .970 | 4 | 0 | 0 | --- | 0 | 0 |
| BENTLEY, Kaci | 63 | 58 | 3 | 2 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
| ATKINSON, Emily | 83 | 61 | 19 | 3 | .964 | 0 | 13 | 4 | .765 | 7 | 0 |
| MALDONADO, Jessica | 23 | 14 | 8 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| DANIEL, Lauren | 36 | 31 | 3 | 2 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| FRANCISCO, Heather | 29 | 27 | 0 | 2 | .931 | 1 | 0 | 0 | --- | 0 | 0 |
| HENSLEY, Brooke | 101 | 50 | 44 | 7 | .931 | 1 | 0 | 0 | --- | 0 | 0 |
| EMERSON, Dannielle | 14 | 1 | 12 | 1 | .929 | 0 | 4 | 2 | .667 | 0 | 0 |
| RUDDER, Jenna | 136 | 55 | 69 | 12 | .912 | 3 | 0 | 0 | --- | 0 | 0 |
| PICKERT, Chrissy | 27 | 6 | 18 | 3 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| BROOKS, Hayley | 114 | 48 | 53 | 13 | .886 | 2 | 0 | 0 | --- | 0 | 0 |
| DEFILIPPO, Nicole | 41 | 4 | 29 | 8 | .805 | 0 | 11 | 3 | .786 | 0 | 0 |
| Totals | 886 | 559 | 267 | 60 | .932 | 6 | 15 | 5 | .750 | 11 | 0 |
| Opponents | 857 | 582 | 235 | 40 | .953 | 8 | 16 | 2 | .889 | 8 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| ATKINSON, Emily | 1 | 1 | 1.000 | 19 | 77 | .247 | 13 | 42 | .310 | 7 | 36 | .194 | 1 | 2 | .500 | 4 | 19 | .211 | 28 | 15 | 1.9 |
| BENTLEY, Kaci | 1 | 1 | 1.000 | 7 | 60 | .117 | 6 | 29 | .207 | 2 | 32 | .063 | 0 | 2 | .000 | 4 | 16 | .250 | 22 | 25 | 0.9 |
| BROOKS, Hayley | 0 | 2 | .000 | 20 | 85 | .235 | 11 | 47 | .234 | 9 | 40 | .225 | 0 | 4 | .000 | 11 | 22 | .500 | 28 | 25 | 1.1 |
| CARNES, Heather | 0 | 1 | .000 | 22 | 78 | .282 | 13 | 42 | .310 | 9 | 37 | .243 | 1 | 3 | .333 | 3 | 16 | .188 | 22 | 24 | 0.9 |
| DANIEL, Lauren | 0 | 1 | .000 | 39 | 88 | .443 | 21 | 42 | .500 | 18 | 47 | .383 | 0 | 0 | --- | 6 | 17 | .353 | 13 | 24 | 0.5 |
| DEFILIPPO, Nicole | 0 | 1 | .000 | 4 | 20 | .200 | 2 | 12 | .167 | 2 | 9 | .222 | 0 | 1 | .000 | 2 | 6 | .333 | 9 | 8 | 1.1 |
| EMERSON, Dannielle | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| FRANCISCO, Heather | 0 | 0 | --- | 24 | 79 | .304 | 11 | 42 | .262 | 13 | 37 | .351 | 3 | 6 | .500 | 4 | 13 | .308 | 18 | 26 | 0.7 |
| HENSLEY, Brooke | 0 | 1 | .000 | 21 | 73 | .288 | 15 | 39 | .385 | 6 | 35 | .171 | 2 | 3 | .667 | 5 | 18 | .278 | 17 | 17 | 1.0 |
| MALDONADO, Jessica | 0 | 0 | --- | 16 | 57 | .281 | 6 | 23 | .261 | 10 | 34 | .294 | 1 | 2 | .500 | 7 | 14 | .500 | 18 | 20 | 0.9 |
| MCSWEENEY, Alicia | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| NANNEY, Molly | 0 | 0 | --- | 1 | 11 | .091 | 1 | 10 | .100 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 5 | 0.4 |
| PICKERT, Chrissy | 1 | 1 | 1.000 | 6 | 28 | .214 | 5 | 16 | .313 | 2 | 13 | .154 | 1 | 4 | .250 | 1 | 6 | .167 | 6 | 9 | 0.7 |
| RUDDER, Jenna | 0 | 1 | .000 | 25 | 88 | .284 | 6 | 25 | .240 | 19 | 64 | .297 | 0 | 1 | .000 | 13 | 39 | .333 | 32 | 26 | 1.2 |
| TRAINUM, Heather | 0 | 1 | .000 | 3 | 25 | .120 | 1 | 12 | .083 | 2 | 14 | .143 | 0 | 1 | .000 | 1 | 9 | .111 | 9 | 9 | 1.0 |
| Totals | 3 | 11 | .273 | 208 | 773 | .269 | 112 | 383 | .292 | 99 | 401 | .247 | 9 | 30 | .300 | 61 | 195 | .313 | 225 | 233 | 1.0 |
| Opponents | 0 | 0 | --- | 297 | 851 | .349 | 184 | 499 | .369 | 113 | 352 | .321 | 8 | 22 | .364 | 80 | 184 | .435 | 232 | 252 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| ATKINSON, Emily | 0 | 0 | --- | 8 | 27 | .296 | 8 | 11 | .727 | 5 | 25 | .200 | 3 | 22 | 49 | .449 | 9 | 20 | 4 | 0 | 4 |
| BENTLEY, Kaci | 0 | 0 | --- | 6 | 20 | .300 | 1 | 3 | .333 | 4 | 26 | .154 | 7 | 19 | 38 | .500 | 9 | 22 | 3 | 1 | 1 |
| BROOKS, Hayley | 0 | 0 | --- | 8 | 27 | .296 | 2 | 5 | .400 | 8 | 30 | .267 | 5 | 17 | 49 | .347 | 5 | 26 | 3 | 5 | 6 |
| CARNES, Heather | 0 | 1 | .000 | 8 | 28 | .286 | 3 | 5 | .600 | 8 | 27 | .296 | 6 | 26 | 45 | .578 | 13 | 13 | 3 | 1 | 0 |
| DANIEL, Lauren | 0 | 0 | --- | 8 | 18 | .444 | 5 | 6 | .833 | 11 | 31 | .355 | 3 | 29 | 47 | .617 | 6 | 12 | 3 | 3 | 4 |
| DEFILIPPO, Nicole | 0 | 0 | --- | 1 | 8 | .125 | 0 | 0 | --- | 1 | 8 | .125 | 1 | 3 | 12 | .250 | 0 | 10 | 0 | 1 | 0 |
| EMERSON, Dannielle | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| FRANCISCO, Heather | 0 | 3 | .000 | 7 | 31 | .226 | 3 | 7 | .429 | 9 | 25 | .360 | 3 | 23 | 42 | .548 | 9 | 15 | 3 | 4 | 2 |
| HENSLEY, Brooke | 0 | 0 | --- | 10 | 29 | .345 | 5 | 8 | .625 | 4 | 22 | .182 | 2 | 25 | 42 | .595 | 4 | 15 | 3 | 3 | 4 |
| MALDONADO, Jessica | 1 | 3 | .333 | 5 | 13 | .385 | 3 | 4 | .750 | 3 | 15 | .200 | 2 | 14 | 27 | .519 | 7 | 7 | 1 | 3 | 0 |
| MCSWEENEY, Alicia | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| NANNEY, Molly | 0 | 1 | .000 | 0 | 8 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 5 | 12 | .417 | 2 | 8 | 1 | 0 | 1 |
| PICKERT, Chrissy | 0 | 0 | --- | 5 | 15 | .333 | 2 | 4 | .500 | 1 | 8 | .125 | 2 | 9 | 18 | .500 | 1 | 8 | 1 | 1 | 4 |
| RUDDER, Jenna | 0 | 0 | --- | 3 | 13 | .231 | 2 | 2 | 1.000 | 4 | 21 | .190 | 3 | 13 | 29 | .448 | 6 | 13 | 2 | 2 | 3 |
| TRAINUM, Heather | 0 | 1 | .000 | 0 | 7 | .000 | 1 | 1 | 1.000 | 0 | 8 | .000 | 0 | 5 | 12 | .417 | 2 | 7 | 2 | 1 | 0 |
| Totals | 1 | 10 | .100 | 70 | 246 | .285 | 35 | 57 | .614 | 59 | 252 | .234 | 38 | 211 | 424 | .498 | 73 | 177 | 29 | 25 | 30 |
| Opponents | 3 | 13 | .231 | 122 | 339 | .360 | 43 | 82 | .524 | 102 | 292 | .349 | 86 | 302 | 537 | .562 | 87 | 178 | 42 | 55 | 15 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| DEFILIPPO, Nicole | 38 | 96 | .396 | 196 | 587 | .334 | 144 | 398 | .362 | 90 | 285 | .316 | 63 | 150 | .420 | 80 | 231 | .346 | 204 | 186 | 1.1 |
| EMERSON, Dannielle | 4 | 21 | .190 | 59 | 147 | .401 | 40 | 101 | .396 | 23 | 67 | .343 | 17 | 34 | .500 | 22 | 61 | .361 | 28 | 66 | 0.4 |
| Totals | 42 | 117 | .359 | 255 | 734 | .347 | 184 | 499 | .369 | 113 | 352 | .321 | 80 | 184 | .435 | 102 | 292 | .349 | 232 | 252 | 0.9 |
| Opponents | 25 | 89 | .281 | 186 | 695 | .268 | 112 | 383 | .292 | 99 | 401 | .247 | 61 | 195 | .313 | 59 | 252 | .234 | 225 | 233 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| DEFILIPPO, Nicole | 29-25 | 5.20 | 13.98 | 8.42 | 5.62 | 1.73 | 2.27 | 1.3 | 2.75 | 0.18 | 0.54 | 12.19 | 11.11 | 43.79 | 11-14 | .786 |
| EMERSON, Dannielle | 12-5 | 2.97 | 15.90 | 12.11 | 7.82 | 3.53 | 2.27 | 0.6 | 2.02 | 0.50 | 0.76 | 7.07 | 16.65 | 47.94 | 4-6 | .667 |
| Totals | 30-30 | 6.21 | 14.35 | 9.13 | 6.04 | 2.08 | 2.27 | 1.1 | 2.61 | 0.24 | 0.58 | 11.21 | 12.17 | 44.58 | 15-20 | .889 |
| Opponents | 30-30 | 6.47 | 9.79 | 4.96 | 3.62 | 2.37 | 4.82 | 2.0 | 1.44 | 0.32 | 0.28 | 10.44 | 10.81 | 40.08 | 16-18 | .750 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Averett University | 22 | 16 | 8 | 15 | 20 | 18 | 6 | 2 | 0 | 107 | Opponents | 21 | 30 | 29 | 25 | 33 | 26 | 16 | 6 | 3 | 189 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-7 | 0-1 | 0-5 | 0-5 | 1-2 | 0-2 | 1-2 | 1-0 | 1-0 | 0-1 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 3-0 | 1-1 | 0-6 | 0-2 | 1-1 | 0-0 | 0-2 | 0-6 | 0-3 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-6 | 3-2 | 3-2 | 4-2 | 4-4 | 4-2 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-9 | 1-16 | 1-18 | 1-20 | 0-14 | 0-13 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-10 | 1-7 | 1-5 | 0-3 | 0-1 | 0-3 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 11 |
| Longest winning streak | 3 |
| Longest losing streak | 11 |
| Attendance | Total | Dates | Average |
| HOME | 881 | 14 | 62 |
| AWAY | 1200 | 15 | 80 |
| TOTAL | 2081 | 29 | 71 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| DANIEL, Lauren | .508 | 18-18 | 59 | 14 | 30 | 8 | 1 | 1 | 9 | 43 | .729 | 0 | 1 | 7 | 0 | .508 | 1 | 0 | 2-2 | 20 | 1 | 1 | .955 |
| FRANCISCO, Heather | .321 | 18-16 | 53 | 3 | 17 | 1 | 0 | 0 | 4 | 18 | .340 | 2 | 0 | 4 | 0 | .345 | 0 | 0 | 0-0 | 26 | 0 | 2 | .929 |
| RUDDER, Jenna | .300 | 18-18 | 60 | 14 | 18 | 2 | 4 | 0 | 3 | 28 | .467 | 3 | 1 | 5 | 0 | .344 | 0 | 1 | 1-1 | 43 | 45 | 7 | .926 |
| HENSLEY, Brooke | .296 | 18-18 | 54 | 9 | 16 | 4 | 0 | 1 | 11 | 23 | .426 | 7 | 0 | 11 | 0 | .377 | 0 | 0 | 0-0 | 38 | 28 | 3 | .957 |
| MALDONADO, Jessica | .280 | 17-16 | 50 | 10 | 14 | 4 | 0 | 2 | 6 | 24 | .480 | 2 | 0 | 5 | 0 | .302 | 1 | 3 | 0-0 | 8 | 3 | 0 | 1.000 |
| CARNES, Heather | .279 | 15-14 | 43 | 3 | 12 | 2 | 0 | 0 | 8 | 14 | .326 | 2 | 0 | 6 | 0 | .311 | 0 | 1 | 0-0 | 90 | 2 | 6 | .939 |
| BROOKS, Hayley | .240 | 17-17 | 50 | 8 | 12 | 1 | 0 | 0 | 6 | 13 | .260 | 4 | 0 | 5 | 0 | .296 | 0 | 0 | 1-2 | 27 | 29 | 8 | .875 |
| ATKINSON, Emily | .229 | 18-18 | 48 | 5 | 11 | 2 | 1 | 1 | 9 | 18 | .375 | 3 | 1 | 13 | 0 | .278 | 2 | 2 | 1-1 | 25 | 12 | 1 | .974 |
| BENTLEY, Kaci | .175 | 18-18 | 40 | 2 | 7 | 0 | 1 | 0 | 6 | 9 | .225 | 4 | 0 | 5 | 0 | .250 | 0 | 1 | 0-0 | 41 | 2 | 1 | .977 |
| ---------- | |||||||||||||||||||||||
| MCSWEENEY, Alicia | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| TRAINUM, Heather | .500 | 9-4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| PICKERT, Chrissy | .200 | 8-5 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 0 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
| DEFILIPPO, Nicole | .167 | 4-4 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .167 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 0-0 | 2 | 15 | 4 | .810 |
| NANNEY, Molly | .000 | 8-0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| EMERSON, Dannielle | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Totals | .294 | 18-18 | 487 | 77 | 143 | 24 | 7 | 5 | 66 | 196 | .402 | 28 | 4 | 67 | 1 | .335 | 4 | 8 | 6-7 | 330 | 146 | 34 | .933 |
| Opponents | .329 | 18-18 | 484 | 104 | 159 | 37 | 2 | 8 | 89 | 224 | .463 | 27 | 2 | 21 | 1 | .364 | 4 | 11 | 7-11 | 348 | 150 | 21 | .960 |
| LOB - Team (107), Opp (95). DPs turned - Team (2), Opp (3). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| EMERSON, Dannielle | 5.40 | 1-1 | 6-2 | 1 | 0/0 | 0 | 15.0 | 18 | 15 | 9 | 7 | 4 | 3 | 1 | 2 | 62 | .290 | 2 | 0 | 0 | 0 | 2 |
| DEFILIPPO, Nicole | 6.16 | 3-13 | 17-16 | 12 | 0/0 | 0 | 95.0 | 141 | 89 | 65 | 20 | 17 | 34 | 1 | 6 | 422 | .334 | 6 | 2 | 0 | 4 | 9 |
| Totals | 6.05 | 4-14 | 18-18 | 13 | 0/0 | 0 | 110.0 | 159 | 104 | 74 | 27 | 21 | 37 | 2 | 8 | 484 | .329 | 8 | 2 | 0 | 4 | 11 |
| Opponents | 4.27 | 14-4 | 18-18 | 7 | 3/0 | 1 | 116.0 | 143 | 77 | 55 | 28 | 67 | 24 | 7 | 5 | 487 | .294 | 15 | 4 | 0 | 4 | 8 |
| PB - Team (4), ATKINSON 2, NANNEY 2, Opp (4). Pickoffs - Team (3), ATKINSON 3. SBA/ATT - DEFILIPPO (7-10), ATKINSON (6-9), NANNEY (1-1), EMERSON (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MALDONADO, Jessica | 11 | 8 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| EMERSON, Dannielle | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| TRAINUM, Heather | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| MCSWEENEY, Alicia | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| NANNEY, Molly | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 2 | 0 |
| BENTLEY, Kaci | 44 | 41 | 2 | 1 | .977 | 0 | 0 | 0 | --- | 0 | 0 |
| ATKINSON, Emily | 38 | 25 | 12 | 1 | .974 | 0 | 6 | 3 | .667 | 2 | 0 |
| HENSLEY, Brooke | 69 | 38 | 28 | 3 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| DANIEL, Lauren | 22 | 20 | 1 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| CARNES, Heather | 98 | 90 | 2 | 6 | .939 | 0 | 0 | 0 | --- | 0 | 0 |
| FRANCISCO, Heather | 28 | 26 | 0 | 2 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
| RUDDER, Jenna | 95 | 43 | 45 | 7 | .926 | 1 | 0 | 0 | --- | 0 | 0 |
| BROOKS, Hayley | 64 | 27 | 29 | 8 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| PICKERT, Chrissy | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
| DEFILIPPO, Nicole | 21 | 2 | 15 | 4 | .810 | 0 | 7 | 3 | .700 | 0 | 0 |
| Totals | 510 | 330 | 146 | 34 | .933 | 2 | 7 | 4 | .636 | 4 | 0 |
| Opponents | 519 | 348 | 150 | 21 | .960 | 3 | 6 | 1 | .857 | 4 | 0 |