News Box Score |
The Automated ScoreBook
Averett at Guilford (Game 2)
Apr 13, 2011 at Greensboro, NC (Haworth Field)
| Player | ab | r | h | rbi |
| RUDDER, Jenna ss | 2 | 0 | 0 | 0 |
| ATKINSON, Emily c | 1 | 0 | 1 | 0 |
| DANIEL, Lauren dh | 2 | 0 | 0 | 0 |
| HENSLEY, Brooke 3b | 2 | 0 | 1 | 0 |
| NANNEY, Molly lf | 2 | 0 | 0 | 0 |
| CARNES, Heather 1b | 2 | 0 | 0 | 0 |
| PICKERT, Chrissy 2b | 2 | 0 | 0 | 0 |
| EMERSON, Dannielle p | 2 | 0 | 0 | 0 |
| MOORE, Brittany cf | 2 | 0 | 0 | 0 |
| SANTOS, Lisa rf | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 2 | 0 |
| Player | ab | r | h | rbi |
| Hayes dh | 2 | 0 | 0 | 0 |
| Kozar rf | 2 | 1 | 1 | 0 |
| Hutcherson 3b | 2 | 0 | 1 | 0 |
| Keys lf | 2 | 0 | 2 | 1 |
| Cutright 1b | 2 | 0 | 0 | 0 |
| Andrews c | 2 | 0 | 0 | 0 |
| Bowser cf | 1 | 0 | 0 | 0 |
| Chaney 2b | 1 | 0 | 0 | 0 |
| Yoder ss | 1 | 0 | 0 | 0 |
| Boteler p | 0 | 0 | 0 | 0 |
| Totals | 15 | 1 | 4 | 1 |
Score by Innings R H E -------------------------------------- Averett............. 000 00 - 0 2 0 Guilford............ 100 0X - 1 4 0 -------------------------------------- |
| DP - Cougars 1. LOB - Cougars 3; Quakers 2. 2B - ATKINSON; Keys. |
|
|
Strikeouts - Yoder. Walks - ATKINSON.
Umpires - HP: Carl Boelty 1B: Anthony Worden
|
Box Score |
The Automated ScoreBook
Averett at Guilford (Game 2)
Apr 13, 2011 at Greensboro, NC (Haworth Field)
Averett 0 (20-18) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| RUDDER, Jenna ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| ATKINSON, Emily c | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| DANIEL, Lauren dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| HENSLEY, Brooke 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| NANNEY, Molly lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CARNES, Heather 1b | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| PICKERT, Chrissy 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| EMERSON, Dannielle p | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| MOORE, Brittany cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SANTOS, Lisa rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 0 | 2 | 0 | 1 | 0 | 12 | 6 | 3 | |
Guilford 1 (23-13) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hayes dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kozar rf | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hutcherson 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Keys lf | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Cutright 1b | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | |
| Andrews c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Bowser cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chaney 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Yoder ss | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Boteler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 1 | 4 | 1 | 0 | 1 | 15 | 11 | 2 | |
Score by Innings R H E -------------------------------------- Averett............. 000 00 - 0 2 0 Guilford............ 100 0X - 1 4 0 -------------------------------------- |
| DP - Cougars 1. LOB - Cougars 3; Quakers 2. 2B - ATKINSON; Keys. |
| Averett | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| EMERSON, Dannielle L,0-3 | 4.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 7 |
| Guilford | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Boteler W,7-3 | 5.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 11 |
|
Win - Boteler (7-3). Loss - EMERSON (0-3). Save - None.
Umpires - HP: Carl Boelty 1B: Anthony Worden
|
Composite Box Score |
The Automated ScoreBook
Averett at Guilford (Game 2) - Composite Box Score
Apr 13, 2011 at Greensboro, NC (Haworth Field)
| Averett | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| RUDDER ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| ATKINSON c | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| DANIEL dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HENSLEY 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| NANNEY lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CARNES 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| PICKERT 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| EMERSON p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| MOORE cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANTOS rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 |
| Guilford | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Hayes dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kozar rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hutcherson 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Keys lf | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cutright 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| Andrews c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowser cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaney 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Yoder ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Boteler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 15 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 11 | 0 |
| Averett | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| EMERSON, Dannielle L,0-3 | 4.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 7 |
| Guilford | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Boteler W,7-3 | 5.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 11 |
|
Umpires - HP: Carl Boelty 1B: Anthony Worden
Start: 5:35 pm Time: 0:55 Attendance: 70 Weather: Sunny, 67 Game notes: Nonconference game |
Play-by-Play |
The Automated ScoreBook
Averett at Guilford (Game 2)
Apr 13, 2011 at Greensboro, NC (Haworth Field)
Averett starters: 2/ss RUDDER; 14/c ATKINSON; 4/dh DANIEL; 19/3b HENSLEY; 9/lf
NANNEY; 12/1b CARNES; 7/2b PICKERT; 10/p EMERSON; 11/cf MOORE; 3/rf SANTOS;
Guilford starters: 10/dh Hayes; 9/rf Kozar; 5/3b Hutcherson; 12/lf Keys; 11/1b
Cutright; 34/c Andrews; 4/cf Bowser; 15/2b Chaney; 20/ss Yoder; 88/p Boteler;
Averett 1st - RUDDER lined out to ss. ATKINSON
doubled to center field. DANIEL grounded out to ss. HENSLEY singled up the
middle; ATKINSON advanced to third. NANNEY grounded out to 2b. 0 runs, 2
hits, 0 errors, 2 LOB.
Guilford 1st - Hayes grounded out to 2b. Kozar
singled up the middle. Hutcherson popped up to c. Keys doubled to center field,
RBI; Kozar scored. Cutright popped up to ss. 1 run, 2 hits, 0 errors, 1
LOB.
Averett 2nd - CARNES flied out to rf. PICKERT
grounded out to 3b. EMERSON fouled out to 1b. 0 runs, 0 hits, 0 errors, 0
LOB.
Guilford 2nd - Andrews grounded out to 1b
unassisted. Bowser grounded out to 3b. Chaney grounded out to ss. 0 runs,
0 hits, 0 errors, 0 LOB.
Averett 3rd - MOORE flied out to lf. RUDDER grounded
out to 2b. ATKINSON walked. DANIEL grounded out to 2b. 0 runs, 0 hits, 0
errors, 1 LOB.
Guilford 3rd - Yoder struck out swinging. Hayes
grounded out to 2b. Kozar grounded out to ss. 0 runs, 0 hits, 0 errors, 0
LOB.
Averett 4th - HENSLEY grounded out to 3b. NANNEY
grounded out to 2b. CARNES grounded out to ss. 0 runs, 0 hits, 0 errors,
0 LOB.
Guilford 4th - Hutcherson singled, bunt. Keys
singled to pitcher; Hutcherson advanced to second. Cutright reached on a
fielder's choice; Keys advanced to second; Hutcherson out at third 3b
unassisted. Andrews lined into double play p to 1b; Cutright out on the play.
0 runs, 2 hits, 0 errors, 1 LOB.
Averett 5th - PICKERT grounded out to ss. EMERSON
grounded out to p. MOORE grounded out to 2b. 0 runs, 0 hits, 0 errors, 0
LOB.
Plate appearance breakdown |
The Automated ScoreBook
Averett at Guilford (Game 2) - Plate Appearance Breakdown
Apr 13, 2011 at Greensboro, NC (Haworth Field)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Averett | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| RUDDER ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| ATKINSON c | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| DANIEL dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| HENSLEY 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-1 | 1-1 | 1-1 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| NANNEY lf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 0 |
| CARNES 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| PICKERT 2b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| EMERSON p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| MOORE cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| SANTOS rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 18 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-17 | 1-3 | 1-4 | 1-4 | 1-6 | 0-5 | 0-0 | 0-0 | 0 | 3 | 0 | 11 | 4 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Averett | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| EMERSON | 15 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | 2-9 | 2-6 | 1-4 | 1-4 | 7 | 3 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Guilford | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Hayes dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Kozar rf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Hutcherson 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Keys lf | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-2 | 0-0 | 2-2 | 2-2 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Cutright 1b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Andrews c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 |
| Bowser cf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Chaney 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Yoder ss | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Boteler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 15 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-15 | 0-3 | 2-6 | 3-6 | 1-4 | 1-4 | 0-0 | 0-0 | 0 | 2 | 1 | 7 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Guilford | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Boteler | 18 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 2-15 | 1-4 | 1-6 | 0-5 | 11 | 4 | - |
Howe report |
Game number AUS04132
Guilford 1, Averett 0 (Apr 13, 2011 at Greensboro, NC)
Time: 0:55 Attendance: 70 DH number: 5
Visitor batting - Averett
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Totals...... - 17 0 2 3 1 0 0 0 0 0 0 0 1 0 0 0 0 0 12 6 0 1 0 0 0 0
Visitor pitching - Averett
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
EMERSON L 4.0 4 15 15 1 1 1 1 1
Totals...... 4.0 4 15 15 1 1 0 0 0 0 0 0 0 1 0 0 1 0 1 1 0
Weather: Sunny, 67
Next Day's Pitchers:
Nonconference game
|
Score by Innings R H E -------------------------------------- Averett............. 000 00 - 0 2 0 Guilford............ 100 0X - 1 4 0 -------------------------------------- |
Line score |
Guilford 1, Averett 0 (Apr 13, 2011 at Greensboro, NC) (Game 2) ---------------------------------------------------------------------- Averett............. 000 00 - 0 2 0 (20-18) Guilford............ 100 0X - 1 4 0 (23-13) ---------------------------------------------------------------------- Pitchers: Averett - EMERSON, Dannielle and . Guilford - Boteler and . Win-Boteler(7-3) Loss-EMERSON, Dannielle(0-3) T-0:55 A-70 Weather: Sunny, 67 Game notes: Nonconference game |