Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Jenna Rudder | 14 | 3 | - | - | 17 |
| Taylor Dix | 9 | 5 | - | - | 14 |
| Jessye Crews | 8 | 2 | - | - | 10 |
| Lauren Averitt | 4 | 1 | - | - | 5 |
| Morgan Jones | 5 | - | - | - | 5 |
| Emily Dunford | 3 | 1 | - | - | 4 |
| Brooke Hensley | 1 | 1 | 1 | - | 3 |
| Kayla Renn | 2 | 1 | - | - | 3 |
| Amy Hamlett | 1 | 1 | - | - | 2 |
| Danielle Watt | 1 | 1 | - | - | 2 |
| Taylor Mahaffey | 1 | - | - | - | 1 |
| Lisa Mitro | 1 | - | - | - | 1 |
| April Costa | 1 | - | - | - | 1 |
| Rhyan Scearce | 1 | - | - | - | 1 |
| TEAM | 52 | 16 | 1 | - | 69 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Taylor Dix | 5 | 3 | - | - | 8 |
| Jenna Rudder | 5 | - | - | - | 5 |
| Morgan Jones | 4 | - | - | - | 4 |
| Lauren Averitt | 2 | - | 1 | - | 3 |
| Amy Hamlett | 3 | - | - | - | 3 |
| Brooke Hensley | 1 | - | - | 1 | 2 |
| Danielle Watt | 1 | - | 1 | - | 2 |
| Kayla Renn | 1 | - | - | - | 1 |
| April Costa | - | - | 1 | - | 1 |
| McKenzie Weaver | - | 1 | - | - | 1 |
| Rhyan Scearce | - | 1 | - | - | 1 |
| Taylor Mahaffey | 1 | - | - | - | 1 |
| Jessye Crews | 1 | - | - | - | 1 |
| TEAM | 24 | 5 | 3 | 1 | 33 |
| HITTING STREAKS | Longest | Current |
| Jessye Crews | 11 | 3 |
| Taylor Dix | 9 | 9 |
| Lauren Averitt | 7 | - |
| Morgan Jones | 7 | 2 |
| Jenna Rudder | 7 | 7 |
| Emily Dunford | 5 | - |
| Kayla Renn | 4 | - |
| Brooke Hensley | 4 | 1 |
| Amy Hamlett | 3 | 1 |
| April Costa | 3 | 3 |
| Danielle Watt | 2 | - |
| Taylor Mahaffey | 2 | - |
| McKenzie Weaver | 2 | - |
| Kelsee Grant | 1 | - |
| Kiersten Estes | 1 | - |
| Molly Nanney | 1 | 1 |
| Rhyan Scearce | 1 | - |
| Lisa Mitro | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Taylor Dix | 38 | . | . | . | . | . | 38 | . | . | . | . | . | . | 1 | 12 | 19 | 4 | 1 | . | . | 1 | |
| Jenna Rudder | 38 | . | . | . | 19 | 18 | . | . | . | . | . | 1 | 18 | 8 | 12 | . | . | . | . | . | . | |
| Kayla Renn | 36 | . | . | . | . | . | . | 31 | . | 5 | . | . | 16 | 1 | . | . | . | 1 | 1 | 1 | 11 | |
| Morgan Jones | 36 | . | 2 | . | . | . | . | 5 | 28 | 1 | . | . | . | 16 | . | . | 2 | 3 | 6 | 1 | 4 | |
| Brooke Hensley | 34 | . | . | 34 | . | . | . | . | . | . | . | . | . | . | . | 6 | 16 | 6 | 6 | . | . | |
| Jessye Crews | 33 | . | 30 | . | . | 3 | . | . | . | . | . | . | . | . | 14 | 2 | 5 | 4 | 2 | 3 | 2 | |
| Emily Dunford | 30 | 1 | . | . | 17 | . | . | . | . | . | . | 13 | 4 | 8 | . | . | 2 | 9 | 6 | . | . | |
| Lauren Averitt | 29 | . | . | . | . | . | . | . | 10 | 19 | . | . | . | 4 | . | . | . | 1 | . | 9 | 13 | |
| Danielle Watt | 22 | . | . | . | 1 | 9 | . | . | . | 1 | . | 11 | . | . | . | 6 | 1 | 1 | 4 | 5 | 1 | |
| April Costa | 20 | 18 | . | . | . | . | . | . | . | . | . | 12 | . | . | . | 1 | 1 | 4 | 2 | 3 | 1 | |
| Amy Hamlett | 13 | 11 | . | . | . | . | . | . | . | . | . | 12 | . | . | . | 1 | 4 | 5 | 2 | . | . | |
| McKenzie Weaver | 13 | 5 | . | . | . | 8 | . | . | . | . | . | 4 | . | . | . | . | . | 3 | 4 | 3 | 1 | |
| Rhyan Scearce | 8 | . | . | . | . | . | . | . | . | 7 | . | 1 | . | . | . | . | . | . | 1 | 5 | 2 | |
| Taylor Mahaffey | 8 | 2 | . | 4 | . | . | . | . | . | . | . | 4 | . | . | . | 1 | 1 | . | 3 | 2 | . | |
| Joanna Diaz | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
| Lauren Daniel | 5 | . | . | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | 1 | 3 | . | |
| Lisa Mitro | 4 | . | . | . | . | . | . | . | . | . | . | 4 | . | . | . | 2 | 2 | . | . | . | . | |
| Molly Nanney | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | 2 | |
| Amber Smith | 2 | 1 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 1 | . | |
| Kiersten Estes | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Amy Hamlett/AUS | .421 | 14 | 19 | 4 | 8 | 2 | 0 | 1 | 5 | 13 | .684 | 3 | 0 | 3 | 0 | .500 | 0 | 0 | 2-2 | 4 | 8 | 1 | .923 |
| p | Taylor Mahaffey/AUS | .385 | 9 | 13 | 1 | 5 | 4 | 0 | 0 | 3 | 9 | .692 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 1 | 7 | 0 | 1.000 |
| p | April Costa/AUS | .316 | 11 | 19 | 4 | 6 | 0 | 0 | 0 | 5 | 6 | .316 | 1 | 0 | 6 | 0 | .333 | 1 | 1 | 0-0 | 2 | 27 | 1 | .967 |
| p | McKenzie Weaver/AUS | .000 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| p | Lisa Mitro/AUS | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| c | Jessye Crews/AUS | .385 | 22 | 65 | 14 | 25 | 0 | 0 | 0 | 8 | 25 | .385 | 3 | 2 | 3 | 1 | .423 | 1 | 0 | 1-2 | 62 | 17 | 2 | .975 |
| c | Morgan Jones/AUS | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 3 | 0 | .500 | 0 | 0 | 0-0 | 5 | 3 | 0 | 1.000 |
| c | Joanna Diaz/AUS | .000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-1 | 21 | 2 | 2 | .920 |
| 1b | Brooke Hensley/AUS | .233 | 26 | 73 | 8 | 17 | 2 | 0 | 2 | 11 | 25 | .342 | 5 | 2 | 6 | 1 | .289 | 3 | 2 | 1-2 | 192 | 6 | 4 | .980 |
| 1b | Taylor Mahaffey/AUS | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 16 | 3 | 0 | 1.000 |
| 1b | Amber Smith/AUS | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 2 | 0 | 1.000 |
| 2b | Jessye Crews/AUS | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Jenna Rudder/AUS | .442 | 16 | 52 | 13 | 23 | 4 | 2 | 0 | 4 | 31 | .596 | 4 | 0 | 2 | 0 | .482 | 0 | 0 | 2-2 | 42 | 38 | 6 | .930 |
| 2b | Emily Dunford/AUS | .357 | 12 | 28 | 8 | 10 | 2 | 0 | 0 | 1 | 12 | .429 | 4 | 2 | 4 | 0 | .471 | 0 | 2 | 1-1 | 21 | 21 | 2 | .955 |
| 2b | Kiersten Estes/AUS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| 3b | Jessye Crews/AUS | .500 | 5 | 10 | 1 | 5 | 0 | 0 | 0 | 2 | 5 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 5 | 7 | 0 | 1.000 |
| 3b | Jenna Rudder/AUS | .286 | 14 | 42 | 8 | 12 | 2 | 3 | 0 | 9 | 20 | .476 | 1 | 0 | 5 | 0 | .302 | 0 | 0 | 3-4 | 14 | 22 | 2 | .947 |
| 3b | McKenzie Weaver/AUS | .143 | 6 | 14 | 1 | 2 | 0 | 1 | 0 | 4 | 4 | .286 | 0 | 0 | 6 | 0 | .143 | 0 | 0 | 0-0 | 8 | 14 | 3 | .880 |
| 3b | Danielle Watt/AUS | .000 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 | 8 | 25 | 2 | .943 |
| ss | Kelsee Grant/AUS | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| ss | Taylor Dix/AUS | .447 | 28 | 85 | 18 | 38 | 8 | 1 | 0 | 21 | 48 | .565 | 10 | 0 | 4 | 0 | .505 | 0 | 1 | 1-2 | 51 | 68 | 3 | .975 |
| of | Lauren Averitt/AUS | .322 | 23 | 59 | 9 | 19 | 0 | 0 | 0 | 4 | 19 | .322 | 3 | 2 | 9 | 0 | .375 | 0 | 0 | 14-17 | 20 | 3 | 3 | .885 |
| of | Morgan Jones/AUS | .316 | 25 | 57 | 7 | 18 | 4 | 1 | 0 | 6 | 24 | .421 | 5 | 1 | 2 | 0 | .381 | 0 | 4 | 1-1 | 35 | 4 | 1 | .975 |
| of | Kayla Renn/AUS | .236 | 27 | 55 | 11 | 13 | 2 | 0 | 0 | 3 | 15 | .273 | 7 | 0 | 14 | 0 | .323 | 0 | 0 | 1-1 | 31 | 0 | 1 | .969 |
| of | Rhyan Scearce/AUS | .235 | 6 | 17 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .294 | 0 | 0 | 3 | 0 | .235 | 0 | 1 | 1-1 | 4 | 0 | 0 | 1.000 |
| of | Molly Nanney/AUS | .125 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 1 | 1 | 0 | .222 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Lauren Daniel/AUS | .000 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | .083 | 1 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| of | Emily Dunford/AUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Amy Hamlett/AUS | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jenna Rudder/AUS | .500 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 6 | 1.500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | April Costa/AUS | .400 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Danielle Watt/AUS | .278 | 7 | 18 | 1 | 5 | 0 | 0 | 1 | 6 | 8 | .444 | 1 | 0 | 4 | 0 | .316 | 0 | 1 | 0-2 | 0 | 0 | 0 | .000 |
| dh | Emily Dunford/AUS | .219 | 11 | 32 | 5 | 7 | 1 | 1 | 0 | 1 | 10 | .313 | 1 | 2 | 5 | 0 | .286 | 0 | 1 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Taylor Mahaffey/AUS | .167 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Amy Hamlett/AUS | .167 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 2 | 0 | .167 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lisa Mitro/AUS | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rhyan Scearce/AUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lauren Daniel/AUS | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McKenzie Weaver/AUS | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Danielle Watt/AUS | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kiersten Estes/AUS | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kelsee Grant/AUS | .333 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1.000 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lisa Mitro/AUS | .200 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Amber Smith/AUS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lauren Daniel/AUS | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Amy Hamlett/AUS | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jessye Crews/AUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Emily Dunford/AUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rhyan Scearce/AUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joanna Diaz/AUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor Mahaffey/AUS | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brooke Hensley/AUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| 1b | Molly Nanney/AUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| 2b | Danielle Watt/AUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Lisa Mitro/AUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | McKenzie Weaver/AUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brooke Hensley/AUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Lauren Averitt/AUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Kelsee Grant/AUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Molly Nanney/AUS | .000 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Brooke Hensley/AUS | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Joanna Diaz/AUS | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Emily Dunford/AUS | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Taylor Mahaffey | 8 | 1 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | McKenzie Weaver | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| p | Lisa Mitro | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Amber Smith | 1 | 0 | 1 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| p | April Costa | 30 | 2 | 27 | 1 | .967 | 0 | 12 | 3 | .800 | 0 | 0 |
| p | Amy Hamlett | 13 | 4 | 8 | 1 | .923 | 0 | 9 | 3 | .750 | 0 | 0 |
| c | Morgan Jones | 8 | 5 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| c | Jessye Crews | 81 | 62 | 17 | 2 | .975 | 1 | 22 | 8 | .733 | 3 | 0 |
| c | Joanna Diaz | 25 | 21 | 2 | 2 | .920 | 0 | 4 | 1 | .800 | 3 | 0 |
| 1b | Taylor Mahaffey | 19 | 16 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Amber Smith | 9 | 7 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Molly Nanney | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Brooke Hensley | 202 | 192 | 6 | 4 | .980 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Kiersten Estes | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Emily Dunford | 44 | 21 | 21 | 2 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Jenna Rudder | 86 | 42 | 38 | 6 | .930 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Danielle Watt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Jessye Crews | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Jessye Crews | 12 | 5 | 7 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Jenna Rudder | 38 | 14 | 22 | 2 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Danielle Watt | 35 | 8 | 25 | 2 | .943 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | McKenzie Weaver | 25 | 8 | 14 | 3 | .880 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Kelsee Grant | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Taylor Dix | 122 | 51 | 68 | 3 | .975 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Lauren Daniel | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rhyan Scearce | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Molly Nanney | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Morgan Jones | 40 | 35 | 4 | 1 | .975 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Kayla Renn | 32 | 31 | 0 | 1 | .969 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lauren Averitt | 26 | 20 | 3 | 3 | .885 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Lisa Mitro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Emily Dunford | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Amy Hamlett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 35 | - | at Mary Baldwin (Mar 20, 2013) |
| Runs scored: | 20 | - | at Methodist (Mar 26, 2013) |
| Hits: | 16 | - | at Methodist (Mar 26, 2013) |
| RBIs: | 18 | - | at Methodist (Mar 26, 2013) |
| Doubles: | 5 | - | vs Salem (Feb 18, 2013) |
| Triples: | 2 | - | vs Salem (Feb 18, 2013) |
| 2 | - | at Shenandoah (Feb 24, 2013) | |
| 2 | - | vs Meredith (Mar 17, 2013) | |
| Home runs: | 2 | - | vs Salem (Feb 18, 2013) |
| 2 | - | at Mary Baldwin (Mar 20, 2013) | |
| 2 | - | at Methodist (Mar 26, 2013) | |
| Total bases: | 25 | - | vs Salem (Feb 18, 2013) |
| Walks: | 9 | - | at Methodist (Mar 26, 2013) |
| Strikeouts: | 10 | - | vs Christopher Newport (Mar 29, 2013) |
| Sac hits: | 4 | - | at Guilford (Mar 02, 2013) |
| Sac flies: | 2 | - | vs Maryville (Apr 06, 2013) |
| Stolen bases: | 5 | - | vs N.C. Wesleyan (Mar 30, 2013) |
| Hit by pitch: | 2 | - | vs William Peace (Mar 16, 2013) |
| 2 | - | vs Meredith (Mar 17, 2013) | |
| 2 | - | at Methodist (Mar 26, 2013) | |
| Caught stealing: | 2 | - | at Shenandoah (Feb 24, 2013) |
| 2 | - | at Greensboro (Mar 08, 2013) | |
| Runners LOB: | 12 | - | vs Meredith (Mar 17, 2013) |
| Hit into DP: | 2 | - | at Virginia Wesleyan (Feb 27, 2013) |
| 2 | - | at Mary Baldwin (Mar 20, 2013) | |
| 2 | - | at LaGrange (Mar 23, 2013) |
Fielding
| Putouts: | 27 | - | vs Meredith (Mar 17, 2013) |
| Assists: | 16 | - | vs Ferrum (Apr 07, 2013) |
| Errors: | 4 | - | at Randolph (Feb 16, 2013) |
| Passed balls: | 2 | - | at Virginia Wesleyan (Feb 27, 2013) |
| DPs turned: | 1 | - | (8 times ) |
Pitching
| Innings pitched: | 9.0 | - | vs Meredith (Mar 17, 2013) |
| Runs allowed: | 13 | - | vs Meredith (Mar 17, 2013) |
| Earned runs: | 9 | - | vs Meredith (Mar 17, 2013) |
| 9 | - | at Piedmont (Mar 22, 2013) | |
| Walks allowed: | 5 | - | vs N.C. Wesleyan (Mar 30, 2013) |
| Strikeouts: | 9 | - | at Mary Baldwin (Mar 20, 2013) |
| Hits allowed: | 20 | - | vs Meredith (Mar 17, 2013) |
| Doubles allowed: | 5 | - | at Greensboro (Mar 08, 2013) |
| Triples allowed: | 2 | - | at Piedmont (Mar 22, 2013) |
| Homers allowed: | 2 | - | at Randolph-Macon (Mar 14, 2013) |
| 2 | - | vs N.C. Wesleyan (Mar 30, 2013) | |
| Wild pitches: | 2 | - | (5 times ) |
| Hit batters: | 3 | - | vs William Peace (Mar 16, 2013) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | Jenna Rudder vs Meredith (Mar 17, 2013) |
| 5 | - | Jenna Rudder at Mary Baldwin (Mar 20, 2013) | |
| Runs scored: | 4 | - | Emily Dunford vs Salem (Feb 18, 2013) |
| Hits: | 4 | - | Brooke Hensley at Methodist (Mar 26, 2013) |
| RBIs: | 5 | - | Brooke Hensley at Methodist (Mar 26, 2013) |
| Doubles: | 2 | - | Taylor Dix vs Meredith (Mar 17, 2013) |
| 2 | - | Jenna Rudder vs Christopher Newport (Mar 29, 2013) | |
| 2 | - | Taylor Mahaffey vs Lynchburg (Apr 03, 2013) | |
| Triples: | 1 | - | (13 times ) |
