Averett

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  USA South  Pitcher of record  Attend  Time 
  Feb 07, 2015    BLUEFIELD-1  W  19-3       19-13-2  /  3-8-6  6   1-0-0  0-0-0   Amy Hamlett (W 1-0)  115  2:00 
  Feb 07, 2015    BLUEFIELD-2  W  15-0       15-9-0  /  0-2-3  5   2-0-0  0-0-0   M.B. Smith (W 1-0)  100  1:40 
  Feb 13, 2015    SALEM-1  W  3-0       3-8-1  /  0-4-0  7   3-0-0  0-0-0   M.B. Smith (W 2-0)  30  1:50 
  Feb 13, 2015    SALEM-2    4-4   T   4-8-1  /  4-4-1  6   3-0-1  0-0-0   None  32  2:00 
  Feb 22, 2015  at  Guilford-1  W  4-2       4-9-0  /  2-7-0  7   4-0-1  0-0-0   M.B. Smith (W 3-0)  75  1:51 
  Feb 22, 2015  at  Guilford-2  W  6-5       6-13-1  /  5-11-0  7   5-0-1  0-0-0   J. Griffin (W 1-0)  75  2:12 
  Feb 25, 2015    SOUTHERN VIRGINIA-1  W  22-0       22-21-1  /  0-3-2  5   6-0-1  0-0-0   Amy Hamlett (W 2-0)  27  1:50 
  Feb 25, 2015    SOUTHERN VIRGINIA-2  W  23-3       23-21-0  /  3-3-6  5   7-0-1  0-0-0   M.B. Smith (W 4-0)  30  2:00 
  Mar 02, 2015    #5 CHRISTOPHER NEWPORT-1  W  12-8       12-13-0  /  8-11-2  7   8-0-1  0-0-0   J. Griffin (W 2-0)  50  2:52 
*  Mar 07, 2015    MARYVILLE-1  W  10-2       10-13-1  /  2-2-2  6   9-0-1  1-0-0   M.B. Smith (W 5-0)  70  1:45 
*  Mar 07, 2015    MARYVILLE-2  W  6-4       6-10-4  /  4-6-1  7   10-0-1  2-0-0   J. Griffin (W 3-0)  70  1:52 
*  Mar 08, 2015    N.C. WESLEYAN-1  W  6-3       6-11-1  /  3-6-2  7   11-0-1  3-0-0   M.B. Smith (W 6-0)  93  1:40 
*  Mar 08, 2015    N.C. WESLEYAN-2  W  8-7       8-12-4  /  7-8-6  8   12-0-1  4-0-0   M.B. Smith (W 7-0)  107  2:40 
*  Mar 12, 2015  at  Methodist-1  W  3-1       3-6-2  /  1-3-1  7   13-0-1  5-0-0   M.B. Smith (W 8-0)  46  1:50 
*  Mar 12, 2015  at  Methodist-2  W  9-0       9-14-0  /  0-3-1  5   14-0-1  6-0-0   J. Griffin (W 4-0)  53  5:50 
*  Mar 14, 2015    GREENSBORO-1  W  10-1       10-11-3  /  1-3-3  5   15-0-1  7-0-0   M.B. Smith (W 8-0)  75  1:28 
*  Mar 14, 2015    GREENSBORO-2  W  9-0       9-10-0  /  0-3-0  5   16-0-1  8-0-0   J. Griffin (W 5-0)  75  1:12 
  Mar 15, 2015    ROANOKE-1  W  6-3       6-6-1  /  3-9-2  7   17-0-1  8-0-0   Amy Hamlett (W 3-0)  90  2:12 
  Mar 15, 2015    ROANOKE-2  W  4-0       4-6-1  /  0-5-2  7   18-0-1  8-0-0   M.B. Smith (W 10-0)  90  1:30 
*  Mar 21, 2015    MEREDITH-1  W  9-1       9-8-0  /  1-2-0  5   19-0-1  9-0-0   M.B. Smith (W 11-0)  115  1:27 
*  Mar 21, 2015    MEREDITH-2  W  12-0       12-8-0  /  0-1-4  5   20-0-1  10-0-0   J. Griffin (W 6-0)  100  1:35 
*  Mar 22, 2015  at  Mary Baldwin-1  W  13-5       13-16-2  /  5-6-1  7   21-0-1  11-0-0   M.B. Smith (W 12-0)  56  1 hr 
*  Mar 22, 2015  at  Mary Baldwin-2  W  16-3       16-15-0  /  3-6-2  5   22-0-1  12-0-0   J. Griffin (W 7-0)  63  2 ho 
*  Mar 28, 2015  at  LaGrange-1  W  11-0       11-15-2  /  0-3-1  7   23-0-1  13-0-0   M.B. Smith (W 13-0)  64  2:10 
*  Mar 28, 2015  at  LaGrange-2  W  15-4       15-15-4  /  4-6-2  5   24-0-1  14-0-0   J. Griffin (W 8-0)  64  2:00 
*  Mar 29, 2015  at  Huntingdon-1  W  12-1       12-18-0  /  1-4-1  5   25-0-1  15-0-0   M.B. Smith (W 14-0)  67  1:30 
*  Apr 03, 2015  at  Ferrum-1    2-7  L     2-6-4  /  7-10-0  7   25-1-1  15-1-0   M.B. Smith (L 14-1)  120  1:50 
*  Apr 03, 2015  at  Ferrum-2  W  1-0       1-4-0  /  0-6-1  7   26-1-1  16-1-0   M.B. Smith (W 15-1)  120  1:45 
*  Apr 04, 2015  at  William Peace-1  W  5-1       5-13-2  /  1-6-0  7   27-1-1  17-1-0   M.B. Smith (W 16-1)  125  2:13 
*  Apr 04, 2015  at  William Peace-2  W  14-8       14-15-3  /  8-10-2  7   28-1-1  18-1-0   J. Griffin (W 9-0)  115  2:30 
*  Apr 10, 2015    COVENANT-1  W  3-0       3-7-1  /  0-4-4  7   29-1-1  19-1-0   M.B. Smith (W 17-1)  97  1:50 
*  Apr 10, 2015    COVENANT-2  W  8-4       8-12-0  /  4-3-1  7   30-1-1  20-1-0   Amy Hamlett (W 4-0)  85  2:00 
*  Apr 12, 2015    PIEDMONT-1  W  10-7       10-15-6  /  7-11-3  7   31-1-1  21-1-0   Amy Hamlett (W 5-0)  130  2:18 
*  Apr 12, 2015    PIEDMONT-2  W  5-1       5-10-0  /  1-5-1  7   32-1-1  22-1-0   J. Griffin (W 10-0)  125  2:00 
  Apr 17, 2015  vs  N.C. Wesleyan  W  8-0       8-10-0  /  0-0-0  6   33-1-1  22-1-0   M.B. Smith (W 18-1)  75  1:35 
*  Apr 17, 2015  vs  LaGrange    2-3  L     2-7-3  /  3-5-1  (11)   33-2-1  22-2-0   M.B. Smith (L 18-2)  198  3:02 
  Apr 18, 2015  vs  Piedmont  W  2-0       2-5-0  /  0-3-0  7   34-2-1  22-2-0   J. Griffin (W 11-0)  143  1:45 
  Apr 18, 2015  vs  William Peace    2-11  L     2-9-5  /  11-7-1  5   34-3-1  22-2-0   M.B. Smith (L 18-3)  125  1:40 
  May 08, 2015  vs  Berry  W  4-1       4-5-1  /  1-6-0  7   35-3-1  22-2-0   M.B. Smith (W 19-3)  250  2:00 
  May 09, 2015  vs  #7 Emory    0-1  L     0-2-1  /  1-4-3  7   35-4-1  22-2-0   M.B. Smith (L 19-4)  189  1:40 
  May 09, 2015  vs  Berry    1-3  L     1-7-0  /  3-11-0  7   35-5-1  22-2-0   J. Griffin (L 11-1)  150  2:15 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 07, 2015    BLUEFIELD   29  19  13  16  6  0  0  8  0  3  0  1  1  1  0  1  18  7  2  .448 
  Feb 07, 2015    BLUEFIELD   23  15  9  14  1  2  1  8  0  3  0  0  1  0  0  3  15  5  0  .423 
  Feb 13, 2015    SALEM   23  3  8  2  2  0  0  3  0  4  0  1  2  1  0  0  21  13  1  .400 
  Feb 13, 2015    SALEM   21  4  8  3  2  0  0  2  0  6  0  0  2  0  0  2  15  5  1  .396 
  Feb 22, 2015  at  Guilford   26  4  9  4  4  0  1  2  0  1  1  0  2  1  0  0  21  7  0  .385 
  Feb 22, 2015  at  Guilford   29  6  13  4  1  0  1  2  0  5  1  0  3  1  0  3  21  10  1  .397 
  Feb 25, 2015    SOUTHERN VIRGINIA   32  22  21  20  3  1  2  6  0  9  0  0  0  2  0  0  15  5  1  .443 
  Feb 25, 2015    SOUTHERN VIRGINIA   32  23  21  15  7  0  1  2  0  5  0  1  0  1  0  1  15  6  0  .474 
  Mar 02, 2015    CHRISTOPHER NEWPORT   30  12  13  11  3  0  1  6  0  4  0  0  2  1  0  4  21  13  0  .469 
*  Mar 07, 2015    MARYVILLE   26  10  13  9  2  0  3  6  0  1  1  0  0  0  0  0  18  7  1  .472 
*  Mar 07, 2015    MARYVILLE   28  6  10  6  1  0  1  6  0  0  0  0  0  0  0  0  21  6  4  .462 
*  Mar 08, 2015    N.C. WESLEYAN   30  6  11  5  1  0  1  1  0  1  0  0  0  0  0  3  21  8  1  .453 
*  Mar 08, 2015    N.C. WESLEYAN   37  8  12  6  2  0  0  3  0  3  0  1  1  1  0  8  24  12  4  .440 
*  Mar 12, 2015  at  Methodist   26  3  6  3  1  0  0  3  0  1  0  0  1  0  0  0  21  10  2  .426 
*  Mar 12, 2015  at  Methodist   28  9  14  9  3  0  1  3  0  3  0  0  0  0  0  1  15  5  0  .431 
*  Mar 14, 2015    GREENSBORO   22  10  11  8  3  1  0  4  0  3  1  2  1  0  0  1  15  7  3  .434 
*  Mar 14, 2015    GREENSBORO   20  9  10  8  2  0  0  4  0  2  0  1  0  1  0  0  15  8  0  .437 
  Mar 15, 2015    ROANOKE   24  6  6  3  0  0  0  8  0  2  1  1  0  0  0  3  21  11  1  .428 
  Mar 15, 2015    ROANOKE   26  4  6  3  1  0  0  3  0  1  0  0  0  0  0  2  21  6  1  .418 
*  Mar 21, 2015    MEREDITH   22  9  8  9  3  0  0  7  0  4  0  4  0  0  0  7  15  7  0  .416 
*  Mar 21, 2015    MEREDITH   21  12  8  6  2  0  0  7  0  6  0  0  0  2  0  3  15  4  0  .414 
*  Mar 22, 2015  at  Mary Baldwin   39  13  16  12  3  0  2  2  0  2  0  1  0  0  0  1  21  7  2  .414 
*  Mar 22, 2015  at  Mary Baldwin   32  16  15  16  1  0  5  3  0  3  0  1  0  1  0  3  15  5  0  .417 
*  Mar 28, 2015  at  LaGrange   36  11  15  11  2  0  3  4  0  3  1  1  0  0  0  7  21  9  2  .417 
*  Mar 28, 2015  at  LaGrange   29  15  15  14  3  0  0  5  0  5  0  0  0  2  0  4  15  5  4  .421 
*  Mar 29, 2015  at  Huntingdon   31  12  18  12  4  0  1  0  0  3  0  0  0  0  0  0  15  6  0  .428 
*  Apr 03, 2015  at  Ferrum   26  2  6  2  2  0  0  2  0  0  0  0  0  1  0  4  18  7  4  .421 
*  Apr 03, 2015  at  Ferrum   24  1  4  1  1  0  1  1  0  0  0  0  2  0  0  8  21  10  0  .413 
*  Apr 04, 2015  at  William Peace   33  5  13  5  2  0  0  3  0  2  0  1  0  0  0  4  21  8  2  .412 
*  Apr 04, 2015  at  William Peace   34  14  15  13  2  0  2  7  0  4  0  0  1  0  0  7  21  5  3  .414 
*  Apr 10, 2015    COVENANT   25  3  7  0  1  0  0  2  0  2  1  1  2  0  0  0  21  5  1  .410 
*  Apr 10, 2015    COVENANT   30  8  12  8  3  0  0  2  0  2  0  0  3  1  0  0  21  10  0  .409 
*  Apr 12, 2015    PIEDMONT   31  10  15  10  2  0  0  1  0  3  0  1  0  1  0  3  21  7  6  .412 
*  Apr 12, 2015    PIEDMONT   26  5  10  4  2  0  0  1  0  5  0  0  0  2  0  0  21  3  0  .411 
  Apr 17, 2015  vs  N.C. Wesleyan   22  8  10  8  3  0  1  6  1  3  0  0  1  1  0  2  18  6  0  .412 
*  Apr 17, 2015  vs  LaGrange   40  2  7  2  2  0  0  5  0  3  0  0  0  0  1  5  32  13  3  .403 
  Apr 18, 2015  vs  Piedmont   20  2  5  2  1  0  0  4  0  1  0  0  2  0  0  4  21  5  0  .400 
  Apr 18, 2015  vs  William Peace   23  2  9  2  0  0  0  1  0  1  0  0  0  0  0  2  12  9  5  .400 
  May 08, 2015  vs  Berry   24  4  5  4  2  1  0  4  0  1  0  0  2  1  0  7  21  12  1  .395 
  May 09, 2015  vs  Emory   26  0  2  0  0  0  0  2  0  1  0  0  1  0  0  5  21  9  1  .388 
  May 09, 2015  vs  Berry   26  1  7  1  0  0  0  2  0  1  1  0  1  0  0  4  21  10  0  .385 
   Totals        1132  334  436  291  86  5  28  151  1  112  8  18  31  22  1  112  782  313  57  .385 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 07, 2015    BLUEFIELD   6.0  8  3  2  2  7  0  0  0  1  0  2  0  0  19-3  1  0  0  2.33 
  Feb 07, 2015    BLUEFIELD   5.0  2  0  0  1  7  1  0  0  0  0  1  0  0  15-0  2  0  0  1.27 
  Feb 13, 2015    SALEM   7.0  4  0  0  0  5  1  0  0  0  0  0  0  0  3-0  3  0  0  0.78 
  Feb 13, 2015    SALEM   5.0  4  4  2  4  2  2  0  0  2  0  1  0  0  4-4  3  0  0  1.22 
  Feb 22, 2015  at  Guilford   7.0  7  2  2  6  10  0  0  0  2  0  0  0  0  4-2  4  0  0  1.40 
  Feb 22, 2015  at  Guilford   7.0  11  5  5  3  2  3  0  0  1  0  0  0  0  6-5  5  0  0  2.08 
  Feb 25, 2015    SOUTHERN VIRGINIA   5.0  3  0  0  2  6  1  0  0  0  0  0  1  0  22-0  6  0  0  1.83 
  Feb 25, 2015    SOUTHERN VIRGINIA   5.0  3  3  3  0  7  0  0  0  0  0  1  0  0  23-3  7  0  0  2.09 
  Mar 02, 2015    CHRISTOPHER NEWPORT   7.0  11  8  8  6  4  3  0  2  2  0  0  0  0  12-8  8  0  0  2.85 
*  Mar 07, 2015    MARYVILLE   6.0  2  2  2  4  9  0  0  0  0  0  0  1  0  10-2  9  0  0  2.80 
*  Mar 07, 2015    MARYVILLE   7.0  6  4  3  2  9  1  0  1  1  0  0  2  0  6-4  10  0  1  2.82 
*  Mar 08, 2015    N.C. WESLEYAN   7.0  6  3  3  5  6  0  0  0  1  0  1  0  0  6-3  11  0  1  2.84 
*  Mar 08, 2015    N.C. WESLEYAN   8.0  8  7  1  1  4  4  0  0  2  0  1  1  0  8-7  12  0  1  2.65 
*  Mar 12, 2015  at  Methodist   7.0  3  1  0  3  7  1  0  0  0  0  0  0  0  3-1  13  0  1  2.44 
*  Mar 12, 2015  at  Methodist   5.0  3  0  0  1  4  1  0  0  1  0  0  0  0  9-0  14  0  1  2.31 
*  Mar 14, 2015    GREENSBORO   5.0  3  1  1  3  5  1  0  0  0  0  0  0  0  10-1  15  0  1  2.26 
*  Mar 14, 2015    GREENSBORO   5.0  3  0  0  1  2  0  0  0  0  0  0  1  0  9-0  16  0  1  2.15 
  Mar 15, 2015    ROANOKE   7.0  9  3  2  7  4  0  0  0  4  0  0  2  0  6-3  17  0  2  2.14 
  Mar 15, 2015    ROANOKE   7.0  5  0  0  1  9  1  0  0  1  0  1  0  0  4-0  18  0  2  2.02 
*  Mar 21, 2015    MEREDITH   5.0  2  1  1  2  7  0  0  1  0  0  0  0  0  9-1  19  0  2  1.99 
*  Mar 21, 2015    MEREDITH   5.0  1  0  0  5  3  0  0  0  0  0  1  0  0  12-0  20  0  2  1.91 
*  Mar 22, 2015  at  Mary Baldwin   7.0  6  5  3  2  9  1  0  1  1  0  1  0  0  13-5  21  0  2  1.97 
*  Mar 22, 2015  at  Mary Baldwin   5.0  6  3  3  0  4  0  0  0  2  0  1  1  0  16-3  22  0  2  2.05 
*  Mar 28, 2015  at  LaGrange   7.0  3  0  0  0  5  1  0  0  0  0  0  1  0  11-0  23  0  2  1.95 
*  Mar 28, 2015  at  LaGrange   5.0  6  4  0  1  7  0  0  0  1  0  0  0  0  15-4  24  0  2  1.89 
*  Mar 29, 2015  at  Huntingdon   5.0  4  1  1  1  3  0  0  0  0  0  1  0  0  12-1  25  0  2  1.87 
*  Apr 03, 2015  at  Ferrum   6.0  10  7  0  4  2  1  0  0  0  0  1  0  0  2-7  25  1  2  1.80 
*  Apr 03, 2015  at  Ferrum   7.0  6  0  0  4  2  3  0  0  0  0  0  0  0  1-0  26  1  2  1.73 
*  Apr 04, 2015  at  William Peace   7.0  6  1  0  2  7  1  0  0  0  0  0  1  0  5-1  27  1  2  1.66 
*  Apr 04, 2015  at  William Peace   7.0  10  8  2  1  4  1  0  1  1  0  1  0  0  14-8  28  1  2  1.67 
*  Apr 10, 2015    COVENANT   7.0  4  0  0  1  8  1  0  0  2  0  0  0  0  3-0  29  1  2  1.61 
*  Apr 10, 2015    COVENANT   7.0  3  4  4  2  4  1  0  0  1  0  3  0  0  8-4  30  1  2  1.70 
*  Apr 12, 2015    PIEDMONT   7.0  11  7  3  3  4  1  0  0  3  0  0  0  0  10-7  31  1  2  1.74 
*  Apr 12, 2015    PIEDMONT   7.0  5  1  1  3  9  1  0  0  0  0  1  0  0  5-1  32  1  2  1.72 
  Apr 17, 2015  vs  N.C. Wesleyan   6.0  0  0  0  0  8  0  0  0  0  0  1  0  0  8-0  33  1  2  1.67 
*  Apr 17, 2015  vs  LaGrange   10.2  5  3  2  5  8  0  0  0  0  0  0  0  0  2-3  33  2  2  1.65 
  Apr 18, 2015  vs  Piedmont   7.0  3  0  0  4  2  0  0  0  1  0  0  0  0  2-0  34  2  2  1.60 
  Apr 18, 2015  vs  William Peace   4.0  7  11  7  2  6  1  0  1  0  0  0  0  0  2-11  34  3  2  1.78 
  May 08, 2015  vs  Berry   7.0  6  1  0  2  5  1  0  0  0  0  0  0  0  4-1  35  3  2  1.73 
  May 09, 2015  vs  Emory   7.0  4  1  1  1  7  2  0  0  2  0  0  0  0  0-1  35  4  2  1.71 
  May 09, 2015  vs  Berry   7.0  11  3  3  1  7  2  0  0  0  0  0  0  0  1-3  35  5  2  1.75 
   Totals        260.2  220  107  65  98  230  38  0  7  32  0  19  11  0  334-107  35  5  2  1.75 

* = USA South game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 07, 2015    Bluefield   13-29  0-0  13-29  11-22  2-7  1-1  3-9  10-19  5-6  7-9  3 
  Feb 07, 2015    Bluefield   9-23  0-0  9-23  6-17  3-6  2-3  5-11  6-15  3-4  3-4  5 
  Feb 13, 2015    Salem   8-23  0-0  8-23  4-14  4-9  0-0  3-9  2-11  2-6  1-3  9 
  Feb 13, 2015    Salem   8-21  0-0  8-21  4-16  4-5  0-0  1-5  3-13  5-5  1-3  6 
  Feb 22, 2015  at  Guilford   9-26  6-14  3-12  4-13  5-13  0-0  2-9  2-11  4-7  1-2  6 
  Feb 22, 2015  at  Guilford   13-29  0-0  13-29  5-15  8-14  0-1  1-8  4-11  4-7  2-2  8 
  Feb 25, 2015    Southern Virginia   21-32  21-32  0-0  16-26  5-6  1-2  3-7  13-21  4-4  8-10  6 
  Feb 25, 2015    Southern Virginia   21-32  0-0  21-32  15-21  6-11  1-1  8-11  12-15  3-4  7-8  1 
  Mar 02, 2015    Christopher Newport   13-30  2-5  11-25  9-22  4-8  0-1  3-9  9-19  4-6  5-9  9 
*  Mar 07, 2015    Maryville   13-26  0-0  13-26  7-14  6-12  1-3  5-10  5-11  3-6  1-3  6 
*  Mar 07, 2015    Maryville   10-28  3-6  7-22  5-19  5-9  0-5  2-7  4-14  3-6  4-7  10 
*  Mar 08, 2015    N.C. Wesleyan   11-30  0-0  11-30  5-20  6-10  0-0  1-7  3-10  4-6  0-1  7 
*  Mar 08, 2015    N.C. Wesleyan   12-37  0-0  12-37  8-22  4-15  0-5  7-14  4-13  1-7  2-6  12 
*  Mar 12, 2015  at  Methodist   6-26  0-0  6-26  4-14  2-12  1-4  1-8  3-8  3-7  1-3  6 
*  Mar 12, 2015  at  Methodist   14-28  0-0  14-28  10-21  4-7  2-4  3-6  8-18  5-5  4-7  5 
*  Mar 14, 2015    Greensboro   11-22  0-0  11-22  8-16  3-6  0-2  8-11  6-14  2-4  1-2  7 
*  Mar 14, 2015    Greensboro   10-20  0-0  10-20  7-15  3-5  1-3  0-4  7-14  3-4  7-9  5 
  Mar 15, 2015    Roanoke   6-24  0-0  6-24  5-16  1-8  0-3  0-6  3-11  3-6  1-5  9 
  Mar 15, 2015    Roanoke   6-26  0-0  6-26  3-16  3-10  0-0  1-8  2-10  3-6  0-3  7 
*  Mar 21, 2015    Meredith   8-22  0-0  8-22  8-21  0-1  2-4  5-9  8-18  4-5  0-3  7 
*  Mar 21, 2015    Meredith   8-21  0-0  8-21  5-15  3-6  0-1  3-7  4-12  2-4  3-6  6 
*  Mar 22, 2015  at  Mary Baldwin   16-39  0-0  16-39  11-26  5-13  3-6  3-10  8-19  4-7  2-5  8 
*  Mar 22, 2015  at  Mary Baldwin   15-32  0-0  15-32  9-20  6-12  3-8  2-7  9-17  5-5  6-9  6 
*  Mar 28, 2015  at  LaGrange   15-36  0-0  15-36  7-16  8-20  1-5  8-15  6-13  1-7  1-5  9 
*  Mar 28, 2015  at  LaGrange   15-29  0-0  15-29  13-20  2-9  4-5  6-11  12-18  2-5  6-9  6 
*  Mar 29, 2015  at  Huntingdon   18-31  0-0  18-31  13-18  5-13  0-1  8-11  12-15  2-5  3-5  2 
*  Apr 03, 2015  at  Ferrum   6-26  3-13  3-13  1-10  5-16  0-0  2-9  1-4  1-7  2-2  6 
*  Apr 03, 2015  at  Ferrum   4-24  0-0  4-24  0-8  4-16  0-0  2-9  0-5  1-7  0-0  5 
*  Apr 04, 2015  at  William Peace   13-33  0-0  13-33  9-21  4-12  3-8  2-8  7-15  3-7  4-8  11 
*  Apr 04, 2015  at  William Peace   15-34  0-0  15-34  10-22  5-12  1-1  5-12  8-17  4-7  2-2  7 
*  Apr 10, 2015    Covenant   7-25  0-0  7-25  3-15  4-10  0-2  1-8  2-11  3-6  0-1  9 
*  Apr 10, 2015    Covenant   12-30  0-0  12-30  8-20  4-10  1-4  2-8  4-16  2-6  4-7  10 
*  Apr 12, 2015    Piedmont   15-31  0-0  15-31  11-22  4-9  1-2  7-12  9-13  4-6  2-3  5 
*  Apr 12, 2015    Piedmont   10-26  0-0  10-26  6-14  4-12  0-1  2-8  6-12  3-6  4-5  6 
  Apr 17, 2015  vs  N.C. Wesleyan   10-22  0-0  10-22  7-14  3-8  0-0  5-9  4-9  4-6  2-2  4 
*  Apr 17, 2015  vs  LaGrange   7-40  0-0  7-40  3-21  4-19  0-1  1-11  2-16  5-11  1-1  10 
  Apr 18, 2015  vs  Piedmont   5-20  0-0  5-20  3-9  2-11  0-0  1-7  2-8  2-6  1-2  6 
  Apr 18, 2015  vs  William Peace   9-23  0-0  9-23  5-15  4-8  0-1  1-5  4-12  3-5  2-3  5 
  May 08, 2015  vs  Berry   5-24  0-0  5-24  3-14  2-10  0-0  1-9  2-6  4-7  2-2  6 
  May 09, 2015  vs  Emory   2-26  0-0  2-26  1-11  1-15  0-1  1-9  0-5  3-7  0-1  8 
  May 09, 2015  vs  Berry   7-26  0-0  7-26  1-8  6-18  0-0  5-12  1-3  1-7  0-0  7 
   Totals        436-1132  35-70  401-1062  273-699  163-433  29-89  130-365  217-522  127-245  103-177  276 
            .385  .500  .378  .391  .376  .326  .356  .416  .518  .582 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 07, 2015    Bluefield   19-3  W   8-26  4-13  4-13  3-15  5-11  3-9  2-6  8  3  2.33 
  Feb 07, 2015    Bluefield   15-0  W   2-17  1-7  1-10  0-5  2-12  1-6  0-5  5  3  1.27 
  Feb 13, 2015    Salem   3-0  W   4-25  0-0  4-25  1-6  3-19  2-9  0-7  13  2  0.78 
  Feb 13, 2015    Salem   4-4  T   4-19  0-0  4-19  3-13  1-6  0-5  2-5  6  7  1.22 
  Feb 22, 2015  at  Guilford   4-2  W   7-26  1-4  6-22  4-14  3-12  0-7  1-7  7  3  1.40 
  Feb 22, 2015  at  Guilford   6-5  W   11-29  0-4  11-25  6-16  5-13  8-15  3-7  9  9  2.08 
  Feb 25, 2015    Southern Virginia   22-0  W   3-18  0-2  3-16  0-7  3-11  2-7  1-5  4  4  1.83 
  Feb 25, 2015    Southern Virginia   23-3  W   3-18  0-2  3-16  3-5  0-13  3-8  0-5  6  2  2.09 
  Mar 02, 2015    Christopher Newport   12-8  W   11-32  4-13  7-19  5-23  6-9  2-9  5-7  15  2  2.85 
*  Mar 07, 2015    Maryville   10-2  W   2-19  0-4  2-15  2-8  0-11  1-7  1-6  6  2  2.80 
*  Mar 07, 2015    Maryville   6-4  W   6-29  0-4  6-25  3-14  3-15  2-10  3-7  3  7  2.82 
*  Mar 08, 2015    N.C. Wesleyan   6-3  W   6-25  0-0  6-25  4-12  2-13  0-7  2-7  8  6  2.84 
*  Mar 08, 2015    N.C. Wesleyan   8-7  W   8-32  0-0  8-32  6-16  2-16  3-10  2-7  12  7  2.65 
*  Mar 12, 2015  at  Methodist   3-1  W   3-25  1-6  2-19  2-12  1-13  0-8  3-7  10  4  2.44 
*  Mar 12, 2015  at  Methodist   9-0  W   3-18  1-4  2-14  0-8  3-10  1-6  2-5  5  6  2.31 
*  Mar 14, 2015    Greensboro   10-1  W   3-19  2-7  1-12  1-6  2-13  1-7  1-5  5  4  2.26 
*  Mar 14, 2015    Greensboro   9-0  W   3-17  0-7  3-10  0-7  3-10  0-5  1-5  7  5  2.15 
  Mar 15, 2015    Roanoke   6-3  W   9-26  0-0  9-26  3-17  6-9  2-8  5-7  8  6  2.14 
  Mar 15, 2015    Roanoke   4-0  W   5-26  0-0  5-26  1-15  4-11  1-7  3-7  7  4  2.02 
*  Mar 21, 2015    Meredith   9-1  W   2-17  1-3  1-14  1-4  1-13  1-6  2-5  7  1  1.99 
*  Mar 21, 2015    Meredith   12-0  W   1-15  1-3  0-12  0-7  1-8  0-4  1-5  5  6  1.91 
*  Mar 22, 2015  at  Mary Baldwin   13-5  W   6-27  0-1  6-26  3-13  3-14  2-8  2-7  7  4  1.97 
*  Mar 22, 2015  at  Mary Baldwin   16-3  W   6-19  0-2  6-17  2-8  4-11  3-7  1-5  5  5  2.05 
*  Mar 28, 2015  at  LaGrange   11-0  W   3-25  0-0  3-25  0-9  3-16  0-6  1-7  9  6  1.95 
*  Mar 28, 2015  at  LaGrange   15-4  W   6-24  0-0  6-24  5-15  1-9  2-8  3-5  5  4  1.89 
*  Mar 29, 2015  at  Huntingdon   12-1  W   4-17  0-0  4-17  1-6  3-11  1-6  1-6  9  3  1.87 
*  Apr 03, 2015  at  Ferrum   2-7  L   10-28  0-0  10-28  6-18  4-10  6-13  4-6  7  9  1.80 
*  Apr 03, 2015  at  Ferrum   1-0  W   6-25  0-0  6-25  0-10  6-15  1-8  3-7  10  7  1.73 
*  Apr 04, 2015  at  William Peace   5-1  W   6-27  2-6  4-21  3-13  3-14  4-10  2-7  8  5  1.66 
*  Apr 04, 2015  at  William Peace   14-8  W   10-33  1-7  9-26  7-18  3-15  4-11  4-7  7  10  1.67 
*  Apr 10, 2015    Covenant   3-0  W   4-26  2-7  2-19  1-11  3-15  2-9  2-7  7  7  1.61 
*  Apr 10, 2015    Covenant   8-4  W   3-23  1-6  2-17  3-8  0-15  0-7  2-7  10  6  1.70 
*  Apr 12, 2015    Piedmont   10-7  W   11-33  0-0  11-33  7-22  4-11  4-11  4-7  5  10  1.74 
*  Apr 12, 2015    Piedmont   5-1  W   5-26  0-0  5-26  1-14  4-12  1-8  2-7  3  9  1.72 
