#22 Kristyn Owen - 35 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 20, 2016  vs  DePauw   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .333 
   Feb 20, 2016  at  Emory   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .250 
   Feb 25, 2016  at  Randolph-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .200 
   Feb 27, 2016  at  Virginia Wesleyan-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .167 
   Feb 28, 2016  at  Christopher Newport-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Feb 28, 2016  at  Christopher Newport-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .125 
   Mar 02, 2016    LYNCHBURG-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Mar 05, 2016    GUILFORD-2     2  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .200 
   Mar 06, 2016    METHODIST-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .154 
   Mar 06, 2016    METHODIST-2     1  0  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   Mar 09, 2016  at  N.C. Wesleyan-1   *  3  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .294 
   Mar 09, 2016  at  N.C. Wesleyan-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .250 
   Mar 12, 2016  vs  Roanoke-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 12, 2016  vs  Roanoke-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .259 
   Mar 13, 2016  at  Greensboro-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  7  1  0  .233 
   Mar 13, 2016  at  Greensboro-2   *  2  2  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .250 
   Mar 19, 2016  at  Covenant-1   *  3  1  2  2  0  0  0  0  0  1  0  0  0  0  0  0  5  0  0  .286 
   Mar 19, 2016  at  Covenant-2     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .286 
   Mar 20, 2016  at  Piedmont-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .263 
   Mar 25, 2016    HUNTINGDON-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .250 
   Mar 26, 2016    LAGRANGE-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .244 
   Mar 26, 2016    LAGRANGE-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .233 
   Apr 02, 2016    FERRUM-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .233 
   Apr 02, 2016    FERRUM-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .244 
   Apr 03, 2016    MARY BALDWIN-1   *  2  1  2  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .277 
   Apr 03, 2016    MARY BALDWIN-2   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   Apr 09, 2016  at  William Peace-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .280 
   Apr 09, 2016  at  William Peace-2   *  2  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .308 
   Apr 10, 2016  at  Meredith-1   *  3  3  3  5  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .345 
   Apr 10, 2016  at  Meredith-2   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  1  1  1  .356 
   Apr 15, 2016  vs  Ferrum   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .344 
   Apr 15, 2016  vs  Piedmont   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .344 
   Apr 16, 2016  vs  Maryville   *  3  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .358 
   Apr 17, 2016  vs  Ferrum   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .343 
   Apr 17, 2016  vs  Ferrum   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .338 
   Totals      28  71  13  24  14  2  1  3  6  0  1  0  0  1  0  0  11  18  12  2  .338 

#22 Kristyn Owen - 18 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 20, 2016  at  Emory   *  3.0  9  8  8  6  1  1  0  0  1  0  0  0  3-11  0-1  0  18.67  - 
   Feb 25, 2016  at  Randolph-2   *  1.1  4  3  3  2  0  1  0  0  0  0  1  0  3-5  0-2  0  17.77  - 
   Feb 27, 2016  at  Virginia Wesleyan-1     1.2  3  3  3  2  0  1  0  0  0  1  1  0  1-14  0-2  0  16.33  - 
   Feb 28, 2016  at  Christopher Newport-2   *  4.1  10  9  9  6  0  3  0  1  1  0  3  0  4-12  0-3  0  15.58  104 
   Mar 02, 2016    LYNCHBURG-2     1.0  4  1  1  0  0  0  0  0  0  0  0  0  3-6  0-3  0  14.82  29 
   Mar 05, 2016    GUILFORD-2     4.2  6  2  0  1  1  0  0  0  0  0  0  0  4-5  0-4  0  10.50  64 
   Mar 06, 2016    METHODIST-1     3.0  3  1  1  0  2  1  0  0  0  0  0  0  9-1  1-4  0  9.21  50 
   Mar 09, 2016  at  N.C. Wesleyan-2   *  5.0  6  4  2  3  0  0  0  0  1  0  0  0  6-5  2-4  0  7.88  - 
   Mar 12, 2016  vs  Roanoke-2   *  5.0  9  4  4  1  4  1  0  0  0  0  0  0  2-5  2-5  0  7.48  73 
   Mar 13, 2016  at  Greensboro-2     1.1  1  1  1  1  1  0  0  0  0  0  0  0  11-3  3-5  0  7.38  - 
   Mar 19, 2016  at  Covenant-2     0.2  1  0  0  1  0  1  0  0  0  0  0  0  5-3  3-5  0  7.23  16 
   Mar 20, 2016  at  Piedmont-2     0.1  1  2  2  1  0  0  0  0  0  0  1  0  3-11  3-5  0  7.60  4 
   Mar 25, 2016    HUNTINGDON-2   *  7.0  3  1  1  6  4  0  0  0  1  0  0  0  4-1  4-5  0  6.39  106 
   Mar 26, 2016    LAGRANGE-2   *  5.0  6  4  1  1  3  0  0  0  0  0  0  0  5-8  4-5  0  5.82  74 
   Apr 02, 2016    FERRUM-1     1.0  1  1  1  2  1  1  0  0  0  0  0  0  1-14  4-5  0  5.84  26 
   Apr 09, 2016  at  William Peace-1     0.2  7  8  8  3  0  2  0  2  1  0  0  0  0-14  4-5  0  7.00  46 
   Apr 10, 2016  at  Meredith-2   *  5.0  8  4  4  3  4  1  0  0  0  0  0  0  5-7  4-5  0  6.86  - 
   Apr 17, 2016  vs  Ferrum     0.2  2  2  2  0  1  1  0  0  0  0  0  0  1-10  4-5  0  7.05  - 
   Totals      8  50.2  84  58  51  39  22  14  0  3  5  1  6  0  70-135  4-5  0  7.05  -