Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | USA South | Pitcher of record | Attend | Time | ||||
| Feb 11, 2017 | vs | Rhodes | W | 6-5 | 6-7-2 | / | 5-8-3 | 7 | 1-0-0 | 0-0-0 | T. Bailey (W 1-0) | 90 | 1:35 | ||
| Feb 11, 2017 | at | #4 Emory | W | 7-4 | 7-9-1 | / | 4-10-2 | 7 | 2-0-0 | 0-0-0 | K. Aherron (W 1-0) | 129 | 2:25 | ||
| Feb 12, 2017 | vs | Rhodes | W | 10-9 | 10-11-2 | / | 9-10-2 | (8) | 3-0-0 | 0-0-0 | K. Aherron (W 2-0) | 50 | 2:20 | ||
| Feb 12, 2017 | at | #4 Emory | 0-7 | L | 0-0-1 | / | 7-7-1 | 7 | 3-1-0 | 0-0-0 | T. Bailey (L 1-1) | 75 | 1:50 | ||
| Feb 18, 2017 | at | Guilford-1 | 4-8 | L | 4-9-4 | / | 8-11-2 | 7 | 3-2-0 | 0-0-0 | K. Aherron (L 2-1) | 215 | 2:09 | ||
| Feb 18, 2017 | at | Guilford-2 | 4-5 | L | 4-8-3 | / | 5-8-1 | 7 | 3-3-0 | 0-0-0 | T. Bailey (L 1-2) | - | 1:52 | ||
| Feb 19, 2017 | ROANOKE-1 | 3-4 | L | 3-5-1 | / | 4-6-0 | 7 | 3-4-0 | 0-0-0 | T. Bailey (L 1-3) | 85 | 1:53 | |||
| Feb 19, 2017 | ROANOKE-2 | 1-9 | L | 1-4-2 | / | 9-12-0 | 7 | 3-5-0 | 0-0-0 | K. Aherron (L 2-2) | 65 | 2:00 | |||
| Feb 25, 2017 | vs | Wilson | W | 5-3 | 5-9-3 | / | 3-9-2 | 7 | 4-5-0 | 0-0-0 | T. Bailey (W 2-2) | 65 | 2:00 | ||
| Feb 25, 2017 | vs | Olivet | W | 17-3 | 17-16-1 | / | 3-5-7 | 5 | 5-5-0 | 0-0-0 | K. Aherron (W 3-2) | 100 | 1:54 | ||
| Feb 26, 2017 | vs | Piedmont | W | 2-1 | 2-10-2 | / | 1-7-1 | 7 | 6-5-0 | 0-0-0 | T. Bailey (W 3-3) | 70 | 1:57 | ||
| Feb 26, 2017 | vs | #11 Emory | 5-7 | L | 5-9-4 | / | 7-12-0 | 7 | 6-6-0 | 0-0-0 | K. Aherron (L 3-3) | 65 | 1:21 | ||
| Mar 02, 2017 | at | Lynchburg-1 | 0-9 | L | 0-1-2 | / | 9-9-0 | 5 | 6-7-0 | 0-0-0 | T. Bailey (L 3-4) | 39 | 1:28 | ||
| Mar 02, 2017 | at | Lynchburg-2 | 3-6 | L | 3-5-0 | / | 6-8-0 | 7 | 6-8-0 | 0-0-0 | K. Aherron (L 3-4) | 56 | 1:48 | ||
| * | Mar 04, 2017 | GREENSBORO-1 | W | 1-0 | 1-6-1 | / | 0-7-0 | 7 | 7-8-0 | 1-0-0 | T. Bailey (W 4-4) | 121 | 1:31 | ||
| * | Mar 04, 2017 | GREENSBORO-2 | W | 9-0 | 9-9-0 | / | 0-2-3 | 5 | 8-8-0 | 2-0-0 | K. Aherron (W 4-4) | 121 | 1:24 | ||
| * | Mar 05, 2017 | WILLIAM PEACE-1 | 2-4 | L | 2-7-0 | / | 4-6-3 | 7 | 8-9-0 | 2-1-0 | T. Bailey (L 4-5) | 75 | 1:51 | ||
| * | Mar 05, 2017 | WILLIAM PEACE-2 | W | 12-10 | 12-11-3 | / | 10-9-2 | 7 | 9-9-0 | 3-1-0 | A. Wright (W 1-0) | 65 | 2:30 | ||
| Mar 07, 2017 | at | Salisbury-1 | W | 11-2 | 11-10-2 | / | 2-4-0 | 5 | 10-9-0 | 3-1-0 | T. Bailey (W 5-5) | 50 | 1:32 | ||
| Mar 07, 2017 | at | Salisbury-2 | 4-5 | L | 4-6-1 | / | 5-4-0 | 7 | 10-10-0 | 3-1-0 | A. Wright (L 1-1) | 50 | 1:40 | ||
| Mar 08, 2017 | at | Washington College-1 | W | 4-3 | 4-7-0 | / | 3-7-0 | 7 | 11-10-0 | 3-1-0 | T. Bailey (W 6-5) | 40 | 1:50 | ||
| Mar 08, 2017 | at | Washington College-2 | 2-4 | L | 2-5-2 | / | 4-7-1 | 6 | 11-11-0 | 3-1-0 | A. Wright (L 1-2) | 40 | 1:25 | ||
| * | Mar 11, 2017 | at | Methodist-1 | W | 11-3 | 11-13-1 | / | 3-10-2 | 7 | 12-11-0 | 4-1-0 | T. Bailey (W 7-5) | 39 | 1:58 | |
| * | Mar 11, 2017 | at | Methodist-2 | W | 5-0 | 5-6-0 | / | 0-3-1 | 7 | 13-11-0 | 5-1-0 | K. Aherron (W 5-4) | 39 | 1:50 | |
| * | Mar 18, 2017 | at | Huntingdon-1 | 10-12 | L | 10-10-3 | / | 12-10-3 | 7 | 13-12-0 | 5-2-0 | T. Bailey (L 7-6) | 214 | 2:30 | |
| * | Mar 18, 2017 | at | Huntingdon-2 | 6-7 | L | 6-9-0 | / | 7-10-1 | (8) | 13-13-0 | 5-3-0 | K. Aherron (L 5-5) | 214 | 2:17 | |
| * | Mar 19, 2017 | at | LaGrange-1 | W | 10-1 | 10-13-1 | / | 1-3-2 | 6 | 14-13-0 | 6-3-0 | T. Bailey (W 8-6) | 106 | 1:30 | |
| * | Mar 19, 2017 | at | LaGrange-2 | W | 9-2 | 9-13-0 | / | 2-5-0 | 7 | 15-13-0 | 7-3-0 | K. Aherron (W 6-5) | 120 | 4:00 | |
| * | Mar 21, 2017 | at | N.C. Wesleyan-1 | 5-7 | L | 5-7-0 | / | 7-13-1 | 7 | 15-14-0 | 7-4-0 | T. Bailey (L 7-6) | 110 | 2:45 | |
| * | Mar 21, 2017 | at | N.C. Wesleyan-2 | 2-4 | L | 2-7-1 | / | 4-8-0 | 7 | 15-15-0 | 7-5-0 | K. Aherron (L 5-5) | 110 | 1:35 | |
| * | Mar 25, 2017 | MARYVILLE-1 | W | 6-2 | 6-9-3 | / | 2-7-2 | 7 | 16-15-0 | 8-5-0 | T. Bailey (W 9-7) | 53 | 1:55 | ||
| * | Mar 25, 2017 | MARYVILLE-2 | W | 5-4 | 5-9-4 | / | 4-11-3 | 7 | 17-15-0 | 9-5-0 | K. Aherron (W 7-6) | 53 | 5:35 | ||
| * | Mar 26, 2017 | SALEM-1 | 0-4 | L | 0-4-0 | / | 4-9-0 | 7 | 17-16-0 | 9-6-0 | T. Bailey (L 9-8) | 61 | 1:55 | ||
| * | Mar 26, 2017 | SALEM-2 | W | 4-3 | 4-14-0 | / | 3-11-1 | 7 | 18-16-0 | 10-6-0 | K. Aherron (W 8-6) | 51 | 1:50 | ||
| * | Mar 30, 2017 | MEREDITH-1 | W | 6-3 | 6-6-2 | / | 3-9-1 | 7 | 19-16-0 | 11-6-0 | T. Bailey (W 10-8) | 41 | 2:01 | ||
| * | Mar 30, 2017 | MEREDITH-2 | 1-4 | L | 1-3-3 | / | 4-5-1 | 7 | 19-17-0 | 11-7-0 | K. Aherron (L 8-7) | 41 | 1:41 | ||
| * | Apr 01, 2017 | MARY BALDWIN-1 | 7-8 | L | 7-17-3 | / | 8-9-3 | (8) | 19-18-0 | 11-8-0 | K. Aherron (L 8-8) | 95 | 2:44 | ||
| * | Apr 01, 2017 | MARY BALDWIN-2 | W | 10-4 | 10-12-1 | / | 4-6-0 | 7 | 20-18-0 | 12-8-0 | T. Bailey (W 11-8) | 90 | 2:01 | ||
| * | Apr 02, 2017 | at | Ferrum-1 | W | 14-5 | 14-11-2 | / | 5-9-4 | 6 | 21-18-0 | 13-8-0 | T. Bailey (W 12-8) | 115 | 2:10 | |
| * | Apr 02, 2017 | at | Ferrum-2 | W | 6-2 | 6-8-1 | / | 2-7-0 | 7 | 22-18-0 | 14-8-0 | K. Aherron (W 9-8) | 115 | 2:00 | |
| Apr 08, 2017 | GREENSBORO-1 | W | 10-5 | 10-13-1 | / | 5-13-2 | 7 | 23-18-0 | 14-8-0 | K. Aherron (W 10-8) | 105 | 2:19 | |||
| Apr 08, 2017 | at | Greensboro-2 | W | 4-3 | 4-9-4 | / | 3-6-0 | (8) | 24-18-0 | 14-8-0 | K. Aherron (W 11-8) | 110 | 2:03 | ||
| Apr 13, 2017 | vs | Huntingdon | W | 7-2 | 7-9-0 | / | 2-7-1 | 7 | 25-18-0 | 14-8-0 | K. Aherron (W 12-8) | 86 | 1:36 | ||
| Apr 13, 2017 | vs | Maryville | W | 6-5 | 6-13-4 | / | 5-12-3 | (9) | 26-18-0 | 14-8-0 | K. Aherron (W 13-8) | 87 | 2:52 | ||
| Apr 14, 2017 | vs | Ferrum | W | 10-4 | 10-10-0 | / | 4-5-3 | 7 | 27-18-0 | 14-8-0 | K. Aherron (W 13-8) | 87 | 2:10 | ||
| Apr 15, 2017 | vs | Ferrum | W | 8-7 | 8-10-3 | / | 7-12-3 | (8) | 28-18-0 | 14-8-0 | K. Aherron (W 15-8) | 72 | 2:36 | ||
| May 13, 2017 | at | #16 Randolph-Macon | W | 8-0 | 8-10-0 | / | 0-1-1 | 6 | 29-18-0 | 14-8-0 | K. Aherron (W 16-8) | 433 | 1:47 | ||
| May 14, 2017 | vs | #1 Virginia Wesleyan | 0-3 | L | 0-2-0 | / | 3-4-1 | 7 | 29-19-0 | 14-8-0 | K. Aherron (L 16-9) | 347 | 1:44 | ||
| May 14, 2017 | #16 RANDOLPH-MACON | 1-3 | L | 1-3-2 | / | 3-7-1 | 7 | 29-20-0 | 14-8-0 | T. Bailey (L 12-9) | 397 | 1:50 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 11, 2017 | vs | Rhodes | 26 | 6 | 7 | 5 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 21 | 13 | 2 | .269 | |
| Feb 11, 2017 | at | Emory | 30 | 7 | 9 | 5 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 7 | 1 | .286 | |
| Feb 12, 2017 | vs | Rhodes | 32 | 10 | 11 | 8 | 3 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 24 | 11 | 2 | .307 | |
| Feb 12, 2017 | at | Emory | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 14 | 1 | .245 | |
| Feb 18, 2017 | at | Guilford | 30 | 4 | 9 | 4 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 18 | 8 | 4 | .257 | |
| Feb 18, 2017 | at | Guilford | 29 | 4 | 8 | 4 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 10 | 3 | .260 | |
| Feb 19, 2017 | ROANOKE | 24 | 3 | 5 | 3 | 0 | 1 | 0 | 4 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 7 | 21 | 13 | 1 | .254 | ||
| Feb 19, 2017 | ROANOKE | 24 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 8 | 2 | .244 | ||
| Feb 25, 2017 | vs | Wilson | 26 | 5 | 9 | 5 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 4 | 21 | 11 | 3 | .255 | |
| Feb 25, 2017 | vs | Olivet | 33 | 17 | 16 | 16 | 1 | 0 | 1 | 5 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 3 | 15 | 2 | 1 | .283 | |
| Feb 26, 2017 | vs | Piedmont | 29 | 2 | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 14 | 2 | .289 | |
| Feb 26, 2017 | vs | Emory | 29 | 5 | 9 | 5 | 2 | 0 | 1 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 18 | 6 | 4 | .290 | |
| Mar 02, 2017 | at | Lynchburg | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 12 | 6 | 2 | .281 | |
| Mar 02, 2017 | at | Lynchburg | 27 | 3 | 5 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 18 | 3 | 0 | .274 | |
| * | Mar 04, 2017 | GREENSBORO | 23 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 16 | 1 | .273 | |
| * | Mar 04, 2017 | GREENSBORO | 19 | 9 | 9 | 8 | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 15 | 4 | 0 | .282 | |
| * | Mar 05, 2017 | WILLIAM PEACE | 30 | 2 | 7 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 6 | 0 | .279 | |
| * | Mar 05, 2017 | WILLIAM PEACE | 30 | 12 | 11 | 10 | 4 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 9 | 3 | .285 | |
| Mar 07, 2017 | at | Salisbury | 24 | 11 | 10 | 11 | 1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 10 | 2 | .291 | |
| Mar 07, 2017 | at | Salisbury | 28 | 4 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 10 | 1 | .287 | |
| Mar 08, 2017 | at | Washington College | 27 | 4 | 7 | 4 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 13 | 0 | .285 | |
| Mar 08, 2017 | at | Washington College | 22 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 15 | 2 | 2 | .283 | |
| * | Mar 11, 2017 | at | Methodist | 34 | 11 | 13 | 10 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 12 | 1 | .289 |
| * | Mar 11, 2017 | at | Methodist | 27 | 5 | 6 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 5 | 0 | .286 |
| * | Mar 18, 2017 | at | Huntingdon | 30 | 10 | 10 | 7 | 3 | 1 | 0 | 7 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 18 | 10 | 3 | .288 |
| * | Mar 18, 2017 | at | Huntingdon | 32 | 6 | 9 | 5 | 1 | 1 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 22 | 6 | 0 | .288 |
| * | Mar 19, 2017 | at | LaGrange | 28 | 10 | 13 | 8 | 3 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 1 | .295 |
| * | Mar 19, 2017 | at | LaGrange | 33 | 9 | 13 | 9 | 4 | 0 | 1 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 4 | 0 | .299 |
| * | Mar 21, 2017 | at | N.C. Wesleyan | 28 | 5 | 7 | 5 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 2 | 0 | .297 |
| * | Mar 21, 2017 | at | N.C. Wesleyan | 26 | 2 | 7 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 4 | 1 | .296 |
| * | Mar 25, 2017 | MARYVILLE | 29 | 6 | 9 | 6 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 8 | 3 | .297 | |
| * | Mar 25, 2017 | MARYVILLE | 25 | 5 | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 3 | 4 | .299 | |
| * | Mar 26, 2017 | SALEM | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 12 | 0 | .295 | |
| * | Mar 26, 2017 | SALEM | 33 | 4 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 9 | 0 | .299 | |
| * | Mar 30, 2017 | MEREDITH | 25 | 6 | 6 | 6 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 2 | .298 | |
| * | Mar 30, 2017 | MEREDITH | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 21 | 4 | 3 | .294 | |
| * | Apr 01, 2017 | MARY BALDWIN | 40 | 7 | 17 | 6 | 1 | 0 | 1 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 24 | 7 | 3 | .299 | |
| * | Apr 01, 2017 | MARY BALDWIN | 29 | 10 | 12 | 9 | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 21 | 10 | 1 | .302 | |
| * | Apr 02, 2017 | at | Ferrum | 28 | 14 | 11 | 12 | 2 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 18 | 7 | 2 | .304 |
| * | Apr 02, 2017 | at | Ferrum | 26 | 6 | 8 | 6 | 1 | 1 | 1 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 21 | 4 | 1 | .305 |
| Apr 08, 2017 | GREENSBORO | 31 | 10 | 13 | 10 | 2 | 1 | 0 | 3 | 0 | 6 | 0 | 1 | 2 | 1 | 0 | 4 | 21 | 6 | 1 | .308 | ||
| Apr 08, 2017 | at | Greensboro | 27 | 4 | 9 | 4 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 3 | 24 | 7 | 4 | .308 | |
| Apr 13, 2017 | vs | Huntingdon | 26 | 7 | 9 | 6 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 6 | 0 | .309 | |
| Apr 13, 2017 | vs | Maryville | 37 | 6 | 13 | 5 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 7 | 27 | 14 | 4 | .310 | |
| Apr 14, 2017 | vs | Ferrum | 27 | 10 | 10 | 7 | 1 | 0 | 0 | 8 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 3 | 21 | 5 | 0 | .312 | |
| Apr 15, 2017 | vs | Ferrum | 33 | 8 | 10 | 4 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 24 | 12 | 3 | .311 | |
| May 13, 2017 | at | Randolph-Macon | 27 | 8 | 10 | 8 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 18 | 4 | 0 | .313 | |
| May 14, 2017 | vs | Virginia Wesleyan | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 21 | 5 | 0 | .309 | |
| May 14, 2017 | RANDOLPH-MACON | 23 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 6 | 2 | .306 | ||
| Totals | 1354 | 283 | 414 | 251 | 71 | 23 | 19 | 157 | 0 | 137 | 11 | 19 | 32 | 17 | 1 | 208 | 976 | 381 | 76 | .306 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 11, 2017 | vs | Rhodes | 7.0 | 8 | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6-5 | 1 | 0 | 0 | 5.00 | |
| Feb 11, 2017 | at | Emory | 7.0 | 10 | 4 | 4 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7-4 | 2 | 0 | 0 | 4.50 | |
| Feb 12, 2017 | vs | Rhodes | 8.0 | 10 | 9 | 7 | 4 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-9 | 3 | 0 | 0 | 5.09 | |
| Feb 12, 2017 | at | Emory | 6.0 | 7 | 7 | 6 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-7 | 3 | 1 | 0 | 5.50 | |
| Feb 18, 2017 | at | Guilford | 6.0 | 11 | 8 | 4 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4-8 | 3 | 2 | 0 | 5.35 | |
| Feb 18, 2017 | at | Guilford | 6.0 | 8 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-5 | 3 | 3 | 0 | 5.07 | |
| Feb 19, 2017 | ROANOKE | 7.0 | 6 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 3 | 4 | 0 | 4.77 | ||
| Feb 19, 2017 | ROANOKE | 7.0 | 12 | 9 | 8 | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1-9 | 3 | 5 | 0 | 5.19 | ||
| Feb 25, 2017 | vs | Wilson | 7.0 | 9 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 4 | 5 | 0 | 4.59 | |
| Feb 25, 2017 | vs | Olivet | 5.0 | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 17-3 | 5 | 5 | 0 | 4.45 | |
| Feb 26, 2017 | vs | Piedmont | 7.0 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 6 | 5 | 0 | 4.03 | |
| Feb 26, 2017 | vs | Emory | 6.0 | 12 | 7 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 6 | 6 | 0 | 3.90 | |
| Mar 02, 2017 | at | Lynchburg | 4.0 | 9 | 9 | 9 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-9 | 6 | 7 | 0 | 4.47 | |
| Mar 02, 2017 | at | Lynchburg | 6.0 | 8 | 6 | 6 | 1 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3-6 | 6 | 8 | 0 | 4.64 | |
| * | Mar 04, 2017 | GREENSBORO | 7.0 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 7 | 8 | 0 | 4.30 | |
| * | Mar 04, 2017 | GREENSBORO | 5.0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-0 | 8 | 8 | 0 | 4.09 | |
| * | Mar 05, 2017 | WILLIAM PEACE | 7.0 | 6 | 4 | 4 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 8 | 9 | 0 | 4.08 | |
| * | Mar 05, 2017 | WILLIAM PEACE | 7.0 | 9 | 10 | 1 | 7 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12-10 | 9 | 9 | 0 | 3.90 | |
| Mar 07, 2017 | at | Salisbury | 5.0 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11-2 | 10 | 9 | 0 | 3.79 | |
| Mar 07, 2017 | at | Salisbury | 6.0 | 4 | 5 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-5 | 10 | 10 | 0 | 3.72 | |
| Mar 08, 2017 | at | Washington College | 7.0 | 7 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-3 | 11 | 10 | 0 | 3.68 | |
| Mar 08, 2017 | at | Washington College | 5.0 | 7 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 11 | 11 | 0 | 3.65 | |
| * | Mar 11, 2017 | at | Methodist | 7.0 | 10 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-3 | 12 | 11 | 0 | 3.62 |
| * | Mar 11, 2017 | at | Methodist | 7.0 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-0 | 13 | 11 | 0 | 3.45 |
| * | Mar 18, 2017 | at | Huntingdon | 6.0 | 10 | 12 | 7 | 5 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 10-12 | 13 | 12 | 0 | 3.63 |
| * | Mar 18, 2017 | at | Huntingdon | 7.1 | 10 | 7 | 6 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-7 | 13 | 13 | 0 | 3.73 |
| * | Mar 19, 2017 | at | LaGrange | 5.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-1 | 14 | 13 | 0 | 3.66 |
| * | Mar 19, 2017 | at | LaGrange | 7.0 | 5 | 2 | 2 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-2 | 15 | 13 | 0 | 3.59 |
| * | Mar 21, 2017 | at | N.C. Wesleyan | 6.0 | 13 | 7 | 6 | 0 | 6 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5-7 | 15 | 14 | 0 | 3.70 |
| * | Mar 21, 2017 | at | N.C. Wesleyan | 6.0 | 8 | 4 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-4 | 15 | 15 | 0 | 3.70 |
| * | Mar 25, 2017 | MARYVILLE | 7.0 | 7 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6-2 | 16 | 15 | 0 | 3.64 | |
| * | Mar 25, 2017 | MARYVILLE | 7.0 | 11 | 4 | 2 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-4 | 17 | 15 | 0 | 3.58 | |
| * | Mar 26, 2017 | SALEM | 7.0 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-4 | 17 | 16 | 0 | 3.59 | |
| * | Mar 26, 2017 | SALEM | 7.0 | 11 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-3 | 18 | 16 | 0 | 3.58 | |
| * | Mar 30, 2017 | MEREDITH | 7.0 | 9 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-3 | 19 | 16 | 1 | 3.53 | |
| * | Mar 30, 2017 | MEREDITH | 7.0 | 5 | 4 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 19 | 17 | 1 | 3.54 | |
| * | Apr 01, 2017 | MARY BALDWIN | 8.0 | 9 | 8 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-8 | 19 | 18 | 1 | 3.60 | |
