Averett

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  USA South  Pitcher of record  Attend  Time 
  Feb 25, 2021  at  Emory & Henry-1    0-11  L     0-2-4  /  11-5-0  5   0-1-0  0-0-0   K. Aherron (L 0-1)  -  1:45 
  Feb 25, 2021  at  Emory & Henry-2    0-11  L     0-2-2  /  11-11-1  5   0-2-0  0-0-0   T. Sullivan (L 0-1)  -  1:15 
  Mar 07, 2021  at  Lynchburg-1    2-3  L     2-5-1  /  3-5-1  7   0-3-0  0-0-0   K. Aherron (L 0-2)  100  1:30 
  Mar 07, 2021  at  Lynchburg-2    2-3  L     2-5-2  /  3-10-1  7   0-4-0  0-0-0   H. Thompson (L 0-1)  -  1:45 
  Mar 09, 2021  at  #3 Chris. Newport-1    4-5  L     4-5-1  /  5-9-0  7   0-5-0  0-0-0   B Battinelli (L 0-1)  35  1:53 
  Mar 09, 2021  at  #3 Chris. Newport-2    2-5  L     2-5-1  /  5-9-1  7   0-6-0  0-0-0   H. Thompson (L 0-2)  35  2:26 
*  Mar 13, 2021    METHODIST-1  W  6-0       6-9-0  /  0-1-3  7   1-6-0  1-0-0   K. Aherron (W 1-2)  50  1:45 
*  Mar 13, 2021    METHODIST-2  W  6-1       6-9-3  /  1-3-2  7   2-6-0  2-0-0   H. Thompson (W 1-2)  150  2:00 
  Mar 14, 2021  at  Randolph-1    3-5  L     3-6-1  /  5-13-1  7   2-7-0  2-0-0   K. Aherron (L 1-3)  -  2:44 
  Mar 14, 2021  at  Randolph-2  W  7-2       7-13-1  /  2-5-1  7   3-7-0  2-0-0   K. Aherron (W 2-3)  -  2:30 
  Mar 15, 2021    CAROLINA-1  W  11-1       11-12-1  /  1-5-3  5   4-7-0  2-0-0   T. Sullivan (W 1-1)  50  1:10 
  Mar 15, 2021    CAROLINA-2  W  6-5       6-8-5  /  5-6-0  7   5-7-0  2-0-0   T. Sullivan (W 2-1)  50  2:05 
  Mar 17, 2021    ROANOKE-1    0-2  L     0-8-0  /  2-6-0  7   5-8-0  2-0-0   K. Aherron (L 2-4)  45  2:00 
  Mar 17, 2021    ROANOKE-2  W  6-3       6-10-1  /  3-7-2  7   6-8-0  2-0-0   H. Thompson (W 2-2)  45  1:48 
*  Mar 20, 2021  at  Pfeiffer-1  W  6-4       6-6-2  /  4-6-1  7   7-8-0  3-0-0   K. Aherron (W)  -  2:22 
*  Mar 20, 2021  at  Pfeiffer-2    0-1  L     0-3-0  /  1-6-0  7   7-9-0  3-1-0   H. Thompson (L)  90  1:35 
*  Mar 27, 2021  at  N.C. Wesleyan-1    1-2  L     1-6-0  /  2-3-0  7   7-10-0  3-2-0   T. Sullivan (L 2-2)  31  1:38 
*  Mar 27, 2021  at  N.C. Wesleyan-2    0-4  L     0-4-3  /  4-4-0  7   7-11-0  3-3-0   K. Aherron (L 3-5)  -  1:40 
*  Apr 03, 2021    MEREDITH-1  W  3-2       3-6-1  /  2-8-0  7   8-11-0  4-3-0   T. Sullivan (W 3-2)  80  1:43 
*  Apr 03, 2021    MEREDITH-2  W  4-2       4-8-2  /  2-5-1  7   9-11-0  5-3-0   K. Aherron (W 4-5)  80  2:20 
  Apr 08, 2021  at  Ferrum-1  W  15-7       15-18-2  /  7-11-4  7   10-11-0  5-3-0   T. Sullivan (W 4-2)  145  2:31 
  Apr 08, 2021  at  Ferrum-2    3-5  L     3-10-0  /  5-8-2  7   10-12-0  5-3-0   K. Aherron (L 4-6)  145  1:40 
*  Apr 17, 2021  at  William Peace-1  W  7-5       7-10-0  /  5-12-2  7   11-12-0  6-3-0   H. Thompson (W 3-3)  110  2:06 
*  Apr 17, 2021  at  William Peace-2    4-13  L     4-9-5  /  13-12-1  5   11-13-0  6-4-0   T. Sullivan (L 4-3)  120  1:33 
*  Apr 25, 2021    GREENSBORO-1  W  1-0       1-5-0  /  0-4-0  7   12-13-0  7-4-0   T. Sullivan (W 5-3)  115  2:43 
*  Apr 25, 2021    GREENSBORO-2  W  6-1       6-10-0  /  1-5-1  7   13-13-0  8-4-0   K. Aherron (W 5-6)  115  1:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 25, 2021  at  Emory & Henry   16  0  2  0  0  0  0  5  0  0  0  0  0  0  0  9  13  2  4  .125 
  Feb 25, 2021  at  Emory & Henry   18  0  2  0  0  0  0  1  0  0  0  0  0  0  0  6  12  6  2  .118 
  Mar 07, 2021  at  Lynchburg   27  2  5  2  0  0  2  0  0  0  0  0  0  0  0  2  18  1  1  .148 
  Mar 07, 2021  at  Lynchburg   27  2  5  1  1  0  1  1  0  0  0  0  0  0  0  5  19  15  2  .159 
  Mar 09, 2021  at  Chris. Newport   23  4  5  4  0  0  1  2  0  0  0  0  2  0  0  4  20  10  1  .171 
  Mar 09, 2021  at  Chris. Newport   26  2  5  2  1  0  0  2  0  0  0  1  1  0  0  11  18  7  1  .175 
*  Mar 13, 2021    METHODIST   26  6  9  6  3  1  0  3  0  2  0  0  1  0  0  2  21  1  0  .202 
*  Mar 13, 2021    METHODIST   27  6  9  5  4  0  0  3  0  0  0  0  0  0  1  3  21  8  3  .221 
  Mar 14, 2021  at  Randolph   28  3  6  2  2  0  0  3  0  2  0  0  0  0  0  2  18  8  1  .220 
  Mar 14, 2021  at  Randolph   31  7  13  6  1  1  0  5  0  0  1  1  1  1  0  4  21  4  1  .245 
  Mar 15, 2021    CAROLINA   24  11  12  9  2  1  0  0  0  0  0  2  1  0  0  0  15  8  1  .267 
  Mar 15, 2021    CAROLINA   26  6  8  6  3  0  1  5  0  0  0  0  0  0  0  1  21  5  5  .271 
  Mar 17, 2021    ROANOKE   30  0  8  0  0  0  0  3  0  1  0  2  0  0  0  5  21  9  0  .271 
  Mar 17, 2021    ROANOKE   25  6  10  6  4  0  0  4  0  1  0  1  3  0  1  0  21  11  1  .280 
*  Mar 20, 2021  at  Pfeiffer   26  6  6  5  2  0  1  3  0  2  1  1  0  0  0  6  21  3  2  .276 
*  Mar 20, 2021  at  Pfeiffer   23  0  3  0  0  0  0  2  0  0  0  0  1  0  0  1  18  6  0  .268 
*  Mar 27, 2021  at  N.C. Wesleyan   27  1  6  1  2  0  1  0  0  0  0  0  0  0  0  4  18  4  0  .265 
*  Mar 27, 2021  at  N.C. Wesleyan   25  0  4  0  0  0  0  5  0  2  0  0  0  0  0  3  18  6  3  .259 
*  Apr 03, 2021    MEREDITH   21  3  6  3  1  1  0  6  0  1  0  2  2  0  0  0  21  7  1  .261 
*  Apr 03, 2021    MEREDITH   24  4  8  4  0  0  0  3  0  0  0  1  1  0  1  2  21  6  2  .264 
  Apr 08, 2021  at  Ferrum   42  15  18  12  2  1  2  4  0  0  0  0  0  0  0  4  21  6  2  .277 
  Apr 08, 2021  at  Ferrum   28  3  10  3  2  0  0  3  0  1  1  0  0  0  2  1  18  4  0  .281 
*  Apr 17, 2021  at  William Peace   31  7  10  4  1  0  2  3  1  0  0  0  1  0  0  1  21  3  0  .283 
*  Apr 17, 2021  at  William Peace   24  4  9  4  2  0  1  0  0  0  0  1  0  0  0  1  12  1  5  .286 
*  Apr 25, 2021    GREENSBORO   23  1  5  1  0  0  1  3  0  0  0  0  1  0  0  6  21  11  0  .284 
*  Apr 25, 2021    GREENSBORO   28  6  10  4  1  0  0  0  0  1  0  0  0  0  0  7  21  6  0  .287 
   Totals        676  105  194  90  34  5  13  69  1  13  3  12  15  1  5  90  490  158  38  .287 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 25, 2021  at  Emory & Henry   4.1  5  11  8  10  3  3  0  1  1  0  0  0  0  0-11  0  1  0  12.92 
  Feb 25, 2021  at  Emory & Henry   4.0  11  11  8  3  2  4  0  2  0  0  1  0  0  0-11  0  2  0  13.44 
  Mar 07, 2021  at  Lynchburg   6.0  5  3  2  1  5  1  1  0  0  0  2  0  0  2-3  0  3  0  8.79 
  Mar 07, 2021  at  Lynchburg   6.1  10  3  2  0  2  1  0  0  0  0  0  0  0  2-3  0  4  0  6.77 
  Mar 09, 2021  at  Chris. Newport   6.2  9  5  3  4  2  1  0  0  2  0  0  2  0  4-5  0  5  0  5.89 
  Mar 09, 2021  at  Chris. Newport   6.0  9  5  4  3  5  2  0  1  0  0  1  0  0  2-5  0  6  0  5.67 
*  Mar 13, 2021    METHODIST   7.0  1  0  0  4  9  0  0  0  0  0  0  0  0  6-0  1  6  0  4.69 
*  Mar 13, 2021    METHODIST   7.0  3  1  0  2  4  0  0  0  0  0  1  1  0  6-1  2  6  0  3.99 
  Mar 14, 2021  at  Randolph   6.0  13  5  4  0  2  1  0  0  0  0  0  1  0  3-5  2  7  0  4.07 
  Mar 14, 2021  at  Randolph   7.0  5  2  0  0  6  0  0  0  2  0  0  0  0  7-2  3  7  0  3.60 
  Mar 15, 2021    CAROLINA   5.0  5  1  1  0  5  0  0  0  0  0  0  0  0  11-1  4  7  0  3.43 
  Mar 15, 2021    CAROLINA   7.0  6  5  1  0  5  0  0  0  1  0  1  0  0  6-5  5  7  0  3.19 
  Mar 17, 2021    ROANOKE   7.0  6  2  2  1  3  3  0  0  1  0  0  0  0  0-2  5  8  0  3.09 
  Mar 17, 2021    ROANOKE   7.0  7  3  0  0  5  1  0  0  0  0  0  1  0  6-3  6  8  1  2.84 
*  Mar 20, 2021  at  Pfeiffer   7.0  6  4  2  5  8  2  0  0  0  0  0  0  0  6-4  7  8  1  2.77 
*  Mar 20, 2021  at  Pfeiffer   6.0  6  1  1  1  2  0  0  1  0  0  0  2  0  0-1  7  9  1  2.68 
*  Mar 27, 2021  at  N.C. Wesleyan   6.0  3  2  2  3  4  1  0  0  0  0  0  0  0  1-2  7  10  1  2.66 
*  Mar 27, 2021  at  N.C. Wesleyan   6.0  4  4  2  4  3  1  1  0  0  0  0  2  0  0-4  7  11  1  2.64 
*  Apr 03, 2021    MEREDITH   7.0  8  2  2  1  1  2  0  0  0  0  0  3  0  3-2  8  11  2  2.60 
*  Apr 03, 2021    MEREDITH   7.0  5  2  0  6  5  0  0  0  0  0  0  1  0  4-2  9  11  2  2.46 
  Apr 08, 2021  at  Ferrum   7.0  11  7  5  2  9  0  0  2  0  0  1  0  0  15-7  10  11  3  2.59 
  Apr 08, 2021  at  Ferrum   6.0  8  5  5  1  3  3  0  0  0  0  0  0  0  3-5  10  12  3  2.73 
*  Apr 17, 2021  at  William Peace   7.0  12  5  4  2  5  3  0  0  0  0  1  0  0  7-5  11  12  4  2.79 
*  Apr 17, 2021  at  William Peace   4.0  12  13  7  3  3  3  0  0  0  0  0  0  0  4-13  11  13  4  3.05 
*  Apr 25, 2021    GREENSBORO   7.0  4  0  0  3  5  1  0  0  1  0  0  1  0  1-0  12  13  4  2.91 
*  Apr 25, 2021    GREENSBORO   7.0  5  1  1  2  6  0  0  0  0  0  4  2  0  6-1  13  13  4  2.83 
   Totals        163.1  179  103  66  61  112  33  2  7  8  0  12  16  0  105-103  13  13  4  2.83 

* = USA South game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 25, 2021  at  Emory & Henry   2-16  0-0  2-16  1-6  1-10  0-1  0-5  0-4  1-5  0-0  6 
  Feb 25, 2021  at  Emory & Henry   2-18  0-0  2-18  1-9  1-9  0-0  0-5  0-6  2-7  0-0  4 
  Mar 07, 2021  at  Lynchburg   5-27  0-0  5-27  0-7  5-20  0-0  2-9  0-3  1-7  0-1  4 
  Mar 07, 2021  at  Lynchburg   5-27  2-17  3-10  1-10  4-17  0-0  1-9  0-6  2-7  0-0  5 
  Mar 09, 2021  at  Chris. Newport   5-23  0-0  5-23  3-9  2-14  0-0  2-9  2-5  3-7  0-1  2 
  Mar 09, 2021  at  Chris. Newport   5-26  0-0  5-26  3-11  2-15  0-2  2-9  2-8  2-7  1-2  7 
*  Mar 13, 2021    Methodist   9-26  0-0  9-26  6-16  3-10  0-1  1-6  4-13  2-6  3-6  6 
*  Mar 13, 2021    Methodist   9-27  5-13  4-14  5-15  4-12  0-0  3-10  3-8  2-6  1-1  6 
  Mar 14, 2021  at  Randolph   6-28  0-0  6-28  4-14  2-14  0-1  3-11  4-9  2-7  0-0  7 
  Mar 14, 2021  at  Randolph   13-31  0-0  13-31  9-25  4-6  2-7  3-11  6-17  5-7  2-5  11 
  Mar 15, 2021    Carolina   12-24  0-0  12-24  8-16  4-8  3-6  1-6  7-14  4-4  5-6  4 
  Mar 15, 2021    Carolina   8-26  0-0  8-26  5-15  3-11  0-0  1-6  4-8  2-7  0-0  5 
  Mar 17, 2021    Roanoke   8-30  0-0  8-30  2-16  6-14  0-4  4-11  1-9  1-7  0-1  14 
  Mar 17, 2021    Roanoke   10-25  0-0  10-25  8-18  2-7  0-1  2-7  7-16  4-6  2-4  9 
*  Mar 20, 2021  at  Pfeiffer   6-26  0-0  6-26  4-10  2-16  0-0  4-10  3-6  1-7  0-1  3 
*  Mar 20, 2021  at  Pfeiffer   3-23  0-0  3-23  0-6  3-17  0-0  2-9  0-2  1-7  0-0  5 
*  Mar 27, 2021  at  N.C. Wesleyan   6-27  0-0  6-27  0-12  6-15  0-0  1-8  0-4  4-7  0-0  5 
*  Mar 27, 2021  at  N.C. Wesleyan   4-25  0-0  4-25  0-12  4-13  0-1  1-8  0-3  2-7  0-0  9 
*  Apr 03, 2021    Meredith   6-21  0-0  6-21  1-12  5-9  0-4  1-7  1-9  4-6  2-5  10 
*  Apr 03, 2021    Meredith   8-24  0-0  8-24  5-13  3-11  1-2  4-10  3-8  3-6  0-0  7 
  Apr 08, 2021  at  Ferrum   18-42  0-0  18-42  11-28  7-14  1-3  10-18  7-18  2-7  2-3  10 
  Apr 08, 2021  at  Ferrum   10-28  0-0  10-28  6-15  4-13  0-1  4-10  4-10  3-7  1-2  7 
*  Apr 17, 2021  at  William Peace   10-31  0-3  10-28  4-18  6-13  0-0  1-10  1-10  4-7  1-3  7 
*  Apr 17, 2021  at  William Peace   9-24  9-24  0-0  5-17  4-7  1-1  3-7  4-13  3-5  1-1  5 
*  Apr 25, 2021    Greensboro   5-23  0-0  5-23  1-10  4-13  0-3  1-7  0-3  1-6  0-1  8 
*  Apr 25, 2021    Greensboro   10-28  0-0  10-28  6-14  4-14  1-3  3-10  5-11  2-6  1-2  4 
   Totals        194-676  16-57  178-619  99-354  95-322  9-41  60-228  68-223  63-168  22-45  170 
            .287  .281  .288  .280  .295  .220  .263  .305  .375  .489 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 25, 2021  at  Emory & Henry   0-11  L   5-20  1-2  4-18  3-14  2-6  1-6  2-5  3  6  12.92 
  Feb 25, 2021  at  Emory & Henry   0-11  L   11-23  1-3  10-20  7-13  4-10  5-9  1-4  4  5  13.44 
  Mar 07, 2021  at  Lynchburg   2-3  L   5-21  2-7  3-14  1-11  4-10  1-8  2-6  1  12  8.79 
  Mar 07, 2021  at  Lynchburg   2-3  L   10-25  2-6  8-19  4-14  6-11  1-6  4-7  14  2  6.77 
  Mar 09, 2021  at  Chris. Newport   4-5  L   9-24  5-9  4-15  4-15  5-9  2-6  4-7  7  7  5.89 
  Mar 09, 2021  at  Chris. Newport   2-5  L   9-26  3-8  6-18  3-12  6-14  5-11  2-6  6  7  5.67 
*  Mar 13, 2021    Methodist   6-0  W   1-22  0-4  1-18  0-10  1-12  1-8  1-7  0  12  4.69 
*  Mar 13, 2021    Methodist   6-1  W   3-26  1-8  2-18  0-14  3-12  0-6  3-7  8  8  3.99 
  Mar 14, 2021  at  Randolph   3-5  L   13-29  4-7  9-22  7-21  6-8  2-8  5-6  6  8  4.07 
  Mar 14, 2021  at  Randolph   7-2  W   5-26  2-4  3-22  3-10  2-16  0-6  2-7  3  11  3.60 
  Mar 15, 2021    Carolina   11-1  W   5-20  3-4  2-16  2-8  3-12  2-6  1-5  7  2  3.43 
  Mar 15, 2021    Carolina   6-5  W   6-28  1-7  5-21  3-14  3-14  2-9  3-7  5  11  3.19 
  Mar 17, 2021    Roanoke   0-2  L   6-25  2-5  4-20  1-11  5-14  1-8  3-7  6  11  3.09 
  Mar 17, 2021    Roanoke   6-3  W   7-28  1-7  6-21  4-12  3-16  4-10  2-7  10  5  2.84 
*  Mar 20, 2021  at  Pfeiffer   6-4  W   6-27  2-4  4-23  5-14  1-13  5-12  2-7  3  10  2.77 
*  Mar 20, 2021  at  Pfeiffer   0-1  L   6-22  0-3  6-19  0-9  6-13  1-6  2-6  6  8  2.68 
*  Mar 27, 2021  at  N.C. Wesleyan   1-2  L   3-20  0-0  3-20  3-8  0-12  0-6  2-6  5  9  2.66 
*  Mar 27, 2021  at  N.C. Wesleyan   0-4  L   4-20  0-0  4-20  2-10  2-10  0-4  3-6  5  8  2.64 
*  Apr 03, 2021    Meredith   3-2  W   8-25  1-2  7-23  4-13  4-12  1-5  4-7  5  12  2.60 
*  Apr 03, 2021    Meredith   4-2  W   5-26  0-5  5-21  2-15  3-11  1-9  3-7  6  9  2.46 
  Apr 08, 2021  at  Ferrum   15-7  W   11-32  6-16  5-16  5-16  6-16  4-11  1-7  6  6  2.59 
  Apr 08, 2021  at  Ferrum   3-5  L   8-27  4-13  4-14  5-15  3-12  3-9  2-6  4  11  2.73 
*  Apr 17, 2021  at  William Peace   7-5  W   12-33  0-3  12-30  7-20  5-13  3-10  2-7  4  12  2.79 
*  Apr 17, 2021  at  William Peace   4-13  L   12-27  0-3  12-24  9-23  3-4  3-8  3-4  3  6  3.05 
*  Apr 25, 2021    Greensboro   1-0  W   4-24  1-6  3-18  2-14  2-10  0-6  3-7  12  3  2.91 
*  Apr 25, 2021    Greensboro   6-1  W   5-23  1-4  4-19  2-13  3-10  1-7  4-7  4  8  2.83 
   Totals        105-103  -   179-649  43-140  136-509  88-349  91-300  49-200  66-165  143  209  2.83 
                  .276  .307  .267  .252  .303  .245  .400 

 

Individual Game-by-Game

 
#10Avery_Bumgarner
#12Anna_Coleman
#19Abby_Wallace
#22Briana_Battinelli
#3Kourtnie_Blankenship
#21Chloe_Horton
#1Cameron_Stamm
#17Casey_Cook
#4Destiney_Holland
#18Elena_Lewis
#13Erin_Rankin
#24Hannah_Heath
#15Hannah_Thompson
#16Kaitlyn_Aherron
#25Karsin_Lee
#2Lauren_Johnston
#14Lauren_Nelson
#9Mallory_Griffiths
#8Myka_Patterson
#27Olivia_Jones
#20Raegan_Ridgeway
#6Samantha_Hurd
#7Taylor_Sullivan
#23Zamyiah_Mangum