| Sideout AU - (JO CONN, Jimmi) Service error. | so |
| 1-0 | Point AU - (TURNER, Adrian) Attack error by RILEY, Stacey (block by NOLEN, Annette). |
| 2-0 | Point AU - (TURNER, Adrian) Kill by SANDS, Lisa (from TURNER, Adrian). |
| Sideout SCHREINE - (TURNER, Adrian) Kill by RILEY, Stacey (from JO CONN, Jimmi). | so |
| Sideout AU - (GRIFFITH, Dani) Service error. | so |
| Sideout SCHREINE - (SANDS, Lisa) Kill by GILBERT, Mimi (from JO CONN, Jimmi). | so |
| Sideout AU - (GRIFFITH, Dani) Service error. | so |
| Sideout SCHREINE - (SANDS, Lisa) Kill by GILBERT, Mimi (from JO CONN, Jimmi). | so |
| 2-1 | Point SCHREINE - (RILEY, Stacey) Kill by GILBERT, Mimi (from RILEY, Stacey). |
| Sideout AU - (RILEY, Stacey) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| Sideout SCHREINE - (NORMAN, Heather) Kill by RILEY, Stacey (from JO CONN, Jimmi), block error by NUNLEY, Jennifer. | so |
| Sideout AU - (GOEBEL, Gretchen) Service error. | so |
| 3-1 | Point AU - (CREWS, Kristy) Attack error by HELMER, Tami. |
| Sideout SCHREINE - (CREWS, Kristy) Kill by JO CONN, Jimmi (from GILBERT, Mimi). | so |
| 3-2 | Point SCHREINE - (GILBERT, Mimi) Attack error by HUGHES, Brynn. |
| 3-3 | Point SCHREINE - (GILBERT, Mimi) Service ace (NORMAN, Heather). |
| Sideout AU - (GILBERT, Mimi) Service error. | so |
| 4-3 | Point AU - (HUGHES, Brynn) Service ace (GILBERT, Mimi). |
| 5-3 | Point AU - (HUGHES, Brynn) Bad set by JO CONN, Jimmi. |
| Sideout SCHREINE - (HUGHES, Brynn) Kill by GRIFFITH, Dani (from JO CONN, Jimmi). | so |
| 5-4 | Point SCHREINE - (HELMER, Tami) Attack error by SANDS, Lisa (block by JO CONN, Jimmi). |
| 5-5 | Point SCHREINE - (HELMER, Tami) Kill by GRIFFITH, Dani (from JO CONN, Jimmi). |
| 5-6 | Point SCHREINE - (HELMER, Tami) Service ace (NORMAN, Heather). |
| Sideout AU - (HELMER, Tami) Kill by SANDS, Lisa (from CREWS, Kristy). | so |
| 6-6 | Point AU - (GREGORY, Kelly) Attack error by RILEY, Stacey. |
| 7-6 | Point AU - (GREGORY, Kelly) Attack error by GRIFFITH, Dani. |
| 8-6 | Point AU - (GREGORY, Kelly) Kill by CREWS, Kristy (from TURNER, Adrian). |
| Sideout SCHREINE - (GREGORY, Kelly) Kill by GOEBEL, Gretchen (from JO CONN, Jimmi). | so |
| 8-7 | Point SCHREINE - (JO CONN, Jimmi) Kill by GRIFFITH, Dani (from GOEBEL, Gretchen). |
| 8-8 | Point SCHREINE - (JO CONN, Jimmi) Service ace (HUGHES, Brynn). |
| Sideout AU - (JO CONN, Jimmi) Kill by SANDS, Lisa (from TURNER, Adrian), block error by GOEBEL, Gretchen. | so |
| Sideout SCHREINE - (TURNER, Adrian) Kill by GOEBEL, Gretchen (from JO CONN, Jimmi), block error by CREWS, Kristy. | so |
| Sideout AU - (GRIFFITH, Dani) Kill by CREWS, Kristy (from TURNER, Adrian). | so |
| Sideout SCHREINE - (SANDS, Lisa) Kill by JO CONN, Jimmi. | so |
| Sideout AU - (GRIFFITH, Dani) Kill by HUGHES, Brynn (from TURNER, Adrian). | so |
| 9-8 | Point AU - (NORMAN, Heather) Attack error by HELMER, Tami (block by NUNLEY, Jennifer). |
| Sideout SCHREINE - (NORMAN, Heather) Kill by GILBERT, Mimi (from JO CONN, Jimmi). | so |
| 9-9 | Point SCHREINE - (GOEBEL, Gretchen) Bad set by TURNER, Adrian. |
| 9-10 | Point SCHREINE - (GOEBEL, Gretchen) Kill by GILBERT, Mimi (from JO CONN, Jimmi). |
| 9-11 | Point SCHREINE - (GOEBEL, Gretchen) Bad set by TURNER, Adrian. |
| 9-12 | Point SCHREINE - (GOEBEL, Gretchen) Attack error by HUGHES, Brynn. |
| Sideout AU - (GOEBEL, Gretchen) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| Sideout SCHREINE - (CREWS, Kristy) Attack error by HUGHES, Brynn. | so |
| Sideout AU - (GILBERT, Mimi) Kill by NUNLEY, Jennifer. | so |
| 10-12 | Point AU - (HUGHES, Brynn) Attack error by GOEBEL, Gretchen. |
| Sideout SCHREINE - (HUGHES, Brynn) Bad set by SANDS, Lisa. | so |
| 10-13 | Point SCHREINE - (HELMER, Tami) Attack error by CREWS, Kristy. |
| 10-14 | Point SCHREINE - (HELMER, Tami) Kill by GILBERT, Mimi. |
| Sideout AU - (HELMER, Tami) Attack error by JO CONN, Jimmi (block by NUNLEY, Jennifer). | so |
| Sideout SCHREINE - (GREGORY, Kelly) Kill by JO CONN, Jimmi (from GILBERT, Mimi). | so |
| Sideout AU - (JO CONN, Jimmi) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| 11-14 | Point AU - (TURNER, Adrian) Service ace (HELMER, Tami). |
| Sideout SCHREINE - (TURNER, Adrian) Kill by GOEBEL, Gretchen (from JO CONN, Jimmi). | so |
| 11-15 | Point SCHREINE - (GRIFFITH, Dani) Attack error by SANDS, Lisa. |
| Sideout SCHREINE - (GREGORY, Kelly) Attack error by NOLEN, Annette. | so |
| Sideout AU - (JO CONN, Jimmi) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| 1-0 | Point AU - (TURNER, Adrian) Attack error by GOEBEL, Gretchen. |
| Sideout SCHREINE - (TURNER, Adrian) Kill by BIGGERSTAFF, Melanie (from JO CONN, Jimmi). | so |
| 1-1 | Point SCHREINE - (BIGGERSTAFF, Melanie) Kill by RILEY, Stacey (from JO CONN, Jimmi). |
| Sideout AU - (BIGGERSTAFF, Melanie) Kill by NOLEN, Annette (from TURNER, Adrian), block error by RILEY, Stacey. | so |
| Sideout SCHREINE - (SANDS, Lisa) Kill by GOEBEL, Gretchen (from JO CONN, Jimmi). | so |
| 1-2 | Point SCHREINE - (RILEY, Stacey) Kill by BIGGERSTAFF, Melanie (from JO CONN, Jimmi). |
| 1-3 | Point SCHREINE - (RILEY, Stacey) Attack error by HUGHES, Brynn. |
| 1-4 | Point SCHREINE - (RILEY, Stacey) Bad set by TURNER, Adrian. |
| 1-5 | Point SCHREINE - (RILEY, Stacey) Attack error by CREWS, Kristy. |
| 1-6 | Point SCHREINE - (RILEY, Stacey) Attack error by NOLEN, Annette. |
| 1-7 | Point SCHREINE - (RILEY, Stacey) Kill by GOEBEL, Gretchen (from JO CONN, Jimmi). |
| 1-8 | Point SCHREINE - (RILEY, Stacey) Attack error by WITT, Jennifer (block by GOEBEL, Gretchen; GILBERT, Mimi). |
| Sideout AU - (RILEY, Stacey) Kill by GREGORY, Kelly (from TURNER, Adrian). | so |
| Sideout SCHREINE - (NORMAN, Heather) Kill by HELMER, Tami (from JO CONN, Jimmi). | so |
| 1-9 | Point SCHREINE - (GOEBEL, Gretchen) Kill by GILBERT, Mimi. |
| Sideout AU - (GOEBEL, Gretchen) Service error. | so |
| 2-9 | Point AU - (CREWS, Kristy) Service ace (GILBERT, Mimi). |
| Timeout (Media). |
| Sideout SCHREINE - (CREWS, Kristy) Attack error by HUGHES, Jeri. | so |
| Sideout AU - (GILBERT, Mimi) Attack error by HELMER, Tami. | so |
| Sideout SCHREINE - (WITT, Jennifer) Service error. | so |
| Sideout AU - (HELMER, Tami) Attack error by BIGGERSTAFF, Melanie. | so |
| 3-9 | Point AU - (GREGORY, Kelly) Attack error by RILEY, Stacey. |
| 4-9 | Point AU - (GREGORY, Kelly) Attack error by HELMER, Tami. |
| 5-9 | Point AU - (GREGORY, Kelly) Attack error by BIGGERSTAFF, Melanie. |
| 6-9 | Point AU - (GREGORY, Kelly) Attack error by RILEY, Stacey. |
| 7-9 | Point AU - (GREGORY, Kelly) Attack error by RILEY, Stacey. |
| 8-9 | Point AU - (GREGORY, Kelly) Service ace (GILBERT, Mimi). |
| 9-9 | Point AU - (GREGORY, Kelly) Bad set by GOEBEL, Gretchen. |
| 10-9 | Point AU - (GREGORY, Kelly) Attack error by RILEY, Stacey. |
| Sideout SCHREINE - (GREGORY, Kelly) Kill by RILEY, Stacey (from JO CONN, Jimmi). | so |
| Sideout AU - (JO CONN, Jimmi) Service error. | so |
| 11-9 | Point AU - (TURNER, Adrian) Kill by NOLEN, Annette. |
| 12-9 | Point AU - (TURNER, Adrian) Kill by NOLEN, Annette. |
| Sideout SCHREINE - (TURNER, Adrian) Kill by GOEBEL, Gretchen (from HELMER, Tami). | so |
| 12-10 | Point SCHREINE - (BIGGERSTAFF, Melanie) Attack error by HUGHES, Jeri. |
| Sideout AU - (BIGGERSTAFF, Melanie) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| Sideout SCHREINE - (HUGHES, Jeri) Kill by GILBERT, Mimi (from JO CONN, Jimmi). | so |
| Sideout AU - (RILEY, Stacey) Attack error by RILEY, Stacey (block by NOLEN, Annette). | so |
| Timeout (Media). |
| Sideout SCHREINE - (NORMAN, Heather) Kill by HELMER, Tami (from JO CONN, Jimmi). | so |
| Sideout AU - (GOEBEL, Gretchen) Attack error by GILBERT, Mimi. | so |
| 13-10 | Point AU - (CREWS, Kristy) Attack error by HELMER, Tami. |
| 14-10 | Point AU - (CREWS, Kristy) Attack error by GILBERT, Mimi. |
| 15-10 | Point AU - (CREWS, Kristy) Attack error by CARROLL, Amy. |
| Sideout AU - (JO CONN, Jimmi) Kill by HUGHES, Jeri (from TURNER, Adrian). | so |
| Sideout SCHREINE - (TURNER, Adrian) Bad set by HUGHES, Jeri. | so |
| Sideout AU - (GRIFFITH, Dani) Service error. | so |
| 1-0 | Point AU - (HUGHES, Jeri) Kill by WITT, Jennifer (from TURNER, Adrian). |
| Sideout SCHREINE - (HUGHES, Jeri) Kill by RILEY, Stacey (from JO CONN, Jimmi). | so |
| 1-1 | Point SCHREINE - (RILEY, Stacey) Attack error by NOLEN, Annette. |
| Sideout AU - (RILEY, Stacey) Service error. | so |
| 2-1 | Point AU - (NORMAN, Heather) Service ace (GOEBEL, Gretchen). |
| 3-1 | Point AU - (NORMAN, Heather) Kill by WITT, Jennifer (from TURNER, Adrian). |
| Sideout SCHREINE - (NORMAN, Heather) Kill by HELMER, Tami (from JO CONN, Jimmi). | so |
| Sideout AU - (GOEBEL, Gretchen) Kill by CREWS, Kristy (from TURNER, Adrian). | so |
| 4-1 | Point AU - (CREWS, Kristy) Attack error by HELMER, Tami. |
| 5-1 | Point AU - (CREWS, Kristy) Kill by WITT, Jennifer (from TURNER, Adrian). |
| Sideout SCHREINE - (CREWS, Kristy) Service error. | so |
| 5-2 | Point SCHREINE - (GILBERT, Mimi) Bad set by TURNER, Adrian. |
| 5-3 | Point SCHREINE - (GILBERT, Mimi) Attack error by HUGHES, Jeri. |
| Sideout AU - (GILBERT, Mimi) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| Sideout SCHREINE - (WITT, Jennifer) Kill by HELMER, Tami (from JO CONN, Jimmi). | so |
| 5-4 | Point SCHREINE - (HELMER, Tami) Service ace (CREWS, Kristy). |
| 5-5 | Point SCHREINE - (HELMER, Tami) Kill by JO CONN, Jimmi (from HELMER, Tami). |
| Sideout AU - (HELMER, Tami) Service error. | so |
| 6-5 | Point AU - (GREGORY, Kelly) Attack error by RILEY, Stacey. |
| Sideout SCHREINE - (GREGORY, Kelly) Kill by GRIFFITH, Dani (from JO CONN, Jimmi). | so |
| Sideout AU - (JO CONN, Jimmi) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| 7-5 | Point AU - (TURNER, Adrian) Bad set by JO CONN, Jimmi. |
| Sideout SCHREINE - (TURNER, Adrian) Attack error by HUGHES, Jeri. | so |
| Sideout AU - (GRIFFITH, Dani) Attack error by RILEY, Stacey (block by NOLEN, Annette). | so |
| Sideout SCHREINE - (HUGHES, Jeri) Service error. | so |
| Sideout AU - (GRIFFITH, Dani) Bad set by GILBERT, Mimi. | so |
| Sideout SCHREINE - (NORMAN, Heather) Kill by HELMER, Tami (from JO CONN, Jimmi). | so |
| 7-6 | Point SCHREINE - (GOEBEL, Gretchen) Attack error by NUNLEY, Jennifer. |
| 7-7 | Point SCHREINE - (GOEBEL, Gretchen) Service ace (NORMAN, Heather). |
| Sideout AU - (GOEBEL, Gretchen) Attack error by HELMER, Tami. | so |
| Sideout SCHREINE - (CREWS, Kristy) Kill by JO CONN, Jimmi (from GOEBEL, Gretchen). | so |
| 7-8 | Point SCHREINE - (GILBERT, Mimi) Service ace (NORMAN, Heather). |
| 7-9 | Point SCHREINE - (GILBERT, Mimi) Bad set by HUGHES, Jeri. |
| 7-10 | Point SCHREINE - (GILBERT, Mimi) Service ace (NORMAN, Heather). |
| 7-11 | Point SCHREINE - (GILBERT, Mimi) Attack error by NUNLEY, Jennifer. |
| Sideout AU - (GILBERT, Mimi) Attack error by GRIFFITH, Dani. | so |
| Sideout SCHREINE - (WITT, Jennifer) Kill by HELMER, Tami (from JO CONN, Jimmi). | so |
| Sideout AU - (HELMER, Tami) Attack error by GRIFFITH, Dani. | so |
| Sideout SCHREINE - (GREGORY, Kelly) Bad set by TURNER, Adrian. | so |
| 7-12 | Point SCHREINE - (JO CONN, Jimmi) Attack error by CREWS, Kristy. |
| Sideout AU - (JO CONN, Jimmi) Attack error by GOEBEL, Gretchen. | so |
| Sideout SCHREINE - (TURNER, Adrian) Kill by GOEBEL, Gretchen (from JO CONN, Jimmi). | so |
| Sideout AU - (GRIFFITH, Dani) Kill by CREWS, Kristy (from TURNER, Adrian). | so |
| 8-12 | Point AU - (HUGHES, Jeri) Attack error by GILBERT, Mimi (block by CREWS, Kristy; NOLEN, Annette). |
| 9-12 | Point AU - (HUGHES, Jeri) Kill by NOLEN, Annette (from TURNER, Adrian). |
| Sideout SCHREINE - (HUGHES, Jeri) Kill by GOEBEL, Gretchen (from JO CONN, Jimmi). | so |
| 9-13 | Point SCHREINE - (RILEY, Stacey) Service ace (GREGORY, Kelly). |
| 9-14 | Point SCHREINE - (RILEY, Stacey) Kill by GILBERT, Mimi (from JO CONN, Jimmi). |
| 9-15 | Point SCHREINE - (RILEY, Stacey) Bad set by NOLEN, Annette. |
| Timeout (Media). |
| Sideout SCHREINE - (NOLEN, Annette) Bad set by MOORE, Erin. | so |
| Sideout AU - (JO CONN, Jimmi) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| Sideout SCHREINE - (TURNER, Adrian) Kill by RILEY, Stacey (from JO CONN, Jimmi). | so |
| Sideout AU - (GRIFFITH, Dani) Kill by CREWS, Kristy (from TURNER, Adrian). | so |
| Sideout SCHREINE - (HUGHES, Jeri) Service error. | so |
| 0-1 | Point SCHREINE - (RILEY, Stacey) Kill by GOEBEL, Gretchen (from JO CONN, Jimmi). |
| Sideout AU - (RILEY, Stacey) Service error. | so |
| Sideout SCHREINE - (MOORE, Erin) Kill by HELMER, Tami (from JO CONN, Jimmi). | so |
| 0-2 | Point SCHREINE - (GOEBEL, Gretchen) Kill by GILBERT, Mimi (from JO CONN, Jimmi), block error by NOLEN, Annette. |
| Sideout AU - (GOEBEL, Gretchen) Kill by NOLEN, Annette. | so |
| 1-2 | Point AU - (CREWS, Kristy) Kill by NOLEN, Annette. |
| 2-2 | Point AU - (CREWS, Kristy) Kill by HUGHES, Jeri (from TURNER, Adrian). |
| Sideout SCHREINE - (CREWS, Kristy) Service error. | so |
| Sideout AU - (GILBERT, Mimi) Bad set by JO CONN, Jimmi. | so |
| Sideout SCHREINE - (HUGHES, Brynn) Kill by GRIFFITH, Dani (from GOEBEL, Gretchen). | so |
| 2-3 | Point SCHREINE - (HELMER, Tami) Attack error by SANDS, Lisa (block by RILEY, Stacey; JO CONN, Jimmi). |
| Sideout AU - (HELMER, Tami) Attack error by HELMER, Tami. | so |
| 3-3 | Point AU - (NOLEN, Annette) Kill by SANDS, Lisa (from TURNER, Adrian). |
| Sideout SCHREINE - (NOLEN, Annette) Kill by GRIFFITH, Dani (from JO CONN, Jimmi). | so |
| 3-4 | Point SCHREINE - (JO CONN, Jimmi) Attack error by MOORE, Erin. |
| Sideout AU - (JO CONN, Jimmi) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| Sideout SCHREINE - (TURNER, Adrian) Kill by GOEBEL, Gretchen (from JO CONN, Jimmi). | so |
| Sideout AU - (GRIFFITH, Dani) Kill by MOORE, Erin (from TURNER, Adrian). | so |
| Sideout SCHREINE - (SANDS, Lisa) Kill by RILEY, Stacey (from JO CONN, Jimmi). | so |
| Sideout AU - (RILEY, Stacey) Kill by HUGHES, Brynn (from TURNER, Adrian). | so |
| Sideout SCHREINE - (MOORE, Erin) Kill by GILBERT, Mimi (from HELMER, Tami). | so |
| 3-5 | Point SCHREINE - (GOEBEL, Gretchen) Kill by GILBERT, Mimi (from JO CONN, Jimmi). |
| 3-6 | Point SCHREINE - (GOEBEL, Gretchen) Kill by JO CONN, Jimmi (from CARROLL, Amy). |
| Sideout AU - (GOEBEL, Gretchen) Kill by HUGHES, Brynn (from TURNER, Adrian). | so |
| Sideout SCHREINE - (CREWS, Kristy) Kill by HELMER, Tami (from JO CONN, Jimmi). | so |
| 3-7 | Point SCHREINE - (GILBERT, Mimi) Attack error by TURNER, Adrian. |
| 3-8 | Point SCHREINE - (GILBERT, Mimi) Attack error by CREWS, Kristy (block by GRIFFITH, Dani; HELMER, Tami). |
| Sideout AU - (GILBERT, Mimi) Kill by HUGHES, Brynn (from TURNER, Adrian). | so |
| Sideout SCHREINE - (HUGHES, Brynn) Kill by HELMER, Tami (from JO CONN, Jimmi). | so |
| 3-9 | Point SCHREINE - (HELMER, Tami) Service ace (NORMAN, Heather). |
| 3-10 | Point SCHREINE - (HELMER, Tami) Kill by GRIFFITH, Dani (from JO CONN, Jimmi). |
| 3-11 | Point SCHREINE - (HELMER, Tami) Bad set by TURNER, Adrian. |
| 3-12 | Point SCHREINE - (HELMER, Tami) Kill by JO CONN, Jimmi (from GILBERT, Mimi). |
| Sideout AU - (HELMER, Tami) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| 4-12 | Point AU - (NOLEN, Annette) Kill by SANDS, Lisa (from TURNER, Adrian). |
| Sideout SCHREINE - (NOLEN, Annette) Bad set by TURNER, Adrian. | so |
| Sideout AU - (JO CONN, Jimmi) Attack error by GOEBEL, Gretchen. | so |
| Sideout SCHREINE - (TURNER, Adrian) Kill by GOEBEL, Gretchen (from JO CONN, Jimmi). | so |
| Sideout AU - (GRIFFITH, Dani) Kill by CREWS, Kristy. | so |
| 5-12 | Point AU - (SANDS, Lisa) Bad set by JO CONN, Jimmi. |
| Sideout SCHREINE - (SANDS, Lisa) Kill by GOEBEL, Gretchen (from JO CONN, Jimmi). | so |
| 5-13 | Point SCHREINE - (RILEY, Stacey) Kill by GOEBEL, Gretchen (from JO CONN, Jimmi). |
| 5-14 | Point SCHREINE - (RILEY, Stacey) Kill by HELMER, Tami (from JO CONN, Jimmi). |
| Sideout AU - (RILEY, Stacey) Kill by HUGHES, Brynn (from TURNER, Adrian). | so |
| 6-14 | Point AU - (MOORE, Erin) Service ace (GRIFFITH, Dani). |
| Sideout SCHREINE - (MOORE, Erin) Bad set by TURNER, Adrian. | so |
| Sideout AU - (GOEBEL, Gretchen) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| Sideout SCHREINE - (CREWS, Kristy) Kill by GOEBEL, Gretchen (from JO CONN, Jimmi). | so |
| 6-15 | Point SCHREINE - (GILBERT, Mimi) Attack error by CREWS, Kristy. |
====================
==================== AVERETT COLLEGE 1, SCHREINER COLLEGE 3
====================