| Sideout AU - (HAMMACK, Becca) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| Sideout CNU - (TURNER, Adrian) Kill by VADEN, Heather (from RICHARDSON, Nina). | so |
| Sideout AU - (STANDISH, Liz) Kill by NUNLEY, Jennifer (from TURNER, Adrian), block error by BOUKHTINA, Oksana. | so |
| Sideout CNU - (SANDS, Lisa) Kill by VADEN, Heather (from RICHARDSON, Nina). | so |
| Sideout AU - (VADEN, Heather) Attack error by SHEPPARD, Lindsay (block by NUNLEY, Jennifer; CREWS, Kristy). | so |
| 1-0 | Point AU - (GREGORY, Kelly) Kill by SANDS, Lisa (from TURNER, Adrian). |
| Sideout CNU - (GREGORY, Kelly) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). | so |
| 1-1 | Point CNU - (BOUKHTINA, Oksana) Attack error by NOLEN, Annette. |
| 1-2 | Point CNU - (BOUKHTINA, Oksana) Bad set by CREWS, Kristy. |
| Sideout AU - (BOUKHTINA, Oksana) Service error. | so |
| Sideout CNU - (CREWS, Kristy) Service error. | so |
| 1-3 | Point CNU - (RICHARDSON, Nina) Bad set by TURNER, Adrian. |
| Sideout AU - (RICHARDSON, Nina) Attack error by SHEPPARD, Lindsay. | so |
| 2-3 | Point AU - (HUGHES, Brynn) Attack error by STEELE, Jenny. |
| Sideout CNU - (HUGHES, Brynn) Bad set by GREGORY, Kelly. | so |
| 2-4 | Point CNU - (SHEPPARD, Lindsay) Bad set by NOLEN, Annette. |
| 2-5 | Point CNU - (SHEPPARD, Lindsay) Kill by VADEN, Heather (from RICHARDSON, Nina). |
| 2-6 | Point CNU - (SHEPPARD, Lindsay) Service ace (CREWS, Kristy). |
| 2-7 | Point CNU - (SHEPPARD, Lindsay) Service ace (CREWS, Kristy). |
| Sideout AU - (SHEPPARD, Lindsay) Kill by HUGHES, Brynn (from TURNER, Adrian). | so |
| 3-7 | Point AU - (NORMAN, Heather) Kill by SANDS, Lisa (from TURNER, Adrian). |
| 4-7 | Point AU - (NORMAN, Heather) Bad set by RICHARDSON, Nina. |
| 5-7 | Point AU - (NORMAN, Heather) Service ace (VADEN, Heather). |
| Sideout CNU - (NORMAN, Heather) Service error. | so |
| 5-8 | Point CNU - (NOBLE, Melissa) Bad set by TURNER, Adrian. |
| 5-9 | Point CNU - (NOBLE, Melissa) Kill by VADEN, Heather (from RICHARDSON, Nina). |
| 5-10 | Point CNU - (NOBLE, Melissa) Kill by STEELE, Jenny. |
| Sideout AU - (NOBLE, Melissa) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| Sideout CNU - (TURNER, Adrian) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). | so |
| Sideout AU - (SHEPPARD, Lindsay) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| 6-10 | Point AU - (SANDS, Lisa) Kill by NUNLEY, Jennifer (from TURNER, Adrian), block error by SHEPPARD, Lindsay. |
| Sideout CNU - (SANDS, Lisa) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). | so |
| 6-11 | Point CNU - (VADEN, Heather) Attack error by CREWS, Kristy (block by SHEPPARD, Lindsay; BOUKHTINA, Oksana). |
| Sideout AU - (VADEN, Heather) Service error. | so |
| Sideout CNU - (GREGORY, Kelly) Attack error by HUGHES, Brynn (block by RICHARDSON, Nina; BOUKHTINA, Oksana). | so |
| Sideout AU - (BOUKHTINA, Oksana) Kill by TURNER, Adrian (from SANDS, Lisa). | so |
| 7-11 | Point AU - (CREWS, Kristy) Attack error by SHEPPARD, Lindsay. |
| 8-11 | Point AU - (CREWS, Kristy) Bad set by SHEPPARD, Lindsay. |
| Sideout CNU - (CREWS, Kristy) Attack error by SANDS, Lisa. | so |
| 8-12 | Point CNU - (RICHARDSON, Nina) Service ace (GREGORY, Kelly). |
| Sideout AU - (RICHARDSON, Nina) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| Sideout CNU - (HUGHES, Brynn) Service error. | so |
| Sideout AU - (SHEPPARD, Lindsay) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| 9-12 | Point AU - (NORMAN, Heather) Kill by SANDS, Lisa (from TURNER, Adrian). |
| Sideout CNU - (NORMAN, Heather) Attack error by SANDS, Lisa (block by RICHARDSON, Nina; STEELE, Jenny). | so |
| Sideout AU - (NOBLE, Melissa) Kill by HUGHES, Brynn. | so |
| 10-12 | Point AU - (TURNER, Adrian) Kill by NUNLEY, Jennifer (from TURNER, Adrian). |
| Sideout CNU - (TURNER, Adrian) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). | so |
| Sideout AU - (SHEPPARD, Lindsay) Attack error by BOUKHTINA, Oksana (block by SANDS, Lisa; NUNLEY, Jennifer). | so |
| 11-12 | Point AU - (SANDS, Lisa) Service ace (SHEPPARD, Lindsay). |
| Sideout CNU - (SANDS, Lisa) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). | so |
| 11-13 | Point CNU - (VADEN, Heather) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). |
| Sideout AU - (VADEN, Heather) Kill by HUGHES, Brynn (from TURNER, Adrian). | so |
| 12-13 | Point AU - (GREGORY, Kelly) Kill by CREWS, Kristy (from TURNER, Adrian). |
| Sideout CNU - (GREGORY, Kelly) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina). | so |
| Sideout AU - (BOUKHTINA, Oksana) Service error. | so |
| Sideout CNU - (CREWS, Kristy) Kill by RICHARDSON, Nina (from BOUKHTINA, Oksana). | so |
| 12-14 | Point CNU - (RICHARDSON, Nina) Service ace (GREGORY, Kelly). |
| Sideout AU - (RICHARDSON, Nina) Attack error by SHEPPARD, Lindsay. | so |
| 13-14 | Point AU - (HUGHES, Brynn) Attack error by STEELE, Jenny. |
| Sideout CNU - (HUGHES, Brynn) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina). | so |
| Sideout AU - (SHEPPARD, Lindsay) Service error. | so |
| Sideout CNU - (NORMAN, Heather) Kill by VADEN, Heather (from RICHARDSON, Nina). | so |
| Sideout AU - (VADEN, Heather) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| Sideout CNU - (TURNER, Adrian) Kill by VADEN, Heather (from RICHARDSON, Nina), block error by CREWS, Kristy. | so |
| Sideout AU - (STANDISH, Liz) Kill by CREWS, Kristy (from TURNER, Adrian). | so |
| 14-14 | Point AU - (SANDS, Lisa) Service ace (VADEN, Heather). |
| 15-14 | Point AU - (SANDS, Lisa) Kill by HUGHES, Brynn. |
| 16-14 | Point AU - (SANDS, Lisa) Attack error by VADEN, Heather (block by NUNLEY, Jennifer). |
| 1-0 | Point AU - (NORMAN, Heather) Kill by HUGHES, Brynn (from TURNER, Adrian). |
| 2-0 | Point AU - (NORMAN, Heather) Kill by SANDS, Lisa (from TURNER, Adrian). |
| Sideout CNU - (NORMAN, Heather) Attack error by HUGHES, Brynn. | so |
| Sideout AU - (STANDISH, Liz) Service error. | so |
| 3-0 | Point AU - (TURNER, Adrian) Kill by SANDS, Lisa (from TURNER, Adrian). |
| 4-0 | Point AU - (TURNER, Adrian) Bad set by RICHARDSON, Nina. |
| Sideout CNU - (TURNER, Adrian) Kill by VADEN, Heather (from RICHARDSON, Nina), block error by CREWS, Kristy. | so |
| 4-1 | Point CNU - (VADEN, Heather) Service ace (NORMAN, Heather). |
| Sideout AU - (VADEN, Heather) Service error. | so |
| 5-1 | Point AU - (SANDS, Lisa) Service ace (). |
| Sideout CNU - (SANDS, Lisa) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina). | so |
| Sideout AU - (BOUKHTINA, Oksana) Service error. | so |
| Sideout CNU - (GREGORY, Kelly) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina). | so |
| 5-2 | Point CNU - (RICHARDSON, Nina) Bad set by CREWS, Kristy. |
| 5-3 | Point CNU - (RICHARDSON, Nina) Attack error by SANDS, Lisa. |
| Sideout AU - (RICHARDSON, Nina) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| Sideout CNU - (CREWS, Kristy) Kill by STEELE, Jenny (from RICHARDSON, Nina). | so |
| Sideout AU - (SHEPPARD, Lindsay) Service error. | so |
| Sideout CNU - (HUGHES, Brynn) Kill by STEELE, Jenny (from RICHARDSON, Nina). | so |
| 5-4 | Point CNU - (NOBLE, Melissa) Service ace (HUGHES, Brynn). |
| Sideout AU - (NOBLE, Melissa) Kill by TURNER, Adrian (from HUGHES, Brynn). | so |
| Sideout CNU - (NORMAN, Heather) Kill by STEELE, Jenny (from RICHARDSON, Nina). | so |
| Sideout AU - (STANDISH, Liz) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| Sideout CNU - (TURNER, Adrian) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). | so |
| Sideout AU - (VADEN, Heather) Kill by HUGHES, Brynn (from TURNER, Adrian). | so |
| Sideout CNU - (SANDS, Lisa) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina). | so |
| Sideout AU - (BOUKHTINA, Oksana) Kill by CREWS, Kristy (from TURNER, Adrian), block error by SHEPPARD, Lindsay. | so |
| Sideout CNU - (GREGORY, Kelly) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina). | so |
| Sideout AU - (RICHARDSON, Nina) Kill by SANDS, Lisa (from NOLEN, Annette), block error by NOBLE, Melissa. | so |
| Sideout CNU - (CREWS, Kristy) Bad set by TURNER, Adrian. | so |
| 5-5 | Point CNU - (SHEPPARD, Lindsay) Service ace (SANDS, Lisa). |
| Sideout AU - (SHEPPARD, Lindsay) Service error. | so |
| 6-5 | Point AU - (HUGHES, Brynn) Kill by SANDS, Lisa (from TURNER, Adrian). |
| 7-5 | Point AU - (HUGHES, Brynn) Kill by SANDS, Lisa (from CREWS, Kristy). |
| Sideout CNU - (HUGHES, Brynn) Kill by VADEN, Heather (from RICHARDSON, Nina). | so |
| 7-6 | Point CNU - (NOBLE, Melissa) Kill by NOBLE, Melissa (from SHEPPARD, Lindsay). |
| 7-7 | Point CNU - (NOBLE, Melissa) Service ace (CREWS, Kristy). |
| 7-8 | Point CNU - (NOBLE, Melissa) Bad set by TURNER, Adrian. |
| 7-9 | Point CNU - (NOBLE, Melissa) Attack error by SANDS, Lisa (block by BOUKHTINA, Oksana; STEELE, Jenny). |
| 7-10 | Point CNU - (NOBLE, Melissa) Attack error by NOLEN, Annette. |
| 7-11 | Point CNU - (NOBLE, Melissa) Attack error by TURNER, Adrian (block by VADEN, Heather). |
| Sideout AU - (NOBLE, Melissa) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| Sideout CNU - (NORMAN, Heather) Kill by STANDISH, Liz. | so |
| Sideout CNU - (NORMAN, Heather) Kill by STEELE, Jenny (from RICHARDSON, Nina). | so |
| Sideout AU - (STANDISH, Liz) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| 8-11 | Point AU - (TURNER, Adrian) Kill by SANDS, Lisa (from TURNER, Adrian). |
| 9-11 | Point AU - (TURNER, Adrian) Kill by NUNLEY, Jennifer (from TURNER, Adrian). |
| 10-11 | Point AU - (TURNER, Adrian) Kill by CREWS, Kristy (from TURNER, Adrian). |
| 11-11 | Point AU - (TURNER, Adrian) Kill by SANDS, Lisa (from TURNER, Adrian), block error by SHEPPARD, Lindsay. |
| Sideout CNU - (TURNER, Adrian) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). | so |
| Sideout AU - (VADEN, Heather) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| Sideout CNU - (SANDS, Lisa) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina), block error by HUGHES, Brynn. | so |
| Sideout AU - (BOUKHTINA, Oksana) Service error. | so |
| Sideout CNU - (GREGORY, Kelly) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina). | so |
| 11-12 | Point CNU - (RICHARDSON, Nina) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina), block error by CREWS, Kristy. |
| 11-13 | Point CNU - (RICHARDSON, Nina) Bad set by CREWS, Kristy. |
| 11-14 | Point CNU - (RICHARDSON, Nina) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina). |
| 11-15 | Point CNU - (RICHARDSON, Nina) Kill by STEELE, Jenny (from RICHARDSON, Nina). |
| Sideout AU - (HAMMACK, Becca) Service error. | so |
| Sideout CNU - (TURNER, Adrian) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). | so |
| 0-1 | Point CNU - (SHEPPARD, Lindsay) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). |
| Sideout AU - (SHEPPARD, Lindsay) Kill by CREWS, Kristy (from TURNER, Adrian). | so |
| Sideout CNU - (SANDS, Lisa) Service error. | so |
| 0-2 | Point CNU - (VADEN, Heather) Kill by BOUKHTINA, Oksana. |
| 0-3 | Point CNU - (VADEN, Heather) Attack error by CREWS, Kristy. |
| 0-4 | Point CNU - (VADEN, Heather) Attack error by HUGHES, Brynn. |
| Sideout AU - (VADEN, Heather) Service error. | so |
| 1-4 | Point AU - (NORMAN, Heather) Attack error by SHEPPARD, Lindsay (block by CREWS, Kristy; NOLEN, Annette). |
| 2-4 | Point AU - (NORMAN, Heather) Attack error by BOUKHTINA, Oksana. |
| Sideout CNU - (NORMAN, Heather) Service error. | so |
| Sideout AU - (BOUKHTINA, Oksana) Kill by HUGHES, Brynn. | so |
| 3-4 | Point AU - (CREWS, Kristy) Bad set by BOUKHTINA, Oksana. |
| 4-4 | Point AU - (CREWS, Kristy) Kill by HUGHES, Brynn (from TURNER, Adrian). |
| 5-4 | Point AU - (CREWS, Kristy) Kill by HUGHES, Brynn (from TURNER, Adrian). |
| 6-4 | Point AU - (CREWS, Kristy) Attack error by SHEPPARD, Lindsay. |
| 7-4 | Point AU - (CREWS, Kristy) Attack error by SHEPPARD, Lindsay. |
| Sideout CNU - (CREWS, Kristy) Service error. | so |
| Sideout AU - (RICHARDSON, Nina) Attack error by SHEPPARD, Lindsay. | so |
| 8-4 | Point AU - (HUGHES, Brynn) Kill by SANDS, Lisa (from TURNER, Adrian). |
| 9-4 | Point AU - (HUGHES, Brynn) Attack error by SHEPPARD, Lindsay. |
| 10-4 | Point AU - (HUGHES, Brynn) Attack error by STEELE, Jenny. |
| Sideout CNU - (HUGHES, Brynn) Service error. | so |
| 10-5 | Point CNU - (SHEPPARD, Lindsay) Attack error by CREWS, Kristy. |
| 10-6 | Point CNU - (SHEPPARD, Lindsay) Attack error by SANDS, Lisa (block by STEELE, Jenny; RICHARDSON, Nina). |
| Sideout AU - (SHEPPARD, Lindsay) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| Sideout CNU - (NOLEN, Annette) Kill by VADEN, Heather (from RICHARDSON, Nina). | so |
| Sideout AU - (NOBLE, Melissa) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| 11-6 | Point AU - (TURNER, Adrian) Kill by NUNLEY, Jennifer. |
| Sideout CNU - (TURNER, Adrian) Kill by VADEN, Heather (from RICHARDSON, Nina), block error by NUNLEY, Jennifer. | so |
| Sideout AU - (STANDISH, Liz) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| 12-6 | Point AU - (SANDS, Lisa) Kill by CREWS, Kristy (from TURNER, Adrian). |
| 13-6 | Point AU - (SANDS, Lisa) Bad set by VADEN, Heather. |
| 14-6 | Point AU - (SANDS, Lisa) Attack error by BOUKHTINA, Oksana. |
| Sideout CNU - (SANDS, Lisa) Service error. | so |
| 14-7 | Point CNU - (VADEN, Heather) Attack error by NUNLEY, Jennifer (block by RICHARDSON, Nina; BOUKHTINA, Oksana). |
| Sideout AU - (VADEN, Heather) Service error. | so |
| Sideout CNU - (NORMAN, Heather) Bad set by CREWS, Kristy. | so |
| Sideout AU - (BOUKHTINA, Oksana) Kill by CREWS, Kristy (from TURNER, Adrian). | so |
| Sideout CNU - (CREWS, Kristy) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina). | so |
| 14-8 | Point CNU - (15) Bad set by TURNER, Adrian. |
| Sideout AU - (RICHARDSON, Nina) Kill by TURNER, Adrian. | so |
| Timeout (Media). |
| 15-8 | Point AU - (HUGHES, Brynn) Bad set by RICHARDSON, Nina. |
| 1-0 | Point AU - (NOLEN, Annette) Service ace (HAMMACK, Becca). |
| Timeout (Media). |
| 2-0 | Point AU - (NOLEN, Annette) Bad set by RICHARDSON, Nina. |
| Sideout CNU - (NOLEN, Annette) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). | so |
| Sideout AU - (SHEPPARD, Lindsay) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| 3-0 | Point AU - (TURNER, Adrian) Kill by SANDS, Lisa (from TURNER, Adrian). |
| 4-0 | Point AU - (TURNER, Adrian) Attack error by BOUKHTINA, Oksana. |
| Sideout CNU - (TURNER, Adrian) Kill by BOUKHTINA, Oksana (from NOBLE, Melissa). | so |
| Sideout AU - (VADEN, Heather) Kill by CREWS, Kristy (from TURNER, Adrian). | so |
| Sideout CNU - (SANDS, Lisa) Service error. | so |
| Sideout AU - (BOUKHTINA, Oksana) Kill by HUGHES, Brynn (from TURNER, Adrian). | so |
| 5-0 | Point AU - (NORMAN, Heather) Kill by CREWS, Kristy (from TURNER, Adrian). |
| Sideout CNU - (NORMAN, Heather) Service error. | so |
| Sideout AU - (RICHARDSON, Nina) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| Sideout CNU - (CREWS, Kristy) Kill by STEELE, Jenny (from RICHARDSON, Nina). | so |
| 5-1 | Point CNU - (SHEPPARD, Lindsay) Bad set by HUGHES, Brynn. |
| 5-2 | Point CNU - (SHEPPARD, Lindsay) Kill by NOBLE, Melissa. |
| Sideout AU - (SHEPPARD, Lindsay) Service error. | so |
| 6-2 | Point AU - (HUGHES, Brynn) Kill by NOLEN, Annette (from TURNER, Adrian). |
| Sideout CNU - (HUGHES, Brynn) Kill by STEELE, Jenny (from RICHARDSON, Nina). | so |
| Sideout AU - (NOBLE, Melissa) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| 7-2 | Point AU - (NOLEN, Annette) Bad set by VADEN, Heather. |
| Sideout CNU - (NOLEN, Annette) Service error. | so |
| 7-3 | Point CNU - (STEELE, Jenny) Bad set by CREWS, Kristy. |
| Sideout AU - (STEELE, Jenny) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| 8-3 | Point AU - (TURNER, Adrian) Attack error by BOUKHTINA, Oksana (block by NUNLEY, Jennifer; SANDS, Lisa). |
| 9-3 | Point AU - (TURNER, Adrian) Service ace (SHEPPARD, Lindsay). |
| 10-3 | Point AU - (TURNER, Adrian) Attack error by BOUKHTINA, Oksana (block by SANDS, Lisa; NUNLEY, Jennifer). |
| Sideout CNU - (TURNER, Adrian) Kill by VADEN, Heather (from RICHARDSON, Nina). | so |
| Sideout AU - (VADEN, Heather) Kill by SANDS, Lisa (from TURNER, Adrian), block error by RICHARDSON, Nina. | so |
| Sideout AU - (SHEPPARD, Lindsay) Bad set by 13. | so |
| Sideout AU - (BOUKHTINA, Oksana) Service error. | so |
| 11-3 | Point AU - (NORMAN, Heather) Attack error by BOUKHTINA, Oksana. |
| 12-3 | Point AU - (NORMAN, Heather) Attack error by SHEPPARD, Lindsay (block by NOLEN, Annette; CREWS, Kristy). |
| Timeout (Media). |
| 13-3 | Point AU - (NORMAN, Heather) Bad set by NOBLE, Melissa. |
| 14-3 | Point AU - (NORMAN, Heather) Attack error by SHEPPARD, Lindsay. |
| 15-3 | Point AU - (NORMAN, Heather) Attack error by SHEPPARD, Lindsay (block by CREWS, Kristy; NOLEN, Annette). |
====================
==================== AVERETT COLLEGE 3, CHRISTOPHER NEWPORT 1
====================