| 1-0 | Point AU - (GREGORY, Kelly) Kill by NUNLEY, Jennifer (from TURNER, Adrian). |
| Sideout NCWC - (GREGORY, Kelly) Kill by PORTERFIELD, Deborah (from HESS, Rikki). | so |
| Sideout AU - (HESS, Rikki) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| 2-0 | Point AU - (TURNER, Adrian) Kill by SANDS, Lisa (from TURNER, Adrian). |
| Sideout NCWC - (TURNER, Adrian) Kill by HILBERT, Laura (from HESS, Rikki), block error by CREWS, Kristy. | so |
| Sideout AU - (CHELIKOWSKY, Hana) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| Sideout NCWC - (SANDS, Lisa) Kill by HILBERT, Laura (from HESS, Rikki). | so |
| 2-1 | Point NCWC - (PORTERFIELD, Deborah) Kill by WILCOX, Tabitha (from HESS, Rikki). |
| Sideout AU - (PORTERFIELD, Deborah) Kill by HUGHES, Brynn (from TURNER, Adrian). | so |
| Sideout NCWC - (NORMAN, Heather) Service error. | so |
| Sideout AU - (HILBERT, Laura) Kill by HUGHES, Brynn (from TURNER, Adrian). | so |
| Sideout NCWC - (CREWS, Kristy) Service error. | so |
| Sideout AU - (WILCOX, Tabitha) Attack error by GRANINGER, Theresa. | so |
| 3-1 | Point AU - (HUGHES, Brynn) Kill by NOLEN, Annette. |
| Sideout NCWC - (HUGHES, Brynn) Kill by HESS, Rikki (from HILBERT, Laura). | so |
| Sideout AU - (GRANINGER, Theresa) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| 4-1 | Point AU - (GREGORY, Kelly) Kill by SANDS, Lisa (from TURNER, Adrian). |
| Sideout NCWC - (GREGORY, Kelly) Kill by PORTERFIELD, Deborah (from HESS, Rikki). | so |
| Sideout AU - (HESS, Rikki) Bad set by HILBERT, Laura. | so |
| Sideout NCWC - (TURNER, Adrian) Kill by HILBERT, Laura (from HESS, Rikki). | so |
| 4-2 | Point NCWC - (MORRISON, Carrie) Attack error by CREWS, Kristy. |
| 4-3 | Point NCWC - (CHELIKOWSKY, Hana) Bad set by TURNER, Adrian. |
| 4-4 | Point NCWC - (CHELIKOWSKY, Hana) Service ace (GREGORY, Kelly). |
| 4-5 | Point NCWC - (CHELIKOWSKY, Hana) Attack error by CREWS, Kristy (block by WILCOX, Tabitha; PORTERFIELD, Deborah). |
| 4-6 | Point NCWC - (CHELIKOWSKY, Hana) Attack error by NUNLEY, Jennifer (block by PORTERFIELD, Deborah). |
| 4-7 | Point NCWC - (CHELIKOWSKY, Hana) Kill by HILBERT, Laura (from HESS, Rikki). |
| Sideout AU - (CHELIKOWSKY, Hana) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| 5-7 | Point AU - (SANDS, Lisa) Bad set by CHELIKOWSKY, Hana. |
| Sideout NCWC - (SANDS, Lisa) Service error. | so |
| Sideout AU - (PORTERFIELD, Deborah) Kill by HUGHES, Brynn (from TURNER, Adrian), block error by GRANINGER, Theresa. | so |
| Sideout NCWC - (NORMAN, Heather) Kill by HILBERT, Laura (from HESS, Rikki). | so |
| Sideout AU - (HILBERT, Laura) Kill by CREWS, Kristy (from TURNER, Adrian). | so |
| 6-7 | Point AU - (CREWS, Kristy) Kill by HUGHES, Brynn (from TURNER, Adrian). |
| Sideout NCWC - (CREWS, Kristy) Kill by HESS, Rikki (from MORRISON, Carrie). | so |
| Sideout AU - (WILCOX, Tabitha) Kill by HUGHES, Brynn (from TURNER, Adrian). | so |
| 7-7 | Point AU - (HUGHES, Brynn) Kill by SANDS, Lisa (from TURNER, Adrian). |
| 8-7 | Point AU - (HUGHES, Brynn) Attack error by GRANINGER, Theresa (block by NOLEN, Annette). |
| 9-7 | Point AU - (HUGHES, Brynn) Kill by TURNER, Adrian (from SANDS, Lisa). |
| 10-7 | Point AU - (HUGHES, Brynn) Kill by NOLEN, Annette. |
| Sideout NCWC - (HUGHES, Brynn) Kill by CHELIKOWSKY, Hana (from HESS, Rikki). | so |
| Sideout AU - (GRANINGER, Theresa) Service error. | so |
| 11-7 | Point AU - (NOLEN, Annette) Bad set by HESS, Rikki. |
| 12-7 | Point AU - (NOLEN, Annette) Kill by SANDS, Lisa. |
| 13-7 | Point AU - (NOLEN, Annette) Attack error by PORTERFIELD, Deborah. |
| Sideout NCWC - (NOLEN, Annette) Kill by HESS, Rikki (from WILCOX, Tabitha). | so |
| 13-8 | Point NCWC - (HESS, Rikki) Service ace (HUGHES, Brynn). |
| Sideout AU - (HESS, Rikki) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| 14-8 | Point AU - (TURNER, Adrian) Attack error by HILBERT, Laura. |
| 15-8 | Point AU - (TURNER, Adrian) Kill by SANDS, Lisa (from TURNER, Adrian). |
| Sideout AU - (HESS, Rikki) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| Sideout NCWC - (TURNER, Adrian) Attack error by SANDS, Lisa. | so |
| Sideout AU - (CHELIKOWSKY, Hana) Kill by HUGHES, Brynn (from TURNER, Adrian). | so |
| 1-0 | Point AU - (SANDS, Lisa) Attack error by WILCOX, Tabitha. |
| Sideout NCWC - (SANDS, Lisa) Kill by HILBERT, Laura (from HESS, Rikki). | so |
| Sideout AU - (PORTERFIELD, Deborah) Kill by CREWS, Kristy (from TURNER, Adrian). | so |
| 2-0 | Point AU - (NORMAN, Heather) Kill by CREWS, Kristy (from TURNER, Adrian). |
| Sideout NCWC - (NORMAN, Heather) Bad set by TURNER, Adrian. | so |
| Sideout AU - (HILBERT, Laura) Kill by HUGHES, Brynn (from TURNER, Adrian). | so |
| 3-0 | Point AU - (CREWS, Kristy) Kill by TURNER, Adrian (from CREWS, Kristy). |
| Sideout NCWC - (CREWS, Kristy) Bad set by WITT, Jennifer. | so |
| Sideout AU - (WILCOX, Tabitha) Service error. | so |
| Sideout NCWC - (HUGHES, Brynn) Kill by HESS, Rikki (from GRANINGER, Theresa). | so |
| Sideout AU - (GRANINGER, Theresa) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| 4-0 | Point AU - (GREGORY, Kelly) Kill by HUGHES, Brynn (from TURNER, Adrian). |
| Sideout NCWC - (GREGORY, Kelly) Kill by CHELIKOWSKY, Hana (from HESS, Rikki). | so |
| Sideout AU - (HESS, Rikki) Attack error by CHELIKOWSKY, Hana. | so |
| 5-0 | Point AU - (TURNER, Adrian) Kill by NUNLEY, Jennifer. |
| 6-0 | Point AU - (TURNER, Adrian) Attack error by HILBERT, Laura. |
| 7-0 | Point AU - (TURNER, Adrian) Bad set by CHELIKOWSKY, Hana. |
| Sideout NCWC - (TURNER, Adrian) Bad set by TURNER, Adrian. | so |
| Sideout AU - (CHELIKOWSKY, Hana) Service error. | so |
| Sideout NCWC - (SANDS, Lisa) Kill by HILBERT, Laura (from HESS, Rikki). | so |
| Sideout AU - (PORTERFIELD, Deborah) Kill by HUGHES, Brynn (from TURNER, Adrian). | so |
| 8-0 | Point AU - (NORMAN, Heather) Attack error by GRANINGER, Theresa (block by NOLEN, Annette; CREWS, Kristy). |
| Timeout (Media). |
| 9-0 | Point AU - (NORMAN, Heather) Attack error by WILCOX, Tabitha (block by NOLEN, Annette; HUGHES, Brynn). |
| Sideout NCWC - (NORMAN, Heather) Service error. | so |
| Sideout AU - (HILBERT, Laura) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| 10-0 | Point AU - (CREWS, Kristy) Bad set by HESS, Rikki. |
| Sideout NCWC - (CREWS, Kristy) Kill by GRANINGER, Theresa (from HESS, Rikki). | so |
| Sideout AU - (WILCOX, Tabitha) Kill by CREWS, Kristy (from TURNER, Adrian). | so |
| Sideout NCWC - (GREGORY, Kelly) Attack error by NOLEN, Annette. | so |
| Sideout AU - (GRANINGER, Theresa) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| Sideout NCWC - (GREGORY, Kelly) Kill by PORTERFIELD, Deborah (from HESS, Rikki). | so |
| Sideout AU - (HESS, Rikki) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| Sideout NCWC - (TURNER, Adrian) Kill by HILBERT, Laura. | so |
| Sideout AU - (CHELIKOWSKY, Hana) Bad set by CHELIKOWSKY, Hana. | so |
| 11-0 | Point AU - (SANDS, Lisa) Bad set by HESS, Rikki. |
| 12-0 | Point AU - (SANDS, Lisa) Kill by NUNLEY, Jennifer (from HUGHES, Brynn). |
| 13-0 | Point AU - (SANDS, Lisa) Kill by SANDS, Lisa (from TURNER, Adrian). |
| 14-0 | Point AU - (SANDS, Lisa) Service ace (GRANINGER, Theresa). |
| 15-0 | Point AU - (SANDS, Lisa) Kill by HUGHES, Brynn (from TURNER, Adrian). |
| Timeout (Media). |
| 1-0 | Point AU - (GREGORY, Kelly) Attack error by PORTERFIELD, Deborah (block by NUNLEY, Jennifer). |
| 2-0 | Point AU - (GREGORY, Kelly) Kill by SANDS, Lisa (from TURNER, Adrian). |
| 3-0 | Point AU - (GREGORY, Kelly) Kill by SANDS, Lisa. |
| Sideout NCWC - (GREGORY, Kelly) Kill by PORTERFIELD, Deborah (from HESS, Rikki). | so |
| Sideout AU - (HESS, Rikki) Service error. | so |
| Sideout NCWC - (TURNER, Adrian) Kill by HILBERT, Laura (from HESS, Rikki). | so |
| 3-1 | Point NCWC - (CHELIKOWSKY, Hana) Kill by PORTERFIELD, Deborah. |
| Sideout AU - (CHELIKOWSKY, Hana) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| Sideout NCWC - (SANDS, Lisa) Bad set by TURNER, Adrian. | so |
| 3-2 | Point NCWC - (PORTERFIELD, Deborah) Kill by WILCOX, Tabitha (from HESS, Rikki). |
| 3-3 | Point NCWC - (PORTERFIELD, Deborah) Kill by GRANINGER, Theresa. |
| Sideout AU - (PORTERFIELD, Deborah) Service error. | so |
| 4-3 | Point AU - (NORMAN, Heather) Kill by HUGHES, Brynn (from TURNER, Adrian). |
| Sideout NCWC - (NORMAN, Heather) Service error. | so |
| 4-4 | Point NCWC - (HILBERT, Laura) Attack error by NOLEN, Annette. |
| 4-5 | Point NCWC - (HILBERT, Laura) Service ace (WITT, Jennifer). |
| Sideout AU - (HILBERT, Laura) Kill by CREWS, Kristy (from TURNER, Adrian). | so |
| 5-5 | Point AU - (CREWS, Kristy) Kill by HUGHES, Brynn (from CREWS, Kristy). |
| Sideout NCWC - (CREWS, Kristy) Kill by GRANINGER, Theresa (from HESS, Rikki). | so |
| 5-6 | Point NCWC - (WILCOX, Tabitha) Service ace (NORMAN, Heather). |
| 5-7 | Point NCWC - (WILCOX, Tabitha) Attack error by TURNER, Adrian. |
| Sideout AU - (WILCOX, Tabitha) Service error. | so |
| Sideout NCWC - (HUGHES, Brynn) Kill by HESS, Rikki (from WILCOX, Tabitha). | so |
| 6-7 | Point AU - (HUGHES, Brynn) Attack error by GRANINGER, Theresa. |
| 6-8 | Point NCWC - (GRANINGER, Theresa) Service ace (CREWS, Kristy). |
| Sideout AU - (GRANINGER, Theresa) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| Sideout NCWC - (GREGORY, Kelly) Kill by PORTERFIELD, Deborah (from HESS, Rikki). | so |
| 6-9 | Point NCWC - (HESS, Rikki) Bad set by TURNER, Adrian. |
| 6-10 | Point NCWC - (HESS, Rikki) Kill by HILBERT, Laura (from HESS, Rikki), block error by TURNER, Adrian. |
| 6-11 | Point NCWC - (HESS, Rikki) Bad set by HUGHES, Brynn. |
| Sideout AU - (HESS, Rikki) Attack error by CHELIKOWSKY, Hana. | so |
| 7-11 | Point AU - (TURNER, Adrian) Kill by NUNLEY, Jennifer (from TURNER, Adrian), block error by PORTERFIELD, Deborah. |
| 8-11 | Point AU - (TURNER, Adrian) Kill by SANDS, Lisa. |
| 9-11 | Point AU - (TURNER, Adrian) Kill by CREWS, Kristy (from TURNER, Adrian). |
| Sideout NCWC - (TURNER, Adrian) Bad set by NUNLEY, Jennifer. | so |
| Sideout AU - (CHELIKOWSKY, Hana) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| Sideout NCWC - (SANDS, Lisa) Kill by WILCOX, Tabitha (from HESS, Rikki). | so |
| Sideout AU - (PORTERFIELD, Deborah) Kill by NUNLEY, Jennifer. | so |
| 10-11 | Point AU - (NORMAN, Heather) Attack error by WILCOX, Tabitha (block by HUGHES, Brynn; NOLEN, Annette). |
| Sideout NCWC - (NORMAN, Heather) Kill by GRANINGER, Theresa (from HESS, Rikki). | so |
| Sideout AU - (HILBERT, Laura) Service error. | so |
| Sideout NCWC - (CREWS, Kristy) Kill by GRANINGER, Theresa (from HESS, Rikki). | so |
| Sideout AU - (WILCOX, Tabitha) Kill by NOLEN, Annette. | so |
| Sideout NCWC - (HUGHES, Brynn) Kill by WILCOX, Tabitha (from HESS, Rikki). | so |
| Sideout AU - (GRANINGER, Theresa) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| 11-11 | Point AU - (GREGORY, Kelly) Kill by NUNLEY, Jennifer. |
| 12-11 | Point AU - (GREGORY, Kelly) Bad set by WILCOX, Tabitha. |
| Sideout NCWC - (GREGORY, Kelly) Kill by CHELIKOWSKY, Hana (from HESS, Rikki). | so |
| Sideout AU - (HESS, Rikki) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| Sideout NCWC - (TURNER, Adrian) Kill by HILBERT, Laura (from HESS, Rikki). | so |
| Sideout AU - (CHELIKOWSKY, Hana) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| 13-11 | Point AU - (SANDS, Lisa) Kill by HUGHES, Brynn (from TURNER, Adrian). |
| Sideout NCWC - (SANDS, Lisa) Service error. | so |
| Sideout AU - (PORTERFIELD, Deborah) Kill by CREWS, Kristy (from TURNER, Adrian). | so |
| Sideout AU - (PORTERFIELD, Deborah) Kill by CREWS, Kristy (from TURNER, Adrian). | so |
| Sideout NCWC - (NORMAN, Heather) Kill by HILBERT, Laura (from HESS, Rikki). | so |
| Sideout AU - (HILBERT, Laura) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| Sideout NCWC - (CREWS, Kristy) Kill by WILCOX, Tabitha (from HESS, Rikki). | so |
| Sideout AU - (WILCOX, Tabitha) Service error. | so |
| Sideout NCWC - (HUGHES, Brynn) Kill by GRANINGER, Theresa (from HESS, Rikki). | so |
| 13-12 | Point NCWC - (GRANINGER, Theresa) Service ace (HUGHES, Brynn). |
| Sideout AU - (GRANINGER, Theresa) Attack error by CHELIKOWSKY, Hana. | so |
| Sideout NCWC - (NOLEN, Annette) Bad set by NUNLEY, Jennifer. | so |
| 13-13 | Point NCWC - (HESS, Rikki) Kill by HILBERT, Laura (from HESS, Rikki). |
| Sideout AU - (HESS, Rikki) Kill by HUGHES, Brynn. | so |
| 14-13 | Point AU - (TURNER, Adrian) Attack error by HILBERT, Laura. |
| Sideout NCWC - (TURNER, Adrian) Service error. | so |
| 14-14 | Point NCWC - (CHELIKOWSKY, Hana) Kill by HILBERT, Laura (from HESS, Rikki). |
| Sideout AU - (CHELIKOWSKY, Hana) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| Sideout NCWC - (SANDS, Lisa) Attack error by NUNLEY, Jennifer. | so |
| 14-15 | Point NCWC - (PORTERFIELD, Deborah) Kill by HILBERT, Laura (from HESS, Rikki). |
| 14-16 | Point NCWC - (PORTERFIELD, Deborah) Kill by HILBERT, Laura (from HESS, Rikki). |
| 0-1 | Point NCWC - (HESS, Rikki) Kill by HILBERT, Laura (from HESS, Rikki). |
| 0-2 | Point NCWC - (HESS, Rikki) Attack error by HUGHES, Brynn. |
| Sideout AU - (HESS, Rikki) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| Sideout NCWC - (TURNER, Adrian) Kill by HILBERT, Laura (from HESS, Rikki). | so |
| 0-3 | Point NCWC - (CHELIKOWSKY, Hana) Attack error by NUNLEY, Jennifer (block by PORTERFIELD, Deborah). |
| Sideout AU - (CHELIKOWSKY, Hana) Service error. | so |
| Sideout NCWC - (SANDS, Lisa) Service error. | so |
| Sideout AU - (PORTERFIELD, Deborah) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| 1-3 | Point AU - (NORMAN, Heather) Kill by HUGHES, Brynn (from WITT, Jennifer). |
| 2-3 | Point AU - (NORMAN, Heather) Attack error by WILCOX, Tabitha. |
| 3-3 | Point AU - (NORMAN, Heather) Bad set by HESS, Rikki. |
| 4-3 | Point AU - (NORMAN, Heather) Kill by HUGHES, Brynn (from TURNER, Adrian). |
| 5-3 | Point AU - (NORMAN, Heather) Kill by WITT, Jennifer (from TURNER, Adrian). |
| Sideout NCWC - (NORMAN, Heather) Service error. | so |
| Sideout AU - (HILBERT, Laura) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| 6-3 | Point AU - (WITT, Jennifer) Kill by TURNER, Adrian (from WITT, Jennifer). |
| 7-3 | Point AU - (WITT, Jennifer) Kill by HUGHES, Brynn (from TURNER, Adrian). |
| 8-3 | Point AU - (WITT, Jennifer) Kill by NOLEN, Annette (from TURNER, Adrian). |
| Sideout NCWC - (WITT, Jennifer) Service error. | so |
| Sideout AU - (WILCOX, Tabitha) Kill by HUGHES, Brynn (from TURNER, Adrian). | so |
| 9-3 | Point AU - (HUGHES, Brynn) Attack error by HILBERT, Laura. |
| 10-3 | Point AU - (HUGHES, Brynn) Attack error by GRANINGER, Theresa. |
| Sideout NCWC - (HUGHES, Brynn) Service error. | so |
| Sideout AU - (GRANINGER, Theresa) Service error. | so |
| 11-3 | Point AU - (GREGORY, Kelly) Attack error by HESS, Rikki (block by NUNLEY, Jennifer). |
| Sideout NCWC - (GREGORY, Kelly) Bad set by TURNER, Adrian. | so |
| Sideout AU - (HESS, Rikki) Kill by TURNER, Adrian (from GREGORY, Kelly). | so |
| 12-3 | Point AU - (TURNER, Adrian) Kill by SANDS, Lisa (from TURNER, Adrian). |
| Sideout NCWC - (TURNER, Adrian) Kill by HILBERT, Laura (from HESS, Rikki). | so |
| Sideout AU - (CHELIKOWSKY, Hana) Kill by WITT, Jennifer (from TURNER, Adrian). | so |
| Sideout NCWC - (SANDS, Lisa) Kill by WILCOX, Tabitha (from HESS, Rikki). | so |
| Sideout AU - (PORTERFIELD, Deborah) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| 13-3 | Point AU - (NORMAN, Heather) Attack error by GRANINGER, Theresa (block by NOLEN, Annette). |
| Timeout (Media). |
| 14-3 | Point AU - (NORMAN, Heather) Kill by HUGHES, Brynn. |
| 15-3 | Point AU - (NORMAN, Heather) Kill by TURNER, Adrian (from NORMAN, Heather). |
====================
==================== AVERETT COLLEGE 3, NC WESLEYAN 1
====================