| Sideout AU - (SAULSBURY, Pam) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| Sideout W&L - (TURNER, Adrian) Kill by KIMMEL,Stacey (from SAULSBURY, Pam). | so |
| Sideout AU - (KIMMEL,Stacey) Kill by SANDS, Lisa (from CREWS, Kristy). | so |
| Sideout W&L - (SANDS, Lisa) Kill by SHELTON, Kristin (from SAULSBURY, Pam). | so |
| 0-1 | Point W&L - (LASSEN, Kari) Attack error by NUNLEY, Jennifer. |
| 0-2 | Point W&L - (LASSEN, Kari) Bad set by TURNER, Adrian. |
| 0-3 | Point W&L - (LASSEN, Kari) Kill by RUCKERET, Lindsay (from SAULSBURY, Pam). |
| Sideout AU - (LASSEN, Kari) Kill by NUNLEY, Jennifer. | so |
| 1-3 | Point AU - (NORMAN, Heather) Kill by TURNER, Adrian. |
| Sideout W&L - (NORMAN, Heather) Kill by RUCKERET, Lindsay (from SAULSBURY, Pam). | so |
| Sideout AU - (KLINE, Katherine) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| Sideout W&L - (CREWS, Kristy) Kill by RUCKERET, Lindsay (from KLINE, Katherine). | so |
| Sideout AU - (HAYS, Tori) Service error. | so |
| Sideout W&L - (HUGHES, Brynn) Kill by RUCKERET, Lindsay (from KLINE, Katherine). | so |
| Sideout AU - (RUCKERET, Lindsay) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| Sideout W&L - (NOLEN, Annette) Kill by HAYS, Tori (from KLINE, Katherine). | so |
| Sideout AU - (SAULSBURY, Pam) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| 2-3 | Point AU - (TURNER, Adrian) Kill by SANDS, Lisa (from TURNER, Adrian). |
| 3-3 | Point AU - (TURNER, Adrian) Attack error by SHELTON, Kristin (block by NUNLEY, Jennifer). |
| 4-3 | Point AU - (TURNER, Adrian) Attack error by KIMMEL,Stacey (block by SANDS, Lisa; NUNLEY, Jennifer). |
| Sideout W&L - (TURNER, Adrian) Kill by KIMMEL,Stacey (from SAULSBURY, Pam), block error by NUNLEY, Jennifer. | so |
| Sideout AU - (KIMMEL,Stacey) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| Sideout W&L - (SANDS, Lisa) Attack error by HUGHES, Brynn. | so |
| Sideout AU - (LASSEN, Kari) Kill by CREWS, Kristy (from TURNER, Adrian). | so |
| Sideout W&L - (NORMAN, Heather) Bad set by TURNER, Adrian. | so |
| Sideout AU - (KLINE, Katherine) Kill by HUGHES, Brynn (from TURNER, Adrian). | so |
| 5-3 | Point AU - (CREWS, Kristy) Bad set by KLINE, Katherine. |
| 6-3 | Point AU - (CREWS, Kristy) Kill by NOLEN, Annette (from TURNER, Adrian). |
| Sideout W&L - (CREWS, Kristy) Kill by RUCKERET, Lindsay (from KLINE, Katherine). | so |
| Sideout AU - (HAYS, Tori) Kill by HUGHES, Brynn (from TURNER, Adrian). | so |
| Sideout W&L - (HUGHES, Brynn) Kill by HAYS, Tori (from KLINE, Katherine). | so |
| Sideout AU - (RUCKERET, Lindsay) Attack error by KIMMEL,Stacey. | so |
| Sideout W&L - (NOLEN, Annette) Kill by FISCHBECK, Leslie (from KLINE, Katherine), block error by SANDS, Lisa. | so |
| 6-4 | Point W&L - (SAULSBURY, Pam) Attack error by NUNLEY, Jennifer. |
| 6-5 | Point W&L - (SAULSBURY, Pam) Kill by SHELTON, Kristin (from CHARBONNET, Lee). |
| Sideout AU - (SAULSBURY, Pam) Attack error by SHELTON, Kristin. | so |
| Sideout W&L - (TURNER, Adrian) Kill by SHELTON, Kristin (from SAULSBURY, Pam). | so |
| Sideout AU - (KIMMEL,Stacey) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| Sideout W&L - (SANDS, Lisa) Kill by SHELTON, Kristin (from SAULSBURY, Pam). | so |
| Sideout AU - (LASSEN, Kari) Kill by NUNLEY, Jennifer. | so |
| Sideout W&L - (NORMAN, Heather) Attack error by HUGHES, Brynn. | so |
| Sideout AU - (KLINE, Katherine) Attack error by RUCKERET, Lindsay. | so |
| 7-5 | Point AU - (CREWS, Kristy) Kill by NOLEN, Annette. |
| 8-5 | Point AU - (CREWS, Kristy) Bad set by LASSEN, Kari. |
| Sideout W&L - (CREWS, Kristy) Service error. | so |
| 8-6 | Point W&L - (HAYS, Tori) Attack error by HUGHES, Brynn (block by FISCHBECK, Leslie; KIMMEL,Stacey). |
| Sideout AU - (HAYS, Tori) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| Sideout W&L - (HUGHES, Brynn) Kill by KIMMEL,Stacey (from KLINE, Katherine). | so |
| Sideout AU - (RUCKERET, Lindsay) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| 9-6 | Point AU - (NOLEN, Annette) Attack error by KIMMEL,Stacey. |
| 10-6 | Point AU - (NOLEN, Annette) Service ace (HAYS, Tori). |
| 11-6 | Point AU - (NOLEN, Annette) Attack error by HAYS, Tori. |
| 12-6 | Point AU - (NOLEN, Annette) Attack error by RUCKERET, Lindsay. |
| Sideout W&L - (NOLEN, Annette) Kill by SHELTON, Kristin (from KLINE, Katherine), block error by NUNLEY, Jennifer. | so |
| Sideout AU - (SAULSBURY, Pam) Bad set by SAULSBURY, Pam. | so |
| 13-6 | Point AU - (TURNER, Adrian) Attack error by KIMMEL,Stacey. |
| Sideout W&L - (TURNER, Adrian) Kill by KIMMEL,Stacey (from SAULSBURY, Pam). | so |
| 13-7 | Point W&L - (KIMMEL,Stacey) Service ace (HUGHES, Jeri). |
| 13-8 | Point W&L - (KIMMEL,Stacey) Kill by HAYS, Tori. |
| Sideout AU - (KIMMEL,Stacey) Service error. | so |
| Sideout W&L - (SANDS, Lisa) Kill by SAULSBURY, Pam (from KIMMEL,Stacey). | so |
| Sideout AU - (SHELTON, Kristin) Service error. | so |
| 14-8 | Point AU - (NORMAN, Heather) Attack error by HEUSEL, Sara. |
| Sideout W&L - (NORMAN, Heather) Service error. | so |
| Sideout AU - (HEUSEL, Sara) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| Sideout W&L - (CREWS, Kristy) Kill by HAYS, Tori (from SAULSBURY, Pam). | so |
| Sideout AU - (HAYS, Tori) Bad set by SAULSBURY, Pam. | so |
| 15-8 | Point AU - (HUGHES, Brynn) Attack error by KIMMEL,Stacey (block by TURNER, Adrian; NOLEN, Annette). |
| 1-0 | Point AU - (HUGHES, Jeri) Service ace (CHARBONNET, Lee). |
| 2-0 | Point AU - (HUGHES, Jeri) Kill by NUNLEY, Jennifer (from TURNER, Adrian). |
| 3-0 | Point AU - (HUGHES, Jeri) Bad set by SAULSBURY, Pam. |
| 4-0 | Point AU - (HUGHES, Jeri) Attack error by KIMMEL,Stacey. |
| Sideout W&L - (HUGHES, Jeri) Service error. | so |
| Sideout AU - (SAULSBURY, Pam) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| 5-0 | Point AU - (TURNER, Adrian) Attack error by KIMMEL,Stacey (block by SANDS, Lisa; NUNLEY, Jennifer). |
| 6-0 | Point AU - (TURNER, Adrian) Kill by CREWS, Kristy (from TURNER, Adrian), block error by HEUSEL, Sara. |
| Sideout W&L - (TURNER, Adrian) Kill by SHELTON, Kristin (from SAULSBURY, Pam). | so |
| Sideout AU - (HEUSEL, Sara) Service error. | so |
| 7-0 | Point AU - (SANDS, Lisa) Kill by HUGHES, Brynn (from CREWS, Kristy). |
| Sideout W&L - (SANDS, Lisa) Attack error by NUNLEY, Jennifer (block by SHELTON, Kristin). | so |
| Sideout AU - (LASSEN, Kari) Service error. | so |
| 8-0 | Point AU - (NORMAN, Heather) Kill by HUGHES, Brynn (from TURNER, Adrian). |
| Sideout W&L - (NORMAN, Heather) Attack error by NORMAN, Heather. | so |
| Sideout AU - (KLINE, Katherine) Kill by CREWS, Kristy (from TURNER, Adrian). | so |
| 9-0 | Point AU - (CREWS, Kristy) Service ace (HEUSEL, Sara). |
| 10-0 | Point AU - (CREWS, Kristy) Kill by NOLEN, Annette (from TURNER, Adrian). |
| Sideout W&L - (CREWS, Kristy) Kill by FISCHBECK, Leslie (from KLINE, Katherine). | so |
| 10-1 | Point W&L - (HAYS, Tori) Service ace (NORMAN, Heather). |
| 10-2 | Point W&L - (HAYS, Tori) Kill by FISCHBECK, Leslie. |
| Sideout AU - (HAYS, Tori) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| Sideout W&L - (HUGHES, Brynn) Kill by RUCKERET, Lindsay (from KLINE, Katherine). | so |
| Sideout AU - (RUCKERET, Lindsay) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| 11-2 | Point AU - (NOLEN, Annette) Attack error by FISCHBECK, Leslie. |
| 12-2 | Point AU - (NOLEN, Annette) Service ace (RUCKERET, Lindsay). |
| 13-2 | Point AU - (NOLEN, Annette) Attack error by SHELTON, Kristin (block by NUNLEY, Jennifer). |
| Sideout W&L - (NOLEN, Annette) Bad set by NUNLEY, Jennifer. | so |
| Sideout AU - (SAULSBURY, Pam) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| 14-2 | Point AU - (TURNER, Adrian) Kill by NUNLEY, Jennifer (from TURNER, Adrian). |
| Sideout W&L - (TURNER, Adrian) Kill by HEUSEL, Sara (from SAULSBURY, Pam). | so |
| Sideout AU - (HEUSEL, Sara) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| Sideout W&L - (SANDS, Lisa) Kill by SHELTON, Kristin (from SAULSBURY, Pam). | so |
| 14-3 | Point W&L - (LASSEN, Kari) Kill by HAYS, Tori (from SAULSBURY, Pam). |
| Sideout AU - (LASSEN, Kari) Kill by CREWS, Kristy (from TURNER, Adrian). | so |
| Sideout W&L - (NORMAN, Heather) Service error. | so |
| Sideout AU - (KLINE, Katherine) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| 15-3 | Point AU - (CREWS, Kristy) Kill by NOLEN, Annette (from TURNER, Adrian). |
| Sideout AU - (SAULSBURY, Pam) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| 1-0 | Point AU - (TURNER, Adrian) Attack error by SHELTON, Kristin (block by NUNLEY, Jennifer). |
| 2-0 | Point AU - (TURNER, Adrian) Kill by CREWS, Kristy (from TURNER, Adrian). |
| 3-0 | Point AU - (TURNER, Adrian) Kill by CREWS, Kristy (from TURNER, Adrian). |
| Sideout W&L - (TURNER, Adrian) Kill by SAULSBURY, Pam (from HEUSEL, Sara). | so |
| 3-1 | Point W&L - (KIMMEL,Stacey) Bad set by TURNER, Adrian. |
| 3-2 | Point W&L - (KIMMEL,Stacey) Kill by SHELTON, Kristin (from SAULSBURY, Pam), block error by NUNLEY, Jennifer. |
| Sideout AU - (KIMMEL,Stacey) Kill by CREWS, Kristy (from TURNER, Adrian). | so |
| Sideout W&L - (SANDS, Lisa) Service error. | so |
| Sideout AU - (LASSEN, Kari) Kill by HUGHES, Brynn (from TURNER, Adrian). | so |
| Sideout W&L - (NORMAN, Heather) Kill by SAULSBURY, Pam (from KIMMEL,Stacey). | so |
| 3-3 | Point W&L - (KLINE, Katherine) Service ace (SANDS, Lisa). |
| Sideout AU - (KLINE, Katherine) Kill by NOLEN, Annette. | so |
| 4-3 | Point AU - (CREWS, Kristy) Kill by HUGHES, Brynn (from TURNER, Adrian). |
| 5-3 | Point AU - (CREWS, Kristy) Attack error by RUCKERET, Lindsay (block by NOLEN, Annette). |
| 6-3 | Point AU - (CREWS, Kristy) Service ace (KIMMEL,Stacey). |
| Sideout W&L - (CREWS, Kristy) Kill by RUCKERET, Lindsay (from KLINE, Katherine). | so |
| 6-4 | Point W&L - (HAYS, Tori) Attack error by NOLEN, Annette. |
| Sideout AU - (HAYS, Tori) Attack error by FISCHBECK, Leslie. | so |
| Sideout W&L - (HUGHES, Brynn) Kill by KIMMEL,Stacey (from KLINE, Katherine). | so |
| 6-5 | Point W&L - (RUCKERET, Lindsay) Service ace (CREWS, Kristy). |
| 6-6 | Point W&L - (RUCKERET, Lindsay) Service ace (NORMAN, Heather). |
| Sideout AU - (RUCKERET, Lindsay) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| Sideout W&L - (NORMAN, Heather) Kill by SHELTON, Kristin (from KLINE, Katherine). | so |
| 6-7 | Point W&L - (SAULSBURY, Pam) Service ace (HUGHES, Brynn). |
| 6-8 | Point W&L - (SAULSBURY, Pam) Attack error by SANDS, Lisa. |
| Sideout AU - (SAULSBURY, Pam) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| Sideout W&L - (TURNER, Adrian) Bad set by WITT, Jennifer. | so |
| 6-9 | Point W&L - (KIMMEL,Stacey) Attack error by SANDS, Lisa (block by SHELTON, Kristin; HEUSEL, Sara). |
| Sideout AU - (KIMMEL,Stacey) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| 7-9 | Point AU - (SANDS, Lisa) Attack error by HAYS, Tori (block by NUNLEY, Jennifer; WITT, Jennifer). |
| 8-9 | Point AU - (SANDS, Lisa) Service ace (RUCKERET, Lindsay). |
| 9-9 | Point AU - (SANDS, Lisa) Service ace (KIMMEL,Stacey). |
| Sideout W&L - (SANDS, Lisa) Kill by SHELTON, Kristin (from SAULSBURY, Pam). | so |
| 9-10 | Point W&L - (LASSEN, Kari) Kill by HAYS, Tori (from SAULSBURY, Pam). |
| Sideout AU - (LASSEN, Kari) Kill by HUGHES, Brynn (from SANDS, Lisa). | so |
| 10-10 | Point AU - (GREGORY, Kelly) Service ace (LASSEN, Kari). |
| Sideout W&L - (GREGORY, Kelly) Kill by RUCKERET, Lindsay (from SAULSBURY, Pam). | so |
| Sideout AU - (KLINE, Katherine) Kill by HUGHES, Brynn (from TURNER, Adrian). | so |
| Sideout W&L - (WITT, Jennifer) Kill by RUCKERET, Lindsay (from KLINE, Katherine). | so |
| 10-11 | Point W&L - (HAYS, Tori) Service ace (GREGORY, Kelly). |
| Sideout AU - (HAYS, Tori) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| Sideout W&L - (HUGHES, Brynn) Kill by RUCKERET, Lindsay (from KLINE, Katherine). | so |
| Sideout AU - (RUCKERET, Lindsay) Bad set by KLINE, Katherine. | so |
| Sideout W&L - (NOLEN, Annette) Kill by FISCHBECK, Leslie (from KLINE, Katherine). | so |
| Sideout AU - (SAULSBURY, Pam) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| Sideout W&L - (TURNER, Adrian) Kill by SHELTON, Kristin (from SAULSBURY, Pam). | so |
| 10-12 | Point W&L - (KIMMEL,Stacey) Kill by SAULSBURY, Pam (from KIMMEL,Stacey). |
| Sideout AU - (KIMMEL,Stacey) Attack error by HAYS, Tori. | so |
| 11-12 | Point AU - (SANDS, Lisa) Kill by HUGHES, Brynn (from TURNER, Adrian). |
| 12-12 | Point AU - (SANDS, Lisa) Service ace (KIMMEL,Stacey). |
| 13-12 | Point AU - (SANDS, Lisa) Kill by WITT, Jennifer (from NUNLEY, Jennifer). |
| Sideout W&L - (SANDS, Lisa) Kill by HEUSEL, Sara (from SAULSBURY, Pam). | so |
| Sideout AU - (LASSEN, Kari) Kill by WITT, Jennifer. | so |
| 14-12 | Point AU - (NORMAN, Heather) Service ace (LASSEN, Kari). |
| Sideout W&L - (NORMAN, Heather) Kill by RUCKERET, Lindsay (from SAULSBURY, Pam). | so |
| 14-13 | Point W&L - (KLINE, Katherine) Bad set by SANDS, Lisa. |
| 14-14 | Point W&L - (KLINE, Katherine) Attack error by TURNER, Adrian. |
| 14-15 | Point W&L - (KLINE, Katherine) Kill by SHELTON, Kristin (from RUCKERET, Lindsay). |
| 14-16 | Point W&L - (KLINE, Katherine) Kill by HAYS, Tori. |
| 1-0 | Point AU - (HUGHES, Jeri) Kill by SANDS, Lisa (from TURNER, Adrian). |
| Sideout W&L - (HUGHES, Jeri) Kill by SHELTON, Kristin (from SAULSBURY, Pam). | so |
| Sideout AU - (SAULSBURY, Pam) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| Sideout W&L - (TURNER, Adrian) Kill by FISCHBECK, Leslie (from SAULSBURY, Pam), block error by NUNLEY, Jennifer. | so |
| 1-1 | Point W&L - (KIMMEL,Stacey) Kill by SHELTON, Kristin (from SAULSBURY, Pam). |
| Sideout AU - (KIMMEL,Stacey) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| 2-1 | Point AU - (SANDS, Lisa) Service ace (KIMMEL,Stacey). |
| 3-1 | Point AU - (SANDS, Lisa) Kill by HUGHES, Brynn (from TURNER, Adrian). |
| 4-1 | Point AU - (SANDS, Lisa) Kill by NUNLEY, Jennifer. |
| Sideout W&L - (SANDS, Lisa) Kill by SHELTON, Kristin (from SAULSBURY, Pam). | so |
| 4-2 | Point W&L - (LASSEN, Kari) Bad set by TURNER, Adrian. |
| Sideout AU - (LASSEN, Kari) Kill by NUNLEY, Jennifer (from HUGHES, Brynn). | so |
| 5-2 | Point AU - (NORMAN, Heather) Kill by HUGHES, Brynn (from TURNER, Adrian). |
| Sideout W&L - (NORMAN, Heather) Bad set by NOLEN, Annette. | so |
| Sideout AU - (KLINE, Katherine) Attack error by RUCKERET, Lindsay (block by NOLEN, Annette). | so |
| Sideout W&L - (CREWS, Kristy) Service error. | so |
| Sideout AU - (HAYS, Tori) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| 6-2 | Point AU - (HUGHES, Brynn) Attack error by RUCKERET, Lindsay (block by TURNER, Adrian). |
| Sideout W&L - (HUGHES, Brynn) Attack error by NORMAN, Heather. | so |
| 6-3 | Point W&L - (RUCKERET, Lindsay) Kill by KIMMEL,Stacey (from KLINE, Katherine). |
| 6-4 | Point W&L - (RUCKERET, Lindsay) Kill by SHELTON, Kristin (from KLINE, Katherine). |
| 6-5 | Point W&L - (RUCKERET, Lindsay) Attack error by SANDS, Lisa. |
| 6-6 | Point W&L - (RUCKERET, Lindsay) Bad set by TURNER, Adrian. |
| Sideout AU - (RUCKERET, Lindsay) Attack error by RUCKERET, Lindsay. | so |
| Sideout W&L - (NOLEN, Annette) Kill by FISCHBECK, Leslie (from KLINE, Katherine). | so |
| 6-7 | Point W&L - (SAULSBURY, Pam) Kill by KIMMEL,Stacey (from SAULSBURY, Pam), block error by TURNER, Adrian. |
| 6-8 | Point W&L - (SAULSBURY, Pam) Kill by HEUSEL, Sara (from SAULSBURY, Pam). |
| Sideout AU - (SAULSBURY, Pam) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| 7-8 | Point AU - (TURNER, Adrian) Attack error by SHELTON, Kristin (block by NUNLEY, Jennifer). |
| 8-8 | Point AU - (TURNER, Adrian) Attack error by KIMMEL,Stacey (block by SANDS, Lisa; NUNLEY, Jennifer). |
| Sideout W&L - (TURNER, Adrian) Kill by SHELTON, Kristin (from SAULSBURY, Pam). | so |
| Sideout AU - (KIMMEL,Stacey) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| 9-8 | Point AU - (SANDS, Lisa) Kill by CREWS, Kristy (from TURNER, Adrian). |
| Sideout W&L - (SANDS, Lisa) Kill by SAULSBURY, Pam (from KIMMEL,Stacey). | so |
| Sideout AU - (LASSEN, Kari) Kill by HUGHES, Brynn (from TURNER, Adrian). | so |
| 10-8 | Point AU - (NORMAN, Heather) Attack error by RUCKERET, Lindsay. |
| 11-8 | Point AU - (NORMAN, Heather) Kill by HUGHES, Brynn (from TURNER, Adrian). |
| Sideout W&L - (NORMAN, Heather) Attack error by HUGHES, Brynn. | so |
| Sideout AU - (KLINE, Katherine) Kill by HUGHES, Brynn (from TURNER, Adrian). | so |
| 12-8 | Point AU - (CREWS, Kristy) Kill by SANDS, Lisa (from TURNER, Adrian). |
| 13-8 | Point AU - (CREWS, Kristy) Kill by NOLEN, Annette (from TURNER, Adrian). |
| 14-8 | Point AU - (CREWS, Kristy) Service ace (KIMMEL,Stacey). |
| 15-8 | Point AU - (CREWS, Kristy) Kill by HUGHES, Brynn (from CREWS, Kristy). |
====================
==================== AVERETT COLLEGE 3, WASHINGTON & LEE 1
====================