| 1-0 | Point AU - (NORMAN, Heather) Service ace (GRANINGER, Theresa). |
| 1-1 | Point NCWC - (HESS, Rikki) Attack error by NUNLEY, Jennifer. |
| 1-2 | Point NCWC - (HESS, Rikki) Attack error by SANDS, Lisa (block by PORTERFIELD, Deborah; HICKS, Nicole). |
| Sideout AU - (HESS, Rikki) Bad set by HESS, Rikki. | so |
| 2-2 | Point AU - (TURNER, Adrian) Kill by NUNLEY, Jennifer. |
| Sideout NCWC - (TURNER, Adrian) Kill by HICKS, Nicole (from HESS, Rikki). | so |
| Sideout AU - (HICKS, Nicole) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| 3-2 | Point AU - (SANDS, Lisa) Bad set by HILBERT, Laura. |
| 4-2 | Point AU - (SANDS, Lisa) Service ace (HICKS, Nicole). |
| 5-2 | Point AU - (SANDS, Lisa) Service ace (GRANINGER, Theresa). |
| 6-2 | Point AU - (SANDS, Lisa) Attack error by HILBERT, Laura. |
| 7-2 | Point AU - (SANDS, Lisa) Kill by HUGHES, Brynn (from TURNER, Adrian). |
| Sideout NCWC - (SANDS, Lisa) Kill by HILBERT, Laura (from HESS, Rikki). | so |
| 7-3 | Point NCWC - (PORTERFIELD, Deborah) Attack error by NORMAN, Heather. |
| Sideout AU - (PORTERFIELD, Deborah) Bad set by WILCOX, Tabitha. | so |
| Sideout NCWC - (WITT, Jennifer) Kill by HESS, Rikki (from WILCOX, Tabitha). | so |
| 7-4 | Point NCWC - (HILBERT, Laura) Attack error by NOLEN, Annette. |
| Sideout AU - (HILBERT, Laura) Service error. | so |
| 8-4 | Point AU - (CREWS, Kristy) Kill by HUGHES, Brynn (from TURNER, Adrian). |
| 9-4 | Point AU - (CREWS, Kristy) Attack error by GRANINGER, Theresa. |
| Sideout NCWC - (CREWS, Kristy) Service error. | so |
| Sideout AU - (WILCOX, Tabitha) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| Sideout NCWC - (HUGHES, Brynn) Attack error by SANDS, Lisa (block by HESS, Rikki; GRANINGER, Theresa). | so |
| Sideout AU - (GRANINGER, Theresa) Kill by WITT, Jennifer (from TURNER, Adrian). | so |
| Sideout NCWC - (NORMAN, Heather) Kill by HICKS, Nicole (from HESS, Rikki). | so |
| Sideout AU - (HESS, Rikki) Attack error by PORTERFIELD, Deborah. | so |
| Sideout NCWC - (TURNER, Adrian) Bad set by NUNLEY, Jennifer. | so |
| Sideout AU - (HICKS, Nicole) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| 10-4 | Point AU - (SANDS, Lisa) Kill by HUGHES, Brynn (from CREWS, Kristy). |
| 11-4 | Point AU - (SANDS, Lisa) Kill by HUGHES, Brynn (from TURNER, Adrian). |
| 12-4 | Point AU - (SANDS, Lisa) Kill by CREWS, Kristy (from TURNER, Adrian). |
| 13-4 | Point AU - (SANDS, Lisa) Kill by SANDS, Lisa (from TURNER, Adrian). |
| 14-4 | Point AU - (SANDS, Lisa) Bad set by HESS, Rikki. |
| 15-4 | Point AU - (SANDS, Lisa) Kill by CREWS, Kristy (from TURNER, Adrian). |
| 0-1 | Point NCWC - (HESS, Rikki) Attack error by NUNLEY, Jennifer. |
| Sideout AU - (HESS, Rikki) Kill by HUGHES, Brynn (from TURNER, Adrian). | so |
| Sideout NCWC - (TURNER, Adrian) Kill by HILBERT, Laura (from HESS, Rikki). | so |
| 0-2 | Point NCWC - (CHELIKOWSKY, Hana) Attack error by NUNLEY, Jennifer (block by PORTERFIELD, Deborah; HILBERT, Laura). |
| Sideout AU - (CHELIKOWSKY, Hana) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| Sideout NCWC - (SANDS, Lisa) Attack error by CREWS, Kristy. | so |
| Sideout AU - (HILBERT, Laura) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| Sideout NCWC - (WITT, Jennifer) Kill by WILCOX, Tabitha (from HESS, Rikki). | so |
| Sideout AU - (HILBERT, Laura) Kill by CREWS, Kristy (from TURNER, Adrian). | so |
| 1-2 | Point AU - (CREWS, Kristy) Attack error by HESS, Rikki (block by HUGHES, Brynn; NOLEN, Annette). |
| 2-2 | Point AU - (CREWS, Kristy) Bad set by HESS, Rikki. |
| 3-2 | Point AU - (CREWS, Kristy) Attack error by WILCOX, Tabitha. |
| 4-2 | Point AU - (CREWS, Kristy) Attack error by WILCOX, Tabitha. |
| 5-2 | Point AU - (CREWS, Kristy) Kill by HUGHES, Brynn (from TURNER, Adrian). |
| 6-2 | Point AU - (CREWS, Kristy) Service ace (HILBERT, Laura). |
| 7-2 | Point AU - (CREWS, Kristy) Kill by HUGHES, Brynn (from TURNER, Adrian). |
| Sideout NCWC - (CREWS, Kristy) Service error. | so |
| Sideout AU - (WILCOX, Tabitha) Service error. | so |
| Sideout NCWC - (HUGHES, Brynn) Bad set by TURNER, Adrian. | so |
| Sideout AU - (GRANINGER, Theresa) Kill by NOLEN, Annette. | so |
| 8-2 | Point AU - (NORMAN, Heather) Attack error by HESS, Rikki. |
| Sideout NCWC - (NORMAN, Heather) Attack error by CREWS, Kristy. | so |
| Sideout AU - (HESS, Rikki) Service error. | so |
| Sideout NCWC - (TURNER, Adrian) Kill by CHELIKOWSKY, Hana (from HESS, Rikki). | so |
| Sideout AU - (CHELIKOWSKY, Hana) Service error. | so |
| Sideout NCWC - (SANDS, Lisa) Service error. | so |
| Sideout AU - (PORTERFIELD, Deborah) Service error. | so |
| 9-2 | Point AU - (WITT, Jennifer) Attack error by HILBERT, Laura (block by CREWS, Kristy; NOLEN, Annette). |
| Sideout NCWC - (WITT, Jennifer) Kill by WILCOX, Tabitha (from HESS, Rikki). | so |
| Sideout AU - (HILBERT, Laura) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| Sideout NCWC - (CREWS, Kristy) Kill by HILBERT, Laura (from HESS, Rikki), block error by NOLEN, Annette. | so |
| 9-3 | Point NCWC - (WILCOX, Tabitha) Attack error by TURNER, Adrian (block by GRANINGER, Theresa). |
| Sideout AU - (WILCOX, Tabitha) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| Sideout NCWC - (HUGHES, Brynn) Kill by HESS, Rikki. | so |
| 9-4 | Point NCWC - (GRANINGER, Theresa) Attack error by NOLEN, Annette. |
| 9-5 | Point NCWC - (GRANINGER, Theresa) Service ace (HUGHES, Brynn). |
| 9-6 | Point NCWC - (GRANINGER, Theresa) Service ace (WITT, Jennifer). |
| 9-7 | Point NCWC - (GRANINGER, Theresa) Attack error by SANDS, Lisa. |
| Sideout AU - (GRANINGER, Theresa) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| 10-7 | Point AU - (NORMAN, Heather) Attack error by PORTERFIELD, Deborah (block by NUNLEY, Jennifer). |
| Sideout NCWC - (NORMAN, Heather) Kill by CHELIKOWSKY, Hana (from HESS, Rikki). | so |
| Sideout AU - (HESS, Rikki) Kill by TURNER, Adrian (from CREWS, Kristy). | so |
| 11-7 | Point AU - (TURNER, Adrian) Kill by SANDS, Lisa (from TURNER, Adrian). |
| Sideout NCWC - (TURNER, Adrian) Attack error by NORMAN, Heather. | so |
| Sideout AU - (CHELIKOWSKY, Hana) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| 12-7 | Point AU - (SANDS, Lisa) Kill by HUGHES, Brynn (from TURNER, Adrian). |
| 13-7 | Point AU - (SANDS, Lisa) Attack error by HILBERT, Laura (block by NUNLEY, Jennifer; CREWS, Kristy). |
| 14-7 | Point AU - (SANDS, Lisa) Kill by HUGHES, Brynn. |
| Sideout NCWC - (SANDS, Lisa) Kill by PORTERFIELD, Deborah. | so |
| 14-8 | Point NCWC - (PORTERFIELD, Deborah) Attack error by HUGHES, Brynn (block by WILCOX, Tabitha; GRANINGER, Theresa). |
| 14-9 | Point NCWC - (PORTERFIELD, Deborah) Kill by HILBERT, Laura (from GRANINGER, Theresa). |
| 14-10 | Point NCWC - (PORTERFIELD, Deborah) Service ace (SANDS, Lisa). |
| Sideout AU - (PORTERFIELD, Deborah) Attack error by GRANINGER, Theresa. | so |
| 15-10 | Point AU - (WITT, Jennifer) Kill by NOLEN, Annette. |
| Sideout NCWC - (HUGHES, Jeri) Kill by HICKS, Nicole (from HESS, Rikki). | so |
| Sideout AU - (HESS, Rikki) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| 1-0 | Point AU - (TURNER, Adrian) Attack error by HICKS, Nicole (block by SANDS, Lisa; NUNLEY, Jennifer). |
| 2-0 | Point AU - (TURNER, Adrian) Attack error by HILBERT, Laura (block by NUNLEY, Jennifer; CREWS, Kristy). |
| Sideout NCWC - (TURNER, Adrian) Kill by PORTERFIELD, Deborah (from HESS, Rikki). | so |
| Sideout AU - (HICKS, Nicole) Kill by CREWS, Kristy (from TURNER, Adrian). | so |
| Sideout NCWC - (SANDS, Lisa) Kill by HILBERT, Laura (from HESS, Rikki), block error by CREWS, Kristy. | so |
| Sideout AU - (PORTERFIELD, Deborah) Service error. | so |
| Sideout NCWC - (WITT, Jennifer) Kill by HILBERT, Laura (from HESS, Rikki). | so |
| Sideout AU - (HILBERT, Laura) Kill by CREWS, Kristy (from TURNER, Adrian). | so |
| 3-0 | Point AU - (CREWS, Kristy) Attack error by WILCOX, Tabitha (block by TURNER, Adrian; NOLEN, Annette). |
| Timeout (Media). |
| 4-0 | Point AU - (CREWS, Kristy) Kill by HUGHES, Brynn (from TURNER, Adrian). |
| 5-0 | Point AU - (CREWS, Kristy) Kill by NOLEN, Annette (from TURNER, Adrian). |
| 6-0 | Point AU - (CREWS, Kristy) Service ace (MORRISON, Carrie). |
| 7-0 | Point AU - (CREWS, Kristy) Service ace (HILBERT, Laura). |
| 8-0 | Point AU - (CREWS, Kristy) Attack error by GRANINGER, Theresa. |
| 9-0 | Point AU - (CREWS, Kristy) Kill by NOLEN, Annette. |
| Sideout NCWC - (CREWS, Kristy) Kill by HILBERT, Laura (from HESS, Rikki). | so |
| Sideout AU - (WILCOX, Tabitha) Kill by CREWS, Kristy (from TURNER, Adrian). | so |
| Sideout NCWC - (HUGHES, Brynn) Bad set by TURNER, Adrian. | so |
| 9-1 | Point NCWC - (GRANINGER, Theresa) Attack error by CREWS, Kristy. |
| Sideout AU - (GRANINGER, Theresa) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| 10-1 | Point AU - (HUGHES, Jeri) Kill by NUNLEY, Jennifer. |
| 11-1 | Point AU - (HUGHES, Jeri) Attack error by HICKS, Nicole (block by TURNER, Adrian; NUNLEY, Jennifer). |
| Timeout (Media). |
| Sideout NCWC - (HUGHES, Jeri) Kill by PORTERFIELD, Deborah (from HESS, Rikki). | so |
| Sideout AU - (HESS, Rikki) Kill by TURNER, Adrian (from CREWS, Kristy). | so |
| 12-1 | Point AU - (TURNER, Adrian) Kill by CREWS, Kristy (from TURNER, Adrian). |
| Sideout NCWC - (TURNER, Adrian) Kill by HILBERT, Laura (from HESS, Rikki). | so |
| Sideout AU - (HICKS, Nicole) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| Sideout NCWC - (SANDS, Lisa) Service error. | so |
| 12-2 | Point NCWC - (PORTERFIELD, Deborah) Bad set by TURNER, Adrian. |
| Sideout AU - (PORTERFIELD, Deborah) Kill by CREWS, Kristy (from TURNER, Adrian). | so |
| 13-2 | Point AU - (WITT, Jennifer) Kill by NOLEN, Annette. |
| 14-2 | Point AU - (WITT, Jennifer) Service ace (MORRISON, Carrie). |
| Sideout NCWC - (WITT, Jennifer) Kill by HILBERT, Laura (from HESS, Rikki). | so |
| Sideout AU - (HILBERT, Laura) Kill by CREWS, Kristy (from TURNER, Adrian). | so |
| 15-2 | Point AU - (CREWS, Kristy) Kill by HUGHES, Brynn (from TURNER, Adrian). |