| 1-0 | Point AU - (NORMAN, Heather) Kill by SANDS, Lisa (from TURNER, Adrian). |
| 2-0 | Point AU - (NORMAN, Heather) Attack error by BOUKHTINA, Oksana (block by SANDS, Lisa; NUNLEY, Jennifer). |
| Sideout CNU - (NORMAN, Heather) Attack error by CREWS, Kristy. | so |
| 2-1 | Point CNU - (VADEN, Heather) Kill by RICHARDSON, Nina (from STANDISH, Liz). |
| 2-2 | Point CNU - (VADEN, Heather) Kill by SHEPPARD, Lindsay (from VADEN, Heather). |
| 2-3 | Point CNU - (VADEN, Heather) Bad set by TURNER, Adrian. |
| Sideout AU - (VADEN, Heather) Service error. | so |
| Sideout CNU - (TURNER, Adrian) Attack error by SANDS, Lisa (block by BOUKHTINA, Oksana; RICHARDSON, Nina). | so |
| Sideout AU - (BOUKHTINA, Oksana) Kill by CREWS, Kristy. | so |
| Sideout CNU - (SANDS, Lisa) Kill by SHEPPARD, Lindsay (from VADEN, Heather). | so |
| 2-4 | Point CNU - (RICHARDSON, Nina) Attack error by CREWS, Kristy. |
| 2-5 | Point CNU - (RICHARDSON, Nina) Service ace (NORMAN, Heather). |
| Sideout AU - (RICHARDSON, Nina) Service error. | so |
| 3-5 | Point AU - (WITT, Jennifer) Kill by HUGHES, Brynn. |
| 4-5 | Point AU - (WITT, Jennifer) Kill by HUGHES, Brynn. |
| 5-5 | Point AU - (WITT, Jennifer) Service ace (VADEN, Heather). |
| Sideout CNU - (WITT, Jennifer) Service error. | so |
| Sideout AU - (SHEPPARD, Lindsay) Kill by HUGHES, Brynn (from TURNER, Adrian). | so |
| Sideout CNU - (CREWS, Kristy) Attack error by WITT, Jennifer. | so |
| Sideout AU - (NOBLE, Melissa) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| 6-5 | Point AU - (HUGHES, Brynn) Attack error by BOUKHTINA, Oksana (block by NOLEN, Annette). |
| 7-5 | Point AU - (HUGHES, Brynn) Bad set by SHEPPARD, Lindsay. |
| Sideout CNU - (HUGHES, Brynn) Bad set by TURNER, Adrian. | so |
| 7-6 | Point CNU - (STANDISH, Liz) Attack error by CREWS, Kristy (block by BOUKHTINA, Oksana). |
| Sideout AU - (STANDISH, Liz) Kill by HUGHES, Brynn (from TURNER, Adrian). | so |
| Sideout CNU - (NORMAN, Heather) Attack error by SANDS, Lisa (block by BOUKHTINA, Oksana; RICHARDSON, Nina). | so |
| 7-7 | Point CNU - (VADEN, Heather) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina). |
| Sideout AU - (VADEN, Heather) Attack error by SHEPPARD, Lindsay. | so |
| Sideout CNU - (TURNER, Adrian) Bad set by TURNER, Adrian. | so |
| 7-8 | Point CNU - (BOUKHTINA, Oksana) Kill by NOBLE, Melissa. |
| Sideout AU - (VADEN, Heather) Kill by CREWS, Kristy (from TURNER, Adrian). | so |
| Sideout CNU - (SANDS, Lisa) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina). | so |
| Sideout AU - (RICHARDSON, Nina) Kill by CREWS, Kristy (from TURNER, Adrian). | so |
| 8-8 | Point AU - (WITT, Jennifer) Attack error by NOBLE, Melissa. |
| 9-8 | Point AU - (WITT, Jennifer) Bad set by RICHARDSON, Nina. |
| Sideout CNU - (WITT, Jennifer) Kill by STEELE, Jenny (from RICHARDSON, Nina). | so |
| Sideout AU - (SHEPPARD, Lindsay) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| Sideout CNU - (CREWS, Kristy) Kill by VADEN, Heather (from RICHARDSON, Nina). | so |
| Sideout AU - (SHEPPARD, Lindsay) Kill by CREWS, Kristy (from TURNER, Adrian). | so |
| Sideout CNU - (HUGHES, Brynn) Bad set by TURNER, Adrian. | so |
| Sideout AU - (STANDISH, Liz) Bad set by RICHARDSON, Nina. | so |
| 10-8 | Point AU - (NORMAN, Heather) Attack error by BOUKHTINA, Oksana. |
| Sideout CNU - (NORMAN, Heather) Attack error by SANDS, Lisa (block by BOUKHTINA, Oksana; RICHARDSON, Nina). | so |
| Sideout AU - (VADEN, Heather) Bad set by RICHARDSON, Nina. | so |
| 11-8 | Point AU - (TURNER, Adrian) Attack error by BOUKHTINA, Oksana. |
| Sideout CNU - (TURNER, Adrian) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). | so |
| Sideout AU - (BOUKHTINA, Oksana) Service error. | so |
| 12-8 | Point AU - (SANDS, Lisa) Kill by TURNER, Adrian. |
| Sideout CNU - (SANDS, Lisa) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina). | so |
| 12-9 | Point CNU - (RICHARDSON, Nina) Kill by SHEPPARD, Lindsay. |
| 12-10 | Point CNU - (RICHARDSON, Nina) Kill by STEELE, Jenny (from NOBLE, Melissa). |
| 12-11 | Point CNU - (RICHARDSON, Nina) Attack error by NUNLEY, Jennifer (block by NOBLE, Melissa). |
| Sideout AU - (RICHARDSON, Nina) Attack error by SHEPPARD, Lindsay (block by CREWS, Kristy). | so |
| Sideout CNU - (WITT, Jennifer) Service error. | so |
| Sideout AU - (SHEPPARD, Lindsay) Service error. | so |
| Sideout CNU - (CREWS, Kristy) Kill by STEELE, Jenny (from RICHARDSON, Nina). | so |
| 12-12 | Point CNU - (NOBLE, Melissa) Kill by BOUKHTINA, Oksana (from STEELE, Jenny). |
| Sideout AU - (HAMMACK, Kim) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| 13-12 | Point AU - (HUGHES, Brynn) Attack error by VADEN, Heather. |
| 14-12 | Point AU - (HUGHES, Brynn) Attack error by VADEN, Heather. |
| Sideout CNU - (HUGHES, Brynn) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). | so |
| 14-13 | Point CNU - (STANDISH, Liz) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). |
| 14-14 | Point CNU - (STANDISH, Liz) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). |
| 14-15 | Point CNU - (STANDISH, Liz) Attack error by CREWS, Kristy. |
| 14-16 | Point CNU - (STANDISH, Liz) Kill by VADEN, Heather (from RICHARDSON, Nina). |
| Sideout AU - (STANDISH, Liz) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| 1-0 | Point AU - (TURNER, Adrian) Kill by NUNLEY, Jennifer. |
| Sideout CNU - (TURNER, Adrian) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). | so |
| 1-1 | Point CNU - (VADEN, Heather) Kill by BOUKHTINA, Oksana. |
| 1-2 | Point CNU - (VADEN, Heather) Attack error by CREWS, Kristy (block by RICHARDSON, Nina; BOUKHTINA, Oksana). |
| Sideout AU - (VADEN, Heather) Kill by SANDS, Lisa (from CREWS, Kristy). | so |
| Sideout CNU - (SANDS, Lisa) Bad set by TURNER, Adrian. | so |
| Sideout AU - (BOUKHTINA, Oksana) Service error. | so |
| 2-2 | Point AU - (WITT, Jennifer) Kill by NOLEN, Annette. |
| 3-2 | Point AU - (SANDS, Lisa) Kill by HUGHES, Brynn (from TURNER, Adrian). |
| 4-2 | Point AU - (WITT, Jennifer) Kill by CREWS, Kristy (from TURNER, Adrian). |
| 5-2 | Point AU - (WITT, Jennifer) Bad set by RICHARDSON, Nina. |
| Sideout CNU - (WITT, Jennifer) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina). | so |
| 5-3 | Point CNU - (RICHARDSON, Nina) Kill by SHEPPARD, Lindsay. |
| Sideout AU - (RICHARDSON, Nina) Attack error by SHEPPARD, Lindsay. | so |
| Sideout CNU - (CREWS, Kristy) Attack error by SANDS, Lisa (block by STEELE, Jenny; NOBLE, Melissa). | so |
| Sideout AU - (SHEPPARD, Lindsay) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| Sideout CNU - (HUGHES, Brynn) Kill by NOBLE, Melissa (from RICHARDSON, Nina). | so |
| Sideout AU - (HAMMACK, Kim) Service error. | so |
| Sideout CNU - (NORMAN, Heather) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). | so |
| Sideout AU - (STANDISH, Liz) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| Sideout CNU - (TURNER, Adrian) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). | so |
| Sideout AU - (VADEN, Heather) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| Sideout CNU - (SANDS, Lisa) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina). | so |
| Sideout AU - (BOUKHTINA, Oksana) Kill by HUGHES, Brynn, block error by SHEPPARD, Lindsay. | so |
| Sideout CNU - (WITT, Jennifer) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina). | so |
| 5-4 | Point CNU - (RICHARDSON, Nina) Attack error by NOLEN, Annette. |
| 5-5 | Point CNU - (RICHARDSON, Nina) Bad set by NOLEN, Annette. |
| Sideout AU - (RICHARDSON, Nina) Kill by CREWS, Kristy (from TURNER, Adrian). | so |
| Sideout CNU - (CREWS, Kristy) Kill by STEELE, Jenny (from RICHARDSON, Nina). | so |
| Sideout AU - (SHEPPARD, Lindsay) Attack error by VADEN, Heather. | so |
| 6-5 | Point AU - (HUGHES, Brynn) Bad set by STEELE, Jenny. |
| 7-5 | Point AU - (HUGHES, Brynn) Kill by SANDS, Lisa (from TURNER, Adrian). |
| Sideout CNU - (HUGHES, Brynn) Kill by VADEN, Heather (from RICHARDSON, Nina). | so |
| Sideout AU - (SHEPPARD, Lindsay) Service error. | so |
| Sideout CNU - (NORMAN, Heather) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). | so |
| Sideout AU - (STANDISH, Liz) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| Sideout CNU - (TURNER, Adrian) Kill by VADEN, Heather (from RICHARDSON, Nina). | so |
| 7-6 | Point CNU - (VADEN, Heather) Attack error by CREWS, Kristy. |
| 7-7 | Point CNU - (VADEN, Heather) Attack error by SANDS, Lisa. |
| Sideout AU - (VADEN, Heather) Kill by CREWS, Kristy (from TURNER, Adrian). | so |
| Sideout CNU - (SANDS, Lisa) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina). | so |
| Sideout AU - (BOUKHTINA, Oksana) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| Sideout CNU - (WITT, Jennifer) Attack error by HUGHES, Brynn (block by NOBLE, Melissa; RICHARDSON, Nina). | so |
| 7-8 | Point CNU - (RICHARDSON, Nina) Bad set by TURNER, Adrian. |
| Sideout AU - (RICHARDSON, Nina) Bad set by RICHARDSON, Nina. | so |
| Sideout CNU - (CREWS, Kristy) Attack error by NOLEN, Annette. | so |
| Sideout AU - (SHEPPARD, Lindsay) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| 8-8 | Point AU - (HUGHES, Brynn) Attack error by STEELE, Jenny. |
| Sideout CNU - (HUGHES, Brynn) Attack error by SANDS, Lisa. | so |
| Sideout AU - (NOBLE, Melissa) Attack error by SHEPPARD, Lindsay. | so |
| Sideout CNU - (NORMAN, Heather) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). | so |
| Sideout AU - (STEELE, Jenny) Service error. | so |
| Sideout CNU - (CARRINGTON, Courtney) Bad set by CARRINGTON, Courtney. | so |
| Sideout AU - (VADEN, Heather) Service error. | so |
| Sideout CNU - (SANDS, Lisa) Attack error by HUGHES, Brynn. | so |
| 8-9 | Point CNU - (BOUKHTINA, Oksana) Attack error by HUGHES, Brynn. |
| 8-10 | Point CNU - (BOUKHTINA, Oksana) Kill by RICHARDSON, Nina (from NOBLE, Melissa). |
| Sideout AU - (BOUKHTINA, Oksana) Attack error by SHEPPARD, Lindsay. | so |
| Sideout CNU - (MOORE, Erin) Service error. | so |
| Sideout AU - (RICHARDSON, Nina) Kill by CREWS, Kristy (from CARRINGTON, Courtney). | so |
| Sideout CNU - (CREWS, Kristy) Attack error by SANDS, Lisa. | so |
| Sideout AU - (SHEPPARD, Lindsay) Kill by CARRINGTON, Courtney (from CREWS, Kristy). | so |
| 9-10 | Point AU - (HUGHES, Brynn) Attack error by VADEN, Heather. |
| Sideout CNU - (HUGHES, Brynn) Service error. | so |
| 9-11 | Point CNU - (NOBLE, Melissa) Attack error by CREWS, Kristy. |
| Sideout AU - (NOBLE, Melissa) Attack error by VADEN, Heather. | so |
| 10-11 | Point AU - (NOLEN, Annette) Attack error by SHEPPARD, Lindsay. |
| 11-11 | Point AU - (NOLEN, Annette) Attack error by STEELE, Jenny. |
| Sideout CNU - (NOLEN, Annette) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). | so |
| 11-12 | Point CNU - (STANDISH, Liz) Service ace (HUGHES, Brynn). |
| 11-13 | Point CNU - (STANDISH, Liz) Attack error by SANDS, Lisa (block by BOUKHTINA, Oksana; RICHARDSON, Nina). |
| 11-14 | Point CNU - (STANDISH, Liz) Attack error by MOORE, Erin. |
| 11-15 | Point CNU - (STANDISH, Liz) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). |
| Sideout CNU - (NORMAN, Heather) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). | so |
| 0-1 | Point CNU - (VADEN, Heather) Bad set by TURNER, Adrian. |
| Sideout AU - (VADEN, Heather) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| 1-1 | Point AU - (TURNER, Adrian) Attack error by SHEPPARD, Lindsay (block by CREWS, Kristy; NUNLEY, Jennifer). |
| 2-1 | Point AU - (TURNER, Adrian) Attack error by SHEPPARD, Lindsay (block by NUNLEY, Jennifer; CREWS, Kristy). |
| 3-1 | Point AU - (TURNER, Adrian) Attack error by BOUKHTINA, Oksana. |
| 4-1 | Point AU - (TURNER, Adrian) Attack error by SHEPPARD, Lindsay. |
| Sideout CNU - (TURNER, Adrian) Kill by SHEPPARD, Lindsay (from VADEN, Heather). | so |
| 4-2 | Point CNU - (BOUKHTINA, Oksana) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina). |
| 4-3 | Point CNU - (BOUKHTINA, Oksana) Kill by BOUKHTINA, Oksana. |
| Sideout AU - (BOUKHTINA, Oksana) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| 5-3 | Point AU - (SANDS, Lisa) Kill by CREWS, Kristy (from TURNER, Adrian). |
| 6-3 | Point AU - (SANDS, Lisa) Attack error by SHEPPARD, Lindsay. |
| 7-3 | Point AU - (SANDS, Lisa) Attack error by RICHARDSON, Nina. |
| Sideout CNU - (SANDS, Lisa) Kill by RICHARDSON, Nina (from BOUKHTINA, Oksana). | so |
| Sideout AU - (RICHARDSON, Nina) Kill by CREWS, Kristy (from TURNER, Adrian). | so |
| Sideout CNU - (WITT, Jennifer) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina). | so |
| Sideout AU - (SHEPPARD, Lindsay) Attack error by VADEN, Heather. | so |
| 8-3 | Point AU - (CREWS, Kristy) Kill by NOLEN, Annette (from TURNER, Adrian). |
| 9-3 | Point AU - (CREWS, Kristy) Kill by HUGHES, Brynn (from TURNER, Adrian). |
| Sideout CNU - (CREWS, Kristy) Kill by VADEN, Heather (from RICHARDSON, Nina). | so |
| Sideout AU - (NOBLE, Melissa) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| Sideout CNU - (HUGHES, Brynn) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). | so |
| Sideout AU - (STEELE, Jenny) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| Sideout CNU - (NORMAN, Heather) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). | so |
| 9-4 | Point CNU - (VADEN, Heather) Kill by HAMMACK, Becca. |
| 9-5 | Point CNU - (VADEN, Heather) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina). |
| 9-6 | Point CNU - (VADEN, Heather) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina). |
| 9-7 | Point CNU - (VADEN, Heather) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina). |
| Sideout AU - (VADEN, Heather) Service error. | so |
| Sideout CNU - (TURNER, Adrian) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). | so |
| Sideout AU - (BOUKHTINA, Oksana) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| Sideout CNU - (SANDS, Lisa) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina). | so |
| Sideout AU - (RICHARDSON, Nina) Service error. | so |
| Sideout CNU - (WITT, Jennifer) Kill by STEELE, Jenny (from RICHARDSON, Nina). | so |
| Sideout AU - (SHEPPARD, Lindsay) Service error. | so |
| Sideout CNU - (CREWS, Kristy) Attack error by CREWS, Kristy (block by NOBLE, Melissa). | so |
| Sideout AU - (NOBLE, Melissa) Kill by HUGHES, Brynn (from TURNER, Adrian). | so |
| 10-7 | Point AU - (HUGHES, Brynn) Kill by HUGHES, Brynn. |
| Sideout CNU - (HUGHES, Brynn) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). | so |
| Sideout AU - (STANDISH, Liz) Attack error by VADEN, Heather. | so |
| Sideout CNU - (NORMAN, Heather) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). | so |
| Sideout AU - (VADEN, Heather) Attack error by BOUKHTINA, Oksana (block by SANDS, Lisa; NUNLEY, Jennifer). | so |
| 11-7 | Point AU - (TURNER, Adrian) Kill by CREWS, Kristy (from TURNER, Adrian). |
| Sideout CNU - (TURNER, Adrian) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). | so |
| Sideout AU - (BOUKHTINA, Oksana) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| 12-7 | Point AU - (SANDS, Lisa) Kill by CREWS, Kristy (from TURNER, Adrian). |
| 13-7 | Point AU - (SANDS, Lisa) Service ace (BOUKHTINA, Oksana). |
| Sideout CNU - (SANDS, Lisa) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina). | so |
| Sideout AU - (RICHARDSON, Nina) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| Sideout AU - (SHEPPARD, Lindsay) Service error. | so |
| 14-7 | Point AU - (CREWS, Kristy) Kill by HUGHES, Brynn (from TURNER, Adrian). |
| 15-7 | Point AU - (CREWS, Kristy) Kill by CREWS, Kristy (from TURNER, Adrian). |
| Sideout AU - (BOUKHTINA, Oksana) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| 1-0 | Point AU - (SANDS, Lisa) Bad set by VADEN, Heather. |
| Sideout CNU - (SANDS, Lisa) Attack error by HUGHES, Brynn (block by KENDRA, Nicole; RICHARDSON, Nina). | so |
| Sideout AU - (RICHARDSON, Nina) Kill by HUGHES, Brynn (from TURNER, Adrian). | so |
| 2-0 | Point AU - (WITT, Jennifer) Attack error by SHEPPARD, Lindsay. |
| 3-0 | Point AU - (WITT, Jennifer) Attack error by STEELE, Jenny. |
| Sideout CNU - (WITT, Jennifer) Kill by KENDRA, Nicole (from RICHARDSON, Nina). | so |
| Sideout AU - (SHEPPARD, Lindsay) Kill by HUGHES, Brynn (from TURNER, Adrian). | so |
| Sideout CNU - (CREWS, Kristy) Attack error by HUGHES, Brynn. | so |
| Sideout AU - (HAMMACK, Becca) Service error. | so |
| 4-0 | Point AU - (HUGHES, Brynn) Kill by NOLEN, Annette (from TURNER, Adrian). |
| 5-0 | Point AU - (HUGHES, Brynn) Service ace (BOUKHTINA, Oksana). |
| 6-0 | Point AU - (HUGHES, Brynn) Attack error by RICHARDSON, Nina. |
| Sideout CNU - (HUGHES, Brynn) Attack error by NOLEN, Annette (block by BOUKHTINA, Oksana; VADEN, Heather). | so |
| 6-1 | Point CNU - (STANDISH, Liz) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). |
| Sideout AU - (STANDISH, Liz) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| Sideout CNU - (NORMAN, Heather) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). | so |
| Sideout AU - (VADEN, Heather) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| 7-1 | Point AU - (TURNER, Adrian) Kill by CREWS, Kristy (from TURNER, Adrian). |
| 8-1 | Point AU - (TURNER, Adrian) Service ace (SHEPPARD, Lindsay). |
| Sideout CNU - (TURNER, Adrian) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina). | so |
| 8-2 | Point CNU - (BOUKHTINA, Oksana) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina). |
| Sideout AU - (BOUKHTINA, Oksana) Service error. | so |
| Sideout CNU - (SANDS, Lisa) Bad set by TURNER, Adrian. | so |
| Sideout AU - (RICHARDSON, Nina) Service error. | so |
| Sideout CNU - (WITT, Jennifer) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina). | so |
| Sideout AU - (SHEPPARD, Lindsay) Kill by NOLEN, Annette. | so |
| 9-2 | Point AU - (CREWS, Kristy) Bad set by RICHARDSON, Nina. |
| 10-2 | Point AU - (CREWS, Kristy) Attack error by STEELE, Jenny. |
| Sideout CNU - (CREWS, Kristy) Kill by VADEN, Heather (from RICHARDSON, Nina). | so |
| 10-3 | Point CNU - (HAMMACK, Becca) Kill by VADEN, Heather (from RICHARDSON, Nina). |
| 10-4 | Point CNU - (VADEN, Heather) Bad set by WITT, Jennifer. |
| Sideout AU - (VADEN, Heather) Kill by CREWS, Kristy (from TURNER, Adrian). | so |
| 11-4 | Point AU - (HUGHES, Brynn) Kill by CREWS, Kristy (from TURNER, Adrian). |
| 12-4 | Point AU - (HUGHES, Brynn) Attack error by BOUKHTINA, Oksana. |
| Sideout CNU - (HUGHES, Brynn) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). | so |
| Sideout AU - (STANDISH, Liz) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| Sideout CNU - (NORMAN, Heather) Attack error by SANDS, Lisa. | so |
| Sideout AU - (VADEN, Heather) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| 13-4 | Point AU - (TURNER, Adrian) Kill by CREWS, Kristy (from TURNER, Adrian). |
| Sideout CNU - (TURNER, Adrian) Kill by SHEPPARD, Lindsay (from HAMMACK, Becca). | so |
| Sideout AU - (BOUKHTINA, Oksana) Service error. | so |
| Sideout CNU - (SANDS, Lisa) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). | so |
| 13-5 | Point CNU - (RICHARDSON, Nina) Attack error by NORMAN, Heather. |
| 13-6 | Point CNU - (RICHARDSON, Nina) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina). |
| Sideout AU - (RICHARDSON, Nina) Service error. | so |
| Sideout CNU - (WITT, Jennifer) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina). | so |
| 13-7 | Point CNU - (SHEPPARD, Lindsay) Attack error by CREWS, Kristy (block by VADEN, Heather; KENDRA, Nicole). |
| 13-8 | Point CNU - (SHEPPARD, Lindsay) Kill by VADEN, Heather (from RICHARDSON, Nina). |
| 13-9 | Point CNU - (SHEPPARD, Lindsay) Attack error by CREWS, Kristy. |
| Sideout AU - (SHEPPARD, Lindsay) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| Sideout CNU - (CREWS, Kristy) Attack error by NUNLEY, Jennifer. | so |
| Sideout AU - (HAMMACK, Becca) Service error. | so |
| Sideout CNU - (HUGHES, Brynn) Kill by BOUKHTINA, Oksana. | so |
| Sideout AU - (STANDISH, Liz) Kill by TURNER, Adrian (from SANDS, Lisa). | so |
| Sideout CNU - (NORMAN, Heather) Service error. | so |
| Sideout AU - (VADEN, Heather) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| Sideout CNU - (TURNER, Adrian) Attack error by CREWS, Kristy (block by SHEPPARD, Lindsay; BOUKHTINA, Oksana). | so |
| 13-10 | Point CNU - (BOUKHTINA, Oksana) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina). |
| Sideout AU - (BOUKHTINA, Oksana) Attack error by SHEPPARD, Lindsay. | so |
| Sideout CNU - (SANDS, Lisa) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina). | so |
| Sideout AU - (RICHARDSON, Nina) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| 14-10 | Point AU - (WITT, Jennifer) Kill by HUGHES, Brynn (from WITT, Jennifer). |
| Sideout CNU - (WITT, Jennifer) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina). | so |
| 14-11 | Point CNU - (SHEPPARD, Lindsay) Kill by VADEN, Heather (from RICHARDSON, Nina). |
| Sideout AU - (SHEPPARD, Lindsay) Kill by HUGHES, Brynn (from TURNER, Adrian). | so |
| Sideout CNU - (CREWS, Kristy) Kill by VADEN, Heather (from RICHARDSON, Nina). | so |
| Sideout AU - (HAMMACK, Becca) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| 15-11 | Point AU - (HUGHES, Brynn) Kill by NOLEN, Annette (from TURNER, Adrian). |
====================
==================== AVERETT COLLEGE 3, CHRISTOPHER NEWPORT 2
====================
| 0-1 | Point CNU - (NOBLE, Melissa) Kill by VADEN, Heather (from RICHARDSON, Nina). |
| 1-1 | Point AU - (NOBLE, Melissa) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| 2-1 | Point AU - (NOBLE, Melissa) Kill by HUGHES, Brynn (from CREWS, Kristy). | so |
| 3-1 | Point AU - (CREWS, Kristy) Kill by NOLEN, Annette (from TURNER, Adrian). |
| 4-1 | Point AU - (CREWS, Kristy) Bad set by RICHARDSON, Nina. |
| 4-2 | Point CNU - (CREWS, Kristy) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). | so |
| 5-2 | Point AU - (STANDISH, Liz) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| 5-3 | Point CNU - (HUGHES, Brynn) Bad set by TURNER, Adrian. | so |
| 6-3 | Point AU - (VADEN, Heather) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| 6-4 | Point CNU - (NORMAN, Heather) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). | so |
| 6-5 | Point CNU - (BOUKHTINA, Oksana) Bad set by TURNER, Adrian. |
| 7-5 | Point AU - (BOUKHTINA, Oksana) Kill by TURNER, Adrian (from NORMAN, Heather). | so |
| 7-6 | Point CNU - (TURNER, Adrian) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina). | so |
| 7-7 | Point CNU - (RICHARDSON, Nina) Kill by SHEPPARD, Lindsay (from RICHARDSON, Nina). |
| 8-7 | Point AU - (RICHARDSON, Nina) Kill by SANDS, Lisa (from TURNER, Adrian). | so |
| 9-7 | Point AU - (SANDS, Lisa) Kill by CREWS, Kristy (from TURNER, Adrian). |
| 10-7 | Point AU - (SANDS, Lisa) Kill by HUGHES, Brynn (from TURNER, Adrian). |
| 10-8 | Point CNU - (SANDS, Lisa) Attack error by CREWS, Kristy. | so |
| 10-9 | Point CNU - (SHEPPARD, Lindsay) Service ace (HUGHES, Brynn). |
| 11-9 | Point AU - (SHEPPARD, Lindsay) Kill by NUNLEY, Jennifer (from TURNER, Adrian). | so |
| 12-9 | Point AU - (WITT, Jennifer) Attack error by STEELE, Jenny (block by NUNLEY, Jennifer). |
| 12-10 | Point CNU - (WITT, Jennifer) Kill by VADEN, Heather (from RICHARDSON, Nina). | so |
| 13-10 | Point AU - (NOBLE, Melissa) Kill by CREWS, Kristy (from TURNER, Adrian). | so |
| 13-11 | Point CNU - (CREWS, Kristy) Service error. | so |
| 14-11 | Point AU - (STANDISH, Liz) Kill by NOLEN, Annette (from TURNER, Adrian). | so |
| 14-12 | Point CNU - (HUGHES, Brynn) Kill by BOUKHTINA, Oksana (from RICHARDSON, Nina). | so |
| 15-12 | Point AU - (VADEN, Heather) Attack error by BOUKHTINA, Oksana (block by NOLEN, Annette). | so |
====================
==================== AVERETT COLLEGE 3, CHRISTOPHER NEWPORT 2
====================