Averett Volleyball
Averett University Individual Match-by-Match
(as of Sep 11, 2008)
All matches

#11 HEFNER,Jessica

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/01   MARYVILLE COLLEGE   2  3  1  14  .143  1  0  0  1  10  0  0  0  0.0  0  3.0 
09/01/01   ROANOKE COLLEGE   3  9  2  20  .350  0  2  2  0  10  0  0  0  0.0  0  11.0 
09/01/01   GUILFORD COLLEGE   5  18  6  54  .222  0  2  2  4  25  0  1  0  1.0  0  20.5 
09/01/01   AUSTIN COLLEGE   3  6  3  32  .094  0  0  1  3  6  0  0  0  0.0  0  6.0 
09/02/01   EMORY UNIVERSITY   3  7  1  21  .286  0  3  3  1  13  0  0  0  0.0  0  10.0 
09/07/01   vs Savannah A&D   4  8  5  19  .158  0  0  1  4  5  0  0  1  0.0  0  8.0 
09/07/01   vs Southwestern Univ   3  4  2  12  .167  0  0  1  3  5  0  1  0  1.0  0  4.5 
09/08/01   vs Haverford College   2  4  3  14  .071  0  1  0  0  3  0  1  0  1.0  0  5.5 
09/08/01   vs Trinity University   3  5  3  13  .154  1  0  0  0  15  0  0  0  0.0  0  5.0 
09/12/01   at Ferrum College   4  6  10  40  -.100  0  0  2  4  11  0  0  1  0.0  0  6.0 
09/15/01   vs NC Wesleyan College   4  3  1  10  .200  5  3  0  2  7  0  0  0  0.0  0  6.0 
09/15/01   vs Chowan College   3  4  0  9  .444  0  0  2  2  3  0  1  0  1.0  0  4.5 
09/21/01   SHENANDOAH UNIV   4  5  1  20  .200  1  2  0  0  9  0  3  0  3.0  0  8.5 
09/22/01   vs Christopher Newport   4  2  6  22  -.182  2  0  0  2  7  0  0  0  0.0  0  2.0 
09/22/01   at Methodist College   4  4  4  21  .000  1  3  0  0  2  0  1  0  1.0  0  7.5 
09/26/01   at Greensboro College   3  3  2  14  .071  2  2  0  1  4  0  2  0  2.0  0  6.0 
09/28/01   vs Eastern Mennonite   3  3  2  9  .111  0  1  2  1  5  0  3  0  3.0  0  5.5 
09/28/01   vs Centre College   3  2  0  2  1.000  0  2  0  0  5  0  0  0  0.0  0  4.0 
09/29/01   vs Savannah A&D   4  0  0  0  .000  2  0  1  1  2  0  0  0  0.0  0  0.0 
09/29/01   vs Methodist College   3  0  0  0  .000  1  4  3  0  2  0  0  0  0.0  0  4.0 
10/05/01   at Guilford College   5  0  1  2  -.500  1  4  3  0  6  0  0  0  0.0  0  4.0 
10/05/01   vs Bridgewater College   4  0  0  2  .000  0  4  2  0  5  0  0  0  0.0  0  4.0 
10/06/01   vs Savannah A&D   3  0  0  0  .000  0  1  0  0  2  0  0  0  0.0  0  1.0 
10/06/01   vs Ferrum College   4  0  0  0  .000  0  2  0  1  7  0  0  0  0.0  0  2.0 
10/10/01   FERRUM COLLEGE   3  0  0  0  .000  1  4  2  0  9  0  0  0  0.0  0  4.0 
10/11/01   MEREDITH COLLEGE   4  0  1  5  -.200  1  3  1  0  4  0  0  0  0.0  0  3.0 
10/17/01   at Shenandoah Univ   3  0  0  0  .000  0  1  0  0  1  0  1  0  1.0  0  1.5 
10/19/01   at Randolph Macon Colle  4  0  0  0  .000  0  0  2  0  11  0  0  0  0.0  0  0.0 
10/20/01   vs Chowan College   3  0  0  0  .000  0  2  0  0  3  0  0  0  0.0  0  2.0 
10/24/01   GREENSBORO COLLEGE   5  0  0  0  .000  1  3  1  0  4  0  0  0  0.0  0  3.0 
10/27/01   METHODIST COLLEGE   5  2  2  11  .000  2  1  0  0  4  0  0  0  0.0  0  3.0 
10/27/01   CHRISTOPHER NEWPORT   4  0  0  3  .000  0  1  1  0  4  0  0  0  0.0  0  1.0 
11/2/01   SHENANDOAH UNIV   3  0  0  0  .000  2  3  2  1  5  0  0  0  0.0  0  3.0 
11/3/01   vs Methodist College   5  1  0  2  .500  1  3  1  2  3  0  0  0  0.0  0  4.0 
Totals 122  99  56  371  .116  25  57  35  33  217  0  14  2  14.0  0  163.0 

Sets played: 122
Kills per set: 0.81
Assists per set: 0.20
Service aces per set: 0.47
Digs per set: 1.78
Blocks per set: 0.11