Averett Volleyball
Averett University Individual Match-by-Match
(as of Sep 11, 2008)
All matches

#12 NUNLEY,Jennifer

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/01   MARYVILLE COLLEGE   3  4  2  10  .200  0  0  0  0  2  2  3  0  5.0  0  7.5 
09/01/01   ROANOKE COLLEGE   3  5  0  12  .417  0  0  0  0  0  0  2  2  2.0  0  6.0 
09/01/01   GUILFORD COLLEGE   3  5  2  10  .300  0  0  0  1  1  2  2  0  4.0  0  8.0 
09/02/01   EMORY UNIVERSITY   3  6  1  10  .500  0  0  0  0  2  1  2  0  3.0  0  8.0 
09/07/01   vs Savannah A&D   5  12  3  19  .474  0  0  0  0  0  0  4  1  4.0  0  14.0 
09/07/01   vs Southwestern Univ   3  4  2  8  .250  0  0  0  0  0  2  4  0  6.0  0  8.0 
09/08/01   vs Haverford College   3  7  2  13  .385  0  0  0  0  1  1  2  1  3.0  0  9.0 
09/08/01   vs Trinity University   3  7  2  16  .312  0  0  0  2  0  1  2  0  3.0  0  9.0 
09/12/01   at Ferrum College   5  17  2  35  .429  0  0  0  0  1  5  4  1  9.0  0  24.0 
09/15/01   vs NC Wesleyan College   4  14  3  26  .423  0  0  0  1  0  3  0  0  3.0  0  17.0 
09/15/01   vs Chowan College   3  7  1  20  .300  0  1  0  0  0  1  4  1  5.0  0  11.0 
09/21/01   SHENANDOAH UNIV   4  18  1  24  .708  0  0  1  0  4  3  3  2  6.0  0  22.5 
09/22/01   vs Christopher Newport   4  9  2  14  .500  0  0  0  0  1  0  1  1  1.0  0  9.5 
09/22/01   at Methodist College   4  6  4  21  .095  0  0  0  0  1  3  3  0  6.0  0  10.5 
09/26/01   at Greensboro College   3  9  4  21  .238  0  0  0  0  0  1  0  0  1.0  0  10.0 
09/28/01   vs Eastern Mennonite   3  7  2  13  .385  0  0  0  0  0  1  3  0  4.0  0  9.5 
09/28/01   vs Centre College   3  8  1  11  .636  0  0  0  0  0  0  3  0  3.0  0  9.5 
09/29/01   vs Savannah A&D   4  14  1  19  .684  0  0  0  0  0  2  2  1  4.0  0  17.0 
09/29/01   vs Methodist College   3  6  0  12  .500  0  0  0  0  0  2  1  1  3.0  0  8.5 
10/05/01   at Guilford College   5  13  0  20  .650  0  0  0  0  2  2  0  1  2.0  0  15.0 
10/05/01   vs Bridgewater College   4  16  4  29  .414  0  0  0  0  0  0  7  3  7.0  0  19.5 
10/06/01   vs Savannah A&D   3  8  0  14  .571  1  0  0  0  0  3  4  1  7.0  0  13.0 
10/06/01   vs Ferrum College   4  17  3  26  .538  0  0  0  0  1  0  4  2  4.0  0  19.0 
10/10/01   FERRUM COLLEGE   3  7  3  16  .250  1  0  0  0  0  0  1  0  1.0  0  7.5 
10/11/01   MEREDITH COLLEGE   4  13  2  29  .379  0  0  0  1  0  1  3  0  4.0  0  15.5 
10/17/01   at Shenandoah Univ   3  7  0  10  .700  2  0  0  0  2  1  4  0  5.0  1  10.0 
10/19/01   at Randolph Macon Colle  4  15  3  26  .462  0  0  0  0  2  1  2  1  3.0  0  17.0 
10/20/01   vs Chowan College   3  10  2  19  .421  0  0  0  0  0  1  3  0  4.0  0  12.5 
10/20/01   at NC Wesleyan College   1  0  0  1  .000  0  0  2  0  5  0  0  0  0.0  0  0.0 
10/24/01   GREENSBORO COLLEGE   4  10  4  14  .429  0  0  0  0  0  0  6  1  6.0  0  13.0 
10/27/01   METHODIST COLLEGE   4  17  3  29  .483  0  0  0  1  1  4  1  1  5.0  0  21.5 
10/27/01   CHRISTOPHER NEWPORT   5  13  3  25  .400  0  0  0  0  1  2  3  2  5.0  0  16.5 
11/2/01   SHENANDOAH UNIV   3  12  1  18  .611  1  0  0  1  0  1  2  0  3.0  0  14.0 
11/3/01   vs Methodist College   5  17  5  33  .364  0  0  0  0  0  1  3  1  4.0  0  19.5 
Totals 121  340  68  623  .437  5  1  3  7  27  47  88  24  135.0  1  432.0 

Sets played: 121
Kills per set: 2.81
Assists per set: 0.04
Service aces per set: 0.01
Digs per set: 0.22
Blocks per set: 1.12