Averett Volleyball
Averett University Individual Match-by-Match
(as of Sep 11, 2008)
All matches

#16 CARRINGTON,Courtney

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/01   MARYVILLE COLLEGE   3  0  0  0  .000  27  1  1  0  8  0  0  0  0.0  0  1.0 
09/01/01   ROANOKE COLLEGE   3  2  1  6  .167  36  1  1  0  7  0  3  1  3.0  0  4.5 
09/01/01   GUILFORD COLLEGE   5  6  1  9  .556  70  1  2  1  19  0  3  0  3.0  0  8.5 
09/01/01   AUSTIN COLLEGE   3  3  1  7  .286  38  0  0  0  7  0  1  1  1.0  0  3.5 
09/02/01   EMORY UNIVERSITY   3  2  0  4  .500  30  1  2  0  3  0  1  0  1.0  0  3.5 
09/07/01   vs Savannah A&D   5  1  0  2  .500  45  1  0  0  4  0  0  0  0.0  0  2.0 
09/07/01   vs Southwestern Univ   3  2  0  2  1.000  20  0  0  0  1  0  2  1  2.0  0  3.0 
09/08/01   vs Haverford College   3  2  1  5  .200  23  1  2  0  8  0  1  0  1.0  0  3.5 
09/08/01   vs Trinity University   3  1  2  5  -.200  25  0  0  0  7  1  0  0  1.0  0  2.0 
09/12/01   at Ferrum College   5  2  0  7  .286  56  2  0  0  15  0  3  0  3.0  0  5.5 
09/15/01   vs NC Wesleyan College   4  6  2  10  .400  46  2  1  0  6  0  1  0  1.0  0  8.5 
09/15/01   vs Chowan College   3  2  0  4  .500  33  5  2  0  4  0  3  0  3.0  0  8.5 
09/21/01   SHENANDOAH UNIV   4  2  0  7  .286  49  1  1  0  8  1  3  0  4.0  0  5.5 
09/22/01   vs Christopher Newport   4  1  1  6  .000  38  0  0  0  11  0  1  0  1.0  0  1.5 
09/22/01   at Methodist College   4  2  1  5  .200  40  6  0  0  4  0  2  1  2.0  0  9.0 
09/26/01   at Greensboro College   3  4  1  6  .500  23  1  0  0  2  0  2  0  2.0  0  6.0 
09/28/01   vs Eastern Mennonite   3  8  4  21  .190  1  2  1  6  15  0  0  0  0.0  0  10.0 
09/28/01   vs Centre College   3  7  3  17  .235  0  0  0  3  14  0  1  0  1.0  0  7.5 
09/29/01   vs Savannah A&D   4  9  2  21  .333  0  0  2  1  12  1  0  0  1.0  0  10.0 
09/29/01   vs Methodist College   3  11  3  21  .381  1  4  1  3  13  0  1  0  1.0  0  15.5 
10/05/01   at Guilford College   5  12  2  27  .370  2  1  3  2  15  0  0  0  0.0  0  13.0 
10/05/01   vs Bridgewater College   4  8  4  31  .129  0  0  1  0  20  0  2  0  2.0  0  9.0 
10/06/01   vs Savannah A&D   3  8  0  14  .571  0  0  0  1  13  0  1  0  1.0  0  8.5 
10/06/01   vs Ferrum College   3  10  3  23  .304  0  1  0  3  12  0  0  0  0.0  0  11.0 
10/10/01   FERRUM COLLEGE   3  8  2  23  .261  2  3  1  0  9  0  0  0  0.0  0  11.0 
10/11/01   MEREDITH COLLEGE   4  10  3  24  .292  0  3  0  0  12  0  0  0  0.0  0  13.0 
10/17/01   at Shenandoah Univ   3  6  1  15  .333  2  1  1  4  12  0  1  0  1.0  0  7.5 
10/19/01   at Randolph Macon Colle  4  9  3  30  .200  1  2  0  1  25  0  2  0  2.0  0  12.0 
10/20/01   vs Chowan College   3  5  0  9  .556  0  0  2  1  15  0  1  0  1.0  0  5.5 
10/20/01   at NC Wesleyan College   1  14  3  22  .500  0  0  0  0  1  2  0  1  2.0  0  16.0 
10/24/01   GREENSBORO COLLEGE   5  10  1  20  .450  1  0  1  3  8  0  1  0  1.0  0  10.5 
10/27/01   METHODIST COLLEGE   5  9  3  27  .222  1  2  1  0  22  0  2  0  2.0  0  12.0 
10/27/01   CHRISTOPHER NEWPORT   5  12  5  29  .241  1  0  1  3  11  0  2  0  2.0  0  13.0 
11/2/01   SHENANDOAH UNIV   3  9  1  18  .444  1  0  0  1  15  0  2  0  2.0  0  10.0 
11/3/01   vs Methodist College   5  17  3  38  .368  1  4  0  6  27  1  2  0  3.0  0  23.0 
Totals 127  220  57  515  .317  613  46  27  39  385  6  44  5  50.0  0  294.0 

Sets played: 127
Kills per set: 1.73
Assists per set: 4.83
Service aces per set: 0.36
Digs per set: 3.03
Blocks per set: 0.39