Averett Volleyball
Averett University Individual Match-by-Match
(as of Sep 11, 2008)
All matches

# 3 NORMAN,Heather

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/01   MARYVILLE COLLEGE   3  0  1  2  -.500  0  0  1  3  6  0  0  0  0.0  0  0.0 
09/01/01   ROANOKE COLLEGE   3  0  1  3  -.333  0  2  1  1  5  0  0  0  0.0  0  2.0 
09/01/01   GUILFORD COLLEGE   5  2  3  6  -.167  0  5  1  0  12  0  0  0  0.0  0  7.0 
09/01/01   AUSTIN COLLEGE   2  1  1  3  .000  0  0  0  2  6  0  0  0  0.0  0  1.0 
09/02/01   EMORY UNIVERSITY   3  0  1  1  -1.000  0  1  2  3  6  0  0  0  0.0  0  1.0 
09/07/01   vs Savannah A&D   5  0  3  5  -.600  0  1  1  5  8  0  0  0  0.0  0  1.0 
09/07/01   vs Southwestern Univ   2  0  1  1  -1.000  0  0  0  3  3  0  0  0  0.0  0  0.0 
09/08/01   vs Haverford College   2  0  0  1  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
09/08/01   vs Trinity University   1  0  0  0  .000  0  1  0  1  3  0  0  0  0.0  0  1.0 
09/12/01   at Ferrum College   5  1  0  2  .500  0  1  0  1  15  0  0  0  0.0  0  2.0 
09/15/01   vs NC Wesleyan College   4  1  0  2  .500  0  1  1  1  8  0  0  0  0.0  0  2.0 
09/15/01   vs Chowan College   2  3  0  5  .600  0  1  1  0  2  0  0  0  0.0  0  4.0 
09/21/01   SHENANDOAH UNIV   4  0  1  4  -.250  2  5  3  0  8  0  0  0  0.0  0  5.0 
09/22/01   vs Christopher Newport   4  2  2  4  .000  0  1  2  6  13  0  0  0  0.0  0  3.0 
09/22/01   at Methodist College   3  0  2  2  -1.000  0  1  3  2  8  0  0  0  0.0  0  1.0 
09/26/01   at Greensboro College   3  0  1  2  -.500  0  1  1  4  8  0  0  0  0.0  0  1.0 
09/28/01   vs Eastern Mennonite   3  0  0  0  .000  1  0  1  0  11  0  0  0  0.0  0  0.0 
09/28/01   vs Centre College   3  0  0  1  .000  1  0  1  2  12  0  0  0  0.0  0  0.0 
09/29/01   vs Savannah A&D   4  0  0  0  .000  1  2  2  3  5  0  0  0  0.0  0  2.0 
09/29/01   vs Methodist College   3  1  0  1  1.000  0  2  1  1  13  0  0  0  0.0  0  3.0 
10/05/01   at Guilford College   5  1  0  3  .333  2  0  3  2  18  0  0  0  0.0  0  1.0 
10/05/01   vs Bridgewater College   4  0  2  2  -1.000  1  1  0  2  12  0  0  0  0.0  0  1.0 
10/06/01   vs Savannah A&D   2  1  0  1  1.000  2  0  2  1  5  0  0  0  0.0  0  1.0 
10/06/01   vs Ferrum College   4  1  1  3  .000  1  5  1  4  14  0  0  0  0.0  0  6.0 
10/10/01   FERRUM COLLEGE   3  1  0  1  1.000  0  1  0  0  12  0  0  0  0.0  0  2.0 
10/11/01   MEREDITH COLLEGE   3  1  0  1  1.000  0  1  2  1  11  0  0  0  0.0  0  2.0 
10/17/01   at Shenandoah Univ   3  0  1  1  -1.000  0  1  2  0  7  0  0  0  0.0  0  1.0 
10/19/01   at Randolph Macon Colle  4  0  2  2  -1.000  0  1  1  2  15  0  0  0  0.0  0  1.0 
10/20/01   vs Chowan College   3  0  0  0  .000  0  2  0  0  9  0  0  0  0.0  0  2.0 
10/20/01   at NC Wesleyan College   1  0  1  1  -1.000  1  3  2  0  10  0  0  0  0.0  0  3.0 
10/24/01   GREENSBORO COLLEGE   5  0  0  2  .000  0  2  0  3  14  0  0  0  0.0  0  2.0 
10/27/01   METHODIST COLLEGE   5  1  0  3  .333  0  3  2  1  10  0  0  0  0.0  0  4.0 
10/27/01   CHRISTOPHER NEWPORT   5  0  1  1  -1.000  3  3  3  0  18  0  0  0  0.0  0  3.0 
11/2/01   SHENANDOAH UNIV   3  1  1  2  .000  2  0  1  2  7  0  0  0  0.0  0  1.0 
11/3/01   vs Methodist College   4  0  0  0  .000  0  0  3  0  9  0  0  0  0.0  0  0.0 
Totals 118  18  26  68  -.118  17  48  44  57  325  0  0  0  0.0  0  66.0 

Sets played: 118
Kills per set: 0.15
Assists per set: 0.14
Service aces per set: 0.41
Digs per set: 2.75