Averett Volleyball
Averett University Individual Match-by-Match
(as of Sep 11, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | GUILFORD COLLEGE | 4 | 6 | 3 | 20 | .150 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Aug 30 | CATHOLIC | 3 | 8 | 2 | 15 | .400 | 2 | 1 | 2 | 0 | 5 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Aug 31 | EASTERN MENNONITE | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Aug 31 | ROANOKE COLLEGE | 3 | 9 | 3 | 17 | .353 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 11.0 |
| Aug 31 | SOUTHWESTERN | 2 | 4 | 2 | 10 | .200 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 06 | at Emory & Henry Colleg | 4 | 14 | 4 | 22 | .455 | 1 | 2 | 1 | 1 | 6 | 1 | 5 | 1 | 6.0 | 0 | 19.5 |
| Sep 06 | vs Salem College | 3 | 7 | 3 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 07 | vs Peace College | 3 | 5 | 3 | 10 | .200 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 07 | vs Meredith | 3 | 11 | 3 | 18 | .444 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 14 | vs Washington & Lee U | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 14 | vs Rhodes College Lynx | 4 | 9 | 2 | 18 | .389 | 0 | 0 | 3 | 2 | 7 | 4 | 1 | 0 | 5.0 | 0 | 13.5 |
| Sep 15 | vs Thomas More College | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Sep 15 | vs Hollins University | 4 | 15 | 2 | 23 | .565 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 2.0 | 0 | 18.0 |
| Sep 19 | FERRUM COLLEGE | 4 | 12 | 4 | 17 | .471 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Sep 21 | vs NC Wesleyan | 5 | 14 | 4 | 31 | .323 | 2 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 2.0 | 0 | 17.0 |
| Sep 21 | at Chowan College | 3 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 28 | vs Methodist College | 4 | 11 | 0 | 16 | .688 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Sep 28 | at Christopher Newport | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Sep 29 | at SU | 4 | 16 | 3 | 29 | .448 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Oct 02 | GREENSBORO PRIDE | 4 | 11 | 2 | 15 | .600 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Oct 04 | vs Bridgewater College | 3 | 7 | 0 | 11 | .636 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Oct 04 | vs Savanah College of A | 3 | 2 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Oct 05 | vs Eastern Mennonite | 3 | 6 | 1 | 10 | .500 | 3 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
| Oct 05 | at Guilford College | 3 | 6 | 4 | 18 | .111 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 09 | at Peace College | 1 | 8 | 1 | 15 | .467 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 11 | vs Mount St. Joseph | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 11 | vs Campbellsville Univ | 4 | 11 | 3 | 16 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 12.5 |
| Oct 12 | at Centre College | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 2 | 1.0 | 0 | 5.5 |
| Oct 12 | vs Kentucky State Univ | 3 | 7 | 0 | 13 | .538 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 16 | at Ferrum College | 4 | 10 | 1 | 18 | .500 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Oct 25 | SHENANDOAH HORNETS | 3 | 17 | 3 | 25 | .560 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 20.5 |
| Oct 26 | CHOWAN COLLEGE | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 26 | NC WESLEYAN | 3 | 8 | 2 | 18 | .333 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 29 | at Greensboro Pride | 4 | 9 | 3 | 22 | .273 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 2 | vs Methodist College | 4 | 12 | 3 | 32 | .281 | 2 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Nov 2 | vs Christopher Newport | 3 | 8 | 1 | 17 | .412 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Nov 08 | vs Ferrum College | 3 | 7 | 2 | 16 | .312 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 09 | at Greensboro Pride | 4 | 11 | 5 | 29 | .207 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 3.0 | 0 | 14.5 |
| Nov 09 | vs Christopher Newport | 4 | 7 | 3 | 21 | .190 | 0 | 1 | 2 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Totals | 130 | 343 | 93 | 666 | .375 | 18 | 34 | 34 | 5 | 107 | 31 | 44 | 8 | 75.0 | 0 | 430.0 | |
|
Sets played: 130 Kills per set: 2.64 Assists per set: 0.14 Service aces per set: 0.26 Digs per set: 0.82 Blocks per set: 0.58 |