Averett University

Cumulative Season Statistics


 

Overall Team Statistics

 

Averett Volleyball
Averett University Overall Team Statistics
(as of Sep 11, 2008)
All matches

Overall record: 24-15 Conf: 11-3 Home: 5-5 Away: 7-3 Neutral: 12-7

TEAM STATISTICS  AU  OPP 
ATTACK     
   Kills  1800  1744 
   Errors  623  803 
   Total Attacks  4176  4802 
   Attack Pct  .282  .196 
   Kills/Set  13.3  12.9 
SET     
   Assists  1541  1499 
   Assists/Set  11.4  11.1 
SERVE     
   Aces  388  290 
   Errors  252  365 
   Aces/Set  2.9  2.1 
SERVE RECEPTIONS     
   Errors  289  388 
   Errors/Set  2.1  2.9 
DEFENSE     
   Digs  2045  1443 
   Digs/Set  15.1  10.7 
BLOCKING     
   Block Solo  78  89 
   Block Assist  202  201 
   Total Blocks  179.0  189.5 
   Blocks Per Game  1.3  1.4 
   Block Errors  46  67 
Ball handling errors  0  0 
ATTENDANCE     
   Total  2516  1240 
   Dates/Avg Per Date  10/252  10/124 
   Neutral site #/Avg  19/92   
   Current win streak  0  - 
   Home win streak  3  - 

Match wins by #sets  1  2  3  4  5  Total 
Averett University  0  0  13  10  1  24 
Opponents  0  0  9  6  0  15 

Sets won by set  1  2  3  4  5  Total 
Averett University  19  22  25  10  1  77 
Opponents  20  17  14  6  0  57 

Points by set  1  2  3  4  5  Total 
Averett University  1029  1055  1073  442  15  3614 
Opponents  978  963  965  406  8  3320 


 

Overall Individual Statistics

 

Averett Volleyball
Averett University Overall Individual Statistics
(as of Sep 11, 2008)
All matches

Overall record: 24-15 Conf: 11-3 Home: 5-5 Away: 7-3 Neutral: 12-7

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
1   ENGLISH, Katie   9  9-   1  0.11  0  1  1.000  2  0.22  0  0.00  1 
8   HUGHES, Jeri   132  39-   11  0.08  0  18  .611  29  0.22  0  0.00  1 
6   HAIRSTON, Jessica   64  28-   29  0.45  4  53  .472  506  7.91  23  0.36  22 
10  GILBERT, Melanie   83  35-   28  0.34  4  56  .429  810  9.76  52  0.63  13 
15  PETERS, Courtney   128  39-   383  2.99  114  696  .386  11  0.09  35  0.27  62 
7   MOORE, Erin   130  39-   343  2.64  93  666  .375  18  0.14  34  0.26  34 
16  CARRINGTON, Courtney  134  39-   372  2.78  112  877  .296  76  0.57  78  0.58  11 
13  TUCKER, Sara   7  6-   6  0.86  1  17  .294  1  0.14  2  0.29  3 
14  BABL, Erin   19  14-   21  1.11  8  45  .289  0  0.00  3  0.16  4 
3   PRATER, Melissa   22  14-   1  0.05  0  4  .250  2  0.09  7  0.32  1 
12  POWELL, Grace-Kelly   21  17-   21  1.00  8  62  .210  0  0.00  1  0.05  0 
11  HEFNER, Jessica   114  38-   215  1.89  99  567  .205  53  0.46  63  0.55  32 
4   BYRD, Cassie   112  37-   245  2.19  108  723  .189  21  0.19  65  0.58  48 
5   TURNER, Rachel   55  23-   110  2.00  62  345  .139  11  0.20  24  0.44  17 
9   GREENE, Stephanie   13  11-   14  1.08  9  45  .111  1  0.08  1  0.08  2 
  AVERETT UNIVERSITY..  135  39-   1800  13.33  623  4176  .282  1541  11.41  388  2.87  252 
  Opponents...........  135  39-   1744  12.92  803  4802  .196  1499  11.10  290  2.15  365 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   ENGLISH, Katie   9  4  17  1.89  0  0  0  0.00  0  0 
8   HUGHES, Jeri   132  85  422  3.20  0  0  0  0.00  0  0 
6   HAIRSTON, Jessica   64  4  92  1.44  0  10  10  0.16  2  0 
10  GILBERT, Melanie   83  0  147  1.77  0  14  14  0.17  2  0 
15  PETERS, Courtney   128  10  62  0.48  39  55  94  0.73  19  0 
7   MOORE, Erin   130  5  107  0.82  31  44  75  0.58  8  0 
16  CARRINGTON, Courtney  134  43  424  3.16  6  34  40  0.30  2  0 
13  TUCKER, Sara   7  4  16  2.29  0  0  0  0.00  1  0 
14  BABL, Erin   19  0  4  0.21  0  2  2  0.11  4  0 
3   PRATER, Melissa   22  8  22  1.00  0  0  0  0.00  0  0 
12  POWELL, Grace-Kelly   21  1  5  0.24  0  1  1  0.05  2  0 
11  HEFNER, Jessica   114  43  278  2.44  0  24  24  0.21  5  0 
4   BYRD, Cassie   112  50  291  2.60  1  15  16  0.14  0  0 
5   TURNER, Rachel   55  21  146  2.65  0  1  1  0.02  1  0 
9   GREENE, Stephanie   13  4  12  0.92  1  2  3  0.23  0  0 
   TEAM     7 
  AVERETT UNIVERSITY..  135  289  2045  15.15  78  202  179.0  1.33  46  0 
  Opponents...........  135  388  1443  10.69  89  201  189.5  1.40  67  0 


 

Category Leaders

 

Averett Volleyball
Averett University Category Leaders
(as of Sep 11, 2008)
All matches

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
1   ENGLISH, Katie   9  1  0.11  0  1  1.000 
8   HUGHES, Jeri   132  11  0.08  0  18  .611 
6   HAIRSTON, Jessica   64  29  0.45  4  53  .472 
10  GILBERT, Melanie   83  28  0.34  4  56  .429 
15  PETERS, Courtney   128  383  2.99  114  696  .386 
7   MOORE, Erin   130  343  2.64  93  666  .375 
16  CARRINGTON, Courtney  134  372  2.78  112  877  .296 
13  TUCKER, Sara   7  6  0.86  1  17  .294 
14  BABL, Erin   19  21  1.11  8  45  .289 
3   PRATER, Melissa   22  1  0.05  0  4  .250 
12  POWELL, Grace-Kelly   21  21  1.00  8  62  .210 
11  HEFNER, Jessica   114  215  1.89  99  567  .205 
4   BYRD, Cassie   112  245  2.19  108  723  .189 
5   TURNER, Rachel   55  110  2.00  62  345  .139 
9   GREENE, Stephanie   13  14  1.08  9  45  .111 
  AVERETT UNIVERSITY..  135  1800  13.33  623  4176  .282 
  Opponents...........  135  1744  12.92  803  4802  .196 

##  SET (by A/Set)  S  Ast  Ast/Set 
10  GILBERT, Melanie   83  810  9.76 
6   HAIRSTON, Jessica   64  506  7.91 
16  CARRINGTON, Courtney  134  76  0.57 
11  HEFNER, Jessica   114  53  0.46 
1   ENGLISH, Katie   9  2  0.22 
8   HUGHES, Jeri   132  29  0.22 
5   TURNER, Rachel   55  11  0.20 
4   BYRD, Cassie   112  21  0.19 
13  TUCKER, Sara   7  1  0.14 
7   MOORE, Erin   130  18  0.14 
3   PRATER, Melissa   22  2  0.09 
15  PETERS, Courtney   128  11  0.09 
9   GREENE, Stephanie   13  1  0.08 
12  POWELL, Grace-Kelly   21  0  0.00 
14  BABL, Erin   19  0  0.00 
  AVERETT UNIVERSITY..  135  1541  11.41 
  Opponents...........  135  1499  11.10 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
15  PETERS, Courtney   128  39  55  94.0  0.73  19 
7   MOORE, Erin   130  31  44  75.0  0.58  8 
16  CARRINGTON, Courtney  134  6  34  40.0  0.30  2 
9   GREENE, Stephanie   13  1  2  3.0  0.23  0 
11  HEFNER, Jessica   114  0  24  24.0  0.21  5 
10  GILBERT, Melanie   83  0  14  14.0  0.17  2 
6   HAIRSTON, Jessica   64  0  10  10.0  0.16  2 
4   BYRD, Cassie   112  1  15  16.0  0.14  0 
14  BABL, Erin   19  0  2  2.0  0.11  4 
12  POWELL, Grace-Kelly   21  0  1  1.0  0.05  2 
5   TURNER, Rachel   55  0  1  1.0  0.02  1 
13  TUCKER, Sara   7  0  0  0.0  0.00  1 
  AVERETT UNIVERSITY..  135  78  202  179.0  1.33  46 
  Opponents...........  135  89  201  189.5  1.40  67 

##  KILL (by K/Set)  S  K  K/Set 
15  PETERS, Courtney   128  383  2.99 
16  CARRINGTON, Courtney  134  372  2.78 
7   MOORE, Erin   130  343  2.64 
4   BYRD, Cassie   112  245  2.19 
5   TURNER, Rachel   55  110  2.00 
11  HEFNER, Jessica   114  215  1.89 
14  BABL, Erin   19  21  1.11 
9   GREENE, Stephanie   13  14  1.08 
12  POWELL, Grace-Kelly   21  21  1.00 
13  TUCKER, Sara   7  6  0.86 
6   HAIRSTON, Jessica   64  29  0.45 
10  GILBERT, Melanie   83  28  0.34 
1   ENGLISH, Katie   9  1  0.11 
8   HUGHES, Jeri   132  11  0.08 
3   PRATER, Melissa   22  1  0.05 
  AVERETT UNIVERSITY..  135  1800  13.33 
  Opponents...........  135  1744  12.92 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   ENGLISH, Katie   9  0  1  0.00 
3   PRATER, Melissa   22  7  1  0.32 
4   BYRD, Cassie   112  65  48  0.58 
5   TURNER, Rachel   55  24  17  0.44 
6   HAIRSTON, Jessica   64  23  22  0.36 
7   MOORE, Erin   130  34  34  0.26 
8   HUGHES, Jeri   132  0  1  0.00 
9   GREENE, Stephanie   13  1  2  0.08 
10  GILBERT, Melanie   83  52  13  0.63 
11  HEFNER, Jessica   114  63  32  0.55 
12  POWELL, Grace-Kelly   21  1  0  0.05 
13  TUCKER, Sara   7  2  3  0.29 
14  BABL, Erin   19  3  4  0.16 
15  PETERS, Courtney   128  35  62  0.27 
16  CARRINGTON, Courtney  134  78  11  0.58 
TM  TEAM   135  0  1  0.00 
  AVERETT UNIVERSITY..  135  388  252  2.87 
  Opponents...........  135  290  365  2.15 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
8   HUGHES, Jeri   132  422  3.20 
16  CARRINGTON, Courtney  134  424  3.16 
5   TURNER, Rachel   55  146  2.65 
4   BYRD, Cassie   112  291  2.60 
11  HEFNER, Jessica   114  278  2.44 
13  TUCKER, Sara   7  16  2.29 
1   ENGLISH, Katie   9  17  1.89 
10  GILBERT, Melanie   83  147  1.77 
6   HAIRSTON, Jessica   64  92  1.44 
3   PRATER, Melissa   22  22  1.00 
9   GREENE, Stephanie   13  12  0.92 
7   MOORE, Erin   130  107  0.82 
15  PETERS, Courtney   128  62  0.48 
12  POWELL, Grace-Kelly   21  5  0.24 
14  BABL, Erin   19  4  0.21 
  AVERETT UNIVERSITY..  135  2045  15.15 
  Opponents...........  135  1443  10.69 

##  RECEPT (by RE/Set)  S  RE  RE/Set 
8   HUGHES, Jeri   132  85  0.64 
13  TUCKER, Sara   7  4  0.57 
4   BYRD, Cassie   112  50  0.45 
1   ENGLISH, Katie   9  4  0.44 
5   TURNER, Rachel   55  21  0.38 
11  HEFNER, Jessica   114  43  0.38 
3   PRATER, Melissa   22  8  0.36 
16  CARRINGTON, Courtney  134  43  0.32 
9   GREENE, Stephanie   13  4  0.31 
15  PETERS, Courtney   128  10  0.08 
6   HAIRSTON, Jessica   64  4  0.06 
TM  TEAM   135  7  0.05 
12  POWELL, Grace-Kelly   21  1  0.05 
7   MOORE, Erin   130  5  0.04 
10  GILBERT, Melanie   83  0  0.00 
14  BABL, Erin   19  0  0.00 
  AVERETT UNIVERSITY..  135  289  2.14 
  Opponents...........  135  388  2.87 


 

Overall/Conference Stats

 

Averett Volleyball
Averett University Overall/Conference Stats
(as of Sep 11, 2008)
All matches

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   ENGLISH, Katie   9  1  0.11  1.000  2  0.22    
8   HUGHES, Jeri   132  11  0.08  .611  29  0.22    
6   HAIRSTON, Jessica   64  29  0.45  .472  506  7.91    
10  GILBERT, Melanie   83  28  0.34  .429  810  9.76    
15  PETERS, Courtney   128  383  2.99  .386  11  0.09    
7   MOORE, Erin   130  343  2.64  .375  18  0.14    
16  CARRINGTON, Courtney  134  372  2.78  .296  76  0.57    
13  TUCKER, Sara   7  6  0.86  .294  1  0.14    
14  BABL, Erin   19  21  1.11  .289  0  0.00    
3   PRATER, Melissa   22  1  0.05  .250  2  0.09    
12  POWELL, Grace-Kelly   21  21  1.00  .210  0  0.00    
11  HEFNER, Jessica   114  215  1.89  .205  53  0.46    
4   BYRD, Cassie   112  245  2.19  .189  21  0.19    
5   TURNER, Rachel   55  110  2.00  .139  11  0.20    
9   GREENE, Stephanie   13  14  1.08  .111  1  0.08    
  AVERETT UNIVERSITY..  135  1800  13.33  .282  1541  11.41    
  Opponents  135  1744  12.92  .196  1499  11.10    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
4  1  0.25  1.000  2  0.50    
50  2  0.04  .250  7  0.14    
23  7  0.30  .263  232  10.09    
31  9  0.29  .471  296  9.55    
46  141  3.07  .369  3  0.07    
51  156  3.06  .431  7  0.14    
51  154  3.02  .307  28  0.55    
1  0  0.00  .000  0  0.00    
11  14  1.27  .346  0  0.00    
12  1  0.08  .333  0  0.00    
8  6  0.75  .111  0  0.00    
49  94  1.92  .198  25  0.51    
41  90  2.20  .208  10  0.24    
16  35  2.19  .144  2  0.12    
4  5  1.25  .053  0  0.00    
51  715  14.02  .292  612  12.00    
51  568  11.14  .153  486  9.53    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
ENGLISH, Katie  0  0.00  4  17  1.89  0  0  0  0.00 
HUGHES, Jeri  0  0.00  85  422  3.20  0  0  0  0.00 
HAIRSTON, Jessica  23  0.36  4  92  1.44  0  10  10  0.16 
GILBERT, Melanie  52  0.63  0  147  1.77  0  14  14  0.17 
PETERS, Courtney  35  0.27  10  62  0.48  39  55  94  0.73 
MOORE, Erin  34  0.26  5  107  0.82  31  44  75  0.58 
CARRINGTON, Courtney  78  0.58  43  424  3.16  6  34  40  0.30 
TUCKER, Sara  2  0.29  4  16  2.29  0  0  0  0.00 
BABL, Erin  3  0.16  0  4  0.21  0  2  2  0.11 
PRATER, Melissa  7  0.32  8  22  1.00  0  0  0  0.00 
POWELL, Grace-Kelly  1  0.05  1  5  0.24  0  1  1  0.05 
HEFNER, Jessica  63  0.55  43  278  2.44  0  24  24  0.21 
BYRD, Cassie  65  0.58  50  291  2.60  1  15  16  0.14 
TURNER, Rachel  24  0.44  21  146  2.65  0  1  1  0.02 
GREENE, Stephanie  1  0.08  4  12  0.92  1  2  3  0.23 
TEAM        7 
AVERETT UNIVERSITY..  388  2.87  289  2045  15.15  78  202  179.0  1.33 
Opponents  290  2.15  388  1443  10.69  89  201  189.5  1.40 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  4  7  1.75  0  0  0  0.00 
0  0.00  25  159  3.18  0  0  0  0.00 
9  0.39  0  40  1.74  0  3  3  0.13 
22  0.71  0  52  1.68  0  7  7  0.23 
15  0.33  2  22  0.48  16  17  33  0.72 
14  0.27  0  45  0.88  9  15  24  0.47 
37  0.73  16  173  3.39  2  10  12  0.24 
0  0.00  0  0  0.00  0  0  0  0.00 
3  0.27  0  2  0.18  0  1  1  0.09 
4  0.33  5  11  0.92  0  0  0  0.00 
0  0.00  1  2  0.25  0  0  0  0.00 
24  0.49  20  129  2.63  0  7  7  0.14 
30  0.73  19  105  2.56  0  6  6  0.15 
8  0.50  6  52  3.25  0  0  0  0.00 
0  0.00  1  5  1.25  0  0  0  0.00 
      5 
166  3.25  104  804  15.76  27  66  60.0  1.18 
104  2.04  166  536  10.51  30  61  60.5  1.19