Averett Volleyball
Averett University Individual Match-by-Match
(as of Sep 11, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | GUILFORD COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | LYNCHBURG COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | CENTRE COLLEGE | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | ROANOKE COLLEGE | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | AUSTIN | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | at Emory & Henry Colleg | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Randolph-Macon Colle | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Bridgewater College | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs Southern Virginia | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 7 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 10 | PEACE COLLEGE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | at Washington & Lee | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Shenandoah Universit | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | vs Christopher Newport | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at Methodist College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | CHOWAN COLLEGE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | NC WESLEYAN COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | vs Bridgewater College | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 03 | vs SCAD | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | vs Eastern Mennonite Un | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 05 | SHENANDOAH UNIVERSIT | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 07 | at Peace College | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | SWEET BRIAR COLLEGE | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 14 | FERRUM COLLEGE | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | at Marymount University | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | vs Washington & Lee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | vs Caltech | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | vs NC Wesleyan College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at Chowan College | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 26 | at Shenandoah Universit | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | GREENSBORO COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | CHRISTOPHER NEWPORT | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 01 | METHODIST COLLEGE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 07 | vs Peace College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | at Shenandoah Universit | 4 | 1 | 0 | 1 | 1.000 | 0 | 4 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 08 | vs Christopher Newport | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 13 | vs Washington & Lee | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 77 | 8 | 0 | 9 | .889 | 12 | 21 | 17 | 51 | 145 | 0 | 0 | 0 | 0.0 | 0 | 29.0 | |
|
Sets played: 77 Kills per set: 0.10 Assists per set: 0.16 Service aces per set: 0.27 Digs per set: 1.88 Points per set: 0.38 |