Averett Volleyball
Averett University Individual Match-by-Match
(as of Sep 11, 2008)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | GUILFORD COLLEGE | 4 | 9 | 3 | 23 | .261 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Aug 30 | LYNCHBURG COLLEGE | 3 | 11 | 2 | 25 | .360 | 2 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Aug 31 | CENTRE COLLEGE | 4 | 15 | 5 | 34 | .294 | 2 | 0 | 0 | 3 | 10 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| Aug 31 | ROANOKE COLLEGE | 3 | 5 | 3 | 21 | .095 | 1 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Aug 31 | AUSTIN | 5 | 15 | 5 | 38 | .263 | 0 | 3 | 1 | 4 | 17 | 0 | 2 | 0 | 2.0 | 0 | 19.0 |
| Sep 05 | at Emory & Henry Colleg | 3 | 7 | 1 | 19 | .316 | 0 | 1 | 3 | 0 | 11 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
| Sep 05 | vs Randolph-Macon Colle | 3 | 12 | 2 | 23 | .435 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 05 | vs Bridgewater College | 4 | 17 | 3 | 32 | .438 | 1 | 0 | 2 | 3 | 12 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
| Sep 06 | vs Southern Virginia | 3 | 11 | 0 | 27 | .407 | 1 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 10 | PEACE COLLEGE | 2 | 7 | 0 | 13 | .538 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 12 | at Washington & Lee | 3 | 6 | 2 | 20 | .200 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 12 | vs Shenandoah Universit | 3 | 10 | 4 | 18 | .333 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 13 | vs Emory University | 4 | 14 | 3 | 31 | .355 | 2 | 1 | 1 | 3 | 16 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 13 | vs Christopher Newport | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 17 | at Ferrum College | 3 | 9 | 1 | 16 | .500 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 27 | vs Christopher Newport | 4 | 8 | 4 | 31 | .129 | 1 | 4 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 27 | at Methodist College | 3 | 20 | 2 | 32 | .562 | 2 | 6 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 26.0 |
| Sep 28 | CHOWAN COLLEGE | 3 | 13 | 2 | 20 | .550 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 28 | NC WESLEYAN COLLEGE | 2 | 11 | 0 | 19 | .579 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 01 | at Greensboro College | 3 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 03 | vs Bridgewater College | 5 | 14 | 7 | 46 | .152 | 0 | 1 | 0 | 0 | 24 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Oct 03 | vs SCAD | 3 | 8 | 3 | 29 | .172 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 04 | at Guilford College | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 1.0 | 0 | 3.0 |
| Oct 05 | SHENANDOAH UNIVERSIT | 3 | 4 | 0 | 7 | .571 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 07 | at Peace College | 2 | 7 | 1 | 19 | .316 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 09 | SWEET BRIAR COLLEGE | 2 | 3 | 1 | 10 | .200 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 14 | FERRUM COLLEGE | 3 | 8 | 4 | 23 | .174 | 0 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 18 | at Marymount University | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 18 | vs Washington & Lee | 3 | 6 | 6 | 23 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 18 | vs Caltech | 3 | 11 | 3 | 27 | .296 | 0 | 5 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 25 | vs NC Wesleyan College | 3 | 13 | 0 | 32 | .406 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| Oct 25 | at Chowan College | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 26 | at Shenandoah Universit | 3 | 12 | 3 | 22 | .409 | 0 | 0 | 0 | 5 | 9 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 30 | GREENSBORO COLLEGE | 5 | 7 | 4 | 21 | .143 | 0 | 3 | 1 | 3 | 10 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Nov 01 | CHRISTOPHER NEWPORT | 4 | 5 | 2 | 18 | .167 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 01 | METHODIST COLLEGE | 3 | 7 | 0 | 13 | .538 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 07 | vs Peace College | 3 | 18 | 1 | 27 | .630 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| Nov 08 | at Shenandoah Universit | 4 | 11 | 5 | 30 | .200 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Nov 08 | vs Christopher Newport | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 13 | vs Washington & Lee | 4 | 12 | 2 | 33 | .303 | 0 | 2 | 0 | 1 | 7 | 1 | 0 | 1 | 1.0 | 0 | 15.0 |
| Totals | 129 | 386 | 96 | 930 | .312 | 23 | 56 | 26 | 54 | 334 | 4 | 20 | 7 | 24.0 | 0 | 456.0 | |
|
Sets played: 129 Kills per set: 2.99 Assists per set: 0.18 Service aces per set: 0.43 Digs per set: 2.59 Blocks per set: 0.19 Points per set: 3.53 |