Averett Volleyball
Averett University Individual Match-by-Match
(as of Sep 11, 2008)
All matches

#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  GUILFORD COLLEGE   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 30  LYNCHBURG COLLEGE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 31  CENTRE COLLEGE   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 31  ROANOKE COLLEGE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Aug 31  AUSTIN   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 05  at Emory & Henry Colleg  3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 05  vs Randolph-Macon Colle  3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 05  vs Bridgewater College   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 06  vs Southern Virginia   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 10  PEACE COLLEGE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 12  at Washington & Lee   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 12  vs Shenandoah Universit  3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 13  vs Emory University   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 13  vs Christopher Newport   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 17  at Ferrum College   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 27  vs Christopher Newport   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 27  at Methodist College   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 28  CHOWAN COLLEGE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 28  NC WESLEYAN COLLEGE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 01  at Greensboro College   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 03  vs Bridgewater College   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 03  vs SCAD   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 04  at Guilford College   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 04  vs Eastern Mennonite Un  3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 05  SHENANDOAH UNIVERSIT  3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 07  at Peace College   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 09  SWEET BRIAR COLLEGE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 14  FERRUM COLLEGE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 18  at Marymount University  3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 18  vs Washington & Lee   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 18  vs Caltech   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 25  vs NC Wesleyan College   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 25  at Chowan College   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 26  at Shenandoah Universit  3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 30  GREENSBORO COLLEGE   5  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 01  CHRISTOPHER NEWPORT   4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 01  METHODIST COLLEGE   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 07  vs Peace College   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 08  at Shenandoah Universit  4  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 08  vs Christopher Newport   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Totals 133  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 

Sets played: 133
Points per set: 0.00