Averett

Team Match-by-Match Statistics


 

Match Results

 

Averett Volleyball
Averett Match Results
(as of Sep 11, 2008)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  SWEET BRIAR  W  3-0  30-6,30-7,30-15  1-0  0-0  224 
  Sep 04  LYNCHBURG  W  3-0  30-19,30-25,30-22  2-0  0-0  240 
  Sep 04  ROANOKE  W  3-1  30-17,28-30,30-22,30-22  3-0  0-0  265 
  Sep 04  PEACE  W  3-0  30-20,30-22,30-11  4-0  0-0  312 
*   Sep 08  at Peace  W  3-0  30-16,30-24,30-28  5-0  1-0  67 
  Sep 10  vs Mary Washington  W  3-1  30-28,27-30,30-22,30-18  6-0  1-0  54 
  Sep 10  vs Frostburg State  L   0-3  12-30,23-30,19-30  6-1  1-0  24 
  Sep 11  vs Christopher Newport  L   0-3  16-30,25-30,10-30  6-2  1-0   
  Sep 11  vs Mary Washington  W  3-1  23-30,30-18,30-24,30-18  7-2  1-0   
*   Sep 15  FERRUM  W  3-1  24-30,30-17,30-12,30-21  8-2  2-0  156 
*   Sep 18  vs NC Wesleyan  W  3-0  30-23,30-25,30-28  9-2  3-0  65 
  Sep 18  at Chowan College  W  3-0  30-24,30-11,30-6  10-2  3-0  76 
*   Sep 19  at Shenandoah Hornets  W  3-1  30-18,33-31,23-30,30-18  11-2  4-0  82 
  Sep 23  EMORY & HENRY  W  3-0  30-28,30-23,30-24  12-2  4-0  125 
*   Sep 26  at Christopher Newport  L   2-3  30-27,30-25,26-30,22-30,11-15  12-3  4-1   
*   Sep 25  vs Methodist College  W  3-0  30-16,30-21,30-26  13-3  5-1  50 
*   Sep 29  GREENSBORO  W  3-0  30-25,30-16,30-20  14-3  6-1  159 
*   Oct 06  PEACE  W  3-0  30-13,30-21,30-21  15-3  7-1  149 
  Oct 08  QUEENS  L   2-3  31-33,26-30,30-15,30-26,9-15  15-4  7-1  45 
  Oct 08  WASHINGTON & LEE  L   0-3  18-30,13-30,14-30  15-5  7-1  75 
  Oct 09  RANDOLPH-MACON  W  3-0  30-28,30-28,30-20  16-5  7-1   
    MEREDITH  W  3-1  30-26,29-31,30-16,30-8  17-5  7-1   
*   Oct 12  at Ferrum  W  3-1  30-21,30-13,26-30,30-23  18-5  8-1  65 
  Oct 14  at Mississippi College  W  3-0  30-15,30-9,30-21  19-5  8-1  35 
  Oct 15  vs East Texas Baptist  L   0-3  22-30,21-30,21-30  19-6  8-1   
  Oct 15  at Austin College  L   1-3  30-27,28-30,20-30,16-30  19-7  8-1  100 
  Oct 16  vs Rhodes College  L   1-3  11-30,32-30,17-30,24-30  19-8  8-1   
  Oct 16  vs Centre College  L   0-3  19-30,18-30,14-30  19-9  8-1   
*   Oct 22  SHENANDOAH HORNETS  W  3-1  30-14,28-30,30-17,30-26  20-9  9-1  189 
*   Oct 23  at NC Wesleyan  W  3-0  30-28,30-27,30-20  21-9  10-1  75 
  Oct 23  vs Chowan College  W  3-0  30-13,30-12,30-16  22-9  10-1  25 
*   Oct 27  at Greensboro  L   1-3  30-28,20-30,29-31,27-30  22-10  10-2  300 
*   Oct 30  CHRISTOPHER NEWPORT  W  3-1  28-30,30-28,30-22,30-23  23-10  11-2   
*   Oct 30  METHODIST COLLEGE  W  3-0  30-11,30-21,30-24  24-10  12-2   
%  Nov 05  at Methodist College  W  3-0  30-23,30-25,30-20  25-10  12-2  75 
%  Nov 06  vs Christopher Newport  L   1-3  25-30,33-31,22-30,27-30  25-11  12-2  91 

Team Record  W-L 
Overall:  25-11 
Conference:  12-2 
Home:  13-2 
Away:  7-3 
Neutral:  5-6 
3 sets:  16-5 
4 sets:  9-4 
5 sets:  0-2 
   
Attendance  Dates  Total  Average 
Total:  36  3123  86 
Home:  15  1939  129 
Away:  10  875  87 
Neutral:  11  309  28 
  
  
  
  


 

Team Match-by-Match

 

Averett Volleyball
Averett Team Match-by-Match
(as of Sep 11, 2008)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  SWEET BRIAR   3  40  10  59  .508  38  31  6  4  16  1  0  1  1.0  0  72.0 
Sep 04  LYNCHBURG   3  51  21  118  .254  48  8  12  3  49  3  8  3  7.0  0  66.0 
Sep 04  ROANOKE   4  78  21  148  .385  68  13  11  4  58  1  14  2  8.0  0  99.0 
Sep 04  PEACE   3  51  10  96  .427  36  9  13  5  31  1  4  0  3.0  0  63.0 
Sep 08  at Peace   3  49  18  114  .272  43  3  8  6  48  2  4  1  4.0  0  56.0 
Sep 10  vs Mary Washington   4  58  25  128  .258  50  9  9  8  56  4  14  2  11.0  0  78.0 
Sep 10  vs Frostburg State   3  29  15  85  .165  27  3  6  9  41  2  4  2  4.0  0  36.0 
Sep 11  vs Christopher Newport   3  25  20  89  .056  22  3  4  8  39  1  4  1  3.0  0  31.0 
Sep 11  vs Mary Washington   4  53  18  108  .324  50  14  6  5  53  3  8  2  7.0  0  74.0 
Sep 15  FERRUM   4  54  24  119  .252  49  18  10  6  51  4  14  2  11.0  0  83.0 
Sep 18  vs NC Wesleyan   3  58  19  126  .310  52  6  6  5  48  0  2  0  1.0  0  65.0 
Sep 18  at Chowan College   3  44  9  101  .347  39  9  8  2  40  2  6  0  5.0  0  58.0 
Sep 19  at Shenandoah Hornets   4  58  30  166  .169  51  13  9  15  65  2  4  0  4.0  1  75.0 
Sep 23  EMORY & HENRY   3  55  15  104  .385  53  9  8  5  41  3  8  3  7.0  0  71.0 
Sep 26  at Christopher Newport   5  44  21  189  .122  41  1  8  10  78  7  12  5  13.0  3  58.0 
Sep 25  vs Methodist College   3  36  12  98  .245  34  7  7  6  31  1  6  1  4.0  0  47.0 
Sep 29  GREENSBORO   3  49  14  98  .357  44  5  5  7  45  2  6  2  5.0  0  59.0 
Oct 06  PEACE   3  48  14  99  .343  41  10  10  4  45  4  4  2  6.0  0  64.0 
Oct 08  QUEENS   5  69  37  177  .181  63  15  12  3  85  2  8  4  6.0  0  90.0 
Oct 08  WASHINGTON & LEE   3  28  24  85  .047  26  0  5  13  29  2  0  4  2.0  0  30.0 
Oct 09  RANDOLPH-MACON   3  48  19  123  .236  44  6  8  7  58  3  14  2  10.0  1  64.0 
  MEREDITH   4  79  25  146  .370  72  13  12  3  46  1  10  1  6.0  0  98.0 
Oct 12  at Ferrum   4  54  26  133  .211  54  20  11  5  40  2  8  0  6.0  0  80.0 
Oct 14  at Mississippi College   3  38  11  100  .270  34  8  10  0  52  4  12  0  10.0  3  56.0 
Oct 15  vs East Texas Baptist   3  32  21  83  .133  29  4  11  1  23  1  4  2  3.0  1  39.0 
Oct 15  at Austin College   4  56  27  170  .171  52  6  6  11  87  3  4  2  5.0  2  67.0 
Oct 16  vs Rhodes College   4  42  36  139  .043  39  5  10  10  66  1  10  1  6.0  1  53.0 
Oct 16  vs Centre College   3  24  27  101  -.030  24  3  3  5  40  0  6  2  3.0  1  30.0 
Oct 22  SHENANDOAH HORNETS   4  62  28  135  .252  56  8  13  7  46  5  14  2  12.0  5  82.0 
Oct 23  at NC Wesleyan   3  51  25  128  .203  43  8  10  3  36  0  6  3  3.0  2  62.0 
Oct 23  vs Chowan College   3  43  12  92  .337  39  21  9  4  35  2  2  0  3.0  1  67.0 
Oct 27  at Greensboro   4  55  29  108  .241  46  7  12  8  21  0  4  2  2.0  0  64.0 
Oct 30  CHRISTOPHER NEWPORT   4  62  24  143  .266  57  7  11  12  75  4  8  4  8.0  2  77.0 
Oct 30  METHODIST COLLEGE   3  46  16  93  .323  38  2  4  3  53  3  4  1  5.0  0  53.0 
Nov 05  at Methodist College   3  48  14  101  .337  39  6  8  7  40  1  12  2  7.0  2  61.0 
Nov 06  vs Christopher Newport   4  52  34  157  .115  46  5  10  11  94  6  16  1  14.0  2  71.0 
Averett 125  1769  751  4259  .239  1587  315  311  225  1761  83  264  62  215.0  27  2299.0 
Opponent 125  1406  779  4254  .147  1244  226  239  309  1442  76  239  85  195.5  47  1827.5 

TEAM PER-GAME:

Sets played: 125
Kills per set: 14.15
Assists per set: 12.70
Service aces per set: 2.52
Reception errors per set: 1.80
Digs per set: 14.09
Blocks per set: 1.72
Ball handling errors per set: 0.22
Reception errors per set: 1.80

Overall record: 25-11 Conf: 12-2 Home: 13-2 Away: 7-3 Neutral: 5-6


 

Opponent Match-by-Match

 

Averett Volleyball
Averett Opponent Match-by-Match
(as of Sep 11, 2008)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  SWEET BRIAR   3  7  7  30  .000  5  4  8  31  7  2  2  5  3.0  0  14.0 
Sep 04  LYNCHBURG   3  28  25  113  .027  25  3  5  8  42  0  6  4  3.0  0  34.0 
Sep 04  ROANOKE   4  46  14  121  .264  41  4  5  11  39  2  14  2  9.0  0  59.0 
Sep 04  PEACE   3  22  15  76  .092  20  5  9  9  31  1  2  5  2.0  0  29.0 
Sep 08  at Peace   3  25  16  99  .091  22  6  5  3  39  0  8  1  4.0  0  35.0 
Sep 10  vs Mary Washington   4  46  29  135  .126  43  8  12  9  41  3  2  6  4.0  0  58.0 
Sep 10  vs Frostburg State   3  52  13  115  .339  38  9  5  3  32  4  6  1  7.0  0  68.0 
Sep 11  vs Christopher Newport   3  49  15  110  .309  42  8  3  3  28  0  12  1  6.0  0  63.0 
Sep 11  vs Mary Washington   4  49  30  139  .137  41  5  9  14  24  4  2  5  5.0  0  59.0 
Sep 15  FERRUM   4  29  27  110  .018  25  6  6  18  30  2  6  4  5.0  0  40.0 
Sep 18  vs NC Wesleyan   3  38  12  102  .255  34  5  6  6  39  2  4  1  4.0  0  47.0 
Sep 18  at Chowan College   3  19  17  79  .025  18  2  4  8  41  0  0  0  0.0  0  21.0 
Sep 19  at Shenandoah Hornets   4  41  33  146  .055  37  15  6  13  61  1  4  2  3.0  0  59.0 
Sep 23  EMORY & HENRY   3  36  20  101  .158  30  5  2  9  30  0  4  1  2.0  0  43.0 
Sep 26  at Christopher Newport   5  64  26  219  .174  61  11  6  0  114  4  5  3  6.5  11  81.5 
Sep 25  vs Methodist College   3  24  11  101  .129  19  6  3  5  39  1  4  3  3.0  5  33.0 
Sep 29  GREENSBORO   3  31  18  98  .133  29  7  9  5  30  1  12  3  7.0  0  45.0 
Oct 06  PEACE   3  19  21  89  -.022  18  4  4  10  34  0  6  4  3.0  0  26.0 
Oct 08  QUEENS   5  61  28  186  .177  55  3  12  15  58  6  12  2  12.0  0  76.0 
Oct 08  WASHINGTON & LEE   3  43  10  88  .375  40  13  5  0  26  3  10  1  8.0  0  64.0 
Oct 09  RANDOLPH-MACON   3  39  24  126  .119  36  7  5  6  44  0  4  2  2.0  0  48.0 
  MEREDITH   4  35  17  102  .176  32  3  6  13  26  6  6  3  9.0  0  47.0 
Oct 12  at Ferrum   4  40  27  122  .107  29  5  3  20  43  5  8  1  9.0  0  54.0 
Oct 14  at Mississippi College   3  20  30  109  -.092  20  0  5  8  47  0  0  2  0.0  4  20.0 
Oct 15  vs East Texas Baptist   3  51  19  101  .317  46  1  6  4  26  4  6  4  7.0  2  59.0 
Oct 15  at Austin College   4  68  24  186  .237  59  11  5  6  66  3  14  5  10.0  0  89.0 
Oct 16  vs Rhodes College   4  58  20  151  .252  51  10  13  5  47  2  14  4  9.0  3  77.0 
Oct 16  vs Centre College   3  51  15  111  .324  45  5  6  3  37  3  8  1  7.0  2  63.0 
Oct 22  SHENANDOAH HORNETS   4  27  31  111  -.036  26  7  6  8  40  3  2  2  4.0  6  38.0 
Oct 23  at NC Wesleyan   3  35  17  103  .175  30  3  10  8  42  4  4  1  6.0  1  44.0 
Oct 23  vs Chowan College   3  17  18  79  -.013  15  4  3  21  36  1  0  0  1.0  3  22.0 
Oct 27  at Greensboro   4  64  27  113  .327  59  8  11  7  23  3  22  1  14.0  0  86.0 
Oct 30  CHRISTOPHER NEWPORT   4  43  32  165  .067  39  12  9  7  46  1  16  3  9.0  2  64.0 
Oct 30  METHODIST COLLEGE   3  30  28  119  .017  27  3  7  2  26  2  0  1  2.0  4  35.0 
Nov 05  at Methodist College   3  37  22  101  .149  31  7  11  6  39  2  2  0  3.0  3  47.0 
Nov 06  vs Christopher Newport   4  62  41  198  .106  56  11  9  5  69  1  12  1  7.0  1  80.0 
Opponent totals 125  1406  779  4254  .147  1244  226  239  309  1442  76  239  85  195.5  47  1827.5 
Averett 125  1769  751  4259  .239  1587  315  311  225  1761  83  264  62  215.0  27  2299.0 

OPPONENT PER-GAME:

Sets played: 125
Kills per set: 11.25
Assists per set: 9.95
Service aces per set: 1.81
Reception errors per set: 2.47
Digs per set: 11.54
Blocks per set: 1.56
Ball handling errors per set: 0.38
Reception errors per set: 2.47


 

Team Match-by-Match Comparison

 

Averett Volleyball
Averett Team Match-by-Match Comparison
(as of Sep 11, 2008)
All matches

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
SWEET BRIAR  3-0  3  40 /  7  .508 /  .000  38 /  5  31 /  4  6 /  8 
LYNCHBURG  3-0  3  51 /  28  .254 /  .027  48 /  25  8 /  3  12 /  5 
ROANOKE  3-1  4  78 /  46  .385 /  .264  68 /  41  13 /  4  11 /  5 
PEACE  3-0  3  51 /  22  .427 /  .092  36 /  20  9 /  5  13 /  9 
Peace  3-0  3  49 /  25  .272 /  .091  43 /  22  3 /  6  8 /  5 
Mary Washington  3-1  4  58 /  46  .258 /  .126  50 /  43  9 /  8  9 /  12 
Frostburg State  0-3  3  29 /  52  .165 /  .339  27 /  38  3 /  9  6 /  5 
Christopher Newport  0-3  3  25 /  49  .056 /  .309  22 /  42  3 /  8  4 /  3 
Mary Washington  3-1  4  53 /  49  .324 /  .137  50 /  41  14 /  5  6 /  9 
FERRUM  3-1  4  54 /  29  .252 /  .018  49 /  25  18 /  6  10 /  6 
NC Wesleyan  3-0  3  58 /  38  .310 /  .255  52 /  34  6 /  5  6 /  6 
Chowan College  3-0  3  44 /  19  .347 /  .025  39 /  18  9 /  2  8 /  4 
Shenandoah Hornets  3-1  4  58 /  41  .169 /  .055  51 /  37  13 /  15  9 /  6 
EMORY & HENRY  3-0  3  55 /  36  .385 /  .158  53 /  30  9 /  5  8 /  2 
Christopher Newport  2-3  5  44 /  64  .122 /  .174  41 /  61  1 /  11  8 /  6 
Methodist College  3-0  3  36 /  24  .245 /  .129  34 /  19  7 /  6  7 /  3 
GREENSBORO  3-0  3  49 /  31  .357 /  .133  44 /  29  5 /  7  5 /  9 
PEACE  3-0  3  48 /  19  .343 /  -.022  41 /  18  10 /  4  10 /  4 
QUEENS  2-3  5  69 /  61  .181 /  .177  63 /  55  15 /  3  12 /  12 
WASHINGTON & LEE  0-3  3  28 /  43  .047 /  .375  26 /  40  0 /  13  5 /  5 
RANDOLPH-MACON  3-0  3  48 /  39  .236 /  .119  44 /  36  6 /  7  8 /  5 
MEREDITH  3-1  4  79 /  35  .370 /  .176  72 /  32  13 /  3  12 /  6 
Ferrum  3-1  4  54 /  40  .211 /  .107  54 /  29  20 /  5  11 /  3 
Mississippi College  3-0  3  38 /  20  .270 /  -.092  34 /  20  8 /  0  10 /  5 
East Texas Baptist  0-3  3  32 /  51  .133 /  .317  29 /  46  4 /  1  11 /  6 
Austin College  1-3  4  56 /  68  .171 /  .237  52 /  59  6 /  11  6 /  5 
Rhodes College  1-3  4  42 /  58  .043 /  .252  39 /  51  5 /  10  10 /  13 
Centre College  0-3  3  24 /  51  -.030 /  .324  24 /  45  3 /  5  3 /  6 
SHENANDOAH HORNETS  3-1  4  62 /  27  .252 /  -.036  56 /  26  8 /  7  13 /  6 
NC Wesleyan  3-0  3  51 /  35  .203 /  .175  43 /  30  8 /  3  10 /  10 
Chowan College  3-0  3  43 /  17  .337 /  -.013  39 /  15  21 /  4  9 /  3 
Greensboro  1-3  4  55 /  64  .241 /  .327  46 /  59  7 /  8  12 /  11 
CHRISTOPHER NEWPORT  3-1  4  62 /  43  .266 /  .067  57 /  39  7 /  12  11 /  9 
METHODIST COLLEGE  3-0  3  46 /  30  .323 /  .017  38 /  27  2 /  3  4 /  7 
Methodist College  3-0  3  48 /  37  .337 /  .149  39 /  31  6 /  7  8 /  11 
Christopher Newport  1-3  4  52 /  62  .115 /  .106  46 /  56  5 /  11  10 /  9 
Totals  83-42  125  1769 /  1406  .239 /  .147  1587 /  1244  315 /  226  311 /  239 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
SWEET BRIAR  4 /  31  16 /  7  1-0 /  2-2  1.0 /  3.0  1 /  5  0 /  0 
LYNCHBURG  3 /  8  49 /  42  3-8 /  0-6  7.0 /  3.0  3 /  4  0 /  0 
ROANOKE  4 /  11  58 /  39  1-14 /  2-14  8.0 /  9.0  2 /  2  0 /  0 
PEACE  5 /  9  31 /  31  1-4 /  1-2  3.0 /  2.0  0 /  5  0 /  0 
Peace  6 /  3  48 /  39  2-4 /  0-8  4.0 /  4.0  1 /  1  0 /  0 
Mary Washington  8 /  9  56 /  41  4-14 /  3-2  11.0 /  4.0  2 /  6  0 /  0 
Frostburg State  9 /  3  41 /  32  2-4 /  4-6  4.0 /  7.0  2 /  1  0 /  0 
Christopher Newport  8 /  3  39 /  28  1-4 /  0-12  3.0 /  6.0  1 /  1  0 /  0 
Mary Washington  5 /  14  53 /  24  3-8 /  4-2  7.0 /  5.0  2 /  5  0 /  0 
FERRUM  6 /  18  51 /  30  4-14 /  2-6  11.0 /  5.0  2 /  4  0 /  0 
NC Wesleyan  5 /  6  48 /  39  0-2 /  2-4  1.0 /  4.0  0 /  1  0 /  0 
Chowan College  2 /  8  40 /  41  2-6 /  0-0  5.0 /  0.0  0 /  0  0 /  0 
Shenandoah Hornets  15 /  13  65 /  61  2-4 /  1-4  4.0 /  3.0  0 /  2  1 /  0 
EMORY & HENRY  5 /  9  41 /  30  3-8 /  0-4  7.0 /  2.0  3 /  1  0 /  0 
Christopher Newport  10 /  0  78 /  114  7-12 /  4-5  13.0 /  6.5  5 /  3  3 /  11 
Methodist College  6 /  5  31 /  39  1-6 /  1-4  4.0 /  3.0  1 /  3  0 /  5 
GREENSBORO  7 /  5  45 /  30  2-6 /  1-12  5.0 /  7.0  2 /  3  0 /  0 
PEACE  4 /  10  45 /  34  4-4 /  0-6  6.0 /  3.0  2 /  4  0 /  0 
QUEENS  3 /  15  85 /  58  2-8 /  6-12  6.0 /  12.0  4 /  2  0 /  0 
WASHINGTON & LEE  13 /  0  29 /  26  2-0 /  3-10  2.0 /  8.0  4 /  1  0 /  0 
RANDOLPH-MACON  7 /  6  58 /  44  3-14 /  0-4  10.0 /  2.0  2 /  2  1 /  0 
MEREDITH  3 /  13  46 /  26  1-10 /  6-6  6.0 /  9.0  1 /  3  0 /  0 
Ferrum  5 /  20  40 /  43  2-8 /  5-8  6.0 /  9.0  0 /  1  0 /  0 
Mississippi College  0 /  8  52 /  47  4-12 /  0-0  10.0 /  0.0  0 /  2  3 /  4 
East Texas Baptist  1 /  4  23 /  26  1-4 /  4-6  3.0 /  7.0  2 /  4  1 /  2 
Austin College  11 /  6  87 /  66  3-4 /  3-14  5.0 /  10.0  2 /  5  2 /  0 
Rhodes College  10 /  5  66 /  47  1-10 /  2-14  6.0 /  9.0  1 /  4  1 /  3 
Centre College  5 /  3  40 /  37  0-6 /  3-8  3.0 /  7.0  2 /  1  1 /  2 
SHENANDOAH HORNETS  7 /  8  46 /  40  5-14 /  3-2  12.0 /  4.0  2 /  2  5 /  6 
NC Wesleyan  3 /  8  36 /  42  0-6 /  4-4  3.0 /  6.0  3 /  1  2 /  1 
Chowan College  4 /  21  35 /  36  2-2 /  1-0  3.0 /  1.0  0 /  0  1 /  3 
Greensboro  8 /  7  21 /  23  0-4 /  3-22  2.0 /  14.0  2 /  1  0 /  0 
CHRISTOPHER NEWPORT  12 /  7  75 /  46  4-8 /  1-16  8.0 /  9.0  4 /  3  2 /  2 
METHODIST COLLEGE  3 /  2  53 /  26  3-4 /  2-0  5.0 /  2.0  1 /  1  0 /  4 
Methodist College  7 /  6  40 /  39  1-12 /  2-2  7.0 /  3.0  2 /  0  2 /  3 
Christopher Newport  11 /  5  94 /  69  6-16 /  1-12  14.0 /  7.0  1 /  1  2 /  1 
Totals  225 /  309  1761 /  1442  83-264 /  76-239  215.0 /  195.5  62 /  85  27 /  47 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

Averett Volleyball
Averett Match Highs
(as of Sep 11, 2008)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.833 (15- 0-18)  HEFNER, Jessica  vs Emory & Henry (Sep 23, 2004) 
.710 (25- 3-31)  PETERS, Courtney  vs Roanoke (Sep 04, 2004) 
.708 (19- 2-24)  HEFNER, Jessica  vs Meredith () 
.619 (15- 2-21)  PETERS, Courtney  vs Mary Washington (Sep 11, 2004) 
.583 (16- 2-24)  HEFNER, Jessica  vs Roanoke (Sep 04, 2004) 
.579 (13- 2-19)  PETERS, Courtney  vs Peace (Sep 04, 2004) 
.571 (13- 1-21)  PETERS, Courtney  at Methodist College (Nov 05, 2004) 
.556 (17- 2-27)  BYRD, Cassie  vs Meredith () 
.550 (12- 1-20)  PETERS, Courtney  vs Chowan College (Oct 23, 2004) 
.517 (17- 2-29)  PETERS, Courtney  vs Christopher Newport (Oct 30, 2004) 

KILLS (K-E-TA)
25 (25- 3-31) 4s  PETERS, Courtney  vs Roanoke (Sep 04, 2004) 
25 (25-11-57) 5s  RENEGAR, Christy  vs Queens (Oct 08, 2004) 
20 (20- 8-36) 4s  RENEGAR, Christy  vs Mary Washington (Sep 10, 2004) 
19 (19- 2-24) 4s  HEFNER, Jessica  vs Meredith () 
19 (19- 5-29) 4s  PETERS, Courtney  vs Meredith () 
17 (17- 4-33) 4s  BYRD, Cassie  vs Mary Washington (Sep 10, 2004) 
17 (17- 2-29) 4s  PETERS, Courtney  vs Christopher Newport (Oct 30, 2004) 
17 (17- 2-27) 4s  BYRD, Cassie  vs Meredith () 
16 (16- 2-24) 4s  HEFNER, Jessica  vs Roanoke (Sep 04, 2004) 
16 (16- 6-30) 4s  BYRD, Cassie  vs Shenandoah Hornets (Oct 22, 2004) 

KILLS 3-SETS (K-E-TA)
15 (15- 5-29)  RENEGAR, Christy  vs Lynchburg (Sep 04, 2004) 
15 (15- 0-18)  HEFNER, Jessica  vs Emory & Henry (Sep 23, 2004) 
15 (15- 3-28)  BYRD, Cassie  at NC Wesleyan (Oct 23, 2004) 
14 (14- 1-27)  ZECHER, Amy  vs Peace (Sep 04, 2004) 
13 (13- 6-32)  RENEGAR, Christy  vs Randolph-Macon (Oct 09, 2004) 

KILLS 4-SETS (K-E-TA)
25 (25- 3-31)  PETERS, Courtney  vs Roanoke (Sep 04, 2004) 
20 (20- 8-36)  RENEGAR, Christy  vs Mary Washington (Sep 10, 2004) 
19 (19- 2-24)  HEFNER, Jessica  vs Meredith () 
19 (19- 5-29)  PETERS, Courtney  vs Meredith () 
17 (17- 4-33)  BYRD, Cassie  vs Mary Washington (Sep 10, 2004) 

KILLS 5-SETS (K-E-TA)
25 (25-11-57)  RENEGAR, Christy  vs Queens (Oct 08, 2004) 
13 (13- 7-33)  ZECHER, Amy  vs Queens (Oct 08, 2004) 
11 (11- 3-51)  BYRD, Cassie  at Christopher Newport (Sep 26, 2004) 
11 (11-10-57)  RENEGAR, Christy  at Christopher Newport (Sep 26, 2004) 
10 (10- 1-23)  DUNN, Kris  at Christopher Newport (Sep 26, 2004) 

TOTAL ATTEMPTS (K-E-TA)
57 (11-10-57) 5s  RENEGAR, Christy  at Christopher Newport (Sep 26, 2004) 
57 (25-11-57) 5s  RENEGAR, Christy  vs Queens (Oct 08, 2004) 
51 (11- 3-51) 5s  BYRD, Cassie  at Christopher Newport (Sep 26, 2004) 
50 (12-14-50) 4s  RENEGAR, Christy  at Shenandoah Hornets (Sep 19, 2004) 
49 ( 9-11-49) 4s  RENEGAR, Christy  vs Christopher Newport (Nov 06, 2004) 
47 (15-14-47) 4s  RENEGAR, Christy  vs Christopher Newport (Oct 30, 2004) 
46 (10- 9-46) 4s  RENEGAR, Christy  at Austin College (Oct 15, 2004) 
38 (14- 8-38) 4s  RENEGAR, Christy  vs Meredith () 
36 (20- 8-36) 4s  RENEGAR, Christy  vs Mary Washington (Sep 10, 2004) 
35 (12- 2-35) 4s  BYRD, Cassie  at Austin College (Oct 15, 2004) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
32 (10- 7-32)  ZECHER, Amy  vs Randolph-Macon (Oct 09, 2004) 
32 (13- 6-32)  RENEGAR, Christy  vs Randolph-Macon (Oct 09, 2004) 
32 (12- 2-32)  BYRD, Cassie  at Mississippi College (Oct 14, 2004) 
30 (11- 7-30)  RENEGAR, Christy  at Methodist College (Nov 05, 2004) 
30 (11- 5-30)  RENEGAR, Christy  vs Peace (Oct 06, 2004) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
50 (12-14-50)  RENEGAR, Christy  at Shenandoah Hornets (Sep 19, 2004) 
49 ( 9-11-49)  RENEGAR, Christy  vs Christopher Newport (Nov 06, 2004) 
47 (15-14-47)  RENEGAR, Christy  vs Christopher Newport (Oct 30, 2004) 
46 (10- 9-46)  RENEGAR, Christy  at Austin College (Oct 15, 2004) 
38 (14- 8-38)  RENEGAR, Christy  vs Meredith () 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
57 (25-11-57)  RENEGAR, Christy  vs Queens (Oct 08, 2004) 
57 (11-10-57)  RENEGAR, Christy  at Christopher Newport (Sep 26, 2004) 
51 (11- 3-51)  BYRD, Cassie  at Christopher Newport (Sep 26, 2004) 
33 (13- 7-33)  ZECHER, Amy  vs Queens (Oct 08, 2004) 
29 ( 6- 3-29)  HEFNER, Jessica  at Christopher Newport (Sep 26, 2004) 

ASSISTS
59 (4s)  WELLS, Lauren  vs Roanoke (Sep 04, 2004) 
59 (5s)  WELLS, Lauren  vs Queens (Oct 08, 2004) 
51 (4s)  WELLS, Lauren  vs Christopher Newport (Oct 30, 2004) 
46 (3s)  WELLS, Lauren  vs NC Wesleyan (Sep 18, 2004) 
46 (4s)  WELLS, Lauren  vs Shenandoah Hornets (Oct 22, 2004) 

ASSISTS 3-SETS
46  WELLS, Lauren  vs NC Wesleyan (Sep 18, 2004) 
43  WELLS, Lauren  vs Lynchburg (Sep 04, 2004) 
42  WELLS, Lauren  vs Randolph-Macon (Oct 09, 2004) 
41  WELLS, Lauren  vs Greensboro (Sep 29, 2004) 
36  WELLS, Lauren  at Methodist College (Nov 05, 2004) 

ASSISTS 4-SETS
59  WELLS, Lauren  vs Roanoke (Sep 04, 2004) 
51  WELLS, Lauren  vs Christopher Newport (Oct 30, 2004) 
46  WELLS, Lauren  vs Shenandoah Hornets (Oct 22, 2004) 
45  WELLS, Lauren  at Austin College (Oct 15, 2004) 
43  WELLS, Lauren  vs Christopher Newport (Nov 06, 2004) 

ASSISTS 5-SETS
59  WELLS, Lauren  vs Queens (Oct 08, 2004) 
37  WELLS, Lauren  at Christopher Newport (Sep 26, 2004) 
