Averett

Cumulative Season Statistics


 

Overall Team Statistics

 

Averett Volleyball
Averett Overall Team Statistics
(as of Sep 11, 2008)
All matches

Overall record: 23-13 Conf: 10-4 Home: 9-5 Away: 6-2 Neutral: 8-6

TEAM STATISTICS  AU  OPP 
ATTACK     
   Kills  1875  1545 
   Errors  662  729 
   Total Attacks  4124  4352 
   Attack Pct  .294  .188 
   Kills/Set  15.0  12.4 
SET     
   Assists  1632  1323 
   Assists/Set  13.1  10.6 
SERVE     
   Aces  298  233 
   Errors  321  240 
   Attempts  3375  2983 
   Serve Pct  .905  .920 
   Aces/Set  2.4  1.9 
SERVE RECEPTIONS     
   Errors  232  298 
   Errors/Set  1.9  2.4 
DEFENSE     
   Digs  1764  1319 
   Digs/Set  14.1  10.6 
BLOCKING     
   Block Solo  86  74 
   Block Assist  258  182 
   Total Blocks  215.0  165.0 
   Blocks Per Game  1.7  1.3 
   Block Errors  62  58 
Ball handling errors  8  16 
ATTENDANCE     
   Total  1847  621 
   Dates/Avg Per Date  14/132  8/78 
   Neutral site #/Avg  14/62   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Averett  0  0  14  8  1  23 
Opponents  0  0  7  5  1  13 

Sets won by set  1  2  3  4  5  Total 
Averett  21  22  24  8  1  76 
Opponents  15  14  12  5  1  47 

Points by set  1  2  3  4  5  Total 
Averett  999  997  996  355  30  3377 
Opponents  871  883  872  320  28  2974 


 

Overall Individual Statistics

 

Averett Volleyball
Averett Overall Individual Statistics
(as of Sep 11, 2008)
All matches

Overall record: 23-13 Conf: 10-4 Home: 9-5 Away: 6-2 Neutral: 8-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
1   HOLLEY, Katie   12  12-   1  0.08  0  1  1.000  1  0.08  5  0.42  2  25  .920 
3   CARPENTER, Kasey   92  33-   36  0.39  6  57  .526  1087  11.82  39  0.42  24  435  .945 
15  PETERS, Courtney   111  34-   401  3.61  83  664  .479  1  0.01  33  0.30  44  223  .803 
14  DUNN, Kris   111  35-   286  2.58  91  551  .354  3  0.03  50  0.45  60  405  .852 
5   MILES, Jetarwa   44  26-   63  1.43  22  137  .299  2  0.05  1  0.02  3  20  .850 
12  ZECHER, Amy   113  35-   395  3.50  140  939  .272  14  0.12  22  0.19  23  469  .951 
10  WELLS, Lauren   108  35-   28  0.26  14  63  .222  454  4.20  34  0.31  39  456  .914 
2   RENEGAR, Christy   120  36-   371  3.09  166  973  .211  19  0.16  28  0.23  50  455  .890 
4   BYRD, Cassie   122  36-   268  2.20  128  666  .210  30  0.25  57  0.47  50  614  .919 
9   KUYKENDALL, Heather   21  18-   19  0.90  8  53  .208  7  0.33  3  0.14  0  32  1.000 
8   ANDERSON, Erin   35  19-   1  0.03  0  5  .200  3  0.09  9  0.26  14  96  .854 
7   SCHWANE, Meredith   70  28-   6  0.09  4  15  .133  11  0.16  17  0.24  12  145  .917 
  AVERETT.............  125  36-   1875  15.00  662  4124  .294  1632  13.06  298  2.38  321  3375  .905 
  Opponents...........  125  36-   1545  12.36  729  4352  .188  1323  10.58  233  1.86  240  2983  .920 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
1   HOLLEY, Katie   12  3  4  0.33  0  0  0  0.00  1  0 
3   CARPENTER, Kasey   92  8  155  1.68  1  14  15  0.16  5  2 
15  PETERS, Courtney   111  6  31  0.28  45  55  100  0.90  14  0 
14  DUNN, Kris   111  3  47  0.42  16  58  74  0.67  12  1 
5   MILES, Jetarwa   44  2  16  0.36  13  15  28  0.64  7  0 
12  ZECHER, Amy   113  27  232  2.05  8  31  39  0.35  6  0 
10  WELLS, Lauren   108  46  380  3.52  1  6  7  0.06  1  2 
2   RENEGAR, Christy   120  47  415  3.46  2  23  25  0.21  10  1 
4   BYRD, Cassie   122  29  275  2.25  0  48  48  0.39  4  1 
9   KUYKENDALL, Heather   21  4  5  0.24  0  8  8  0.38  2  0 
8   ANDERSON, Erin   35  17  37  1.06  0  0  0  0.00  0  0 
7   SCHWANE, Meredith   70  39  166  2.37  0  0  0  0.00  0  1 
   TEAM     1 
  AVERETT.............  125  232  1764  14.11  86  258  215.0  1.72  62  8 
  Opponents...........  125  298  1319  10.55  74  182  165.0  1.32  58  16 


 

Category Leaders

 

Averett Volleyball
Averett Category Leaders
(as of Sep 11, 2008)
All matches

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
15  PETERS, Courtney   111  401  3.61  83  664  .479 
12  ZECHER, Amy   113  395  3.50  140  939  .272 
2   RENEGAR, Christy   120  371  3.09  166  973  .211 
14  DUNN, Kris   111  286  2.58  91  551  .354 
4   BYRD, Cassie   122  268  2.20  128  666  .210 
5   MILES, Jetarwa   44  63  1.43  22  137  .299 
3   CARPENTER, Kasey   92  36  0.39  6  57  .526 
10  WELLS, Lauren   108  28  0.26  14  63  .222 
9   KUYKENDALL, Heather   21  19  0.90  8  53  .208 
7   SCHWANE, Meredith   70  6  0.09  4  15  .133 
8   ANDERSON, Erin   35  1  0.03  0  5  .200 
1   HOLLEY, Katie   12  1  0.08  0  1  1.000 
  AVERETT.............  125  1875  15.00  662  4124  .294 
  Opponents...........  125  1545  12.36  729  4352  .188 

##  SET (by A)  S  Ast  Ast/Set 
3   CARPENTER, Kasey   92  1087  11.82 
10  WELLS, Lauren   108  454  4.20 
4   BYRD, Cassie   122  30  0.25 
2   RENEGAR, Christy   120  19  0.16 
12  ZECHER, Amy   113  14  0.12 
7   SCHWANE, Meredith   70  11  0.16 
9   KUYKENDALL, Heather   21  7  0.33 
8   ANDERSON, Erin   35  3  0.09 
14  DUNN, Kris   111  3  0.03 
5   MILES, Jetarwa   44  2  0.05 
1   HOLLEY, Katie   12  1  0.08 
15  PETERS, Courtney   111  1  0.01 
  AVERETT.............  125  1632  13.06 
  Opponents...........  125  1323  10.58 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
15  PETERS, Courtney   111  45  55  100.0  0.90  14 
14  DUNN, Kris   111  16  58  74.0  0.67  12 
4   BYRD, Cassie   122  0  48  48.0  0.39  4 
12  ZECHER, Amy   113  8  31  39.0  0.35  6 
5   MILES, Jetarwa   44  13  15  28.0  0.64  7 
2   RENEGAR, Christy   120  2  23  25.0  0.21  10 
3   CARPENTER, Kasey   92  1  14  15.0  0.16  5 
9   KUYKENDALL, Heather   21  0  8  8.0  0.38  2 
10  WELLS, Lauren   108  1  6  7.0  0.06  1 
1   HOLLEY, Katie   12  0  0  0.0  0.00  1 
  AVERETT.............  125  86  258  215.0  1.72  62 
  Opponents...........  125  74  182  165.0  1.32  58 

##  KILL (by K)  S  K  K/Set 
15  PETERS, Courtney   111  401  3.61 
12  ZECHER, Amy   113  395  3.50 
2   RENEGAR, Christy   120  371  3.09 
14  DUNN, Kris   111  286  2.58 
4   BYRD, Cassie   122  268  2.20 
5   MILES, Jetarwa   44  63  1.43 
3   CARPENTER, Kasey   92  36  0.39 
10  WELLS, Lauren   108  28  0.26 
9   KUYKENDALL, Heather   21  19  0.90 
7   SCHWANE, Meredith   70  6  0.09 
1   HOLLEY, Katie   12  1  0.08 
8   ANDERSON, Erin   35  1  0.03 
  AVERETT.............  125  1875  15.00 
  Opponents...........  125  1545  12.36 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
4   BYRD, Cassie   122  57  50  614  .919  0.47 
14  DUNN, Kris   111  50  60  405  .852  0.45 
3   CARPENTER, Kasey   92  39  24  435  .945  0.42 
10  WELLS, Lauren   108  34  39  456  .914  0.31 
15  PETERS, Courtney   111  33  44  223  .803  0.30 
2   RENEGAR, Christy   120  28  50  455  .890  0.23 
12  ZECHER, Amy   113  22  23  469  .951  0.19 
7   SCHWANE, Meredith   70  17  12  145  .917  0.24 
8   ANDERSON, Erin   35  9  14  96  .854  0.26 
1   HOLLEY, Katie   12  5  2  25  .920  0.42 
9   KUYKENDALL, Heather   21  3  0  32  1.000  0.14 
5   MILES, Jetarwa   44  1  3  20  .850  0.02 
  AVERETT.............  125  298  321  3375  .905  2.38 
  Opponents...........  125  233  240  2983  .920  1.86 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
2   RENEGAR, Christy   120  415  3.46 
10  WELLS, Lauren   108  380  3.52 
4   BYRD, Cassie   122  275  2.25 
12  ZECHER, Amy   113  232  2.05 
7   SCHWANE, Meredith   70  166  2.37 
3   CARPENTER, Kasey   92  155  1.68 
14  DUNN, Kris   111  47  0.42 
8   ANDERSON, Erin   35  37  1.06 
15  PETERS, Courtney   111  31  0.28 
5   MILES, Jetarwa   44  16  0.36 
9   KUYKENDALL, Heather   21  5  0.24 
1   HOLLEY, Katie   12  4  0.33 
  AVERETT.............  125  1764  14.11 
  Opponents...........  125  1319  10.55 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   125  1  0.01 
10  WELLS, Lauren   108  46  0.43 
2   RENEGAR, Christy   120  47  0.39 
7   SCHWANE, Meredith   70  39  0.56 
12  ZECHER, Amy   113  27  0.24 
4   BYRD, Cassie   122  29  0.24 
8   ANDERSON, Erin   35  17  0.49 
3   CARPENTER, Kasey   92  8  0.09 
15  PETERS, Courtney   111  6  0.05 
5   MILES, Jetarwa   44  2  0.05 
9   KUYKENDALL, Heather   21  4  0.19 
14  DUNN, Kris   111  3  0.03 
1   HOLLEY, Katie   12  3  0.25 
  AVERETT.............  125  232  1.86 
  Opponents...........  125  298  2.38 


 

Overall/Conference Stats

 

Averett Volleyball
Averett Overall/Conference Stats
(as of Sep 11, 2008)
All matches

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
1   HOLLEY, Katie   12  1  0.08  1.000  1  0.08    
3   CARPENTER, Kasey   92  36  0.39  .526  1087  11.82    
15  PETERS, Courtney   111  401  3.61  .479  1  0.01    
14  DUNN, Kris   111  286  2.58  .354  3  0.03    
5   MILES, Jetarwa   44  63  1.43  .299  2  0.05    
12  ZECHER, Amy   113  395  3.50  .272  14  0.12    
10  WELLS, Lauren   108  28  0.26  .222  454  4.20    
2   RENEGAR, Christy   120  371  3.09  .211  19  0.16    
4   BYRD, Cassie   122  268  2.20  .210  30  0.25    
9   KUYKENDALL, Heather   21  19  0.90  .208  7  0.33    
8   ANDERSON, Erin   35  1  0.03  .200  3  0.09    
7   SCHWANE, Meredith   70  6  0.09  .133  11  0.16    
  AVERETT  125  1875  15.00  .294  1632  13.06    
  Opponents  125  1545  12.36  .188  1323  10.58    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
4  0  0.00  .000  0  0.00    
39  12  0.31  .417  470  12.05    
50  168  3.36  .430  0  0.00    
46  110  2.39  .257  2  0.04    
13  11  0.85  .118  1  0.08    
46  179  3.89  .316  3  0.07    
47  14  0.30  .103  155  3.30    
50  155  3.10  .200  11  0.22    
50  113  2.26  .222  16  0.32    
9  7  0.78  .143  7  0.78    
17  0  0.00  .000  2  0.12    
27  3  0.11  .333  10  0.37    
50  772  15.44  .275  677  13.54    
50  601  12.02  .162  525  10.50    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
HOLLEY, Katie  5  0.42  3  4  0.33  0  0  0  0.00 
CARPENTER, Kasey  39  0.42  8  155  1.68  1  14  15  0.16 
PETERS, Courtney  33  0.30  6  31  0.28  45  55  100  0.90 
DUNN, Kris  50  0.45  3  47  0.42  16  58  74  0.67 
MILES, Jetarwa  1  0.02  2  16  0.36  13  15  28  0.64 
ZECHER, Amy  22  0.19  27  232  2.05  8  31  39  0.35 
WELLS, Lauren  34  0.31  46  380  3.52  1  6  7  0.06 
RENEGAR, Christy  28  0.23  47  415  3.46  2  23  25  0.21 
BYRD, Cassie  57  0.47  29  275  2.25  0  48  48  0.39 
KUYKENDALL, Heather  3  0.14  4  5  0.24  0  8  8  0.38 
ANDERSON, Erin  9  0.26  17  37  1.06  0  0  0  0.00 
SCHWANE, Meredith  17  0.24  39  166  2.37  0  0  0  0.00 
TEAM        1 
AVERETT  298  2.38  232  1764  14.11  86  258  215.0  1.72 
Opponents  233  1.86  298  1319  10.55  74  182  165.0  1.32 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
0  0.00  0  2  0.50  0  0  0  0.00 
19  0.49  5  68  1.74  0  7  7  0.18 
4  0.08  1  17  0.34  14  21  35  0.70 
18  0.39  0  21  0.46  6  25  31  0.67 
1  0.08  1  2  0.15  5  5  10  0.77 
10  0.22  8  107  2.33  4  10  14  0.30 
14  0.30  22  194  4.13  0  2  2  0.04 
15  0.30  22  182  3.64  0  12  12  0.24 
23  0.46  7  113  2.26  0  20  20  0.40 
0  0.00  0  2  0.22  0  2  2  0.22 
3  0.18  5  9  0.53  0  0  0  0.00 
4  0.15  10  74  2.74  0  0  0  0.00 
      1 
111  2.22  82  791  15.82  29  104  81.0  1.62 
82  1.64  111  609  12.18  25  82  66.0  1.32