Averett

Team Match-by-Match Statistics


 

Match Results

 

Averett Volleyball
Averett Match Results
(as of Sep 11, 2008)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 01  at Sweet Briar  W  3-0  30-10,30-11,30-18  1-0  0-0  50 
  Sep 03  GREENSBORO COLLEGE  L   1-3  24-30,22-30,30-24,27-30  1-1  0-0   
  Sep 03  ROANOKE COLLEGE  W  3-0  30-19,30-24,30-23  2-1  0-0  300 
  Sep 04  LAGRANGE COLLEGE  W  3-0  30-28,30-26,30-18  3-1  0-0  101 
  Sep 04  LYNCHBURG COLLEGE  W  3-0  30-19,30-26,30-20  4-1  0-0  120 
  Sep 09  vs Centre  W  3-2  25-30,29-31,30-21,30-26,15-11  5-1  0-0  75 
  Sep 09  vs Emory University  L   0-3  19-30,21-30,22-30  5-2  0-0  45 
  Sep 10  vs Christopher Newport  L   1-3  30-25,28-30,19-30,12-30  5-3  0-0  66 
  Sep 10  vs Catholic University  W  3-0  30-24,31-29,30-23  6-3  0-0  45 
*   Sep 15  at Ferrum  W  3-1  27-30,30-21,30-25,30-25  7-3  1-0  75 
*   Sep 17  at NC Wesleyan  W  3-1  26-30,30-24,30-15,30-9  8-3  2-0  115 
*   Sep 17  vs Shenandoah  W  3-0  30-13,30-19,30-21  9-3  3-0  75 
*   Sep 21  METHODIST  W  3-0  30-25,30-19,30-25  10-3  4-0  150 
  Sep 22  SALEM COLLEGE  W  3-0  30-8,30-8,30-12  11-3  4-0  76 
*   Sep 24  vs Greensboro College  L   0-3  28-30,26-30,25-30  11-4  4-1   
*   Sep 24  at Christopher Newport  L   0-3  23-30,20-30,22-30  11-5  4-2   
*   Sep 28  at Peace College  W  3-0  30-25,30-18,30-21  12-5  5-2  35 
  Oct 01  vs Virginia Wesleyan  W  3-0  30-22,30-28,30-16  13-5  5-2  20 
  Oct 01  at Emory and Henry  W  3-1  30-26,30-13,31-33,30-21  14-5  5-2  150 
  Oct 07  QUEENS UNIVERSITY  W  3-0  30-23,30-24,30-25  15-5  5-2  225 
  Oct 07  WASHINGTON AND LEE  L   0-3  25-30,24-30,23-30  15-6  5-2  150 
  Oct 08  RANDOLPH-MACON  L   0-3  29-31,18-30,15-30  15-7  5-2  50 
  Oct 08  MEREDITH COLLEGE  W  3-0  30-16,30-21,30-15,0-0  16-7  5-2  225 
*   Oct 11  PEACE COLLEGE  W  3-1  27-30,30-21,30-26,30-16  17-7  6-2  50 
  Oct 15  vs Westminster  L   0-3  30-32,26-30,20-30  17-8  6-2  65 
  Oct 15  at Thomas More  L   1-3  21-30,20-30,30-28,23-30  17-9  6-2  87 
  Oct 16  vs Rose-Hulman  W  3-0  30-22,30-21,30-26  18-9  6-2  100 
  Oct 16  vs Brescia  L   1-3  22-30,27-30,30-23,26-30  18-10  6-2  100 
*   Oct 20  at Methodist  W  3-1  30-18,30-25,30-32,30-19  19-10  7-2  109 
*   Oct 22  vs Shenandoah  W  3-0  30-19,30-20,30-22  20-10  8-2  66 
*   Oct 22  vs NC Wesleyan  W  3-0  30-22,30-16,30-15  21-10  9-2  100 
*   Oct 25  vs Ferrum  W  3-1  30-11,30-32,30-17,30-27  22-10  10-2   
*   Oct 29  CHRISTOPHER NEWPORT  L   2-3  30-26,20-30,27-30,30-27,15-17  22-11  10-3  225 
*   Oct 29  GREENSBORO COLLEGE  L   1-3  20-30,30-26,28-30,27-30  22-12  10-4  100 
  Nov 01  NC WESLEYAN  W  3-0  30-17,30-20,30-28,0-0  23-12  10-4  75 
  Nov 04  vs Christopher Newport  L   0-3  23-30,25-30,14-30  23-13  10-4  111 

Team Record  W-L 
Overall:  23-13 
Conference:  10-4 
Home:  9-5 
Away:  6-2 
Neutral:  8-6 
3 sets:  14-7 
4 sets:  8-5 
5 sets:  1-1 
   
Attendance  Dates  Total  Average 
Total:  36  3336  92 
Home:  14  1847  131 
Away:  8  621  77 
Neutral:  14  868  62 
  
  
  
  


 

Team Match-by-Match

 

Averett Volleyball
Averett Team Match-by-Match
(as of Sep 11, 2008)
All matches

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Sweet Briar   3  41  8  59  .559  41  14  4  6  16  3  10  3  8.0  0  63.0 
Sep 03  GREENSBORO COLLEGE   4  60  20  118  .339  53  6  15  14  44  2  6  2  5.0  0  71.0 
Sep 03  ROANOKE COLLEGE   3  53  16  98  .378  47  7  5  5  42  3  6  3  6.0  0  66.0 
Sep 04  LAGRANGE COLLEGE   3  50  15  103  .340  42  6  9  4  45  4  12  3  10.0  0  66.0 
Sep 04  LYNCHBURG COLLEGE   3  52  9  100  .430  44  7  8  5  48  4  6  1  7.0  0  66.0 
Sep 09  vs Centre   5  72  30  158  .266  68  9  11  10  57  11  10  3  16.0  0  97.0 
Sep 09  vs Emory University   3  31  18  73  .178  27  3  5  19  26  0  2  0  1.0  0  35.0 
Sep 10  vs Christopher Newport   4  50  27  127  .181  40  9  16  8  63  3  4  1  5.0  0  64.0 
Sep 10  vs Catholic University   3  54  17  119  .311  44  9  7  6  52  1  10  1  6.0  0  69.0 
Sep 15  at Ferrum   4  60  34  158  .165  52  7  13  5  60  0  6  0  3.0  0  70.0 
Sep 17  at NC Wesleyan   4  59  23  148  .243  51  11  6  3  70  3  12  3  9.0  4  79.0 
Sep 17  vs Shenandoah   3  49  18  121  .256  44  10  10  3  60  3  4  1  5.0  0  64.0 
Sep 21  METHODIST   3  53  16  100  .370  52  10  10  4  35  4  8  2  8.0  0  71.0 
Sep 22  SALEM COLLEGE   3  35  6  52  .558  29  24  6  3  14  2  4  0  4.0  0  63.0 
Sep 24  vs Greensboro College   3  37  12  100  .250  34  4  7  9  44  3  8  2  7.0  0  48.0 
Sep 24  at Christopher Newport   3  36  13  92  .250  33  3  6  13  70  1  6  2  4.0  0  43.0 
Sep 28  at Peace College   3  46  12  96  .354  33  9  11  10  34  0  8  0  4.0  0  59.0 
Oct 01  vs Virginia Wesleyan   3  63  12  103  .495  53  7  12  8  43  2  6  2  5.0  0  75.0 
Oct 01  at Emory and Henry   4  84  18  153  .431  77  8  10  4  65  1  4  1  3.0  0  95.0 
Oct 07  QUEENS UNIVERSITY   3  50  12  90  .422  41  7  10  3  35  3  12  1  9.0  0  66.0 
Oct 07  WASHINGTON AND LEE   3  31  15  83  .193  28  8  13  0  37  7  2  2  8.0  0  47.0 
Oct 08  RANDOLPH-MACON   3  35  23  100  .120  34  2  5  11  49  1  6  1  4.0  0  41.0 
Oct 08  MEREDITH COLLEGE   4  44  9  78  .449  36  21  8  3  24  3  10  0  8.0  0  73.0 
Oct 11  PEACE COLLEGE   4  61  21  136  .294  56  12  16  2  45  1  6  1  4.0  0  77.0 
Oct 15  vs Westminster   3  47  22  110  .227  42  7  7  2  49  0  8  1  4.0  0  58.0 
Oct 15  at Thomas More   4  54  23  142  .218  42  8  8  17  72  2  6  3  5.0  0  67.0 
Oct 16  vs Rose-Hulman   3  52  19  120  .275  46  6  9  1  44  2  10  1  7.0  0  65.0 
Oct 16  vs Brescia   4  60  21  156  .250  54  10  9  7  70  1  8  1  5.0  0  75.0 
Oct 20  at Methodist   4  70  31  173  .225  68  4  6  5  76  6  6  1  9.0  4  83.0 
Oct 22  vs Shenandoah   3  58  17  129  .318  48  10  7  1  54  2  4  9  4.0  0  72.0 
Oct 22  vs NC Wesleyan   3  59  16  119  .361  49  7  6  2  57  1  0  2  1.0  0  67.0 
Oct 25  vs Ferrum   4  58  21  118  .314  47  14  12  6  45  2  10  4  7.0  0  79.0 
Oct 29  CHRISTOPHER NEWPORT   5  66  25  159  .258  57  3  15  14  83  2  24  3  14.0  0  83.0 
Oct 29  GREENSBORO COLLEGE   4  60  24  131  .275  53  7  9  5  58  1  2  1  2.0  0  69.0 
Nov 01  NC WESLEYAN   4  53  16  104  .356  42  7  6  5  38  2  8  0  6.0  0  66.0 
Nov 04  vs Christopher Newport   3  32  23  98  .092  25  2  4  9  40  0  4  1  2.0  0  36.0 
Averett 125  1875  662  4124  .294  1632  298  321  232  1764  86  258  62  215.0  8  2388.0 
Opponent 125  1545  729  4352  .188  1323  233  240  298  1319  74  182  58  165.0  16  1943.0 

TEAM PER-GAME:

Sets played: 125
Kills per set: 15.00
Assists per set: 13.06
Service aces per set: 2.38
Reception errors per set: 1.86
Digs per set: 14.11
Blocks per set: 1.72
Ball handling errors per set: 0.06
Reception errors per set: 1.86

Overall record: 23-13 Conf: 10-4 Home: 9-5 Away: 6-2 Neutral: 8-6


 

Opponent Match-by-Match

 

Averett Volleyball
Averett Opponent Match-by-Match
(as of Sep 11, 2008)
All matches

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Sweet Briar   3  17  20  55  -.055  14  6  5  14  9  0  2  4  1.0  0  24.0 
Sep 03  GREENSBORO COLLEGE   4  58  22  126  .286  51  14  12  6  24  1  20  5  11.0  0  83.0 
Sep 03  ROANOKE COLLEGE   3  33  18  97  .155  24  5  7  7  28  3  4  1  5.0  0  43.0 
Sep 04  LAGRANGE COLLEGE   3  38  25  113  .115  31  4  4  6  35  2  2  2  3.0  0  45.0 
Sep 04  LYNCHBURG COLLEGE   3  36  20  112  .143  27  5  6  7  31  0  4  2  2.0  0  43.0 
Sep 09  vs Centre   5  61  35  167  .156  52  10  7  9  47  8  4  1  10.0  0  81.0 
Sep 09  vs Emory University   3  43  13  84  .357  38  19  11  3  20  5  2  1  6.0  0  68.0 
Sep 10  vs Christopher Newport   4  51  17  138  .246  42  8  8  9  39  6  4  2  8.0  0  67.0 
Sep 10  vs Catholic University   3  45  22  132  .174  36  6  3  9  34  4  2  1  5.0  0  56.0 
Sep 15  at Ferrum   4  44  20  142  .169  41  5  13  7  53  3  8  0  7.0  0  56.0 
Sep 17  at NC Wesleyan   4  37  22  141  .106  35  3  9  11  58  2  10  1  7.0  6  47.0 
Sep 17  vs Shenandoah   3  22  15  101  .069  19  3  4  10  43  4  2  2  5.0  2  30.0 
Sep 21  METHODIST   3  38  17  99  .212  35  4  5  10  28  2  0  1  2.0  0  44.0 
Sep 22  SALEM COLLEGE   3  12  13  41  -.024  11  3  10  24  11  1  0  0  1.0  0  16.0 
Sep 24  vs Greensboro College   3  50  19  119  .261  48  9  14  4  34  1  4  3  3.0  0  62.0 
Sep 24  at Christopher Newport   3  50  15  137  .255  44  13  7  3  36  2  12  1  8.0  0  71.0 
Sep 28  at Peace College   3  24  11  78  .167  22  10  5  9  34  0  6  2  3.0  0  37.0 
Oct 01  vs Virginia Wesleyan   3  30  15  96  .156  24  8  2  7  23  2  6  2  5.0  0  43.0 
Oct 01  at Emory and Henry   4  56  15  142  .289  51  4  4  8  42  2  8  1  6.0  0  66.0 
Oct 07  QUEENS UNIVERSITY   3  39  21  101  .178  33  3  7  7  23  0  0  1  0.0  0  42.0 
Oct 07  WASHINGTON AND LEE   3  52  20  113  .283  45  1  10  8  31  4  6  1  7.0  0  60.0 
Oct 08  RANDOLPH-MACON   3  49  16  122  .270  46  11  3  2  30  1  20  1  11.0  0  71.0 
Oct 08  MEREDITH COLLEGE   4  23  21  73  .027  20  3  3  21  22  1  2  1  2.0  0  28.0 
Oct 11  PEACE COLLEGE   4  46  23  127  .181  42  2  10  12  42  1  8  2  5.0  0  53.0 
Oct 15  vs Westminster   3  53  17  129  .279  44  2  1  7  34  1  6  0  4.0  0  59.0 
Oct 15  at Thomas More   4  60  16  161  .273  51  17  14  8  57  1  2  0  2.0  0  79.0 
Oct 16  vs Rose-Hulman   3  37  18  106  .179  32  1  6  6  42  1  2  1  2.0  0  40.0 
Oct 16  vs Brescia   4  73  25  175  .274  62  7  3  10  61  3  4  0  5.0  0  85.0 
Oct 20  at Methodist   4  41  31  191  .052  38  5  3  4  71  3  2  0  4.0  8  50.0 
Oct 22  vs Shenandoah   3  33  14  110  .173  24  1  2  10  51  1  4  3  3.0  0  37.0 
Oct 22  vs NC Wesleyan   3  26  17  106  .085  20  2  3  7  37  0  0  10  0.0  0  28.0 
Oct 25  vs Ferrum   4  44  34  131  .076  37  6  3  14  36  3  4  1  5.0  0  55.0 
Oct 29  CHRISTOPHER NEWPORT   5  71  40  212  .146  56  14  11  3  55  1  12  1  7.0  0  92.0 
Oct 29  GREENSBORO COLLEGE   4  75  21  169  .320  64  5  13  7  31  2  10  4  7.0  0  87.0 
Nov 01  NC WESLEYAN   4  29  22  93  .075  23  5  6  7  27  1  0  0  1.0  0  35.0 
Nov 04  vs Christopher Newport   3  49  19  113  .265  41  9  6  2  40  2  0  0  2.0  0  60.0 
Opponent totals 125  1545  729  4352  .188  1323  233  240  298  1319  74  182  58  165.0  16  1943.0 
Averett 125  1875  662  4124  .294  1632  298  321  232  1764  86  258  62  215.0  8  2388.0 

OPPONENT PER-GAME:

Sets played: 125
Kills per set: 12.36
Assists per set: 10.58
Service aces per set: 1.86
Reception errors per set: 2.38
Digs per set: 10.55
Blocks per set: 1.32
Ball handling errors per set: 0.13
Reception errors per set: 2.38


 

Team Match-by-Match Comparison

 

Averett Volleyball
Averett Team Match-by-Match Comparison
(as of Sep 11, 2008)
All matches

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Sweet Briar  3-0  3  41 /  17  .559 /  -.055  41 /  14  14 /  6  4 /  5 
GREENSBORO COLLEGE  1-3  4  60 /  58  .339 /  .286  53 /  51  6 /  14  15 /  12 
ROANOKE COLLEGE  3-0  3  53 /  33  .378 /  .155  47 /  24  7 /  5  5 /  7 
LAGRANGE COLLEGE  3-0  3  50 /  38  .340 /  .115  42 /  31  6 /  4  9 /  4 
LYNCHBURG COLLEGE  3-0  3  52 /  36  .430 /  .143  44 /  27  7 /  5  8 /  6 
Centre  3-2  5  72 /  61  .266 /  .156  68 /  52  9 /  10  11 /  7 
Emory University  0-3  3  31 /  43  .178 /  .357  27 /  38  3 /  19  5 /  11 
Christopher Newport  1-3  4  50 /  51  .181 /  .246  40 /  42  9 /  8  16 /  8 
Catholic University  3-0  3  54 /  45  .311 /  .174  44 /  36  9 /  6  7 /  3 
Ferrum  3-1  4  60 /  44  .165 /  .169  52 /  41  7 /  5  13 /  13 
NC Wesleyan  3-1  4  59 /  37  .243 /  .106  51 /  35  11 /  3  6 /  9 
Shenandoah  3-0  3  49 /  22  .256 /  .069  44 /  19  10 /  3  10 /  4 
METHODIST  3-0  3  53 /  38  .370 /  .212  52 /  35  10 /  4  10 /  5 
SALEM COLLEGE  3-0  3  35 /  12  .558 /  -.024  29 /  11  24 /  3  6 /  10 
Greensboro College  0-3  3  37 /  50  .250 /  .261  34 /  48  4 /  9  7 /  14 
Christopher Newport  0-3  3  36 /  50  .250 /  .255  33 /  44  3 /  13  6 /  7 
Peace College  3-0  3  46 /  24  .354 /  .167  33 /  22  9 /  10  11 /  5 
Virginia Wesleyan  3-0  3  63 /  30  .495 /  .156  53 /  24  7 /  8  12 /  2 
Emory and Henry  3-1  4  84 /  56  .431 /  .289  77 /  51  8 /  4  10 /  4 
QUEENS UNIVERSITY  3-0  3  50 /  39  .422 /  .178  41 /  33  7 /  3  10 /  7 
WASHINGTON AND LEE  0-3  3  31 /  52  .193 /  .283  28 /  45  8 /  1  13 /  10 
RANDOLPH-MACON  0-3  3  35 /  49  .120 /  .270  34 /  46  2 /  11  5 /  3 
MEREDITH COLLEGE  3-0  4  44 /  23  .449 /  .027  36 /  20  21 /  3  8 /  3 
PEACE COLLEGE  3-1  4  61 /  46  .294 /  .181  56 /  42  12 /  2  16 /  10 
Westminster  0-3  3  47 /  53  .227 /  .279  42 /  44  7 /  2  7 /  1 
Thomas More  1-3  4  54 /  60  .218 /  .273  42 /  51  8 /  17  8 /  14 
Rose-Hulman  3-0  3  52 /  37  .275 /  .179  46 /  32  6 /  1  9 /  6 
Brescia  1-3  4  60 /  73  .250 /  .274  54 /  62  10 /  7  9 /  3 
Methodist  3-1  4  70 /  41  .225 /  .052  68 /  38  4 /  5  6 /  3 
Shenandoah  3-0  3  58 /  33  .318 /  .173  48 /  24  10 /  1  7 /  2 
NC Wesleyan  3-0  3  59 /  26  .361 /  .085  49 /  20  7 /  2  6 /  3 
Ferrum  3-1  4  58 /  44  .314 /  .076  47 /  37  14 /  6  12 /  3 
CHRISTOPHER NEWPORT  2-3  5  66 /  71  .258 /  .146  57 /  56  3 /  14  15 /  11 
GREENSBORO COLLEGE  1-3  4  60 /  75  .275 /  .320  53 /  64  7 /  5  9 /  13 
NC WESLEYAN  3-0  4  53 /  29  .356 /  .075  42 /  23  7 /  5  6 /  6 
Christopher Newport  0-3  3  32 /  49  .092 /  .265  25 /  41  2 /  9  4 /  6 
Totals  76-47  125  1875 /  1545  .294 /  .188  1632 /  1323  298 /  233  321 /  240 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Sweet Briar  6 /  14  16 /  9  3-10 /  0-2  8.0 /  1.0  3 /  4  0 /  0 
GREENSBORO COLLEGE  14 /  6  44 /  24  2-6 /  1-20  5.0 /  11.0  2 /  5  0 /  0 
ROANOKE COLLEGE  5 /  7  42 /  28  3-6 /  3-4  6.0 /  5.0  3 /  1  0 /  0 
LAGRANGE COLLEGE  4 /  6  45 /  35  4-12 /  2-2  10.0 /  3.0  3 /  2  0 /  0 
LYNCHBURG COLLEGE  5 /  7  48 /  31  4-6 /  0-4  7.0 /  2.0  1 /  2  0 /  0 
Centre  10 /  9  57 /  47  11-10 /  8-4  16.0 /  10.0  3 /  1  0 /  0 
Emory University  19 /  3  26 /  20  0-2 /  5-2  1.0 /  6.0  0 /  1  0 /  0 
Christopher Newport  8 /  9  63 /  39  3-4 /  6-4  5.0 /  8.0  1 /  2  0 /  0 
Catholic University  6 /  9  52 /  34  1-10 /  4-2  6.0 /  5.0  1 /  1  0 /  0 
Ferrum  5 /  7  60 /  53  0-6 /  3-8  3.0 /  7.0  0 /  0  0 /  0 
NC Wesleyan  3 /  11  70 /  58  3-12 /  2-10  9.0 /  7.0  3 /  1  4 /  6 
Shenandoah  3 /  10  60 /  43  3-4 /  4-2  5.0 /  5.0  1 /  2  0 /  2 
METHODIST  4 /  10  35 /  28  4-8 /  2-0  8.0 /  2.0  2 /  1  0 /  0 
SALEM COLLEGE  3 /  24  14 /  11  2-4 /  1-0  4.0 /  1.0  0 /  0  0 /  0 
Greensboro College  9 /  4  44 /  34  3-8 /  1-4  7.0 /  3.0  2 /  3  0 /  0 
Christopher Newport  13 /  3  70 /  36  1-6 /  2-12  4.0 /  8.0  2 /  1  0 /  0 
Peace College  10 /  9  34 /  34  0-8 /  0-6  4.0 /  3.0  0 /  2  0 /  0 
Virginia Wesleyan  8 /  7  43 /  23  2-6 /  2-6  5.0 /  5.0  2 /  2  0 /  0 
Emory and Henry  4 /  8  65 /  42  1-4 /  2-8  3.0 /  6.0  1 /  1  0 /  0 
QUEENS UNIVERSITY  3 /  7  35 /  23  3-12 /  0-0  9.0 /  0.0  1 /  1  0 /  0 
WASHINGTON AND LEE  0 /  8  37 /  31  7-2 /  4-6  8.0 /  7.0  2 /  1  0 /  0 
RANDOLPH-MACON  11 /  2  49 /  30  1-6 /  1-20  4.0 /  11.0  1 /  1  0 /  0 
MEREDITH COLLEGE  3 /  21  24 /  22  3-10 /  1-2  8.0 /  2.0  0 /  1  0 /  0 
PEACE COLLEGE  2 /  12  45 /  42  1-6 /  1-8  4.0 /  5.0  1 /  2  0 /  0 
Westminster  2 /  7  49 /  34  0-8 /  1-6  4.0 /  4.0  1 /  0  0 /  0 
Thomas More  17 /  8  72 /  57  2-6 /  1-2  5.0 /  2.0  3 /  0  0 /  0 
Rose-Hulman  1 /  6  44 /  42  2-10 /  1-2  7.0 /  2.0  1 /  1  0 /  0 
Brescia  7 /  10  70 /  61  1-8 /  3-4  5.0 /  5.0  1 /  0  0 /  0 
Methodist  5 /  4  76 /  71  6-6 /  3-2  9.0 /  4.0  1 /  0  4 /  8 
Shenandoah  1 /  10  54 /  51  2-4 /  1-4  4.0 /  3.0  9 /  3  0 /  0 
NC Wesleyan  2 /  7  57 /  37  1-0 /  0-0  1.0 /  0.0  2 /  10  0 /  0 
Ferrum  6 /  14  45 /  36  2-10 /  3-4  7.0 /  5.0  4 /  1  0 /  0 
CHRISTOPHER NEWPORT  14 /  3  83 /  55  2-24 /  1-12  14.0 /  7.0  3 /  1  0 /  0 
GREENSBORO COLLEGE  5 /  7  58 /  31  1-2 /  2-10  2.0 /  7.0  1 /  4  0 /  0 
NC WESLEYAN  5 /  7  38 /  27  2-8 /  1-0  6.0 /  1.0  0 /  0  0 /  0 
Christopher Newport  9 /  2  40 /  40  0-4 /  2-0  2.0 /  2.0  1 /  0  0 /  0 
Totals  232 /  298  1764 /  1319  86-258 /  74-182  215.0 /  165.0  62 /  58  8 /  16 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

Averett Volleyball
Averett Match Highs
(as of Sep 11, 2008)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.875 (14- 0-16)  PETERS, Courtney  at Sweet Briar (Sep 01, 2005) 
.833 (26- 1-30)  PETERS, Courtney  at Emory and Henry (Oct 01, 2005) 
.762 (17- 1-21)  PETERS, Courtney  vs Meredith College (Oct 08, 2005) 
.714 (16- 1-21)  PETERS, Courtney  vs Catholic University (Sep 10, 2005) 
.706 (12- 0-17)  PETERS, Courtney  vs Methodist (Sep 21, 2005) 
.667 (13- 1-18)  PETERS, Courtney  vs Queens University (Oct 07, 2005) 
.667 (17- 1-24)  PETERS, Courtney  vs Virginia Wesleyan (Oct 01, 2005) 
.667 (16- 2-21)  PETERS, Courtney  at Peace College (Sep 28, 2005) 
.619 (15- 2-21)  PETERS, Courtney  vs Shenandoah (Oct 22, 2005) 
.609 (17- 3-23)  DUNN, Kris  vs NC Wesleyan (Oct 22, 2005) 

KILLS (K-E-TA)
26 (26- 1-30) 4s  PETERS, Courtney  at Emory and Henry (Oct 01, 2005) 
23 (23- 3-38) 4s  ZECHER, Amy  vs Peace College (Oct 11, 2005) 
23 (23- 3-43) 5s  ZECHER, Amy  vs Christopher Newport (Oct 29, 2005) 
21 (21- 2-34) 4s  PETERS, Courtney  at Ferrum (Sep 15, 2005) 
19 (19- 7-39) 5s  ZECHER, Amy  vs Centre (Sep 09, 2005) 
19 (19- 6-42) 4s  ZECHER, Amy  at Methodist (Oct 20, 2005) 
18 (18- 3-29) 3s  RENEGAR, Christy  vs Virginia Wesleyan (Oct 01, 2005) 
18 (18- 3-34) 3s  ZECHER, Amy  vs LaGrange College (Sep 04, 2005) 
18 (18- 4-34) 4s  PETERS, Courtney  at NC Wesleyan (Sep 17, 2005) 
17 (17- 1-24) 3s  PETERS, Courtney  vs Virginia Wesleyan (Oct 01, 2005) 

KILLS 3-SETS (K-E-TA)
18 (18- 3-29)  RENEGAR, Christy  vs Virginia Wesleyan (Oct 01, 2005) 
18 (18- 3-34)  ZECHER, Amy  vs LaGrange College (Sep 04, 2005) 
17 (17- 3-23)  DUNN, Kris  vs NC Wesleyan (Oct 22, 2005) 
17 (17- 1-24)  PETERS, Courtney  vs Virginia Wesleyan (Oct 01, 2005) 
16 (16- 2-21)  PETERS, Courtney  at Peace College (Sep 28, 2005) 

KILLS 4-SETS (K-E-TA)
26 (26- 1-30)  PETERS, Courtney  at Emory and Henry (Oct 01, 2005) 
23 (23- 3-38)  ZECHER, Amy  vs Peace College (Oct 11, 2005) 
21 (21- 2-34)  PETERS, Courtney  at Ferrum (Sep 15, 2005) 
19 (19- 6-42)  ZECHER, Amy  at Methodist (Oct 20, 2005) 
18 (18- 4-34)  PETERS, Courtney  at NC Wesleyan (Sep 17, 2005) 

KILLS 5-SETS (K-E-TA)
23 (23- 3-43)  ZECHER, Amy  vs Christopher Newport (Oct 29, 2005) 
19 (19- 7-39)  ZECHER, Amy  vs Centre (Sep 09, 2005) 
14 (14- 7-27)  PETERS, Courtney  vs Centre (Sep 09, 2005) 
13 (13- 9-36)  RENEGAR, Christy  vs Centre (Sep 09, 2005) 
13 (13- 7-31)  BYRD, Cassie  vs Christopher Newport (Oct 29, 2005) 

TOTAL ATTEMPTS (K-E-TA)
44 (16-10-44) 4s  RENEGAR, Christy  at Methodist (Oct 20, 2005) 
43 (23- 3-43) 5s  ZECHER, Amy  vs Christopher Newport (Oct 29, 2005) 
43 (11- 8-43) 4s  RENEGAR, Christy  at Thomas More (Oct 15, 2005) 
42 (12- 8-42) 4s  RENEGAR, Christy  at NC Wesleyan (Sep 17, 2005) 
42 (19- 6-42) 4s  ZECHER, Amy  at Methodist (Oct 20, 2005) 
39 (19- 7-39) 5s  ZECHER, Amy  vs Centre (Sep 09, 2005) 
38 (14- 6-38) 4s  BYRD, Cassie  vs Brescia (Oct 16, 2005) 
38 (23- 3-38) 4s  ZECHER, Amy  vs Peace College (Oct 11, 2005) 
38 (15- 5-38) 4s  RENEGAR, Christy  at Emory and Henry (Oct 01, 2005) 
37 ( 8-12-37) 4s  DUNN, Kris  at Ferrum (Sep 15, 2005) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
36 (15- 3-36)  RENEGAR, Christy  vs Catholic University (Sep 10, 2005) 
34 (12- 4-34)  ZECHER, Amy  vs Shenandoah (Sep 17, 2005) 
34 (18- 3-34)  ZECHER, Amy  vs LaGrange College (Sep 04, 2005) 
34 ( 8- 7-34)  ZECHER, Amy  vs Westminster (Oct 15, 2005) 
34 ( 8-10-34)  ZECHER, Amy  vs Christopher Newport (Nov 04, 2005) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
44 (16-10-44)  RENEGAR, Christy  at Methodist (Oct 20, 2005) 
43 (11- 8-43)  RENEGAR, Christy  at Thomas More (Oct 15, 2005) 
42 (12- 8-42)  RENEGAR, Christy  at NC Wesleyan (Sep 17, 2005) 
42 (19- 6-42)  ZECHER, Amy  at Methodist (Oct 20, 2005) 
38 (14- 6-38)  BYRD, Cassie  vs Brescia (Oct 16, 2005) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
43 (23- 3-43)  ZECHER, Amy  vs Christopher Newport (Oct 29, 2005) 
39 (19- 7-39)  ZECHER, Amy  vs Centre (Sep 09, 2005) 
36 (13- 9-36)  RENEGAR, Christy  vs Centre (Sep 09, 2005) 
36 (11- 7-36)  RENEGAR, Christy  vs Christopher Newport (Oct 29, 2005) 
31 (13- 7-31)  BYRD, Cassie  vs Christopher Newport (Oct 29, 2005) 

ASSISTS
73 (4s)  CARPENTER, Kasey  at Emory and Henry (Oct 01, 2005) 
66 (4s)  CARPENTER, Kasey  at Methodist (Oct 20, 2005) 
65 (5s)  WELLS, Lauren  vs Centre (Sep 09, 2005) 
56 (5s)  CARPENTER, Kasey  vs Christopher Newport (Oct 29, 2005) 
54 (4s)  CARPENTER, Kasey  vs Peace College (Oct 11, 2005) 

ASSISTS 3-SETS
49  CARPENTER, Kasey  vs Virginia Wesleyan (Oct 01, 2005) 
44  CARPENTER, Kasey  vs Shenandoah (Oct 22, 2005) 
44  WELLS, Lauren  vs Catholic University (Sep 10, 2005) 
42  CARPENTER, Kasey  vs Rose-Hulman (Oct 16, 2005) 
41  CARPENTER, Kasey  vs Westminster (Oct 15, 2005) 

ASSISTS 4-SETS
