Averett University

Cumulative Season Statistics


 

Overall Team Statistics

 

Averett Volleyball
Averett University Overall Team Statistics
(as of Sep 11, 2008)
All matches

Overall record: 25-14 Conf: 14-4 Home: 11-8 Away: 8-1 Neutral: 6-5

TEAM STATISTICS  AU  OPP 
ATTACK     
   Kills  1888  1352 
   Errors  762  718 
   Total Attacks  5041  4053 
   Attack Pct  .223  .156 
   Kills/Set  14.0  10.0 
SET     
   Assists  1677  1201 
   Assists/Set  12.4  8.9 
SERVE     
   Aces  374  225 
   Errors  377  224 
   Attempts  2848  2597 
   Serve Pct  .868  .914 
   Aces/Set  2.8  1.7 
SERVE RECEPTIONS     
   Errors  269  313 
   Errors/Set  2.0  2.3 
DEFENSE     
   Digs  2187  1714 
   Digs/Set  16.2  12.7 
BLOCKING     
   Block Solo  113  55 
   Block Assist  254  144 
   Total Blocks  240.0  127.0 
   Blocks Per Game  1.8  0.9 
   Block Errors  25  10 
Ball handling errors  21  26 
ATTENDANCE     
   Total  3108  837 
   Dates/Avg Per Date  19/164  9/93 
   Neutral site #/Avg  11/39   
   Current win streak  0  - 
   Home win streak  1  - 

Match wins by #sets  1  2  3  4  5  Total 
Averett University  0  0  18  5  2  25 
Opponents  0  0  8  3  3  14 

Sets won by set  1  2  3  4  5  Total 
Averett University  28  21  26  7  2  84 
Opponents  11  18  13  6  3  51 

Points by set  1  2  3  4  5  Total 
Averett University  1096  1033  1104  350  64  3647 
Opponents  956  966  997  339  71  3329 


 

Overall Individual Statistics

 

Averett Volleyball
Averett University Overall Individual Statistics
(as of Sep 11, 2008)
All matches

Overall record: 25-14 Conf: 14-4 Home: 11-8 Away: 8-1 Neutral: 6-5

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
5   KIRBY, Samantha   135  39-   647  4.79  115  1252  .425  8  0.06  53  0.39  80  412  .806 
10  CUMMINGS, Kristen   15  13-   3  0.20  1  5  .400  56  3.73  2  0.13  3  11  .727 
3   CARPENTER, Kasey   130  39-   83  0.64  20  196  .321  1452  11.17  53  0.41  30  412  .927 
2   ANDY, Shannon   115  39-   224  1.95  97  542  .234  8  0.07  0  0.00  3  5  .400 
9   MAUPIN, Jordan   127  40-   417  3.28  184  1259  .185  14  0.11  43  0.34  51  342  .851 
8   LEIGHTON, Brooke   79  36-   69  0.87  40  205  .141  20  0.25  13  0.16  10  41  .756 
11  APPLE, Brandy   105  37-   213  2.03  124  704  .126  10  0.10  57  0.54  62  394  .843 
15  WALTERS, Brittany   49  29-   95  1.94  58  297  .125  1  0.02  1  0.02  1  6  .833 
4   SMITH, Stephanie   17  13-   20  1.18  14  67  .090  0  0.00  1  0.06  3  2  -.500 
6   CRADDOCK, Kayla   26  16-   2  0.08  1  12  .083  5  0.19  2  0.08  8  19  .579 
12  WITT, Joanna   90  38-   60  0.67  43  235  .072  15  0.17  1  0.01  0  7  1.000 
16  RUGGLESS, Kristina   125  38-   12  0.10  10  46  .043  54  0.43  55  0.44  56  453  .876 
14  McGRATH, Kelly   7  6-   0  0.00  0  3  .000  0  0.00  0  0.00  3  2  -.500 
7   SCHWANE, Meredith   135  39-   35  0.26  41  173  -.035  23  0.17  78  0.58  49  589  .917 
13  KEATTS, Marie   126  39-   8  0.06  13  44  -.114  11  0.09  15  0.12  18  153  .882 
  AVERETT UNIVERSITY..  135  39-   1888  13.99  762  5041  .223  1677  12.42  374  2.77  377  2848  .868 
  Opponents...........  135  32-   1352  10.01  718  4053  .156  1201  8.90  225  1.67  224  2597  .914 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
5   KIRBY, Samantha   135  4  99  0.73  84  75  159  1.18  8  0 
10  CUMMINGS, Kristen   15  0  13  0.87  0  0  0  0.00  1  2 
3   CARPENTER, Kasey   130  2  252  1.94  0  35  35  0.27  1  11 
2   ANDY, Shannon   115  3  23  0.20  14  53  67  0.58  6  2 
9   MAUPIN, Jordan   127  66  414  3.26  4  24  28  0.22  2  1 
8   LEIGHTON, Brooke   79  8  53  0.67  2  15  17  0.22  3  1 
11  APPLE, Brandy   105  21  147  1.40  3  11  14  0.13  2  0 
15  WALTERS, Brittany   49  3  26  0.53  0  6  6  0.12  1  0 
4   SMITH, Stephanie   17  1  13  0.76  0  1  1  0.06  0  0 
6   CRADDOCK, Kayla   26  10  24  0.92  0  1  1  0.04  0  0 
12  WITT, Joanna   90  3  30  0.33  6  32  38  0.42  0  2 
16  RUGGLESS, Kristina   125  15  234  1.87  0  1  1  0.01  0  1 
14  McGRATH, Kelly   7  1  1  0.14  0  0  0  0.00  0  0 
7   SCHWANE, Meredith   135  92  601  4.45  0  0  0  0.00  1  1 
13  KEATTS, Marie   126  40  257  2.04  0  0  0  0.00  0  0 
   TEAM     0 
  AVERETT UNIVERSITY..  135  269  2187  16.20  113  254  240.0  1.78  25  21 
  Opponents...........  135  313  1714  12.70  55  144  127.0  0.94  10  26 


 

Category Leaders

 

Averett Volleyball
Averett University Category Leaders
(as of Sep 11, 2008)
All matches

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
5   KIRBY, Samantha   135  647  4.79  115  1252  .425 
9   MAUPIN, Jordan   127  417  3.28  184  1259  .185 
2   ANDY, Shannon   115  224  1.95  97  542  .234 
11  APPLE, Brandy   105  213  2.03  124  704  .126 
15  WALTERS, Brittany   49  95  1.94  58  297  .125 
3   CARPENTER, Kasey   130  83  0.64  20  196  .321 
8   LEIGHTON, Brooke   79  69  0.87  40  205  .141 
12  WITT, Joanna   90  60  0.67  43  235  .072 
7   SCHWANE, Meredith   135  35  0.26  41  173  -.035 
4   SMITH, Stephanie   17  20  1.18  14  67  .090 
16  RUGGLESS, Kristina   125  12  0.10  10  46  .043 
13  KEATTS, Marie   126  8  0.06  13  44  -.114 
10  CUMMINGS, Kristen   15  3  0.20  1  5  .400 
6   CRADDOCK, Kayla   26  2  0.08  1  12  .083 
14  McGRATH, Kelly   7  0  0.00  0  3  .000 
TM  TEAM   135  0  0.00  1  1  -1.000 
  AVERETT UNIVERSITY..  135  1888  13.99  762  5041  .223 
  Opponents...........  135  1352  10.01  718  4053  .156 

##  SET (by A)  S  Ast  Ast/Set 
3   CARPENTER, Kasey   130  1452  11.17 
10  CUMMINGS, Kristen   15  56  3.73 
16  RUGGLESS, Kristina   125  54  0.43 
7   SCHWANE, Meredith   135  23  0.17 
8   LEIGHTON, Brooke   79  20  0.25 
12  WITT, Joanna   90  15  0.17 
9   MAUPIN, Jordan   127  14  0.11 
13  KEATTS, Marie   126  11  0.09 
11  APPLE, Brandy   105  10  0.10 
5   KIRBY, Samantha   135  8  0.06 
2   ANDY, Shannon   115  8  0.07 
6   CRADDOCK, Kayla   26  5  0.19 
15  WALTERS, Brittany   49  1  0.02 
14  McGRATH, Kelly   7  0  0.00 
4   SMITH, Stephanie   17  0  0.00 
  AVERETT UNIVERSITY..  135  1677  12.42 
  Opponents...........  135  1201  8.90 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
5   KIRBY, Samantha   135  84  75  159.0  1.18  8 
2   ANDY, Shannon   115  14  53  67.0  0.58  6 
12  WITT, Joanna   90  6  32  38.0  0.42  0 
3   CARPENTER, Kasey   130  0  35  35.0  0.27  1 
9   MAUPIN, Jordan   127  4  24  28.0  0.22  2 
8   LEIGHTON, Brooke   79  2  15  17.0  0.22  3 
11  APPLE, Brandy   105  3  11  14.0  0.13  2 
15  WALTERS, Brittany   49  0  6  6.0  0.12  1 
16  RUGGLESS, Kristina   125  0  1  1.0  0.01  0 
4   SMITH, Stephanie   17  0  1  1.0  0.06  0 
6   CRADDOCK, Kayla   26  0  1  1.0  0.04  0 
10  CUMMINGS, Kristen   15  0  0  0.0  0.00  1 
7   SCHWANE, Meredith   135  0  0  0.0  0.00  1 
  AVERETT UNIVERSITY..  135  113  254  240.0  1.78  25 
  Opponents...........  135  55  144  127.0  0.94  10 

##  KILL (by K)  S  K  K/Set 
5   KIRBY, Samantha   135  647  4.79 
9   MAUPIN, Jordan   127  417  3.28 
2   ANDY, Shannon   115  224  1.95 
11  APPLE, Brandy   105  213  2.03 
15  WALTERS, Brittany   49  95  1.94 
3   CARPENTER, Kasey   130  83  0.64 
8   LEIGHTON, Brooke   79  69  0.87 
12  WITT, Joanna   90  60  0.67 
7   SCHWANE, Meredith   135  35  0.26 
4   SMITH, Stephanie   17  20  1.18 
16  RUGGLESS, Kristina   125  12  0.10 
13  KEATTS, Marie   126  8  0.06 
10  CUMMINGS, Kristen   15  3  0.20 
6   CRADDOCK, Kayla   26  2  0.08 
14  McGRATH, Kelly   7  0  0.00 
TM  TEAM   135  0  0.00 
  AVERETT UNIVERSITY..  135  1888  13.99 
  Opponents...........  135  1352  10.01 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
7   SCHWANE, Meredith   135  78  49  589  .917  0.58 
11  APPLE, Brandy   105  57  62  394  .843  0.54 
16  RUGGLESS, Kristina   125  55  56  453  .876  0.44 
3   CARPENTER, Kasey   130  53  30  412  .927  0.41 
5   KIRBY, Samantha   135  53  80  412  .806  0.39 
9   MAUPIN, Jordan   127  43  51  342  .851  0.34 
13  KEATTS, Marie   126  15  18  153  .882  0.12 
8   LEIGHTON, Brooke   79  13  10  41  .756  0.16 
10  CUMMINGS, Kristen   15  2  3  11  .727  0.13 
6   CRADDOCK, Kayla   26  2  8  19  .579  0.08 
12  WITT, Joanna   90  1  0  7  1.000  0.01 
15  WALTERS, Brittany   49  1  1  6  .833  0.02 
4   SMITH, Stephanie   17  1  3  2  -.500  0.06 
2   ANDY, Shannon   115  0  3  5  .400  0.00 
14  McGRATH, Kelly   7  0  3  2  -.500  0.00 
  AVERETT UNIVERSITY..  135  374  377  2848  .868  2.77 
  Opponents...........  135  225  224  2597  .914  1.67 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
7   SCHWANE, Meredith   135  601  4.45 
9   MAUPIN, Jordan   127  414  3.26 
13  KEATTS, Marie   126  257  2.04 
3   CARPENTER, Kasey   130  252  1.94 
16  RUGGLESS, Kristina   125  234  1.87 
11  APPLE, Brandy   105  147  1.40 
5   KIRBY, Samantha   135  99  0.73 
8   LEIGHTON, Brooke   79  53  0.67 
12  WITT, Joanna   90  30  0.33 
15  WALTERS, Brittany   49  26  0.53 
6   CRADDOCK, Kayla   26  24  0.92 
2   ANDY, Shannon   115  23  0.20 
10  CUMMINGS, Kristen   15  13  0.87 
4   SMITH, Stephanie   17  13  0.76 
14  McGRATH, Kelly   7  1  0.14 
  AVERETT UNIVERSITY..  135  2187  16.20 
  Opponents...........  135  1714  12.70 

##  RECEPT (by TA)  S  RE  RE/Set 
TM  TEAM   135  0  0.00 
7   SCHWANE, Meredith   135  92  0.68 
9   MAUPIN, Jordan   127  66  0.52 
13  KEATTS, Marie   126  40  0.32 
6   CRADDOCK, Kayla   26  10  0.38 
11  APPLE, Brandy   105  21  0.20 
16  RUGGLESS, Kristina   125  15  0.12 
8   LEIGHTON, Brooke   79  8  0.10 
15  WALTERS, Brittany   49  3  0.06 
12  WITT, Joanna   90  3  0.03 
5   KIRBY, Samantha   135  4  0.03 
2   ANDY, Shannon   115  3  0.03 
3   CARPENTER, Kasey   130  2  0.02 
14  McGRATH, Kelly   7  1  0.14 
4   SMITH, Stephanie   17  1  0.06 
  AVERETT UNIVERSITY..  135  269  1.99 
  Opponents...........  135  313  2.32 


 

Overall/Conference Stats

 

Averett Volleyball
Averett University Overall/Conference Stats
(as of Sep 11, 2008)
All matches

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
5   KIRBY, Samantha   135  647  4.79  .425  8  0.06    
10  CUMMINGS, Kristen   15  3  0.20  .400  56  3.73    
3   CARPENTER, Kasey   130  83  0.64  .321  1452  11.17    
2   ANDY, Shannon   115  224  1.95  .234  8  0.07    
9   MAUPIN, Jordan   127  417  3.28  .185  14  0.11    
8   LEIGHTON, Brooke   79  69  0.87  .141  20  0.25    
11  APPLE, Brandy   105  213  2.03  .126  10  0.10    
15  WALTERS, Brittany   49  95  1.94  .125  1  0.02    
4   SMITH, Stephanie   17  20  1.18  .090  0  0.00    
6   CRADDOCK, Kayla   26  2  0.08  .083  5  0.19    
12  WITT, Joanna   90  60  0.67  .072  15  0.17    
16  RUGGLESS, Kristina   125  12  0.10  .043  54  0.43    
14  McGRATH, Kelly   7  0  0.00  .000  0  0.00    
7   SCHWANE, Meredith   135  35  0.26  -.035  23  0.17    
13  KEATTS, Marie   126  8  0.06  -.114  11  0.09    
  AVERETT UNIVERSITY..  135  1888  13.99  .223  1677  12.42    
  Opponents  135  1352  10.01  .156  1201  8.90    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
58  312  5.38  .451  4  0.07    
6  1  0.17  .500  19  3.17    
56  35  0.62  .263  678  12.11    
58  112  1.93  .234  4  0.07    
55  180  3.27  .202  8  0.15    
37  36  0.97  .188  11  0.30    
47  90  1.91  .104  3  0.06    
24  40  1.67  .119  0  0.00    
6  5  0.83  .038  0  0.00    
8  0  0.00  .000  1  0.12    
29  23  0.79  .084  5  0.17    
56  4  0.07  .056  24  0.43    
5  0  0.00  .000  0  0.00    
58  20  0.34  .011  11  0.19    
55  3  0.05  -.083  7  0.13    
58  861  14.84  .235  775  13.36    
58  671  11.57  .145  606  10.45    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
KIRBY, Samantha  53  0.39  4  99  0.73  84  75  159  1.18 
CUMMINGS, Kristen  2  0.13  0  13  0.87  0  0  0  0.00 
CARPENTER, Kasey  53  0.41  2  252  1.94  0  35  35  0.27 
ANDY, Shannon  0  0.00  3  23  0.20  14  53  67  0.58 
MAUPIN, Jordan  43  0.34  66  414  3.26  4  24  28  0.22 
LEIGHTON, Brooke  13  0.16  8  53  0.67  2  15  17  0.22 
APPLE, Brandy  57  0.54  21  147  1.40  3  11  14  0.13 
WALTERS, Brittany  1  0.02  3  26  0.53  0  6  6  0.12 
SMITH, Stephanie  1  0.06  1  13  0.76  0  1  1  0.06 
CRADDOCK, Kayla  2  0.08  10  24  0.92  0  1  1  0.04 
WITT, Joanna  1  0.01  3  30  0.33  6  32  38  0.42 
RUGGLESS, Kristina  55  0.44  15  234  1.87  0  1  1  0.01 
McGRATH, Kelly  0  0.00  1  1  0.14  0  0  0  0.00 
SCHWANE, Meredith  78  0.58  92  601  4.45  0  0  0  0.00 
KEATTS, Marie  15  0.12  40  257  2.04  0  0  0  0.00 
TEAM        0 
AVERETT UNIVERSITY..  374  2.77  269  2187  16.20  113  254  240.0  1.78 
Opponents  225  1.67  313  1714  12.70  55  144  127.0  0.94 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
28  0.48  0  35  0.60  29  31  60  1.03 
0  0.00  0  3  0.50  0  0  0  0.00 
23  0.41  1  112  2.00  0  14  14  0.25 
0  0.00  0  15  0.26  4  29  33  0.57 
24  0.44  30  174  3.16  1  17  18  0.33 
5  0.14  0  25  0.68  0  10  10  0.27 
26  0.55  8  69  1.47  1  5  6  0.13 
0  0.00  1  11  0.46  0  0  0  0.00 
0  0.00  0  3  0.50  0  1  1  0.17 
1  0.12  2  10  1.25  0  0  0  0.00 
0  0.00  1  12  0.41  0  12  12  0.41 
30  0.54  4  103  1.84  0  1  1  0.02 
0  0.00  1  1  0.20  0  0  0  0.00 
47  0.81  46  265  4.57  0  0  0  0.00 
3  0.05  12  85  1.55  0  0  0  0.00 
      0 
187  3.22  106  923  15.91  35  120  95.0  1.64 
114  1.97  186  929  16.02  21  76  59.0  1.02